Getalong Enterprise
Getalong Enterprise
Commercial ServicesKey Fundamentals
SMEConsulting ServicesCommercial ServicesTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
3- Company is almost debt free.
- Stock is trading at 0.71 times its book value
- Promoter holding has increased by 0.95% over last quarter.
Weaknesses
5- Though the company is reporting repeated profits, it is not paying out dividend
- The company has delivered a poor sales growth of -59.0% over past five years.
- Company has a low return on equity of 10.6% over last 3 years.
- Debtor days have increased from 88.2 to 139 days.
- Working capital days have increased from 1,423 days to 3,102 days
Growth Rate
Quarterly Results
| Particulars | Sep 2021 | Mar 2022 | Sep 2022 | Mar 2023 | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 21.73 | 8.94 | 0.34 | 0.33 | 0.33 | 1.37 | 0.98 | 1.15 | 0.26 | 0.5 |
| Expenses | 21.45 | 9.95 | 0.14 | 0.18 | 0.22 | 0.21 | 0.21 | 0.27 | 0.29 | 0.17 |
| Operating Profit | 0.28 | -1.01 | 0.2 | 0.15 | 0.11 | 1.16 | 0.77 | 0.88 | -0.03 | 0.33 |
| OPM % | 1.29% | -11.3% | 58.82% | 45.45% | 33.33% | 84.67% | 78.57% | 76.52% | -11.54% | 66% |
| Other Income | 1.65 | 0.66 | 2.1 | -1.63 | 0.39 | -3.36 | 0.22 | 0.18 | 0.18 | 0.47 |
| Interest | 0 | 0.05 | 0.02 | 0.06 | 0.05 | 0.05 | 0.07 | 0.09 | 0 | 0.11 |
| Depreciation | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| PBT | 1.93 | -0.4 | 2.28 | -1.55 | 0.44 | -2.26 | 0.91 | 0.96 | 0.14 | 0.68 |
| Tax % | 25.39% | -20% | 3.07% | 5.16% | 20.45% | -0.44% | -3.3% | 4.17% | 14.29% | 19.12% |
| Net Profit | 1.45 | -0.33 | 2.21 | -1.62 | 0.35 | -2.25 | 0.94 | 0.91 | 0.12 | 0.55 |
| EPS in Rs | 1.34 | -0.18 | 1.21 | -0.89 | 0.19 | -1.12 | 0.47 | 0.46 | 0.06 | 0.26 |
Profit & Loss
| Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Sales | 65.19 | 30.66 | 0.67 | 1.69 | 2.13 | 0.76 |
| Expenses | 65.27 | 31.39 | 0.57 | -3.03 | 0.47 | 0.47 |
| Operating Profit | -0.08 | -0.73 | 0.1 | 4.72 | 1.66 | 0.29 |
| OPM % | -0.12% | -2.38% | 14.93% | 279.29% | 77.93% | 38.16% |
| Other Income | 1.24 | 2.31 | 0.72 | -6.43 | 0.4 | 0.65 |
| Interest | 0.01 | 0.05 | 0.08 | 0.09 | 0.17 | 0.11 |
| Depreciation | 0.01 | 0 | 0.01 | 0.02 | 0.02 | 0.02 |
| PBT | 1.14 | 1.53 | 0.73 | -1.82 | 1.87 | 0.81 |
| Tax % | 25.44% | 26.14% | 19.18% | 4.4% | 1.07% | 18.52% |
| Net Profit | 0.86 | 1.12 | 0.59 | -1.9 | 1.85 | 0.67 |
| EPS in Rs | 0.8 | 0.61 | 0.32 | -0.95 | 0.92 | 0.32 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | 0% |
Balance Sheet
| Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Equity Capital | 1.08 | 1.83 | 1.83 | 2 | 2 | 2.12 |
| Reserves | 1.61 | 6.8 | 7.39 | 7.99 | 10.6 | 13.27 |
| Borrowings | 0.06 | 2.12 | 9.37 | 1.71 | 1.31 | 1.17 |
| Other Liabilities | 50.75 | 46.04 | 2.94 | 1.46 | 0.13 | 0.22 |
| Total Liabilities | 53.5 | 56.79 | 21.53 | 13.16 | 14.04 | 16.78 |
| Fixed Assets | 0.46 | 0.47 | 0.98 | 1.02 | 4.36 | 4.35 |
| CWIP | 0 | 2.32 | 2.36 | 3.28 | 0 | 0 |
| Investments | 0 | 2.74 | 1.71 | 4.38 | 3.27 | 5.53 |
| Other Assets | 53.04 | 51.26 | 16.48 | 4.48 | 6.41 | 6.9 |
| Total Assets | 53.5 | 56.79 | 21.53 | 13.16 | 14.04 | 16.78 |
Cash Flow
| Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Operating | 0.5 | -3.52 | -6.35 | 6.8 | -0.71 | -1.08 |
| Investing | -1.83 | -3.64 | -0.99 | -1.76 | 1.36 | -1.64 |
| Financing | 1.88 | 6.83 | 7.17 | -5.07 | 0.21 | 1.87 |
| Net Cash Flow | 0.55 | -0.34 | -0.16 | -0.03 | 0.85 | -0.84 |
| Free Cash Flow | 0.04 | -5.86 | -6.9 | 5.82 | 0.33 | -1.1 |
| CFO/OP | -625 | 432 | -5,950 | 150 | -43 | -366 |
Ratios
| Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Debtor Days | 259 | 503 | 5,290 | 66.95 | 58.26 | 139 |
| Inventory Days | 11.13 | 5.51 | — | — | — | — |
| Days Payable | 288 | 598 | — | — | — | — |
| Cash Conversion Cycle | -17.96 | -89.49 | 5,290 | 66.95 | 58.26 | 139 |
| Working Capital Days | 1.62 | 32.5 | 1,280 | 263 | 903 | 3,103 |
| ROCE % | — | 23.41% | 1.91% | 32.49% | 15.31% | 6.04% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Getalong Enterprise insights
58 extracted metrics + investor summaries across FY21–FY26.
Documents
Frequently Asked Questions about Getalong Enterprise
What does Getalong Enterprise Ltd do?
Where is Getalong Enterprise Ltd (543372) listed?
Which sector does Getalong Enterprise Ltd belong to?
What is the market capitalisation of Getalong Enterprise Ltd?
What is the PE ratio of Getalong Enterprise Ltd?
What is the 52-week high and low of Getalong Enterprise Ltd?
What is the Return on Equity (ROE) of Getalong Enterprise Ltd?
Company Information
Incorporated in 2020, Getalong Enterprise Ltd is in the business of offering tax solutions & allied services.[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/543372.md for Getalong Enterprise Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.