Samsrita Labs
Samsrita Labs
Healthcare ServicesKey Fundamentals
MicrocapHealthcare Service ProviderHealthcare ServicesTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
1- Company has reduced debt.
Weaknesses
5- Company has low interest coverage ratio.
- Promoter holding is low: 25.4%
- Company has a low return on equity of -23.9% over last 3 years.
- Company has high debtors of 365 days.
- Promoter holding has decreased over last 3 years: -27.4%
Growth Rate
Quarterly Results
| Particulars | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2024 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0.42 | 0.24 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 |
| Expenses | 0.89 | 0.76 | 0.32 | 0.35 | 0.23 | 0.07 | 0.08 | 0.06 | 0 | 4.93 | 3.36 | 0.17 | 0.31 |
| Operating Profit | -0.47 | -0.52 | -0.31 | -0.35 | -0.23 | -0.07 | -0.08 | -0.06 | 0 | -4.93 | -3.36 | -0.15 | -0.31 |
| OPM % | -111.9% | -216.67% | -3100% | — | — | — | — | — | — | — | — | -750% | — |
| Other Income | 0.05 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0 | 0 | 0 | 0.03 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PBT | -0.42 | -0.48 | -0.27 | -0.31 | -0.19 | -0.03 | -0.04 | -0.02 | 0 | -4.93 | -3.36 | -0.12 | -0.31 |
| Tax % | 0% | -14.58% | 0% | -3.23% | 0% | -66.67% | 0% | 0% | — | 0% | 0% | 0% | 0% |
| Net Profit | -0.42 | -0.41 | -0.27 | -0.3 | -0.19 | -0.01 | -0.04 | -0.02 | 0 | -4.55 | -2.94 | -0.48 | -0.19 |
| EPS in Rs | -0.28 | -0.28 | -0.18 | -0.2 | -0.13 | -0.01 | -0.03 | -0.01 | 0 | -2 | -1.29 | -0.21 | -0.08 |
Profit & Loss
| Particulars | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1.28 | 0.58 | 1.9 | 1.43 | 0.01 | 0.02 | 0.02 | 0 | 0 | 0.02 | 0.02 |
| Expenses | 1.86 | 1.71 | 4.34 | 3.62 | 0.92 | 0.43 | 1.01 | 0.25 | 0.26 | 8.73 | 8.77 |
| Operating Profit | -0.58 | -1.13 | -2.44 | -2.19 | -0.91 | -0.41 | -0.99 | -0.25 | -0.26 | -8.71 | -8.75 |
| OPM % | -45.31% | -194.83% | -128.42% | -153.15% | -9100% | -2050% | -4950% | — | — | -43550% | -43750% |
| Other Income | 0.01 | 0.03 | 0.11 | 0.16 | 0.15 | 1.91 | 0.29 | 0 | 0 | 0.03 | 0.03 |
| Interest | 0 | 0 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 |
| PBT | -0.58 | -1.11 | -2.36 | -2.06 | -0.77 | 1.49 | -0.7 | -0.25 | -0.26 | -8.68 | -8.72 |
| Tax % | 124.14% | -5.41% | -1.27% | -3.4% | 0% | 0% | 0% | 0% | 0% | 0% | — |
| Net Profit | -1.31 | -1.05 | -2.33 | -1.98 | -0.77 | 1.49 | -0.71 | -0.26 | -0.28 | -8.16 | -8.16 |
| EPS in Rs | -1.28 | -0.89 | -1.69 | -1.34 | -0.52 | 1.01 | -0.48 | -0.18 | -0.19 | -3.59 | -3.58 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | — |
Balance Sheet
| Particulars | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 10.26 | 11.76 | 13.81 | 14.81 | 14.81 | 14.81 | 14.81 | 14.81 | 14.81 | 22.75 |
| Reserves | -2.39 | -0.4 | -1.61 | -3.03 | -3.66 | -1.58 | -2.29 | -2.55 | -2.84 | -11 |
| Borrowings | 6.5 | 6.81 | 7.92 | 8.58 | 2.34 | 2.74 | 2.08 | 2.2 | 2.43 | 1.66 |
| Other Liabilities | 4.88 | 4.73 | 6.11 | 7.85 | 3.09 | 1.16 | 0.96 | 1.09 | 1.17 | 0.98 |
| Total Liabilities | 19.25 | 22.9 | 26.23 | 28.21 | 16.58 | 17.13 | 15.56 | 15.55 | 15.57 | 14.39 |
| Fixed Assets | 0.46 | 0.36 | 0.26 | 0.13 | 0.02 | 0.01 | 0.01 | 0.01 | 0 | 0 |
| CWIP | 14.85 | 16.13 | 17.77 | 18.99 | 3.26 | 3.26 | 3.26 | 3.26 | 3.26 | 2 |
| Investments | 0.01 | 0.01 | 0.01 | 0.01 | 4.22 | 4.8 | 4.8 | 4.79 | 4.76 | 9.84 |
| Other Assets | 3.93 | 6.4 | 8.19 | 9.08 | 9.08 | 9.06 | 7.49 | 7.49 | 7.55 | 2.55 |
| Total Assets | 19.25 | 22.9 | 26.23 | 28.21 | 16.58 | 17.13 | 15.56 | 15.55 | 15.57 | 14.39 |
Cash Flow
| Particulars | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -0.26 | -3.32 | -2.96 | -1.05 | -0.34 | -0.4 | 0.66 | -0.13 | -0.23 | -4.26 |
| Investing | -1.09 | -1.19 | -1.55 | -1.11 | -0.23 | 0 | 0 | 0 | 0 | 3.26 |
| Financing | 1.27 | 4.83 | 4.19 | 2.17 | 0.55 | 0.4 | -0.67 | 0.13 | 0.22 | 2.63 |
| Net Cash Flow | -0.08 | 0.32 | -0.32 | 0.01 | -0.02 | 0.01 | 0 | 0 | 0 | 1.63 |
| Free Cash Flow | -0.26 | -4.51 | -4.51 | -2.16 | -0.57 | -0.4 | 0.66 | -0.13 | -0.23 | -1 |
| CFO/OP | 45 | 294 | 121 | 48 | 37 | 98 | -67 | 52 | 88 | 49 |
Ratios
| Particulars | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 932 | 1,806 | 425 | 556 | 78,110 | 38,690 | 38,325 | — | — | 365 |
| Inventory Days | 0 | — | — | — | — | 0 | 0 | — | — | 0 |
| Cash Conversion Cycle | 932 | 1,806 | 425 | 556 | 78,110 | 38,690 | 38,325 | — | — | 365 |
| Working Capital Days | -1,115 | -2,259 | -788 | -1,463 | 60,590 | 58,765 | 46,173 | — | — | -29,748 |
| ROCE % | — | -5.44% | -10.11% | -8.45% | -4.07% | 10.12% | -4.58% | -1.72% | -1.8% | -62.42% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Samsrita Labs insights
59 extracted metrics + investor summaries across FY09–FY26.
Documents
Frequently Asked Questions about Samsrita Labs
What does Samsrita Labs Ltd do?
Where is Samsrita Labs Ltd (539267) listed?
Which sector does Samsrita Labs Ltd belong to?
What is the market capitalisation of Samsrita Labs Ltd?
What is the PE ratio of Samsrita Labs Ltd?
What is the 52-week high and low of Samsrita Labs Ltd?
What is the Return on Equity (ROE) of Samsrita Labs Ltd?
Company Information
Incorporated in 1996, Samsarita Labs Ltd is in the business of healthcare services including hospital, diagnostics, Pharma, and Biotechnology (R&D)
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/539267.md for Samsrita Labs Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.