Citius Transnet Investment Trust
Citius Transnet Investment Trust
ServicesKey Fundamentals
MicrocapRoad Assets - Toll Annuity Hybrid-AnnuityServicesTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Weaknesses
1- Company has low interest coverage ratio.
Growth Rate
Quarterly Results
| Particulars | Jun 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|
| Sales | 501 | 0 | 129 |
| Expenses | 142 | 3 | 121 |
| Operating Profit | 359 | -3 | 7 |
| OPM % | 72% | — | 6% |
| Other Income | 26 | 0 | 0 |
| Interest | 301 | 0 | 45 |
| Depreciation | 175 | 0 | 0 |
| PBT | -91 | -3 | -37 |
| Tax % | 1% | 0% | 2% |
| Net Profit | -92 | -3 | -38 |
| EPS in Rs | — | — | -0.63 |
Profit & Loss
| Particulars | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Sales | 1,774 | 1,873 | 1,987 | 0 |
| Expenses | 801 | 779 | 731 | 3.15 |
| Operating Profit | 972 | 1,094 | 1,256 | -3.15 |
| OPM % | 54.83% | 58.43% | 63.23% | — |
| Other Income | 112 | 165 | 179 | 0 |
| Interest | 1,009 | 1,305 | 1,151 | 0 |
| Depreciation | 709 | 692 | 700 | 0 |
| PBT | -634 | -738 | -416 | -3.15 |
| Tax % | 3.18% | 4.87% | 0.53% | 0% |
| Net Profit | -654 | -774 | -418 | -3.15 |
| Div. Payout % | 0% | 0% | 0% | 0% |
Balance Sheet
| Particulars | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Equity Capital | 763 | 679 | 49.33 | — |
| Reserves | -1,247 | -1,896 | -3,824 | — |
| Borrowings | 6,257 | 6,256 | 6,788 | — |
| Other Liabilities | 5,624 | 5,269 | 5,357 | — |
| Total Liabilities | 11,397 | 10,308 | 8,371 | — |
| Fixed Assets | 7,070 | 6,457 | 5,688 | — |
| CWIP | 0.19 | 3.5 | 4.52 | — |
| Investments | 558 | 420 | 755 | — |
| Other Assets | 3,769 | 3,427 | 1,923 | — |
| Total Assets | 11,397 | 10,308 | 8,371 | — |
Cash Flow
| Particulars | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Operating | 908 | 939 | 1,045 | -1 |
| Investing | -53.23 | 1,071 | -2,385 | 0 |
| Financing | -659 | -1,097 | 185 | 0 |
| Net Cash Flow | 196 | 913 | -1,155 | -1 |
| Free Cash Flow | 849 | 798 | 1,120 | -1 |
| CFO/OP | 95 | 90 | 83 | 32 |
Ratios
| Particulars | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Debtor Days | 8.11 | 4.45 | 4.11 | — |
| Cash Conversion Cycle | 8.11 | 4.45 | 4.11 | — |
| Working Capital Days | -314 | -423 | -628 | — |
| ROCE % | — | 9.76% | 17.2% | — |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Citius Transnet Investment Trust insights
27 extracted metrics + investor summaries across FY23–FY26.
Documents
Frequently Asked Questions about Citius Transnet Investment Trust
What does Citius Transnet Investment Trust do?
Where is Citius Transnet Investment Trust (1285947) listed?
Which sector does Citius Transnet Investment Trust belong to?
What is the market capitalisation of Citius Transnet Investment Trust?
What is the PE ratio of Citius Transnet Investment Trust?
Does Citius Transnet Investment Trust pay dividends?
What is the Return on Equity (ROE) of Citius Transnet Investment Trust?
Company Information
Citius TransNet InvIT is a transport sector-focused infrastructure investment trust established with an objective to acquire, manage and invest in portfolio of transport infrastructure assets including roads in India. It is registered with SEBI as an InvIT on 1st Aug 2025. The units of the Trust are listed on NSE and BSE since 29th Apr 2026.[1][2]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/1285947.md for Citius Transnet Investment Trust: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.