CapitalNumbers Infotech
CapitalNumbers Infotech
Information TechnologyKey Fundamentals
SMEComputer Software & ConsultingInformation TechnologyTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
2- Company is almost debt free.
- Stock is trading at 1.01 times its book value
Weaknesses
3- Earnings include an other income of Rs.10.6 Cr.
- Debtor days have increased from 26.5 to 35.5 days.
- Working capital days have increased from 138 days to 328 days
Growth Rate
Quarterly Results
| Particulars | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Sales | 47 | 50 | 50 | 53 | 52 |
| Expenses | 32 | 33 | 37 | 39 | 41 |
| Operating Profit | 15 | 17 | 12 | 14 | 11 |
| OPM % | 32% | 35% | 25% | 27% | 21% |
| Other Income | 2 | 1 | 4 | 6 | 4 |
| Interest | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 1 | 1 | 1 | 1 | 1 |
| PBT | 16 | 18 | 16 | 20 | 14 |
| Tax % | 26% | 25% | 24% | 25% | 26% |
| Net Profit | 11 | 14 | 12 | 15 | 11 |
| EPS in Rs | 5.42 | 6.46 | 4.96 | 6.06 | 4.38 |
Profit & Loss
| Particulars | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Sales | 29 | 47 | 69 | 93 | 98 | 100 | 105 |
| Expenses | 21 | 29 | 47 | 68 | 64 | 70 | 80 |
| Operating Profit | 8 | 18 | 22 | 25 | 34 | 30 | 25 |
| OPM % | 28% | 37% | 32% | 27% | 35% | 30% | 24% |
| Other Income | 0 | 1 | 1 | 0 | 2 | 6 | 11 |
| Interest | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 1 | 1 | 1 | 2 | 1 | 2 | 2 |
| PBT | 6 | 17 | 21 | 23 | 35 | 34 | 34 |
| Tax % | 25% | 25% | 26% | 26% | 25% | 24% | 25% |
| Net Profit | 5 | 13 | 16 | 17 | 26 | 26 | 26 |
| EPS in Rs | 436 | 1,157 | 1,461 | 1,601 | 12.32 | 10.56 | 10.44 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 10% |
Balance Sheet
| Particulars | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Equity Capital | 0.11 | 0.11 | 0.11 | 0.11 | 21 | 24 | 24 |
| Reserves | 14 | 26 | 42 | 60 | 46 | 132 | 167 |
| Borrowings | 6 | 2 | 1 | 1 | 0 | 0 | 0 |
| Other Liabilities | 3 | 4 | 5 | 8 | 6 | 7 | 8 |
| Total Liabilities | 22 | 32 | 49 | 69 | 73 | 164 | 200 |
| Fixed Assets | 9 | 10 | 9 | 9 | 9 | 9 | 8 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 8 | 14 | 18 | 23 | 36 | 44 | 81 |
| Other Assets | 6 | 9 | 22 | 37 | 28 | 111 | 110 |
| Total Assets | 22 | 32 | 49 | 69 | 73 | 164 | 200 |
Cash Flow
| Particulars | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Operating | 7 | 13 | 16 | 16 | 22 | 19 | 17 |
| Investing | -5 | -6 | -5 | -6 | -16 | -77 | -34 |
| Financing | -1 | -5 | -1 | 0 | -19 | 64 | 9 |
| Net Cash Flow | 0 | 2 | 10 | 10 | -13 | 6 | -8 |
| Free Cash Flow | 6 | 12 | 15 | 14 | 21 | 18 | 16 |
| CFO/OP | 98 | 101 | 93 | 90 | 91 | 96 | 100 |
Ratios
| Particulars | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Debtor Days | 11 | 15 | 15 | 19 | 21 | 24 | 36 |
| Cash Conversion Cycle | 11 | 15 | 15 | 19 | 21 | 24 | 36 |
| Working Capital Days | 26 | 13 | 20 | 27 | 38 | 49 | 328 |
| ROCE % | — | 69% | 59% | 45% | 52% | 26% | 20% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view CapitalNumbers Infotech insights
50 extracted metrics + investor summaries across FY20–FY26.
Documents
Frequently Asked Questions about CapitalNumbers Infotech
What does CapitalNumbers Infotech Ltd do?
Where is CapitalNumbers Infotech Ltd (544343) listed?
Which sector does CapitalNumbers Infotech Ltd belong to?
What is the market capitalisation of CapitalNumbers Infotech Ltd?
What is the PE ratio of CapitalNumbers Infotech Ltd?
What is the 52-week high and low of CapitalNumbers Infotech Ltd?
Does CapitalNumbers Infotech Ltd pay dividends?
What is the Return on Equity (ROE) of CapitalNumbers Infotech Ltd?
Company Information
Incorporated in 2012, CapitalNumbers Infotech Limited provides digital consulting and IT engineering services, offering complete software development solutions to businesses and startups globally.[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/544343.md for CapitalNumbers Infotech Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.