5
Ascent Exim (India) Ltd
511750 BSE
Ascent Exim (India) Ltd
BSE: 511750
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Ascent Exim (India) Ltd insights
23 extracted metrics + investor summaries across FY17–FY26.
Tapetide Score
Data-driven rating, 0–100. How it works →
Technical Indicators
Key Insights
Strengths
2- Company is almost debt free.
- Stock is trading at 0.34 times its book value
Weaknesses
1- Company has low interest coverage ratio.
Growth Rate
Revenue Growth
-
Net Income Growth
17.00% →
Cash Flow Change
-
ROE
-3.00% ↘
ROCE
-
EBITDA Margin (Avg.)
-
Quarterly Results
| Jan 2013 | Apr 2013 | Jul 2013 | Oct 2013 | Mar 2014 | |
|---|---|---|---|---|---|
| Sales | 0 | 0.14 | 0 | 0 | 0 |
| Expenses | 0 | 0.01 | 0.01 | 0.16 | 0 |
| Operating Profit | 0 | 0.13 | -0.01 | -0.16 | 0 |
| OPM % | — | 92.86% | — | — | — |
| Other Income | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| PBT | -0.01 | 0.12 | -0.02 | -0.17 | -0.01 |
| Tax % | 0% | 0% | 0% | 0% | -100% |
| Net Profit | -0.01 | 0.12 | -0.02 | -0.16 | -0.01 |
| EPS in Rs | -0.03 | 0.4 | -0.07 | -0.53 | -0.03 |
Profit & Loss
| Oct 2006 | Oct 2007 | Oct 2008 | Oct 2010 | Oct 2011 | |
|---|---|---|---|---|---|
| Sales | 23.63 | 22.48 | 0 | 0 | 0 |
| Expenses | 24.08 | 22.59 | 0.16 | 0.04 | 0.02 |
| Operating Profit | -0.45 | -0.11 | -0.16 | -0.04 | -0.02 |
| OPM % | -1.9% | -0.49% | — | — | — |
| Other Income | -0.34 | 0.17 | 0.12 | 0 | 0 |
| Interest | 0.01 | 0 | 0 | 0 | 0.01 |
| Depreciation | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| PBT | -0.82 | 0.04 | -0.06 | -0.06 | -0.05 |
| Tax % | 14.63% | 0% | 16.67% | 0% | 0% |
| Net Profit | -0.94 | 0.04 | -0.07 | -0.06 | -0.05 |
| EPS in Rs | -3.13 | 0.13 | -0.23 | -0.2 | -0.17 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% |
Balance Sheet
| Oct 2006 | Oct 2007 | Oct 2008 | Oct 2010 | Oct 2011 | |
|---|---|---|---|---|---|
| Equity Capital | 3 | 3 | 3 | 3 | 3 |
| Reserves | -0.51 | -0.47 | -0.54 | -1.4 | -1.45 |
| Borrowings | 0.03 | 0.01 | 0 | 0 | 0 |
| Other Liabilities | 0.24 | 0.15 | 0.15 | 0.11 | 0.12 |
| Total Liabilities | 2.76 | 2.69 | 2.61 | 1.71 | 1.67 |
| Fixed Assets | 0.32 | 0.29 | 0.27 | 0.21 | 0.19 |
| CWIP | 0 | 0 | 0 | 0 | 0 |
| Investments | 0.8 | 0.8 | 0.8 | 0 | 0 |
| Other Assets | 1.64 | 1.6 | 1.54 | 1.5 | 1.48 |
| Total Assets | 2.76 | 2.69 | 2.61 | 1.71 | 1.67 |
Cash Flow
| Oct 2006 | Oct 2007 | Oct 2008 | Oct 2010 | Oct 2011 | |
|---|---|---|---|---|---|
| Operating | -0.56 | -0.07 | -0.18 | — | — |
| Investing | 0.45 | 0.05 | 0.18 | — | — |
| Financing | -0.02 | -0.02 | 0 | — | — |
| Net Cash Flow | -0.13 | -0.04 | 0 | — | — |
| Free Cash Flow | -0.56 | -0.07 | -0.18 | — | — |
| CFO/OP | 124 | 64 | 112 | — | — |
Ratios
| Oct 2006 | Oct 2007 | Oct 2008 | Oct 2010 | Oct 2011 | |
|---|---|---|---|---|---|
| Debtor Days | 0 | 0 | — | — | — |
| Inventory Days | 1.39 | 0.16 | 365 | — | — |
| Days Payable | 0.77 | 0 | 0 | — | — |
| Cash Conversion Cycle | 0.62 | 0.16 | — | — | — |
| Working Capital Days | 21.63 | 24.03 | — | — | — |
| ROCE % | — | 1.58% | -2.4% | — | -2.54% |
Documents
1
Operationalization Of Project
28 Feb - AGE25CL commissioned 185 MW Khavda wind plant; generation from March 1, 2026; AGEL capacity 17,472.2 MW. 28 Feb - AGE25CL commissioned 185 MW Khavda wind plant; generation from March 1, 2026; AGEL capacity 17,472.2 MW.
2
Intimation Of Incorporation Of Wholly-Owned Subsidiary Company
25 Feb - Adani Green incorporated 100% owned UAE subsidiary Adani Renewable Energy Middle East Ltd on Feb 25, 2026; AED10,000 capital. 25 Feb - Adani Green incorporated 100% owned UAE subsidiary Adani Renewable Energy Middle East Ltd on Feb 25, 2026; AED10,000 capital.
3
Intimation Of Incorporation Of Step-Down Subsidiary Company
17 Feb - AREH11L incorporated wholly-owned Skyspin Energy Limited on Feb 17, 2026; paid-up capital Rs.100,000; operations not commenced. 17 Feb - AREH11L incorporated wholly-owned Skyspin Energy Limited on Feb 17, 2026; paid-up capital Rs.100,000; operations not commenced.
4
Intimation Of Incorporation Of Step-Down Subsidiary Company
30 Jan - Adani step-down subsidiary Windrix Energy Ltd incorporated Dec 13, 2025; Rs.100,000 paid-up; operations yet to commence. 30 Jan - Adani step-down subsidiary Windrix Energy Ltd incorporated Dec 13, 2025; Rs.100,000 paid-up; operations yet to commence.
5
Further Update On USA Matter
31 Jan - Counsel accepted service Jan 30, 2026; defendants to move to dismiss; company not charged. 31 Jan - Counsel accepted service Jan 30, 2026; defendants to move to dismiss; company not charged.
Frequently Asked Questions about Ascent Exim (India) Ltd
What does Ascent Exim (India) Ltd do?
Ascent Exim (India) Limited, incorporated in India, Listed on the Bombay Stock exchange Limited, the company is engaged in Farm Product Raw Material Merchant Wholesalers
Where is Ascent Exim (India) Ltd (511750) listed?
Ascent Exim (India) Ltd is listed on the Indian stock exchanges. It is listed on BSE: 511750. You can view its live share price, financials, and ratios on Tapetide.
How can I research Ascent Exim (India) Ltd on Tapetide?
On Tapetide, you can view Ascent Exim (India) Ltd's live share price, quarterly results, profit & loss statements, balance sheet, cash flow, key ratios, shareholding pattern, technical indicators, analyst ratings, and forecasts — all on a single page without needing to sign up.
Company Information
Ascent Exim (India) Limited, incorporated in India, Listed on the Bombay Stock exchange Limited, the company is engaged in Farm Product Raw Material Merchant Wholesalers
Website ascentexim.com
Face Value ₹ 10