5
Basil Infrastructure Projects Ltd
511210 BSE
Basil Infrastructure Projects Ltd
BSE: 511210
Tapetide Score
Data-driven rating, 0–100. How it works →
Technical Indicators
Key Insights
Weaknesses
4- Company has low interest coverage ratio.
- The company has delivered a poor sales growth of -17.1% over past five years.
- Company has a low return on equity of -3.51% over last 3 years.
- Company has high debtors of 852 days.
Growth Rate
Revenue Growth
-74.00% →
Net Income Growth
-43.00% →
Cash Flow Change
-
ROE
-7.00% ↘
ROCE
-
EBITDA Margin (Avg.)
-
Quarterly Results
| Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 0.06 | 0.11 | 0.11 | 0.1 | 0.09 | 0.08 | 0.04 | 0.03 | 0.04 | 0.04 | 0.05 | 0.04 |
| Operating Profit | -0.06 | -0.11 | -0.11 | -0.1 | -0.09 | -0.08 | -0.04 | -0.03 | -0.04 | -0.04 | -0.05 | -0.04 |
| Other Income | 0.13 | 0.09 | 0.09 | 0.09 | 0.09 | 0.02 | -0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| Interest | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
| Depreciation | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.08 | 0.04 | 0.04 | 0.04 |
| PBT | 0.01 | -0.08 | -0.08 | -0.07 | -0.06 | -0.12 | -0.11 | -0.07 | -0.13 | -0.09 | -0.1 | -0.09 |
| Tax % | -300% | 12.5% | -100% | 28.57% | 33.33% | 8.33% | -63.64% | 14.29% | 7.69% | 11.11% | 10% | 11.11% |
| Net Profit | 0.03 | -0.09 | 0 | -0.09 | -0.09 | -0.12 | -0.04 | -0.08 | -0.13 | -0.1 | -0.1 | -0.1 |
| EPS in Rs | 0.11 | -0.32 | 0 | -0.32 | -0.32 | -0.42 | -0.14 | -0.28 | -0.46 | -0.35 | -0.35 | -0.35 |
Profit & Loss
| Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1.76 | 0.56 | 1.12 | 0.68 | 0.23 | 0.2 | 0.79 | 0.51 | 0.35 | 0.09 | 0 |
| Expenses | 0.36 | 0.55 | 0.89 | 0.73 | 0.58 | 0.37 | 0.43 | 0.5 | 0.42 | 0.21 | 0.17 |
| Operating Profit | 1.4 | 0.01 | 0.23 | -0.05 | -0.35 | -0.17 | 0.36 | 0.01 | -0.07 | -0.12 | -0.17 |
| OPM % | 79.55% | 1.79% | 20.54% | -7.35% | -152.17% | -85% | 45.57% | 1.96% | -20% | -133.33% | — |
| Other Income | 0.51 | 0.51 | 0.56 | 0.57 | 0.57 | 0.59 | 0 | 0.17 | 0 | 0 | 0.08 |
| Interest | 0.09 | 0.05 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0.05 | 0.1 | 0.11 | 0.12 |
| Depreciation | 0.1 | 0.18 | 0.24 | 0.21 | 0.17 | 0.16 | 0.14 | 0.14 | 0.13 | 0.19 | 0.2 |
| PBT | 1.72 | 0.29 | 0.54 | 0.3 | 0.04 | 0.26 | 0.22 | -0.01 | -0.3 | -0.42 | -0.41 |
| Tax % | 13.37% | 41.38% | 37.04% | 46.67% | 275% | 7.69% | 68.18% | -100% | -6.67% | -11.9% | — |
| Net Profit | 1.49 | 0.17 | 0.34 | 0.16 | -0.07 | 0.24 | 0.07 | 0 | -0.27 | -0.37 | -0.43 |
| EPS in Rs | 5.22 | 0.6 | 1.19 | 0.56 | -0.25 | 0.84 | 0.25 | 0 | -0.95 | -1.3 | -1.51 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | — | 0% | 0% | — |
Balance Sheet
| Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 |
| Reserves | 2.33 | 2.48 | 2.68 | 2.62 | 2.55 | 2.79 | 2.86 | 2.85 | 2.58 | 2.21 |
| Borrowings | 0.14 | 0.14 | 0.06 | 0.01 | 0 | 0 | 0 | 1 | 1 | 1.1 |
| Other Liabilities | 0.89 | 3.2 | 11.4 | 11.57 | 11.67 | 10.59 | 12.16 | 12.29 | 13.55 | 13.58 |
| Total Liabilities | 6.21 | 8.67 | 16.99 | 17.05 | 17.07 | 16.23 | 17.87 | 18.99 | 19.98 | 19.74 |
| Fixed Assets | 0.92 | 3.38 | 3.14 | 2.88 | 2.71 | 2.55 | 2.4 | 2.25 | 2.13 | 1.94 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 3.89 | 3.82 | 11.64 | 11.64 | 11.64 | 10.62 | 10.62 | 10.62 | 12.9 | 12.97 |
| Other Assets | 1.4 | 1.47 | 2.21 | 2.53 | 2.72 | 3.06 | 4.85 | 6.12 | 4.95 | 4.83 |
| Total Assets | 6.21 | 8.67 | 16.99 | 17.05 | 17.07 | 16.23 | 17.87 | 18.99 | 19.98 | 19.74 |
Cash Flow
| Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 0.07 | 2.54 | 7.93 | 0.11 | -0.13 | -1.01 | 0.1 | -0.18 | 3.23 | -0.03 |
| Investing | 2.29 | -2.53 | -7.82 | 0.06 | 0 | 1.02 | 0 | 0.06 | -2.28 | -0.06 |
| Financing | -2.4 | 0 | -0.08 | -0.06 | -0.01 | 0 | 0 | 1 | -1.95 | 0.09 |
| Net Cash Flow | -0.04 | 0.01 | 0.03 | 0.11 | -0.14 | 0.01 | 0.1 | 0.88 | -1 | 0 |
| Free Cash Flow | -0.07 | -0.1 | 7.93 | 0.17 | -0.13 | -1.01 | 0.1 | -0.12 | 3.23 | -0.03 |
| CFO/OP | 16 | 26,700 | 3,696 | -1,120 | 3 | 582 | 64 | -1,100 | -4,614 | 50 |
Ratios
| Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 60.14 | 176 | 238 | 478 | 1,698 | 2,719 | 887 | 1,689 | 282 | 852 |
| Cash Conversion Cycle | 60.14 | 176 | 238 | 478 | 1,698 | 2,719 | 887 | 1,689 | 282 | 852 |
| Working Capital Days | 102 | -1,121 | -3,001 | -4,901 | -14,124 | -12,994 | -3,257 | -4,888 | -11,534 | -45,422 |
| ROCE % | — | 6.3% | 9.95% | 5.6% | 0.92% | 4.71% | 3.88% | -0.16% | -3.05% | -4.92% |
Documents
2
Revised Financial Result for Dec 31, 2015
14 Mar 2016 - Basil Infrastructure Projects Ltd has submitted to BSE a copy of Revised Financial Results for the period ended December 31, 2015 14 Mar 2016 - Basil Infrastructure Projects Ltd has submitted to BSE a copy of Revised Financial Results for the period ended December 31, 2015
4
Revised Financial Result for Dec 31, 2015
14 Mar 2016 - Basil Infrastructure Projects Ltd has submitted to BSE a copy of Revised Financial Results for the period ended December 31, 2015 14 Mar 2016 - Basil Infrastructure Projects Ltd has submitted to BSE a copy of Revised Financial Results for the period ended December 31, 2015
Frequently Asked Questions about Basil Infrastructure Projects Ltd
What does Basil Infrastructure Projects Ltd do?
Basil Infrastructure Projects is engaged in the business of letting out office premises.
Where is Basil Infrastructure Projects Ltd (511210) listed?
Basil Infrastructure Projects Ltd is listed on the Indian stock exchanges. It is listed on BSE: 511210. You can view its live share price, financials, and ratios on Tapetide.
How can I research Basil Infrastructure Projects Ltd on Tapetide?
On Tapetide, you can view Basil Infrastructure Projects Ltd's live share price, quarterly results, profit & loss statements, balance sheet, cash flow, key ratios, shareholding pattern, technical indicators, analyst ratings, and forecasts — all on a single page without needing to sign up.
Company Information
Basil Infrastructure Projects is engaged in the business of letting out office premises.
Listed 2007-06-05
Face Value ₹ 10