Khoday India Ltd
Khoday India Ltd
Fast Moving Consumer GoodsInsights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Khoday India Ltd insights
29 extracted metrics + investor summaries across FY14–FY25.
Tapetide Score
Data-driven rating, 0–100. How it works →
Technical Indicators
Key Insights
Weaknesses
5- Stock is trading at 192 times its book value
- Company has low interest coverage ratio.
- The company has delivered a poor sales growth of -7.70% over past five years.
- Company might be capitalizing the interest cost
- Earnings include an other income of Rs.3.34 Cr.
Growth Rate
Quarterly Results
| Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 44.84 | 34.9 | 80.71 | 46.1 | 38.68 | 33.83 | 35.18 | 39.93 | 38.73 | 21.7 | 33.04 | 41.88 | 41.64 |
| Expenses | 52.96 | 40.77 | 43.23 | 41.71 | 46.41 | 34.76 | 33.17 | 39.26 | 38.85 | 24.86 | 34.27 | 39.92 | 40.38 |
| Operating Profit | -8.12 | -5.87 | 37.48 | 4.39 | -7.73 | -0.93 | 2.01 | 0.67 | -0.12 | -3.16 | -1.23 | 1.96 | 1.26 |
| OPM % | -18.11% | -16.82% | 46.44% | 9.52% | -19.98% | -2.75% | 5.71% | 1.68% | -0.31% | -14.56% | -3.72% | 4.68% | 3.03% |
| Other Income | 0.23 | 0.05 | 0.11 | 0.98 | 1.58 | 0.6 | 0.7 | 0.52 | 2.15 | 0.38 | 0.5 | 0.49 | 0.85 |
| Interest | 5.66 | 5.11 | 4.88 | 5.34 | 4.84 | 4.43 | 0.8 | 0.95 | 1.31 | 1.83 | 1.27 | 1.48 | 1.6 |
| Depreciation | 5.72 | 1.82 | 1.89 | 1.95 | 1.97 | 1.64 | 1.67 | 1.74 | 1.69 | 1.39 | 1.39 | 1.42 | 1.41 |
| PBT | -19.27 | -12.75 | 30.82 | -1.92 | -12.96 | -6.4 | 0.24 | -1.5 | -0.97 | -6 | -3.39 | -0.45 | -0.9 |
| Tax % | 0% | 0% | 0.03% | 0% | 0% | 0% | 0% | 0% | 1.03% | 0% | 0% | 0% | 0% |
| Net Profit | -19.27 | -12.75 | 30.81 | -1.92 | -12.96 | -6.39 | 0.24 | -1.5 | -0.99 | -6 | -3.4 | -0.45 | -0.9 |
| EPS in Rs | -5.72 | -3.79 | 9.15 | -0.57 | -3.85 | -1.9 | 0.07 | -0.45 | -0.29 | -1.78 | -1.01 | -0.13 | -0.27 |
Profit & Loss
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 170 | 159 | 200 | 148 | 138 | 155 | 154 | 130 | 79 | 117 | 68 | 103 |
| Expenses | 139 | 159 | 172 | 146 | 139 | 143 | 149 | 124 | 72 | 103 | 75 | 94 |
| Operating Profit | 31 | 1 | 28 | 2 | -1 | 12 | 5 | 5 | 8 | 14 | -7 | 9 |
| OPM % | 18% | 1% | 14% | 1% | -1% | 8% | 3% | 4% | 9% | 12% | -11% | 9% |
| Other Income | 3 | -2 | 3 | 4 | 2 | 10 | 6 | 5 | 1 | 4 | 2 | 3 |
| Interest | 25 | 21 | 20 | 7 | 6 | 10 | 10 | 10 | 9 | 5 | 5 | 5 |
| Depreciation | 5 | 11 | 8 | 7 | 6 | 5 | 6 | 5 | 4 | 3 | 3 | 3 |
| PBT | 4 | -34 | 3 | -9 | -11 | 7 | -6 | -5 | -4 | 9 | -12 | 4 |
| Tax % | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | -2% |
| Net Profit | 3 | -34 | 3 | -9 | -11 | 7 | -6 | -5 | -4 | 9 | -12 | 5 |
| EPS in Rs | 0.91 | -10.06 | 0.94 | -2.57 | -3.19 | 1.97 | -1.68 | -1.34 | -1.17 | 2.63 | -3.71 | 1.36 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Balance Sheet
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 38 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
| Reserves | 51 | -9 | -6 | -14 | -25 | -18 | -24 | -29 | -33 | -24 | -36 | -32 |
| Borrowings | 110 | 216 | 218 | 215 | 238 | 268 | 267 | 253 | 237 | 223 | 239 | 241 |
| Other Liabilities | 106 | 70 | 72 | 61 | 52 | 51 | 51 | 50 | 70 | 43 | 37 | 37 |
| Total Liabilities | 303 | 311 | 317 | 295 | 298 | 334 | 328 | 309 | 309 | 276 | 274 | 280 |
| Fixed Assets | 48 | 49 | 45 | 41 | 35 | 36 | 33 | 28 | 25 | 22 | 20 | 20 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 62 | 62 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 60 | 60 | 60 |
| Other Assets | 194 | 200 | 211 | 193 | 202 | 237 | 234 | 220 | 223 | 193 | 194 | 199 |
| Total Assets | 303 | 311 | 317 | 295 | 298 | 334 | 328 | 309 | 309 | 276 | 274 | 280 |
Cash Flow
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 28 | -64 | 59 | 11 | -19 | -30 | 21 | 23 | 11 | 18 | -10 | 6 |
| Investing | -4 | -13 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | -1 |
| Financing | -24 | 78 | -19 | -11 | 17 | 21 | -12 | -24 | -25 | -20 | 12 | -2 |
| Net Cash Flow | 1 | 1 | 39 | 1 | 0 | -10 | 10 | 0 | -14 | -1 | 4 | 3 |
| Free Cash Flow | 24 | -77 | 56 | 9 | -19 | -33 | 19 | 22 | 10 | 17 | -10 | 2 |
| CFO/OP | 91 | -6,712 | 210 | 702 | 1,587 | -238 | 438 | 425 | 147 | 134 | 118 | 52 |
Ratios
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 95 | 113 | 82 | 117 | 156 | 177 | 149 | 90 | 170 | 101 | 188 | 138 |
| Inventory Days | 515 | 405 | 299 | 308 | 329 | 427 | 383 | 532 | 1,363 | 641 | 910 | 627 |
| Days Payable | 96 | 61 | 60 | 49 | 55 | 69 | 56 | 76 | 159 | 74 | 85 | 66 |
| Cash Conversion Cycle | 514 | 457 | 320 | 376 | 431 | 534 | 476 | 545 | 1,375 | 668 | 1,013 | 699 |
| Working Capital Days | -3 | 75 | 19 | 193 | 230 | 276 | 262 | 236 | 388 | 286 | 507 | 362 |
| ROCE % | 15% | -5% | 10% | 0% | -2% | 5% | 2% | 2% | 2% | 6% | -3% | 4% |
Documents
Frequently Asked Questions about Khoday India Ltd
What does Khoday India Ltd do?
Where is Khoday India Ltd (507435) listed?
Which sector does Khoday India Ltd belong to?
How can I research Khoday India Ltd on Tapetide?
Company Information
Khoday India Ltd, incorporated on September 28, 1965 as Khoday Distilleries Limited, primarily manufactures and markets IMFL such as malt whisky, gin, brandy and rum. Some of its alcohol brands include Peter Scot Whiskey, Red Knight Whiskey, Khodays XXX Rum, Hercules XXX Rum, Hercules XXX White Rum, Hercules Beer, Sovereign Brandy and Hercules XXX Deluxe Rum, among others. The Khoday Group of companies includes Khoday Engineering, Khoday Contact Center, Ram Mohan Travels, Khoday Biotech, Khoday Agro, Khoday Technologies, Khoday Glass, Khodays Silks and Khoday LK Power, among others. [1]