5
Tirupati Fibres & Industries Ltd
503876 BSE
Tirupati Fibres & Industries Ltd
BSE: 503876
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Tirupati Fibres & Industries Ltd insights
29 extracted metrics + investor summaries across FY07–FY15.
Tapetide Score
Data-driven rating, 0–100. How it works →
Technical Indicators
Key Insights
Weaknesses
3- Company has low interest coverage ratio.
- Company might be capitalizing the interest cost
- Debtor days have increased from 71.9 to 98.6 days.
Growth Rate
Revenue Growth
-6.00% →
Net Income Growth
-1340.00% →
Cash Flow Change
-
ROE
-80.00% ↘
ROCE
-
EBITDA Margin (Avg.)
-
Quarterly Results
| Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Jun 2014 | Sep 2014 | Jun 2015 | Sep 2015 | |
|---|---|---|---|---|---|---|---|---|
| Sales | 10.75 | 4.13 | 5.28 | 6.32 | 4.19 | 8.49 | 1.69 | 0.66 |
| Expenses | 9.78 | 4.06 | 4.99 | 5.95 | 3.91 | 8.85 | 1.53 | 0.2 |
| Operating Profit | 0.97 | 0.07 | 0.29 | 0.37 | 0.28 | -0.36 | 0.16 | 0.46 |
| OPM % | 9.02% | 1.69% | 5.49% | 5.85% | 6.68% | -4.24% | 9.47% | 69.7% |
| Other Income | 0.1 | 0.02 | 0.02 | 0.04 | 0.02 | 2.49 | 0 | 0 |
| Interest | 0.15 | 0 | 0.04 | 0.11 | 0.22 | 0.01 | 0 | 0 |
| Depreciation | 0.04 | 0.03 | 0.03 | 0.04 | 0.08 | 0.07 | 0.08 | 0.08 |
| PBT | 0.88 | 0.06 | 0.24 | 0.26 | 0 | 2.05 | 0.08 | 0.38 |
| Tax % | 0% | 0% | 0% | 0% | — | 0% | 0% | 0% |
| Net Profit | 0.89 | 0.06 | 0.24 | 0.26 | 0 | 2.05 | 0.08 | 0.38 |
| EPS in Rs | — | — | — | — | — | 5.79 | 0.23 | 1.07 |
Profit & Loss
| Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2014 | Mar 2015 | |
|---|---|---|---|---|---|---|---|
| Sales | 25.01 | 14.96 | 4.68 | 1.59 | 19.22 | 21.01 | 19.76 |
| Expenses | 21.9 | 14.54 | 4.02 | 1.03 | 18.69 | 20.91 | 22.95 |
| Operating Profit | 3.11 | 0.42 | 0.66 | 0.56 | 0.53 | 0.1 | -3.19 |
| OPM % | 12.44% | 2.81% | 14.1% | 35.22% | 2.76% | 0.48% | -16.14% |
| Other Income | 1.84 | 24.74 | 8.76 | 0.09 | 0.16 | 0.62 | 5.6 |
| Interest | 6.99 | 3.49 | 0.03 | 0.01 | 0.02 | 0.38 | 0.24 |
| Depreciation | 0.2 | 0.18 | 0.14 | 0.1 | 0.13 | 0.29 | 0.3 |
| PBT | -2.24 | 21.49 | 9.25 | 0.54 | 0.54 | 0.05 | 1.87 |
| Tax % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Net Profit | -2.24 | 21.49 | 9.25 | 0.54 | 0.54 | 0.05 | 1.87 |
| EPS in Rs | — | — | — | — | — | — | 5.28 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Balance Sheet
| Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2014 | Mar 2015 | |
|---|---|---|---|---|---|---|---|
| Equity Capital | 4.41 | 4.41 | 4.41 | 4.41 | 4.41 | 3.54 | 3.54 |
| Reserves | -46.97 | -25.67 | -16.61 | -16.26 | -15.91 | -3.69 | -1.84 |
| Borrowings | 41.06 | 20.63 | 12.56 | 12.56 | 12.56 | 12.56 | 12.56 |
| Other Liabilities | 17.74 | 6.87 | 5.59 | 7.22 | 10.01 | 5.02 | 10.13 |
| Total Liabilities | 16.24 | 6.24 | 5.95 | 7.93 | 11.07 | 17.43 | 24.39 |
| Fixed Assets | 3.93 | 3.53 | 3.2 | 2.91 | 2.59 | 7.35 | 9.6 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 12.31 | 2.71 | 2.75 | 5.02 | 8.48 | 10.08 | 14.79 |
| Total Assets | 16.24 | 6.24 | 5.95 | 7.93 | 11.07 | 17.43 | 24.39 |
Cash Flow
| Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2014 | Mar 2015 | |
|---|---|---|---|---|---|---|---|
| Operating | — | -0.32 | -0.42 | 0.03 | 0.06 | 0.87 | 2.84 |
| Investing | — | 1.11 | 0 | 0 | 0 | -0.44 | -2.58 |
| Financing | — | -1.06 | 0.4 | -0.01 | -0.02 | -0.38 | -0.24 |
| Net Cash Flow | — | -0.27 | -0.02 | 0.02 | 0.04 | 0.05 | 0.03 |
| Free Cash Flow | — | -0.29 | -0.42 | 0.03 | 0.06 | 0.44 | 0.28 |
| CFO/OP | — | -76 | -64 | 5 | 11 | 870 | -89 |
Ratios
| Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2014 | Mar 2015 | |
|---|---|---|---|---|---|---|---|
| Debtor Days | 160 | 0 | 12.48 | 294 | 133 | 45.17 | 98.64 |
| Inventory Days | 1.34 | 0 | 0 | 708 | 0 | 18.37 | 6.67 |
| Days Payable | 102 | — | — | 752 | — | 70.47 | 92.87 |
| Cash Conversion Cycle | 59.43 | 0 | 12.48 | 249 | 133 | -6.92 | 12.44 |
| Working Capital Days | -83.48 | -102 | -222 | -510 | -30.2 | 87.56 | 89.4 |
| ROCE % | — | — | — | 102.8% | 63.28% | — | -2.85% |
Documents
1
Submission Of Half Yearly Certificate Under Regulation 40(9)Of SEBI(LODR) Regulation 2015
15 Jan 2018 - We are enclosing herewith half yearly certificate under Regulation 40(9)of SEBI(LODR) Regulation 2015 for the period ending 30th September, 2017. 15 Jan 2018 - We are enclosing herewith half yearly certificate under Regulation 40(9)of SEBI(LODR) Regulation 2015 for the period ending 30th September, 2017.
2
Updates
15 Jan 2018 - We are enclosing herewith the General contact details for Investor Grievances for the Investors and Shareholders of the Company. 15 Jan 2018 - We are enclosing herewith the General contact details for Investor Grievances for the Investors and Shareholders of the Company.
5
Listing Of Equity Shares Of Bonlon Industries Limited On National Stock Exchange Of India
18 Feb - NSE approval to list 14,183,358 equity shares (Rs.10) from Feb 20, 2026, symbol BONLON. 18 Feb - NSE approval to list 14,183,358 equity shares (Rs.10) from Feb 20, 2026, symbol BONLON.
Frequently Asked Questions about Tirupati Fibres & Industries Ltd
Where is Tirupati Fibres & Industries Ltd (503876) listed?
Tirupati Fibres & Industries Ltd is listed on the Indian stock exchanges. It is listed on BSE: 503876. You can view its live share price, financials, and ratios on Tapetide.
How can I research Tirupati Fibres & Industries Ltd on Tapetide?
On Tapetide, you can view Tirupati Fibres & Industries Ltd's live share price, quarterly results, profit & loss statements, balance sheet, cash flow, key ratios, shareholding pattern, technical indicators, analyst ratings, and forecasts — all on a single page without needing to sign up.
Company Information
Website tirupatifibres.com
Face Value ₹ 10