Dharm Group
Tapetide Score
Data-driven rating, 0–100. How it works →
No Tapetide Score has been computed for this stock yet.
Key Insights
Strengths
1- Company is almost debt free.
Weaknesses
1- Earnings include an other income of Rs.2.82 Cr.
Growth Rate
change over 1 year
Profit & Loss
| Particulars | Mar 2015 | Mar 2016 |
|---|---|---|
| Sales | 0 | 0 |
| Expenses | 0.04 | 0.01 |
| Operating Profit | -0.04 | -0.01 |
| Other Income | 2.38 | 2.82 |
| Interest | 0 | 0 |
| Depreciation | 0 | 0 |
| PBT | 2.34 | 2.81 |
| Tax % | 32.91% | 35.23% |
| Net Profit | 1.57 | 1.83 |
| Div. Payout % | 0% | 0% |
Balance Sheet
| Particulars | Mar 2015 | Mar 2016 |
|---|---|---|
| Equity Capital | 2.7 | 2.7 |
| Reserves | 30.94 | 32.77 |
| Borrowings | 0 | 0 |
| Other Liabilities | 16.67 | 16.62 |
| Total Liabilities | 50.31 | 52.09 |
| Fixed Assets | 0.8 | 0.8 |
| CWIP | 0 | 0 |
| Investments | 16.53 | 16.42 |
| Other Assets | 32.98 | 34.87 |
| Total Assets | 50.31 | 52.09 |
Cash Flow
| Particulars | Mar 2015 | Mar 2016 |
|---|---|---|
| Operating | 0.3 | -2.94 |
| Investing | 1.05 | 2.94 |
| Financing | -1.36 | 0 |
| Net Cash Flow | -0.01 | -0.01 |
| Free Cash Flow | 0.3 | -2.94 |
| CFO/OP | -3,250 | 18,300 |
Ratios
| Particulars | Mar 2015 | Mar 2016 |
|---|---|---|
| ROCE % | — | 8.13% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Dharm Group insights
24 extracted metrics + investor summaries across FY15–FY16.
Company Information
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/1271270.md for Dharm Group Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For
live, structured queries instead of documents, use our Indian stock market MCP server.