1
S T Services Ltd
1270731
S T Services Ltd
Financial Services Finance
Tapetide Score
Data-driven rating, 0–100. How it works →
Technical Indicators
Key Insights
Strengths
2- Company is almost debt free.
- Stock is trading at 1.14 times its book value
Weaknesses
3- Company has low interest coverage ratio.
- The company has delivered a poor sales growth of 4.56% over past five years.
- Company has a low return on equity of -6.89% over last 3 years.
Growth Rate
Revenue Growth
-9.00% →
Net Income Growth
-10700.00% →
Cash Flow Change
-
ROE
-23.00% ↘
ROCE
-
EBITDA Margin (Avg.)
-
Quarterly Results
| Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0.05 | 0.05 | 0.05 | 0.02 | 0.04 | 0.04 | 0.04 | 0.07 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Expenses | 0.05 | 0.04 | 0.05 | 0.02 | 0.04 | 0.04 | 0.06 | 0.07 | 0.05 | 1.12 | 0.05 | 0.05 | 0.07 |
| Financing Profit | 0 | 0.01 | 0 | 0 | 0 | 0 | -0.02 | 0 | 0 | -1.07 | 0 | 0 | -0.02 |
| Fin. Margin % | 0% | 20% | 0% | 0% | 0% | 0% | -50% | 0% | 0% | -2140% | 0% | 0% | -40% |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PBT | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.07 | 0 | 0 | -0.02 |
| Tax % | — | 0% | — | — | — | — | — | — | — | 0% | — | — | 0% |
| Net Profit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.07 | 0 | 0 | -0.02 |
| EPS in Rs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.14 | 0 | 0 | -0.04 |
Profit & Loss
| Mar 2007 | Mar 2008 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0.27 | 0.21 | 0.26 | 0.22 | 0.19 | 0.19 | 0.16 | 0.2 | 0.17 | 0.16 | 0.22 | 0.2 | 0.2 |
| Expenses | 0.26 | 0.2 | 0.25 | 0.2 | 0.18 | 0.18 | 0.14 | 0.17 | 0.15 | 0.14 | 0.2 | 1.26 | 1.29 |
| Financing Profit | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 | -1.06 | -1.09 |
| Fin. Margin % | 3.7% | 4.76% | 3.85% | 4.55% | 5.26% | 5.26% | 12.5% | 15% | 11.76% | 12.5% | 9.09% | -530% | -545% |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0.01 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.02 | 0.01 | 0 | 0 | 0 | 0 |
| PBT | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | -1.06 | -1.09 |
| Tax % | — | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 0% | — |
| Net Profit | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | -1.06 | -1.09 |
| EPS in Rs | 0 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | -2.12 | -2.18 |
| Div. Payout % | — | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | — |
Balance Sheet
| Mar 2007 | Mar 2008 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 4.96 | 4.96 | 4.96 | 4.96 | 4.96 | 4.96 | 5 | 5 | 5 | 5 | 5 | 5 |
| Reserves | 0.15 | 0.16 | 0.17 | 0.17 | 0.18 | 0.18 | 0.19 | 0.2 | 0.21 | 0.2 | 0.21 | -0.86 |
| Borrowing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Liabilities | 0.02 | 0.04 | 0.02 | 0.03 | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 |
| Total Liabilities | 5.13 | 5.16 | 5.15 | 5.16 | 5.16 | 5.17 | 5.21 | 5.22 | 5.23 | 5.21 | 5.23 | 4.16 |
| Fixed Assets | 0.01 | 0.01 | 0 | 0.01 | 0.01 | 0.02 | 0.04 | 0.02 | 0.01 | 0.01 | 0.01 | 0 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 1.74 | 1.66 | 2.74 | 2.69 | 2.5 | 2.29 | 2.24 | 3.15 | 3.13 | 2.7 | 2.75 | 1.51 |
| Other Assets | 3.38 | 3.49 | 2.41 | 2.46 | 2.65 | 2.86 | 2.93 | 2.05 | 2.09 | 2.5 | 2.47 | 2.65 |
| Total Assets | 5.13 | 5.16 | 5.15 | 5.16 | 5.16 | 5.17 | 5.21 | 5.22 | 5.23 | 5.21 | 5.23 | 4.16 |
Cash Flow
| Mar 2007 | Mar 2008 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 0.88 | -0.04 | 0.15 | -0.02 | — | -0.18 | -0.13 | -0.11 | -0.16 | -0.15 | -0.17 | -0.2 |
| Investing | -0.93 | 0.08 | -0.45 | 0.05 | — | 0.19 | 0.05 | -0.89 | 0.02 | 0.43 | -0.06 | 0.17 |
| Financing | 0 | 0 | 0 | 0 | — | 0.03 | 0.02 | 1.06 | 0.06 | -0.15 | 0.18 | 0.03 |
| Net Cash Flow | -0.05 | 0.04 | -0.3 | 0.03 | — | 0.04 | -0.06 | 0.05 | -0.07 | 0.13 | -0.05 | -0.01 |
| Free Cash Flow | 0.88 | -0.04 | 0.15 | -0.02 | — | -0.19 | -0.15 | -0.11 | -0.16 | -0.15 | -0.17 | -0.2 |
| CFO/OP | 8,900 | -500 | 1,200 | -250 | — | -1,800 | -650 | -367 | -750 | -700 | -800 | 17 |
Ratios
| Mar 2007 | Mar 2008 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROE % | 0% | 0.2% | 0.19% | 0.19% | 0.19% | 0.19% | 0.19% | 0.19% | 0.19% | 0.19% | 0.19% | -22.67% |
Documents
Frequently Asked Questions about S T Services Ltd
What does S T Services Ltd do?
ST Services is engaged in Business of Non Banking Finance Company.
Where is S T Services Ltd (1270731) listed?
S T Services Ltd is listed on the Indian stock exchanges. You can view its live share price, financials, and ratios on Tapetide.
Which sector does S T Services Ltd belong to?
S T Services Ltd operates in the Financial Services sector within the Finance industry. Sector classification helps investors compare companies affected by similar economic conditions and regulatory changes.
How can I research S T Services Ltd on Tapetide?
On Tapetide, you can view S T Services Ltd's live share price, quarterly results, profit & loss statements, balance sheet, cash flow, key ratios, shareholding pattern, technical indicators, analyst ratings, and forecasts — all on a single page without needing to sign up.
Company Information
ST Services is engaged in Business of Non Banking Finance Company.