1
ISC Udyog Ltd
1270053
ISC Udyog Ltd
Fast Moving Consumer Goods Agricultural Food & other Products
Tapetide Score
Data-driven rating, 0–100. How it works →
Technical Indicators
Key Insights
Weaknesses
1- Company has low interest coverage ratio.
Growth Rate
Revenue Growth
-
Net Income Growth
-70.00% →
Cash Flow Change
-
ROE
-
ROCE
-
EBITDA Margin (Avg.)
-
Quarterly Results
| Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0.01 | 0.22 | 0.18 | 0.01 | 0.01 | 0.06 | 0.03 | 0.03 | 0.04 | 0.03 | 0.03 | 0.03 |
| Expenses | 0.02 | 0.13 | 0.15 | 0.02 | 0.06 | 0.04 | 0.05 | 0.04 | 0.05 | 0.05 | 0.03 | 0.04 |
| Operating Profit | -0.01 | 0.09 | 0.03 | -0.01 | -0.05 | 0.02 | -0.02 | -0.01 | -0.01 | -0.02 | 0 | -0.01 |
| OPM % | -100% | 40.91% | 16.67% | -100% | -500% | 33.33% | -66.67% | -33.33% | -25% | -66.67% | 0% | -33.33% |
| Other Income | 0.01 | 0.01 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0.01 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0.06 | 0.01 | 0 | 0 | 0.17 | 0 | 0 | 0 |
| PBT | 0 | 0.1 | 0.03 | 0 | -0.1 | 0.02 | -0.01 | 0 | -0.17 | -0.01 | 0 | 0 |
| Tax % | — | 0% | 0% | — | 10% | 0% | 0% | — | 0% | 0% | — | — |
| Net Profit | 0 | 0.1 | 0.03 | 0 | -0.11 | 0.02 | -0.01 | 0 | -0.16 | -0.01 | 0 | 0 |
Profit & Loss
| TTM | |
|---|---|
| Sales | 0.13 |
| Expenses | 0.17 |
| Operating Profit | -0.04 |
| OPM % | -30.77% |
| Other Income | 0.03 |
| Interest | 0 |
| Depreciation | 0.17 |
| PBT | -0.18 |
| Net Profit | -0.17 |
Frequently Asked Questions about ISC Udyog Ltd
Where is ISC Udyog Ltd (1270053) listed?
ISC Udyog Ltd is listed on the Indian stock exchanges. You can view its live share price, financials, and ratios on Tapetide.
Which sector does ISC Udyog Ltd belong to?
ISC Udyog Ltd operates in the Fast Moving Consumer Goods sector within the Agricultural Food & other Products industry. Sector classification helps investors compare companies affected by similar economic conditions and regulatory changes.
How can I research ISC Udyog Ltd on Tapetide?
On Tapetide, you can view ISC Udyog Ltd's live share price, quarterly results, profit & loss statements, balance sheet, cash flow, key ratios, shareholding pattern, technical indicators, analyst ratings, and forecasts — all on a single page without needing to sign up.
Company Information
Face Value ₹ 10