IPO Dashboard
Recently Listed IPOs (125)
Listing-day and current performance against the issue price.
| Company | Issue Price | Listing Gain |
|---|---|---|
| ₹88 – ₹93 | +11.08% | |
| ₹342 – ₹360 | +9.97% | |
| ₹142 – ₹151 | — | |
| ₹57 – ₹60 | +0.42% | |
| ₹190 – ₹201 | +31.84% | |
| ₹73 – ₹77 | -3.90% | |
| ₹179 – ₹189 | +90.00% | |
| ₹110 – ₹118 | +1.69% | |
Milky Mist Dairy Food | ₹133 – ₹140 | — |
| ₹768 – ₹807 | +21.44% | |
| ₹166 – ₹175 | +2.86% | |
| ₹200 – ₹212 | +33.96% | |
| ₹50 – ₹53 | +35.85% | |
| ₹257 – ₹270 | +22.09% | |
| ₹214 – ₹225 | +8.89% | |
| ₹65 – ₹69 | -20.00% | |
| ₹461 – ₹485 | +44.33% | |
| ₹120 – ₹127 | +7.09% | |
| ₹72 – ₹77 | +12.99% | |
| ₹62 – ₹66 | +3.03% | |
| ₹99 | +67.68% | |
| ₹220 | +90.00% | |
| ₹158 | -1.90% | |
| — | — | |
| ₹53 | +2.64% | |
| ₹208 | +90.00% | |
| ₹203 | +3.94% | |
| ₹63 | +19.05% | |
| ₹55 | -0.91% | |
| ₹50 | +5.00% | |
| ₹183 | -14.75% | |
BP Bagmane Prime Office REIT | ₹100 | +3.40% |
| ₹98 | -20.00% | |
| ₹172 | +19.19% | |
CT Citius Transnet Investment Trust | ₹100 | +4.50% |
| ₹555 | +1.80% | |
P Powerica | ₹395 | -5.06% |
| ₹392 | +3.32% | |
| ₹519 | -10.21% | |
| ₹110 | +39.09% | |
| ₹98 | +2.09% | |
| ₹1,352 | +11.69% | |
| ₹112 | 0.00% | |
| ₹72 | -2.78% | |
YD Yaap Digital | ₹145 | -12.41% |
| ₹386 | -3.63% | |
| ₹104 | -32.69% | |
| ₹69 | -20.00% | |
| ₹117 | +2.56% | |
AF Aye Finance | ₹129 | 0.00% |
| ₹108 | +2.78% | |
| ₹176 | +3.98% | |
| ₹88 | +9.09% | |
CK C K K Retail Mart | ₹163 | 0.00% |
KA KRM Ayurveda | ₹135 | +27.48% |
| ₹57 | -20.00% | |
| ₹361 | -12.19% | |
| ₹59 | +31.36% | |
| ₹23 | +96.57% | |
VE Victory Electric Vehicles International | ₹41 | -15.98% |
| ₹174 | +90.00% | |
| ₹126 | +19.05% | |
EI EPW India | ₹97 | +14.43% |
GK Gujarat Kidney & Super Speciality | ₹114 | +5.92% |
| ₹70 | +90.00% | |
| ₹86 | -20.00% | |
| ₹93 | -20.00% | |
| ₹384 | -3.65% | |
IG International Gemmological Institute (India) | ₹417 | +21.07% |
| ₹142 | +3.52% | |
ER Exim Routes | ₹88 | +25.00% |
| ₹162 | -3.95% | |
| ₹195 | 0.00% | |
ED Encompass Design India | ₹107 | +90.00% |
A Aequs | ₹124 | +12.90% |
M Meesho | ₹111 | +45.23% |
| ₹90 | -2.22% | |
NB Neochem Bio Solutions | ₹98 | +10.20% |
CS Clear Secured Services | ₹132 | -9.85% |
| ₹85 | +17.65% | |
| ₹56 | +7.14% | |
| ₹120 | +12.50% | |
| ₹577 | -2.95% | |
| ₹228 | -4.21% | |
| ₹109 | +31.28% | |
| ₹128 | +14.14% | |
PL Pine Labs | ₹221 | +9.50% |
FF Finbud Financial Services | ₹142 | +10.56% |
| ₹125 | -20.00% | |
| ₹402 | -2.99% | |
| ₹585 | -2.56% | |
| ₹122 | -1.64% | |
AH Anantam Highways Trust | ₹100 | +3.02% |
CR Canara Robeco Asset Management Company | ₹266 | +5.36% |
| ₹485 | +27.86% | |
| ₹1,140 | +50.44% | |
TC Tata Capital | ₹326 | +1.23% |
WI Wework India Management | ₹648 | — |
| ₹136 | -0.81% | |
| ₹87 | +16.09% | |
MF Munish Forge | ₹96 | +9.38% |
| ₹135 | -38.89% | |
| ₹63 | +44.44% | |
| ₹191 | 0.00% | |
G Glottis | ₹129 | -31.78% |
SH Suba Hotels | ₹111 | +38.92% |
| ₹35 | 0.00% | |
MP Manas Polymers & Energies | ₹81 | +90.00% |
AR Anand Rathi Share & Stock Brokers | ₹414 | +4.37% |
EE Ecoline Exim | ₹141 | -0.11% |
| ₹104 | -0.10% | |
| ₹351 | +10.83% | |
| ₹83 | -2.41% | |
| ₹108 | -20.00% | |
| ₹193 | +90.00% | |
| ₹54 | 0.00% | |
TM Taurian MPS | ₹171 | +22.81% |
| ₹84 | +23.33% | |
| ₹122 | 0.00% | |
| ₹80 | +90.00% | |
| ₹75 | +26.80% | |
| ₹145 | +90.00% | |
| ₹142 | +4.58% | |
SL Studio LSD | ₹54 | -20.00% |
MR Mahendra Realtors & Infrastructure | ₹85 | -20.00% |
* Grey Market Premium is unofficial, indicative data from unregulated grey-market dealers. It is not published by NSE, BSE, SEBI or the issuer, and is not a forecast of the listing price.