Q4 FY24 Earnings
Quarterly results for Indian listed companies · Jan–Mar 2024 · quarter ended 31 Mar 2024
Reported
5,477
companies
Profit breadth
49% / 45%
grew / declined · 636 comparable
Median sales YoY
+8.3%
across all reporters
Median profit YoY
0.0%
across all reporters
Beat / missed
0 / 0
of 0 covered
Strongest / weakest
Forest Materials +190.5%
Telecom -374.3%
median profit growth, 10+ reporters
Clear filters 101–200 of 207
| Company | Revenue (₹ Cr) | Profit (₹ Cr) | Per share | 8Q profit | |||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Sector | Reported | YoY | QoQ | Reported | YoY | EPS | vs consensus | Trend |
| Services | 1 | n/a | up+3.9% | 0 | n/a | 4.80 | No estimate | ||
THAKKERSGROUPLTD Thakkers Group Ltd | Services | 1 | n/a | up+442.9% | 0 | n/a | — | No estimate | |
| Services | 1 | n/a | up+29.3% | 1 | n/a | 1.34 | No estimate | ||
OTCOINTERNATIONALLTD OTCO International Ltd | Services | 1 | n/a | up+21.0% | 0 | n/a | 0.00 | No estimate | |
| Services | 1 | n/a | down-32.1% | 1 | n/a | 2.47 | No estimate | ||
| Services | 1 | n/a | up+1.4% | 0 | n/a | 2.04 | No estimate | ||
| Services | 1 | n/a | down-67.8% | -0 | n/a | -0.65 | No estimate | ||
| Services | 1 | n/a | down-50.8% | 0 | n/a | 0.17 | No estimate | ||
| Services | 1 | n/a | up+235.3% | 0 | n/a | 0.02 | No estimate | ||
OSWALYARNSLTD Oswal Yarns Ltd | Services | 1 | n/a | down-5.0% | 0 | n/a | 0.00 | No estimate | |
| Services | 1 | n/a | up+21.7% | 0 | n/a | 0.38 | No estimate | ||
TASHIINDIALTD Tashi India Ltd | Services | 1 | n/a | up+323.1% | 0 | n/a | 4.98 | No estimate | |
| Services | 0 | n/a | up+390.0% | 18 | n/a | 7.93 | No estimate | ||
| Services | 0 | n/a | down-26.8% | -1 | n/a | -0.31 | No estimate | ||
| Services | 0 | n/a | up+2.5% | 0 | n/a | 1.60 | No estimate | ||
| Services | 0 | down-99.4% | down-99.3% | 2 | n/a | 0.16 | No estimate | ||
| Services | 0 | n/a | down-16.7% | -0 | n/a | -0.02 | No estimate | ||
— N2N Technologies Ltd | Services | 0 | n/a | down-40.8% | -0 | n/a | -0.43 | No estimate | |
| Services | 0 | n/a | up+35.0% | 0 | n/a | 0.25 | No estimate | ||
— Mega Fin (India) Ltd | Services | 0 | n/a | n/a | 0 | n/a | 0.26 | No estimate | |
| Services | 0 | n/a | down-58.2% | 0 | n/a | 0.00 | No estimate | ||
— Capricorn Systems Global Solutions Ltd | Services | 0 | n/a | down-8.0% | 0 | n/a | 0.00 | No estimate | |
— Hem Holdings & Trading Ltd | Services | 0 | n/a | n/a | 0 | n/a | — | No estimate | |
| Services | 0 | n/a | up+171.4% | -0 | n/a | — | No estimate | ||
| Services | 0 | n/a | down-6.3% | 0 | n/a | — | No estimate | ||
— Muzali Arts Ltd | Services | 0 | n/a | up+16.7% | -1 | n/a | -0.14 | No estimate | |
| Services | 0 | n/a | n/a | 0 | n/a | 0.01 | No estimate | ||
— Mahan Industries Ltd | Services | 0 | n/a | up+30.0% | -0 | n/a | -0.02 | No estimate | |
| Services | 0 | n/a | n/a | 0 | n/a | 0.09 | No estimate | ||
— Mackinnon Mackenzie & Company Ltd | Services | 0 | n/a | down-15.4% | -0 | n/a | -10.11 | No estimate | |
INERTIASTEELLTD Asgard Alcobev Ltd | Services | 0 | n/a | up+10.0% | -0 | n/a | — | No estimate | |
JIKIND JIK Industries Ltd | Services | 0 | down-54.2% | down-38.9% | -0 | down-146.7% | -0.01 | No estimate | |
| Services | 0 | down-92.1% | n/a | 0 | down-94.2% | 0.36 | No estimate | ||
| Services | 0 | n/a | up+66.7% | 0 | n/a | 0.02 | No estimate | ||
| Services | 0 | n/a | 0.0% | 0 | n/a | 0.14 | No estimate | ||
| Services | 0 | n/a | n/a | -0 | n/a | -0.02 | No estimate | ||
| Services | 0 | n/a | n/a | -0 | n/a | -0.13 | No estimate | ||
| Services | 0 | n/a | up+33.3% | -0 | n/a | — | No estimate | ||
— Photon Capital Advisors Ltd | Services | 0 | n/a | up+16.7% | -2 | n/a | -15.13 | No estimate | |
— Cistro Telelink Ltd | Services | 0 | n/a | 0.0% | -1 | n/a | -0.28 | No estimate | |
OSWALLEASINGLTD Oswal Leasing Ltd | Services | 0 | n/a | 0.0% | -0 | n/a | -0.20 | No estimate | |
— K K Fincorp Ltd | Services | 0 | down-84.6% | down-20.0% | 0 | down-100.0% | 0.00 | No estimate | |
| Services | 0 | n/a | 0.0% | -0 | n/a | -0.22 | No estimate | ||
| Services | 0 | n/a | up+50.0% | -0 | n/a | -0.18 | No estimate | ||
HEMOORGANICLTD Hemo Organic Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.66 | No estimate | |
SWINVESTMENTSLTD SW Investments Ltd | Services | 0 | n/a | 0.0% | 0 | n/a | 0.11 | No estimate | |
SERINDUSTRIESLTD Desi Farms India Limited | Services | 0 | n/a | n/a | -0 | n/a | -0.51 | No estimate | |
OLYMPICMANAGEMENTFINANCIALSERVICESLTD Olympic Management & Financial Services Ltd | Services | 0 | n/a | down-50.0% | -0 | n/a | — | No estimate | |
— Pipan Oils Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.12 | No estimate | |
— Kanel Industries Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.14 | No estimate | |
— Peoples Investment Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.50 | No estimate | |
— Lords Mark Industries Limited | Services | 0 | n/a | n/a | 0 | n/a | -4.70 | No estimate | |
AMALGAMATEDELECTRICITYLTD Amalgamated Electricity Company Ltd | Services | 0 | n/a | n/a | 0 | n/a | 0.04 | No estimate | |
| Services | 0 | n/a | n/a | -0 | n/a | -0.44 | No estimate | ||
ARDIINVESTMENTTRADINGLTD Ardi Alliances Ltd | Services | 0 | n/a | n/a | -0 | n/a | -2.50 | No estimate | |
| Services | 0 | n/a | n/a | -0 | n/a | — | No estimate | ||
| Services | 0 | n/a | n/a | -0 | n/a | -11.65 | No estimate | ||
SAPTAKCHEMBUSINESSLTD Saptak Chem & Business Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.03 | No estimate | |
| Services | 0 | n/a | n/a | -0 | n/a | -0.05 | No estimate | ||
| Services | 0 | n/a | n/a | -0 | n/a | -0.22 | No estimate | ||
| Services | 0 | n/a | n/a | -0 | n/a | — | No estimate | ||
TECHNOJETCONSULTANTSLTD Technojet Consultants Ltd | Services | 0 | n/a | n/a | -0 | n/a | -2.00 | No estimate | |
— Maa Jagdambe Tradelinks Ltd | Services | 0 | n/a | n/a | 1 | n/a | 0.13 | No estimate | |
| Services | 0 | n/a | n/a | -0 | n/a | -0.02 | No estimate | ||
| Services | 0 | n/a | n/a | -1 | n/a | — | No estimate | ||
SANMITRACOMMERCIALLTD Tandhan Industries Ltd | Services | 0 | n/a | n/a | 0 | n/a | 1.36 | No estimate | |
| Services | 0 | n/a | n/a | -0 | n/a | — | No estimate | ||
| Services | 0 | n/a | n/a | 0 | n/a | — | No estimate | ||
TERRAFORMREALSTATELTD Terraform Realstate Ltd | Services | 0 | n/a | n/a | -0 | n/a | — | No estimate | |
| Services | 0 | n/a | n/a | 1 | n/a | — | No estimate | ||
| Services | 0 | n/a | n/a | -0 | n/a | — | No estimate | ||
| Services | 0 | n/a | n/a | -0 | n/a | — | No estimate | ||
| Services | 0 | n/a | n/a | -2 | n/a | -2.63 | No estimate | ||
| Services | 0 | n/a | n/a | -0 | n/a | -0.06 | No estimate | ||
— Sword-Edge Commercials Ltd | Services | 0 | n/a | n/a | 0 | n/a | 0.02 | No estimate | |
| Services | 0 | n/a | n/a | -0 | n/a | — | No estimate | ||
| Services | 0 | n/a | n/a | -0 | n/a | — | No estimate | ||
| Services | 0 | n/a | n/a | 0 | n/a | — | No estimate | ||
| Services | 0 | n/a | n/a | 0 | n/a | 0.15 | No estimate | ||
— Garlon Polyfab Industries Ltd | Services | 0 | n/a | n/a | -0 | n/a | — | No estimate | |
INTERNATIONALDATAMANAGELTD International Data Management Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.32 | No estimate | |
— Revati Media Ltd | Services | 0 | n/a | down-100.0% | -0 | n/a | — | No estimate | |
— Procal Electronics India Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.03 | No estimate | |
ARUNISABODELTD Kalind Ltd | Services | 0 | n/a | n/a | 0 | n/a | 0.00 | No estimate | |
— Harmony Capital Services Ltd | Services | 0 | n/a | n/a | 0 | n/a | 0.00 | No estimate | |
GARODIACHEMICALSLTD Garodia Chemical Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.04 | No estimate | |
RRSECURITIESLTD R R Securities Ltd | Services | 0 | n/a | n/a | 0 | n/a | 0.03 | No estimate | |
— Shamrock Industrial Co Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.04 | No estimate | |
— GCCL Infrastructure & Projects Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.25 | No estimate | |
— Emmsons International Ltd | Services | 0 | n/a | n/a | -48 | n/a | -39.75 | No estimate | |
— G-Tech Info Training Ltd | Services | 0 | n/a | n/a | 0 | n/a | 0.00 | No estimate | |
— NR International Ltd | Services | 0 | n/a | n/a | 0 | n/a | 0.00 | No estimate | |
— Shri Krishna Prasadam Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.01 | No estimate | |
— Atma Industries Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.04 | No estimate | |
ROTOGRAPHICSINDIALTD Rotographics (India) Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.02 | No estimate | |
— Diva Organic Living Ltd | Services | 0 | n/a | n/a | 2 | n/a | 0.57 | No estimate | |
— ATN International Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.02 | No estimate | |
| Services | 0 | n/a | n/a | -2 | n/a | -1.63 | No estimate | ||
| Services | 0 | n/a | n/a | 14 | up+95.3% | 2.36 | No estimate | ||
— Uniworth International Ltd | Services | 0 | n/a | n/a | -0 | n/a | — | No estimate | |
About Q4 FY24 earnings data
When are Q4 FY24 results announced?
Q4 FY24 covers the Jan–Mar 2024 quarter. Indian listed companies have up to 45 days after a quarter closes to file their results — 60 days for the January–March quarter — so results arrive in a wave over the weeks that follow rather than all at once. A quarter that has only just ended will look sparse and fill in.
Why do some Q4 FY24 growth figures show "n/a" instead of a percentage?
Growth is left blank whenever the comparison period was not profitable. A percentage change measured from a loss is arithmetic without meaning — a swing from a ₹10 crore loss to a ₹10 crore profit is not "200% growth", and publishing it as such would flatter the company. The reported figures for both periods are still shown, so the change is there to read directly.
Does the beat/miss verdict cover every company?
No analyst consensus was available for Q4 FY24, so no beat/miss verdict is shown. Revenue and profit growth are taken from reported results and cover every company in the table.
What counts as an in-line result rather than a beat or a miss?
Reported earnings per share within ±2% of the consensus estimate. The band is set there because a tighter one classifies rounding as news, and a wider one swallows surprises that genuinely moved a stock.
Are the figures consolidated or standalone?
Consolidated where a company reports on that basis, standalone otherwise, with all money in ₹ crore. Figures are as filed by the company with the exchanges (NSE/BSE); they are not restated or adjusted.
What does the 8-quarter trend line show?
Quarterly net profit for the last eight quarters, oldest on the left, always ending on the quarter shown in the row. Two years covers both the seasonal shape of the business and its direction. The line breaks where a quarter is missing rather than drawing across the gap, so a break is a real absence of data and not a reported collapse.
How do I find only the companies that beat estimates in Q4 FY24?
Use the Result filter above the table and choose Beat, or sort by EPS surprise to rank every covered company by how far it landed from consensus. Both are reflected in the page URL, so a filtered view can be bookmarked or shared.
Figures are as reported by companies in their quarterly filings to the exchanges (NSE/BSE), in ₹ crore. Consolidated results are shown where a company reports them, otherwise standalone. Year-on-year and quarter-on-quarter growth is omitted where the comparison period was loss-making, since a percentage change from a negative base is not meaningful. Analyst consensus is an estimate, not a forecast of outcome.