Q1 FY24 Earnings
Quarterly results for Indian listed companies · Apr–Jun 2023 · quarter ended 30 Jun 2023
Reported
4,710
companies
Profit breadth
31% / 67%
grew / declined · 51 comparable
Median sales YoY
-5.3%
across all reporters
Median profit YoY
-37.3%
across all reporters
Beat / missed
0 / 0
of 0 covered
Strongest / weakest
Industrials +60.3%
Energy -4,100.0%
median profit growth, 10+ reporters
Clear filters 101–200 of 224
| Company | Revenue (₹ Cr) | Profit (₹ Cr) | Per share | 8Q profit | |||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Sector | Reported | YoY | QoQ | Reported | YoY | EPS | vs consensus | Trend |
| Services | 1 | n/a | n/a | 0 | n/a | 0.23 | No estimate | ||
| Services | 1 | n/a | n/a | 5 | n/a | 1.35 | No estimate | ||
— Chowgule Steamships Ltd | Services | 1 | n/a | n/a | 5 | n/a | 1.35 | No estimate | |
| Services | 1 | n/a | n/a | -0 | n/a | -1.85 | No estimate | ||
| Services | 1 | n/a | n/a | -0 | n/a | -0.25 | No estimate | ||
SBECSYSTEMSLTD SBEC Systems (India) Ltd | Services | 1 | n/a | n/a | 0 | n/a | — | No estimate | |
| Services | 1 | n/a | n/a | 1 | n/a | 1.93 | No estimate | ||
— Starlite Components Ltd | Services | 1 | n/a | n/a | -0 | n/a | -0.11 | No estimate | |
| Services | 1 | n/a | n/a | 1 | n/a | 1.89 | No estimate | ||
| Services | 0 | n/a | n/a | 0 | n/a | 0.24 | No estimate | ||
| Services | 0 | n/a | n/a | 0 | n/a | 1.76 | No estimate | ||
— N2N Technologies Ltd | Services | 0 | n/a | n/a | 0 | n/a | 0.06 | No estimate | |
ROTOGRAPHICSINDIALTD Rotographics (India) Ltd | Services | 0 | n/a | n/a | 0 | n/a | 0.01 | No estimate | |
OTCOINTERNATIONALLTD OTCO International Ltd | Services | 0 | n/a | n/a | 0 | n/a | 0.02 | No estimate | |
| Services | 0 | n/a | n/a | 0 | n/a | 0.07 | No estimate | ||
| Services | 0 | n/a | n/a | -0 | n/a | -0.01 | No estimate | ||
| Services | 0 | n/a | n/a | 0 | n/a | 0.04 | No estimate | ||
| Services | 0 | n/a | n/a | -0 | n/a | -0.08 | No estimate | ||
— Mahan Industries Ltd | Services | 0 | n/a | n/a | -0 | n/a | 0.00 | No estimate | |
| Services | 0 | n/a | n/a | -0 | n/a | -0.06 | No estimate | ||
OSWALYARNSLTD Oswal Yarns Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.30 | No estimate | |
— Capricorn Systems Global Solutions Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.03 | No estimate | |
TASHIINDIALTD Tashi India Ltd | Services | 0 | n/a | n/a | 0 | n/a | 0.67 | No estimate | |
THAKKERSGROUPLTD Thakkers Group Ltd | Services | 0 | n/a | n/a | 1 | n/a | — | No estimate | |
| Services | 0 | n/a | n/a | 0 | n/a | 0.04 | No estimate | ||
| Services | 0 | n/a | n/a | 0 | n/a | — | No estimate | ||
JIKIND JIK Industries Ltd | Services | 0 | up+700.0% | down-66.7% | -0 | n/a | 0.00 | No estimate | |
SWINVESTMENTSLTD SW Investments Ltd | Services | 0 | n/a | n/a | 0 | n/a | 0.33 | No estimate | |
| Services | 0 | n/a | n/a | 0 | n/a | — | No estimate | ||
— RRP Defense Ltd | Services | 0 | n/a | n/a | 0 | n/a | 0.06 | No estimate | |
— Peoples Investment Ltd | Services | 0 | n/a | n/a | 0 | n/a | 1.50 | No estimate | |
| Services | 0 | n/a | n/a | -0 | n/a | -0.02 | No estimate | ||
| Services | 0 | n/a | n/a | 0 | n/a | 0.01 | No estimate | ||
— Mackinnon Mackenzie & Company Ltd | Services | 0 | n/a | n/a | -0 | n/a | -4.45 | No estimate | |
— Photon Capital Advisors Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.59 | No estimate | |
— Cistro Telelink Ltd | Services | 0 | n/a | n/a | -0 | n/a | 0.00 | No estimate | |
OSWALLEASINGLTD Oswal Leasing Ltd | Services | 0 | n/a | n/a | 0 | n/a | 0.00 | No estimate | |
| Services | 0 | n/a | n/a | -0 | n/a | -0.11 | No estimate | ||
— K K Fincorp Ltd | Services | 0 | 0.0% | down-88.5% | 0 | down-50.0% | 0.04 | No estimate | |
OLYMPICMANAGEMENTFINANCIALSERVICESLTD Olympic Management & Financial Services Ltd | Services | 0 | n/a | n/a | -0 | n/a | — | No estimate | |
| Services | 0 | n/a | n/a | -0 | n/a | — | No estimate | ||
— Positive Electronics Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.28 | No estimate | |
— Chamak Holdings Ltd | Services | 0 | down-99.8% | down-99.8% | -0 | down-311.1% | -0.59 | No estimate | |
| Services | 0 | n/a | n/a | 6 | n/a | 0.08 | No estimate | ||
| Services | 0 | n/a | n/a | -0 | n/a | -0.05 | No estimate | ||
— Nuway Organic Naturals India Ltd | Services | 0 | n/a | n/a | 0 | n/a | 0.07 | No estimate | |
— MPF Systems Ltd | Services | 0 | n/a | n/a | -0 | n/a | -3.53 | No estimate | |
— Kanel Industries Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.01 | No estimate | |
— Lords Mark Industries Limited | Services | 0 | n/a | n/a | 0 | n/a | -1.40 | No estimate | |
AMALGAMATEDELECTRICITYLTD Amalgamated Electricity Company Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.22 | No estimate | |
INDSOYALTD Apollo Ingredients Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.05 | No estimate | |
| Services | 0 | n/a | n/a | 0 | n/a | 0.01 | No estimate | ||
| Services | 0 | n/a | n/a | 0 | n/a | — | No estimate | ||
| Services | 0 | n/a | n/a | -0 | n/a | -0.22 | No estimate | ||
| Services | 0 | n/a | n/a | -0 | n/a | 0.00 | No estimate | ||
ARDIINVESTMENTTRADINGLTD Ardi Alliances Ltd | Services | 0 | n/a | n/a | 0 | n/a | 2.00 | No estimate | |
— Hem Holdings & Trading Ltd | Services | 0 | n/a | n/a | -0 | n/a | — | No estimate | |
| Services | 0 | n/a | n/a | -0 | n/a | -0.01 | No estimate | ||
| Services | 0 | n/a | n/a | -0 | n/a | -5.62 | No estimate | ||
— Viksit Engineering Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.40 | No estimate | |
SAPTAKCHEMBUSINESSLTD Saptak Chem & Business Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.01 | No estimate | |
SERINDUSTRIESLTD Desi Farms India Limited | Services | 0 | n/a | n/a | -0 | n/a | -0.20 | No estimate | |
| Services | 0 | n/a | n/a | -0 | n/a | -0.10 | No estimate | ||
| Services | 0 | n/a | n/a | -0 | n/a | -0.04 | No estimate | ||
| Services | 0 | n/a | n/a | -0 | n/a | — | No estimate | ||
TECHNOJETCONSULTANTSLTD Technojet Consultants Ltd | Services | 0 | n/a | n/a | -0 | n/a | -1.00 | No estimate | |
| Services | 0 | n/a | n/a | -0 | n/a | -0.55 | No estimate | ||
— Maa Jagdambe Tradelinks Ltd | Services | 0 | n/a | n/a | -0 | n/a | 0.00 | No estimate | |
| Services | 0 | n/a | n/a | -0 | n/a | -0.02 | No estimate | ||
| Services | 0 | n/a | n/a | 0 | n/a | — | No estimate | ||
SANMITRACOMMERCIALLTD Tandhan Industries Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.18 | No estimate | |
| Services | 0 | n/a | n/a | -0 | n/a | — | No estimate | ||
TERRAFORMREALSTATELTD Terraform Realstate Ltd | Services | 0 | n/a | n/a | -0 | n/a | — | No estimate | |
| Services | 0 | n/a | n/a | 10 | n/a | — | No estimate | ||
| Services | 0 | n/a | n/a | 0 | n/a | — | No estimate | ||
| Services | 0 | n/a | n/a | -0 | n/a | — | No estimate | ||
| Services | 0 | n/a | n/a | -0 | n/a | -0.10 | No estimate | ||
— Sword-Edge Commercials Ltd | Services | 0 | n/a | n/a | -0 | n/a | 0.00 | No estimate | |
| Services | 0 | n/a | n/a | -0 | n/a | — | No estimate | ||
| Services | 0 | n/a | n/a | -0 | n/a | — | No estimate | ||
| Services | 0 | n/a | n/a | 0 | n/a | — | No estimate | ||
| Services | 0 | n/a | n/a | 0 | n/a | 0.10 | No estimate | ||
| Services | 0 | n/a | n/a | -0 | n/a | -0.01 | No estimate | ||
| Services | 0 | n/a | n/a | -0 | n/a | — | No estimate | ||
EVERGREENTEXTILESLTD Newtrac Foods & Beverages Ltd | Services | 0 | n/a | n/a | 0 | n/a | 0.04 | No estimate | |
— Garlon Polyfab Industries Ltd | Services | 0 | n/a | n/a | -0 | n/a | — | No estimate | |
— Yarn Syndicate Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.03 | No estimate | |
INTERNATIONALDATAMANAGELTD International Data Management Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.23 | No estimate | |
| Services | 0 | n/a | n/a | 0 | n/a | 0.00 | No estimate | ||
| Services | 0 | n/a | n/a | -0 | n/a | -0.48 | No estimate | ||
— Revati Media Ltd | Services | 0 | n/a | n/a | -0 | n/a | — | No estimate | |
HEMOORGANICLTD Hemo Organic Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.12 | No estimate | |
— Procal Electronics India Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.03 | No estimate | |
ARUNISABODELTD Kalind Ltd | Services | 0 | n/a | n/a | 0 | n/a | 0.00 | No estimate | |
— Harmony Capital Services Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.17 | No estimate | |
GARODIACHEMICALSLTD Garodia Chemical Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.07 | No estimate | |
RRSECURITIESLTD R R Securities Ltd | Services | 0 | n/a | n/a | 0 | n/a | 0.13 | No estimate | |
— Shamrock Industrial Co Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.11 | No estimate | |
— GCCL Infrastructure & Projects Ltd | Services | 0 | n/a | n/a | 0 | n/a | 0.15 | No estimate | |
— Aroma Enterprises (India) Ltd | Services | 0 | n/a | n/a | -0 | down-110.7% | -0.06 | No estimate | |
About Q1 FY24 earnings data
When are Q1 FY24 results announced?
Q1 FY24 covers the Apr–Jun 2023 quarter. Indian listed companies have up to 45 days after a quarter closes to file their results — 60 days for the January–March quarter — so results arrive in a wave over the weeks that follow rather than all at once. A quarter that has only just ended will look sparse and fill in.
Why do some Q1 FY24 growth figures show "n/a" instead of a percentage?
Growth is left blank whenever the comparison period was not profitable. A percentage change measured from a loss is arithmetic without meaning — a swing from a ₹10 crore loss to a ₹10 crore profit is not "200% growth", and publishing it as such would flatter the company. The reported figures for both periods are still shown, so the change is there to read directly.
Does the beat/miss verdict cover every company?
No analyst consensus was available for Q1 FY24, so no beat/miss verdict is shown. Revenue and profit growth are taken from reported results and cover every company in the table.
What counts as an in-line result rather than a beat or a miss?
Reported earnings per share within ±2% of the consensus estimate. The band is set there because a tighter one classifies rounding as news, and a wider one swallows surprises that genuinely moved a stock.
Are the figures consolidated or standalone?
Consolidated where a company reports on that basis, standalone otherwise, with all money in ₹ crore. Figures are as filed by the company with the exchanges (NSE/BSE); they are not restated or adjusted.
What does the 8-quarter trend line show?
Quarterly net profit for the last eight quarters, oldest on the left, always ending on the quarter shown in the row. Two years covers both the seasonal shape of the business and its direction. The line breaks where a quarter is missing rather than drawing across the gap, so a break is a real absence of data and not a reported collapse.
How do I find only the companies that beat estimates in Q1 FY24?
Use the Result filter above the table and choose Beat, or sort by EPS surprise to rank every covered company by how far it landed from consensus. Both are reflected in the page URL, so a filtered view can be bookmarked or shared.
Figures are as reported by companies in their quarterly filings to the exchanges (NSE/BSE), in ₹ crore. Consolidated results are shown where a company reports them, otherwise standalone. Year-on-year and quarter-on-quarter growth is omitted where the comparison period was loss-making, since a percentage change from a negative base is not meaningful. Analyst consensus is an estimate, not a forecast of outcome.