K
KSS Ltd
KSERASERA NSE
KSS Ltd
Consumer DiscretionaryNSE: KSERASERA BSE: 532081 Entertainment
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view KSS Ltd insights
28 extracted metrics + investor summaries across FY15–FY26.
Tapetide Score
Data-driven rating, 0–100. How it works →
Technical Indicators
Key Insights
Strengths
1- Stock is trading at 0.50 times its book value
Weaknesses
2- Company has low interest coverage ratio.
- Company has a low return on equity of -1.03% over last 3 years.
Growth Rate
Revenue Growth
0.00% →
Net Income Growth
-11.00% →
Cash Flow Change
-
ROE
-1.00% ↘
ROCE
-
EBITDA Margin (Avg.)
-
Quarterly Results
| Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.01 | 0.01 | 0 | 0 | 0 | 0.01 |
| Expenses | 0.3 | 0.03 | 0.01 | 0.09 | 0.03 | 0.02 | 0 | 0 | 0.02 | 0.03 | 0.04 | 0.01 | 0.03 |
| Operating Profit | -0.3 | -0.03 | -0.01 | -0.09 | -0.02 | -0.02 | 0 | 0.01 | -0.01 | -0.03 | -0.04 | -0.01 | -0.02 |
| OPM % | — | — | — | — | -200% | — | — | 100% | -100% | — | — | — | -200% |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0.17 | 0.17 | 0.17 | 0.17 | 0.06 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
| PBT | -0.47 | -0.2 | -0.18 | -0.26 | -0.08 | -0.17 | -0.15 | -0.14 | -0.16 | -0.18 | -0.19 | -0.16 | -0.17 |
| Tax % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Net Profit | -0.47 | -0.21 | -0.18 | -0.26 | -0.08 | -0.16 | -0.15 | -0.14 | -0.15 | -0.17 | -0.19 | -0.15 | -0.16 |
| EPS in Rs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit & Loss
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0.91 | 0.98 | 1.75 | 0 | 1.01 | 0 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 |
| Expenses | 1.72 | 3.47 | 3.26 | 0.85 | 0.89 | 0.86 | 0.53 | 0.3 | 0.7 | 0.16 | 0.03 | 0.1 |
| Operating Profit | -0.81 | -2.49 | -1.51 | -0.85 | 0.12 | -0.86 | -0.53 | -0.3 | -0.7 | -0.15 | -0.02 | -0.09 |
| OPM % | -89.01% | -254.08% | -86.29% | — | 11.88% | — | — | — | — | -1500% | -200% | -900% |
| Other Income | -1.72 | 0.59 | 2.05 | -94.91 | -40.93 | 0.38 | 0.47 | -30.68 | -0.09 | 0 | 0 | 0 |
| Interest | 0.06 | 0.05 | 0 | 0.56 | 0.64 | 0.16 | 0.06 | 1.21 | 0 | 0 | 0 | 0 |
| Depreciation | 0.07 | 1.41 | 2.68 | 2.17 | 1.73 | 1.4 | 1.11 | 0.88 | 0.7 | 0.58 | 0.58 | 0.58 |
| PBT | -2.66 | -3.36 | -2.14 | -98.49 | -43.18 | -2.04 | -1.23 | -33.07 | -1.49 | -0.73 | -0.6 | -0.67 |
| Tax % | -31.58% | -19.35% | -17.76% | 0% | -0.19% | -2.45% | -1.63% | 0% | 0% | 0% | 0% | 0% |
| Net Profit | -1.81 | -2.71 | -1.76 | -98.49 | -43.1 | -2 | -1.21 | -33.07 | -1.49 | -0.73 | -0.61 | -0.68 |
| EPS in Rs | -0.01 | -0.01 | -0.01 | -0.46 | -0.2 | -0.01 | -0.01 | -0.15 | -0.01 | 0 | 0 | 0 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Balance Sheet
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 214 | 214 | 214 | 214 | 214 | 214 | 214 | 214 | 214 | 214 | 214 | 214 |
| Reserves | 57.93 | 55.22 | 31.86 | -66.63 | -110 | -112 | -113 | -146 | -147 | -148 | -149 | -150 |
| Borrowings | 16.25 | 15.87 | 20.6 | 12.16 | 13.16 | 13.79 | 13.83 | 8 | 8.24 | 8.41 | 8.47 | 8.57 |
| Other Liabilities | 5.11 | 4.71 | 12.21 | 12.67 | 12.92 | 12.66 | 12.87 | 14.05 | 14.52 | 14.69 | 14.66 | 14.66 |
| Total Liabilities | 293 | 289 | 278 | 172 | 130 | 128 | 127 | 89.63 | 88.86 | 88.46 | 87.89 | 87.31 |
| Fixed Assets | 24.43 | 19.99 | 18.49 | 10.25 | 8.53 | 7.13 | 6.02 | 5.14 | 4.4 | 3.82 | 3.24 | 2.66 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 194 | 196 | 184 | 134 | 90.89 | 90.89 | 90.89 | 63.46 | 63.37 | 63.37 | 63.37 | 63.37 |
| Other Assets | 74.78 | 73.41 | 76.13 | 27.85 | 30.52 | 30.29 | 30.45 | 21.03 | 21.09 | 21.27 | 21.28 | 21.28 |
| Total Assets | 293 | 289 | 278 | 172 | 130 | 128 | 127 | 89.63 | 88.86 | 88.46 | 87.89 | 87.31 |
Cash Flow
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -2.59 | 2.59 | -2.32 | -0.06 | 1.47 | -5.09 | -0.04 | 5.34 | -0.25 | 0 | -0.05 | -0.1 |
| Investing | 2.14 | -2.29 | -2.43 | 0.05 | -0.02 | 4.63 | 0 | 0.5 | 0.04 | 0 | 0 | 0 |
| Financing | 0.55 | -0.43 | 4.73 | 0 | -1.46 | 0.47 | 0.03 | -5.83 | 0.25 | 0.17 | 0.06 | 0.1 |
| Net Cash Flow | 0.11 | -0.13 | -0.02 | -0.01 | -0.01 | 0.01 | 0 | 0.01 | 0.04 | 0.17 | 0.01 | 0 |
| Free Cash Flow | -1.97 | 2.59 | -2.37 | -0.06 | 1.46 | -5.09 | -0.04 | 5.34 | -0.25 | 0 | -0.05 | -0.1 |
| CFO/OP | 320 | -104 | 154 | 7 | 1,225 | 592 | 8 | -1,780 | 36 | 0 | 250 | 111 |
Ratios
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 1,432 | 1,084 | 0 | — | 0 | — | — | — | — | 0 | 0 | 0 |
| Cash Conversion Cycle | 1,432 | 1,084 | 0 | — | 0 | — | — | — | — | 0 | 0 | 0 |
| Working Capital Days | 9,081 | 8,656 | -1,147 | — | -3,216 | — | — | — | — | -2,73,385 | -2,74,480 | -2,77,400 |
| ROCE % | -0.15% | -1.16% | -0.78% | -0.4% | 0.2% | -1.62% | -1.02% | -1.24% | -1.87% | -0.99% | -0.82% | -0.92% |
Documents
1
Corporate Insolvency Resolution Process (CIRP)-Approval of Resolution plan by Tribunal
7 Aug - NCLT on 5 Aug 2026 gave effect to Micro Capitals’ ₹3.01 crore resolution plan for KSS Ltd. 7 Aug - NCLT on 5 Aug 2026 gave effect to Micro Capitals’ ₹3.01 crore resolution plan for KSS Ltd.
2
Board Meeting Intimation for REGULATION 29 OF SEBI (LODR) REGULATIONS, 2015 ("SEBI LR") REGARDING CONSIDERATION OF UNAUDITED FINANCIAL RESULTS FOR THE QUARTER ENDED JUNE 30, 2026.
7 Aug - NCLT approved KSS resolution plan on Aug 5, 2026; CIRP concluded, results meeting set for Aug 14. 7 Aug - NCLT approved KSS resolution plan on Aug 5, 2026; CIRP concluded, results meeting set for Aug 14.
3
Closure of Trading Window
8 Apr - Trading window closed from 31 March 2026 until 48 hours after Q4 FY2026 results. 8 Apr - Trading window closed from 31 March 2026 until 48 hours after Q4 FY2026 results.
5
Closure of Trading Window
6 Jan - Trading window closed from 31-Dec-2025 until 48 hours after results for quarter ended Dec 31, 2025. 6 Jan - Trading window closed from 31-Dec-2025 until 48 hours after results for quarter ended Dec 31, 2025.
Frequently Asked Questions about KSS Ltd
What does KSS Ltd do?
KSS in a global player within the Indian media and entertainment. The Company through its subsidiaries and step- down subsidiaries is into the business of Miniplexes, Digital Cinema and Online Trading in Gold & Jewellery, Project Consultancy and General T
Where is KSS Ltd (KSERASERA) listed?
KSS Ltd is listed on the Indian stock exchanges. It is listed on NSE: KSERASERA and BSE: 532081. You can view its live share price, financials, and ratios on Tapetide.
Which sector does KSS Ltd belong to?
KSS Ltd operates in the Consumer Discretionary sector within the Entertainment industry. Sector classification helps investors compare companies affected by similar economic conditions and regulatory changes.
How can I research KSS Ltd on Tapetide?
On Tapetide, you can view KSS Ltd's live share price, quarterly results, profit & loss statements, balance sheet, cash flow, key ratios, shareholding pattern, technical indicators, analyst ratings, and forecasts — all on a single page without needing to sign up.
Company Information
KSS in a global player within the Indian media and entertainment. The Company through its subsidiaries and step- down subsidiaries is into the business of Miniplexes, Digital Cinema and Online Trading in Gold & Jewellery, Project Consultancy and General T