Gautam Exim
Key Fundamentals
SMETrading & DistributorsCommercial ServicesPrice-based figures as of 12 Oct 2026, 15:30 IST · TTM
Peer Comparison
Commercial Services › Trading & Distributors
| ₹392.30 | 18.03 | 30,669 Cr | 3.02 | 1.58% | 12.32% | 19.00% | 1,28,312 Cr | 1,504 Cr | |
| ₹58.15 | 19.51 | 8,723 Cr | 4.11 | 0.00% | 18.27% | 29.75% | 908 Cr | 447 Cr | |
| ₹678.70 | 20.39 | 4,778 Cr | 5.29 | 2.34% | 24.16% | 31.29% | 478 Cr | 234 Cr | |
| ₹139.19 | 46.24 | 2,764 Cr | 4.53 | 0.00% | 18.49% | 10.59% | 515 Cr | 60 Cr | |
| ₹174.00 | 32.16 | 2,549 Cr | 4.59 | 0.09% | 13.25% | 13.86% | 621 Cr | 79 Cr | |
| ₹170.97 | 98.26 | 1,672 Cr | 3.58 | 0.00% | 7.36% | 4.20% | 937 Cr | 17 Cr | |
| ₹1,081.20 | 22.04 | 1,624 Cr | 4.47 | 0.05% | 18.15% | 26.34% | 2,794 Cr | 74 Cr | |
| — | — | 1,202 Cr | 13.34 | 0.00% | -0.05% | 0.02% | 40 Cr | -0 Cr | |
| ₹7.15 | 5.59 | 1,143 Cr | 3.28 | 0.69% | 43.44% | 43.35% | 6,351 Cr | 208 Cr | |
| ₹43.65 | — | 1,037 Cr | 0.63 | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | |
| Median 11 companies | ₹170.97 | 21.22 | 2,110 Cr | 4.29 | 0.05% | 18.15% | 19.00% | 908 Cr | 79 Cr |
Comparable companies in the same industry. Market cap, P/E and P/B use the live price; other metrics are as reported in filings. A dash means the figure is not published for that company.
Tapetide Score
Data-driven rating, 0–100. How it works →
No Tapetide Score has been computed for this stock yet.
Technical Indicators
Oscillators
Bullish
Overall
Bearish
Moving Averages
Bearish
Growth Rate
change over 1 year
change over 1 year
change over 1 year
change over 1 year
Documents
Frequently Asked Questions about Gautam Exim
Where is Gautam Exim (GEL) listed?
Which sector does Gautam Exim belong to?
What is the market capitalisation of Gautam Exim?
What is the 52-week high and low of Gautam Exim?
What is the Return on Equity (ROE) of Gautam Exim?
Company Information
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/GEL.md for Gautam Exim: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For
live, structured queries instead of documents, use our Indian stock market MCP server.