Sri Priyanka Geo Commex
Tapetide Score
Data-driven rating, 0–100. How it works →
No Tapetide Score has been computed for this stock yet.
Key Insights
Weaknesses
1- Debtor days have increased from 33.9 to 47.5 days.
Growth Rate
change over 1 year
change over 1 year
Profit & Loss
| Particulars | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|
| Sales | 219 | 250 | 266 |
| Expenses | 215 | 244 | 250 |
| Operating Profit | 4 | 6 | 16 |
| OPM % | 1.8% | 2.4% | 6% |
| Other Income | 0 | 0 | 0 |
| Interest | 2 | 3 | 3 |
| Depreciation | 1 | 1 | 1 |
| PBT | 2 | 2 | 12 |
| Tax % | 18% | 4% | 21% |
| Net Profit | 1 | 2 | 10 |
| EPS (₹) | 4.49 | 6.88 | 33.14 |
| Div. Payout % | 0% | 0% | 0% |
Balance Sheet
| Particulars | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|
| Equity Capital | 3 | 3 | 3 |
| Reserves | 16 | 18 | 29 |
| Borrowings | 25 | 34 | 35 |
| Other Liabilities | 23 | 12 | 14 |
| Total Liabilities | 67 | 67 | 81 |
| Fixed Assets | 4 | 3 | 3 |
| CWIP | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 |
| Other Assets | 63 | 64 | 78 |
| Total Assets | 67 | 67 | 81 |
Cash Flow
| Particulars | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|
| Operating | -4 | -4 | 7 |
| Investing | 0 | 0 | 0 |
| Financing | 5 | 5 | -2 |
| Net Cash Flow | 1 | 1 | 5 |
| Free Cash Flow | -4 | -4 | 6 |
| CFO/OP | -84 | -69 | 52 |
Ratios
| Particulars | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|
| Debtor Days | 18 | 36 | 48 |
| Inventory Days | 51 | 49 | 50 |
| Days Payable | 27 | 15 | 15 |
| Cash Conversion Cycle | 42 | 70 | 82 |
| Working Capital Days | 23 | 22 | 32 |
| ROCE % | — | 11% | 26% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Sri Priyanka Geo Commex insights
29 extracted metrics + investor summaries across FY23–FY25.
Frequently Asked Questions about Sri Priyanka Geo Commex
What does Sri Priyanka Geo Commex Ltd do?
Company Information
Sri Priyanka Geo Commex Limited (SPGCL) is a commodity company engaged in rice bran oil manufacturing and global mineral trading[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/1286027.md for Sri Priyanka Geo Commex Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For
live, structured queries instead of documents, use our Indian stock market MCP server.