---
title: "Welspun Living Ltd (WELSPUNLIV) — Share Price, Financials & Analysis"
symbol: "WELSPUNLIV"
company: "Welspun Living Ltd"
canonical: "https://tapetide.com/stocks/WELSPUNLIV"
isin: "INE192B01031"
nse_symbol: "WELSPUNLIV"
bse_code: "514162"
sector: "Consumer Discretionary"
industry: "Textiles & Apparels"
market_cap_cr: 19816.09
generated_at: "2026-09-13T20:00:51.365Z"
---

# Welspun Living Ltd (WELSPUNLIV)

Canonical page: https://tapetide.com/stocks/WELSPUNLIV

## Company

- **NSE Symbol:** WELSPUNLIV
- **BSE Code:** 514162
- **ISIN:** INE192B01031
- **Sector:** Consumer Discretionary
- **Industry:** Textiles & Apparels
- **Macro Sector:** Consumer Discretionary
- **Stock Type:** EQUITY
- **Listed Since:** 2003-12-04
- **Face Value:** ₹1
- **F&O Eligible:** No
- **Website:** welspunindia.com

## About

Welspun Living Limited, part of the US$ 2.7 billion Welspun Group, is one of the largest home textile manufacturers in the world. The Company offers a wide spectrum of Home & Technical textile products and Flooring solutions.  The Company has established itself as a thought leader within the home textile industry over the years and continue to focus on the enablers viz. Innovation, Branding and Sustainability to consolidate its leadership position. [1]
It manufactures a wide range of home textile products ranging from towels, bath robes to sheets, tob and basic& fashion bedding. It also entered into the business of carpets flooring solutions recently. [2]

## Latest Price

- **Price:** ₹207.68
- **Change:** -2.82 (-1.34%)
- **Open:** ₹208
- **Day High:** ₹208.9
- **Day Low:** ₹203.52
- **Previous Close:** ₹210.5
- **Volume:** 2653493
- **As Of:** 2026-09-11T10:21:32+00:00

## Key Fundamentals

Observed at 2026-09-11T04:36:26.832474Z.

- **Market Cap:** ₹19816.09 Cr
- **Classification:** Smallcap
- **P/E (reported):** 69.5
- **P/E (TTM):** 71.12
- **EPS (TTM):** ₹2.92
- **EPS (reported):** ₹7.25
- **Book Value:** ₹52.03
- **Price to Book:** 4.04
- **Dividend Yield:** 0.05%
- **ROE:** 4.28%
- **ROCE:** 6.25%
- **Debt to Equity:** 0.47
- **Revenue (yearly):** ₹9467.9 Cr
- **Net Income:** ₹212.9 Cr
- **EBITDA:** ₹862 Cr
- **52-Week High:** ₹216
- **52-Week Low:** ₹107.1
- **RSI (14):** 76.71

## Tapetide Score

- **Score:** 50 / 100
- **Score date:** 2026-09-04
- **Archetype:** Trend Ahead of Fundamentals
- **What it means:** The price trend is running ahead of what the financials currently support. Moves like this depend on the fundamentals catching up; check what would have to be true for that.
- **Pillar profile:** Quality: Average · Valuation: Expensive · Momentum: Rising
- **Percentile:** 47.7 (of 4473 scored stocks)
- **Confidence:** 100%
- **Data coverage:** 100%

| Pillar | Score | Weight |
| --- | --- | --- |
| financial health | 40.06 | 9% |
| growth | 10.43 | 9% |
| momentum | 98.03 | 12% |
| ownership | 61.19 | 24% |
| quality | 58.07 | 22% |
| valuation | 38.97 | 24% |

The Tapetide Score is decision-support only, not investment advice.

## Key Insights

### Weaknesses

- Stock is trading at 4.05 times its book value
- The company has delivered a poor sales growth of 5.07% over past five years.
- Company has a low return on equity of 11.1% over last 3 years.
- Dividend payout has been low at 2.89% of profits over last 3 years
- Promoter holding has decreased over last 3 years: -4.14%

## Growth Rates

| Metric | QoQ | 1Y | 3Y | 5Y |
| --- | --- | --- | --- | --- |
| cash flow growth | — | 70.79% | 120.51% | 100.28% |
| ebitda margin growth | 34.05% | -32.89% | -40.99% | -40.09% |
| net income growth | 53.11% | -66.94% | 4% | -17% |
| revenue growth | 15.43% | -11.49% | 5% | 5% |
| roce | 57.44% | -59.1% | -64% | 12.63% |
| roe | 53.17% | -67.3% | 10.65% | -71.24% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 2509 | 2411 | 2575 | 2536 | 2873 | 2490 | 2646 | 2261 | 2441 | 2262 | 2435 | 2795 |
| Expenses | 2151 | 2072 | 2217 | 2195 | 2515 | 2209 | 2330 | 2035 | 2288 | 2102 | 2186 | 2474 |
| Operating Profit | 358 | 339 | 359 | 342 | 358 | 280 | 316 | 225 | 153 | 160 | 249 | 321 |
| OPM % | 14 | 14 | 14 | 13 | 12 | 11 | 12 | 10 | 6 | 7 | 10 | 11 |
| Other Income | 33 | 43 | 42 | 52 | 63 | 38 | 2 | 29 | 15 | -5 | 16 | 34 |
| Interest | 34 | 42 | 52 | 43 | 55 | 62 | 57 | 42 | 43 | 39 | 37 | 34 |
| Depreciation | 98 | 100 | 96 | 97 | 86 | 98 | 93 | 88 | 101 | 102 | 103 | 100 |
| Profit before tax | 259 | 240 | 252 | 253 | 280 | 158 | 168 | 124 | 24 | 14 | 125 | 220 |
| Tax % | 23 | 25 | 48 | 27 | 28 | 22 | 21 | 28 | 38 | 82 | 15 | 26 |
| Net Profit | 200 | 179 | 131 | 186 | 202 | 123 | 133 | 89 | 15 | 3 | 106 | 163 |
| EPS in Rs | 2.02 | 1.82 | 1.5 | 1.91 | 2.1 | 1.26 | 1.37 | 0.91 | 0.14 | 0 | 1.08 | 1.7 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 6050 | 6527 | 6741 | 7340 | 9311 | 8094 | 9679 | 10545 | 9399 | 9934 |
| Expenses | 4926 | 5458 | 5526 | 5988 | 7950 | 7341 | 8310 | 9246 | 8605 | 9050 |
| Operating Profit | 1124 | 1068 | 1215 | 1352 | 1362 | 753 | 1369 | 1299 | 794 | 884 |
| OPM % | 19 | 16 | 18 | 18 | 15 | 9 | 14 | 12 | 8 | 9 |
| Other Income | 81 | -187 | 139 | 68 | 63 | 121 | 146 | 152 | 49 | 60 |
| Interest | 141 | 159 | 178 | 198 | 131 | 130 | 153 | 217 | 161 | 153 |
| Depreciation | 504 | 436 | 481 | 454 | 420 | 442 | 394 | 373 | 394 | 407 |
| Profit before tax | 560 | 287 | 694 | 769 | 873 | 302 | 967 | 860 | 287 | 384 |
| Tax % | 29 | 21 | 24 | 28 | 30 | 33 | 30 | 25 | 26 | — |
| Net Profit | 398 | 226 | 524 | 551 | 607 | 203 | 673 | 644 | 213 | 286 |
| EPS in Rs | 3.83 | 2.09 | 5.05 | 5.37 | 5.98 | 1.98 | 7.01 | 6.66 | 2.13 | 2.92 |
| Dividend Payout % | 17 | 14 | 20 | 3 | 2 | 5 | 1 | 3 | 5 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 97 | 96 | 96 |
| Reserves | 2297 | 2505 | 2679 | 2872 | 3544 | 3873 | 3989 | 4419 | 4725 | 4821 |
| Borrowings | 3311 | 3281 | 3310 | 3521 | 2940 | 3304 | 2462 | 2632 | 2762 | 2315 |
| Other Liabilities | 1550 | 1301 | 1593 | 1701 | 1981 | 2036 | 1978 | 2337 | 2684 | 3160 |
| Total Liabilities | 7258 | 7187 | 7682 | 8194 | 8566 | 9312 | 8527 | 9485 | 10267 | 10392 |
| Fixed Assets | 3689 | 3460 | 3306 | 3933 | 3814 | 4005 | 3918 | 3813 | 4022 | 4460 |
| CWIP | 56 | 83 | 489 | 58 | 173 | 166 | 46 | 49 | 380 | 269 |
| Investments | 126 | 128 | 127 | 244 | 111 | 698 | 642 | 916 | 570 | 892 |
| Other Assets | 3387 | 3516 | 3761 | 3959 | 4467 | 4443 | 3922 | 4707 | 5295 | 4771 |
| Total Assets | 7258 | 7187 | 7682 | 8194 | 8566 | 9312 | 8527 | 9485 | 10267 | 10392 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 832 | 545 | 807 | 777 | 954 | 587 | 756 | 533 | 688 | 1175 |
| Cash from Investing Activity | -715 | -300 | -540 | -458 | -97 | -600 | 244 | -210 | 58 | -345 |
| Cash from Financing Activity | -99 | -250 | -232 | -269 | -762 | -55 | -1086 | -269 | -663 | -975 |
| Net Cash Flow | 18 | -5 | 35 | 51 | 94 | -68 | -86 | 55 | 83 | -146 |
| Free Cash Flow | 135 | 214 | 74 | 287 | 533 | 81 | 511 | 274 | -7 | 726 |
| CFO/OP | 59 | 60 | 87 | 77 | 78 | 55 | 112 | 47 | 66 | 160 |

### Ratios

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 53 | 56 | 60 | 59 | 59 | 39 | 43 | 47 | 57 | 51 |
| Inventory Days | 168 | 172 | 158 | 184 | 180 | 151 | 168 | 158 | 150 | 168 |
| Days Payable | 98 | 85 | 83 | 108 | 111 | 71 | 74 | 69 | 77 | 107 |
| Cash Conversion Cycle | 122 | 143 | 135 | 135 | 128 | 119 | 137 | 136 | 130 | 113 |
| Working Capital Days | 39 | 47 | 26 | 8 | 29 | 14 | 42 | 40 | 47 | 34 |
| ROCE % | 21 | 12 | 11 | 13 | 15 | 14 | 6 | 16 | 14 | 6 |

## Shareholding Pattern

### Quarterly

| Category | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 70.5% | 70.5% | 70.5% | 70.5% | 66.24% | 66.24% | 66.24% | 66.24% | 66.24% | 66.24% | 66.24% | 66.36% |
| FIIs | 6.33% | 7.25% | 7.14% | 5.89% | 7.08% | 5.91% | 5.36% | 4.75% | 4.97% | 5.03% | 4.99% | 5.21% |
| DIIs | 5.86% | 5.32% | 5.82% | 5.95% | 7.67% | 8.31% | 8.93% | 9.25% | 8.58% | 10.43% | 11.19% | 11.38% |
| Government | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
| Public | 11.37% | 10.9% | 10.99% | 11.74% | 11.78% | 12.64% | 12.75% | 13.42% | 14.18% | 12.82% | 11.96% | 11.09% |
| Others | 5.94% | 6.03% | 5.55% | 5.92% | 7.23% | 6.91% | 6.72% | 6.34% | 6.02% | 5.47% | 5.61% | 5.95% |
| No. of Shareholders | 176476 | 175816 | 183300 | 189283 | 213587 | 239358 | 242891 | 260516 | 273918 | 248962 | 243222 | 223860 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Buy
- **Buy / Neutral / Sell:** 14 / 4 / 1

### Moving Averages — summary: **Strong Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 205.2 | Buy |
| EMA (10) | 204.41 | Buy |
| SMA (20) | 195.56 | Buy |
| EMA (20) | 196.02 | Buy |
| SMA (50) | 176.34 | Buy |
| EMA (50) | 179.98 | Buy |
| SMA (100) | 160.04 | Buy |
| EMA (100) | 165.35 | Buy |
| SMA (200) | 144 | Buy |
| EMA (200) | 151.76 | Buy |

### Oscillators — summary: **Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 71.46 | Sell |
| MACD (12,26,9) | 10.78 | Buy |
| Stochastic (14,3,3) | 77.65 | Neutral |
| ADX (14) | 53.58 | Buy |
| Williams %R (14) | -29 | Neutral |
| ATR (14) | 7.12 | High Volatility |
| ROC (12) | 8.94 | Buy |
| Stoch RSI (14) | 6.79 | Buy |
| UO (7,14,28) | 56.26 | Neutral |

## Analyst Ratings

| Recommendation | Analysts | Share |
| --- | --- | --- |
| Buy | 10 | 90.91% |
| Hold | 1 | 9.09% |
| Sell | 0 | 0% |

Based on 11 analyst ratings, observed at 2026-09-11T04:36:29.335162+00:00.

## Filings & Documents

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-09-04 | [Letter To Shareholders Providing The Weblink To Access The Annual Report & Notice Of AGM For Financial Year 2025-26.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5fdf0373-de74-4db8-a920-b6c0e7a55b92.pdf) |
| 2026-09-02 | [Reg. 34 (1) Annual Report.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=8f424114-6844-4e42-93f3-7f1971811c64.pdf) |
| 2026-09-02 | [Notice Of 41St Annual General Meeting Of The Company Scheduled To Held On September 24 2026.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b67fe6eb-d15c-4faf-84bb-60667eeefe3f.pdf) |
| 2026-09-02 | [Business Responsibility and Sustainability Reporting (BRSR)](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=cdee14f9-5795-44ad-a239-c7efe0a9f85a.pdf) |
| 2026-09-02 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d217b238-6324-44ce-8fb2-7a3de07f1e03.pdf) |
| 2026-08-31 | [Announcement under Regulation 30 (LODR)-Updates on Acquisition](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0c3fab16-1a5b-438b-ab5a-76f122154c50.pdf) |
| 2026-08-31 | [Update On Acquisition Of 26% Equity Stake In Clean Max Dhyuthi Private Limited](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=bd04ca21-6387-4c8a-a02a-725429e359d4.pdf) |
| 2026-08-28 | [Shareholder Meeting / Postal Ballot-Outcome of Postal_Ballot](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=7211ae90-ebff-4445-9618-fee6a93e4f04.pdf) |
| 2026-08-28 | [Shareholder Meeting / Postal Ballot-Scrutinizer"s Report](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=160c9a7a-872c-41b5-b51d-0a12067cf6df.pdf) |
| 2026-08-27 | [Announcement under Regulation 30 (LODR)-Strikes /Lockouts / Disturbances](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=95a5a455-093b-4729-8935-2e3c76a27702.pdf) |

### Earnings Call Transcripts

| Date | Document |
| --- | --- |
| 2026-08-17 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2808ae05-46ca-4096-8f24-7adb6864a315.pdf) |
| 2026-05-19 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=bac10dd0-2e20-4efc-a646-c00d2bbda7fe.pdf) |
| 2026-02-17 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d7b143a7-a01c-4d4b-9241-8e06c529e935.pdf) |
| 2025-11-17 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=8f184fa9-3bd9-414e-a046-c7cc0a0f9acc.pdf) |
| 2025-08-05 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=775722d7-162a-4d8a-827b-f24a127d2d76.pdf) |
| 2025-06-04 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b75f52c7-ae16-46ba-93c7-6fc30bfb5105.pdf) |
| 2025-02-04 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=25540eb6-496f-4afb-bb33-80658c27a4ec.pdf) |
| 2024-11-04 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=099ba287-7ab7-4d50-86e9-76896b9198ac.pdf) |
| 2024-07-31 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=09e5c586-aa63-4168-ae33-b8368152d0b9.pdf) |
| 2024-05-02 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e13d4b93-bb4b-4783-b33a-ee6c3ba9a4b0.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2026-08-13 | [Unaudited Financial Results Of The Company For The Quarter Ended June 30 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2a278b12-658b-4d51-9e46-2aa694459016.pdf) |
| 2026-05-15 | [Audited Financial Results For The Quarter & Year Ended March 31 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d7073c15-e6ab-4846-a3c9-27fbf94150c4.pdf) |
| 2026-02-12 | [Unaudited Financial Results Of The Company For The Third Quarter Ended December 31 2025.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d5145f7b-0907-4e94-a590-0c9fe6f184d9.pdf) |
| 2025-11-12 | [Unaudited Financial Results Of The Company For The Second Quarter And Half Year Ended September 30 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e42b9a21-ca4e-42b9-80b2-0c7f5a84ceb1.pdf) |
| 2025-07-30 | [Unaudited Financial Results For The Quarter Ended June 30 2025.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=7b5969bb-6a34-4a01-8a94-5d6ae4c417e1.pdf) |
| 2025-05-29 | [Financial Results For The Quarter & Year Ended March 31 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=f70eb4f3-8346-4797-8af5-0b60c682ab04.pdf) |
| 2025-01-30 | [Unaudited Financial Results For The Quarter Ended January 31 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=24557d56-675c-4621-903f-8bd93b7bb4da.pdf) |
| 2025-01-30 | [Corrigendum: Unaudited Financial Results For The Quarter Ended December 31 2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=dddcbefa-82f5-4d8e-8caf-4c8155b91f53.pdf) |
| 2024-10-28 | [Unaudited Financial Result For The Quarter & Half Year Ended September 30, 2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=86870ba3-962e-493c-bf0d-8c312484e0c2.pdf) |
| 2024-07-24 | [Unaudited Standalone & Consolidated Financial Result For The Quarter Ended June 30, 2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=fd4f13b8-48fc-47c5-83d0-6b4d07e237b8.pdf) |

### Investor Presentations

| Date | Document |
| --- | --- |
| 2026-08-13 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ca41a3de-7b90-4678-b46a-d4bb1438de98.pdf) |
| 2026-05-15 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d184b445-07a3-471d-a519-af2e894adc9e.pdf) |
| 2026-02-12 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5d30ccd3-c77c-4156-9c16-e224ac39cb56.pdf) |
| 2025-11-13 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=447d307b-481b-459b-9430-9b0c2a6258a6.pdf) |
| 2025-11-13 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3571d9c5-ca22-4d0a-bd6d-bcea0093c592.pdf) |
| 2025-11-12 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=348250fd-2a01-405e-95fd-ca27e0fe9bfc.pdf) |
| 2025-07-30 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3dbd8ada-02bf-445b-801f-4c1ac001ec98.pdf) |
| 2025-05-29 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ee3b2be7-bb18-45f3-ad29-22972ee2c34c.pdf) |
| 2025-01-30 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4605b526-ce59-4be5-a1b4-8be5f5a81ae4.pdf) |
| 2024-11-12 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a8d7cc4a-55d1-461b-b118-d4067639915f.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| Oct 2024 | [Concall - Oct 2024](https://www.bseindia.com/xml-data/corpfiling/AttachHis/f1998cfa-ce1b-45d0-8ab5-01df0e8db754.pdf) |
| Oct 2022 | [Concall - Oct 2022](https://www.bseindia.com/xml-data/corpfiling/AttachHis/627da3c6-2fee-4b4e-a9e8-90bfcc5eb51a.pdf) |
| Nov 2025 | [Concall - Nov 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/348250fd-2a01-405e-95fd-ca27e0fe9bfc.pdf) |
| Nov 2025 | [Concall - Nov 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/3571d9c5-ca22-4d0a-bd6d-bcea0093c592.pdf) |
| Nov 2024 | [Concall - Nov 2024](https://www.bseindia.com/xml-data/corpfiling/AttachHis/22a5f1f8-252a-4ba6-8a62-5d0a5f31f5ff.pdf) |
| Nov 2022 | [Concall - Nov 2022](https://www.bseindia.com/xml-data/corpfiling/AttachHis/e6abb53a-c690-47ba-805e-5e056a3b729c.pdf) |
| Nov 2022 | [Concall - Nov 2022](https://www.bseindia.com/xml-data/corpfiling/AttachHis/7c16f269-c97c-4d8c-b14a-93f8e1ec89ca.pdf) |
| May 2026 | [Concall - May 2026](https://www.bseindia.com/xml-data/corpfiling/AttachHis/d184b445-07a3-471d-a519-af2e894adc9e.pdf) |
| May 2026 | [Concall - May 2026](https://www.bseindia.com/xml-data/corpfiling/AttachLive/d184b445-07a3-471d-a519-af2e894adc9e.pdf) |
| May 2022 | [Concall - May 2022](https://www.bseindia.com/xml-data/corpfiling/AttachHis/ebae60fc-1727-4209-84fc-2796c15fc18e.pdf) |

### Other Documents

| Date | Document |
| --- | --- |
| 7 Apr - Certificate pursuant to Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 7 Apr - Certificate pursuant to Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018](https://www.bseindia.com/xml-data/corpfiling/AttachHis/acb33a9d-0120-46fb-9580-bed532b82955.pdf) |
| 5 Mar - The Company's officials will be attending the meetings/conferences with Analysts/Investors as per attached schedule. | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 5 Mar - The Company's officials will be attending the meetings/conferences with Analysts/Investors as per attached schedule.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/fa0ad9b5-52e1-48f1-9cdb-b17193014e84.pdf) |
| 30 Apr - Ashok Kumar Joshi retires as Retainer Director-Manufacturing and senior management on April 30, 2026. | [Announcement under Regulation 30 (LODR)-Change in Management 30 Apr - Ashok Kumar Joshi retires as Retainer Director-Manufacturing and senior management on April 30, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/18eea701-e92b-486c-b6c1-00e198f9fdc7.pdf) |
| 30 Apr - Ashok Kumar Joshi retires as Retainer Director-Manufacturing and senior management on April 30, 2026. | [Announcement under Regulation 30 (LODR)-Change in Management 30 Apr - Ashok Kumar Joshi retires as Retainer Director-Manufacturing and senior management on April 30, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/18eea701-e92b-486c-b6c1-00e198f9fdc7.pdf) |
| 25 Mar - Welspun Living completed acquisition of 3,500 shares (35%) in WCSL for Rs.35,000 on March 25, 2026. | [Update On The Acquisition Of Stake In Welspun Corporate Services Limited (Formerly Known As Welspun Home Textiles Limited) 25 Mar - Welspun Living completed acquisition of 3,500 shares (35%) in WCSL for Rs.35,000 on March 25, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/650e8fe8-c763-467d-9790-45272d2bcfb2.pdf) |
| 25 Mar - Trading window closed from March 31, 2026 until 48 hours after board meeting for audited March 31, 2026 results. | [Closure of Trading Window 25 Mar - Trading window closed from March 31, 2026 until 48 hours after board meeting for audited March 31, 2026 results.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/0a0d72f8-f3d8-4ade-9ea4-31d04a1c1a8d.pdf) |
| 20 Feb - Appointed Manjinder Singh as SVP–Projects & Commercial effective Feb 20, 2026; reports to MD; 24 years' experience. | [Announcement under Regulation 30 (LODR)-Change in Management 20 Feb - Appointed Manjinder Singh as SVP–Projects & Commercial effective Feb 20, 2026; reports to MD; 24 years' experience.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/73738215-5b7d-4388-bb38-696435817323.pdf) |
| 19 Mar - Board approved 35% WCSL stake for Rs.35,000; CHRO change; capex increased to Rs.159.38 Cr for Anjar RE transmission. | [Announcement under Regulation 30 (LODR)-Change in Management 19 Mar - Board approved 35% WCSL stake for Rs.35,000; CHRO change; capex increased to Rs.159.38 Cr for Anjar RE transmission.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/b409eff2-7393-450c-a312-8826a8a8ebb3.pdf) |
| 19 Mar - Approved 35% WCSL stake for Rs35,000; CHRO change; capex raised from Rs75 Cr to Rs159.38 Cr. | [Board Meeting Outcome for Outcome Of Board Meeting Of The Company Held On March 19, 2026 19 Mar - Approved 35% WCSL stake for Rs35,000; CHRO change; capex raised from Rs75 Cr to Rs159.38 Cr.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/f9b759e8-fd62-47f9-98b7-0ab507cc71e0.pdf) |
| 19 Mar - Approved 35% stake in WCSL for Rs.35,000; CHRO change; capex raised to Rs.159.38 crore. | [Announcement under Regulation 30 (LODR)-Acquisition 19 Mar - Approved 35% stake in WCSL for Rs.35,000; CHRO change; capex raised to Rs.159.38 crore.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/36f40df1-9a19-4432-93a1-e1ccbf96475c.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Annual Report 2025 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/e864a067-6c38-4644-ba96-4883eb448b5d.pdf) |
| from bse | [Annual Report 2024 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/ee37ebc4-6735-4f93-8bdf-834c094f7490.pdf) |
| from bse | [Annual Report 2023 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/cfec31b8-5fbc-46d6-a52a-775846242ec6.pdf) |
