---
title: "Warren Tea Ltd (WARRENTEA) — Share Price, Financials & Analysis"
symbol: "WARRENTEA"
company: "Warren Tea Ltd"
canonical: "https://tapetide.com/stocks/WARRENTEA"
bse_code: "508494"
sector: "Fast Moving Consumer Goods"
industry: "Agricultural Food & other Products"
generated_at: "2026-09-13T19:31:56.994Z"
---

# Warren Tea Ltd (WARRENTEA)

Canonical page: https://tapetide.com/stocks/WARRENTEA

## Company

- **BSE Code:** 508494
- **Sector:** Fast Moving Consumer Goods
- **Industry:** Agricultural Food & other Products
- **Macro Sector:** Fast Moving Consumer Goods
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** warrentea.com

## About

Incorporated in 1977, Warren Tea Ltd is in the business of plantation, processing and sale of 
Tea[1]

## Latest Price

- **Price:** ₹45.7
- **Change:** -1.3 (-2.77%)
- **Open:** ₹46.1
- **Day High:** ₹46.1
- **Day Low:** ₹45.52
- **Previous Close:** ₹47
- **Volume:** 8
- **As Of:** 2026-09-11T11:18:27+00:00

## Key Insights

### Strengths

- Company is almost debt free.
- Stock is trading at 0.57 times its book value

### Weaknesses

- Company has low interest coverage ratio.
- Company has a low return on equity of 0.18% over last 3 years.
- Promoter holding has decreased over last 3 years: -7.70%

## Growth Rates

| Metric | 1Y | 3Y |
| --- | --- | --- |
| net income growth | -142% | 25% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 0 | 14.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 0.77 | 27.3 | 1.82 | 0.78 | 0.65 | 0.71 | 0.56 | 0.87 | 0.8 | 0.77 | 0.71 | 0.9 |
| Operating Profit | -0.77 | -12.93 | -1.82 | -0.78 | -0.65 | -0.71 | -0.56 | -0.87 | -0.8 | -0.77 | -0.71 | -0.9 |
| OPM % | — | -89.98 | — | — | — | — | — | — | — | — | — | — |
| Other Income | 2.1 | -0.17 | 1.1 | 0.77 | 0.47 | 2.37 | 1.02 | 0.35 | 0.4 | 0.36 | -1.19 | 0.4 |
| Interest | 0.08 | 0.46 | 0.04 | 0 | 0.07 | 0.04 | 0.04 | 0 | 0.07 | 0.03 | 0.04 | 0.03 |
| Depreciation | 0.16 | 0.6 | 0.08 | 0.05 | 0.12 | 0.09 | 0.06 | 0.05 | 0.11 | 0.09 | 0.08 | 0.09 |
| Profit before tax | 1.09 | -14.16 | -0.84 | -0.06 | -0.37 | 1.53 | 0.36 | -0.57 | -0.58 | -0.53 | -2.02 | -0.62 |
| Tax % | 0 | 0 | 55.95 | 0 | 0 | 0 | 227.78 | 0 | 0 | 0 | -15.84 | 0 |
| Net Profit | 0.85 | -13.08 | -0.14 | -0.72 | -0.64 | 2.37 | 0.75 | -1.21 | -1.22 | 0.66 | -0.63 | -1.2 |
| EPS in Rs | 0.71 | -10.9 | -0.12 | -0.6 | -0.53 | 1.98 | 0.62 | -1.01 | -1.02 | 0.55 | -0.52 | -1 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 118.99 | 118.5 | 122.91 | 105.93 | 89.74 | 57.62 | 0 | 0 | 0 | 0 |
| Expenses | 123.76 | 135.77 | 148.27 | 100.51 | 93.72 | 83.15 | 4.24 | 2.7 | 3.15 | 3.18 |
| Operating Profit | -4.77 | -17.27 | -25.36 | 5.42 | -3.98 | -25.53 | -4.24 | -2.7 | -3.15 | -3.18 |
| OPM % | -4.01 | -14.57 | -20.63 | 5.12 | -4.44 | -44.31 | — | — | — | — |
| Other Income | 1.38 | 1.01 | 1.74 | 22.26 | 13.86 | 51.63 | 4.37 | 4.63 | -0.08 | -0.03 |
| Interest | 3.75 | 4.04 | 5.33 | 4.89 | 2.53 | 1.91 | 0.16 | 0.15 | 0.14 | 0.17 |
| Depreciation | 3.64 | 3.47 | 2.73 | 2.48 | 1.99 | 1.55 | 0.36 | 0.32 | 0.33 | 0.37 |
| Profit before tax | -10.78 | -23.77 | -31.68 | 20.31 | 5.36 | 22.64 | -0.39 | 1.46 | -3.7 | -3.75 |
| Tax % | -26.81 | -33.02 | -23.71 | -59.68 | -32.46 | 121.91 | 120.51 | 56.16 | -8.65 | — |
| Net Profit | -8.38 | -15.77 | -24.4 | 30.5 | 6.46 | -3.63 | 0.29 | 1.76 | -2.4 | -2.39 |
| EPS in Rs | -6.98 | -13.14 | -20.33 | 25.42 | 5.38 | -3.02 | 0.24 | 1.47 | -2 | -1.99 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 11.95 | 11.95 | 11.95 | 11.95 | 11.95 | 11.95 | 11.95 | 11.95 | 11.95 | 11.95 |
| Reserves | 96.76 | 92.22 | 80.2 | 59.72 | 92.17 | 98.19 | 79.75 | 82.97 | 86.03 | 83.53 |
| Borrowings | 25.71 | 33.35 | 39.5 | 51.07 | 18.02 | 21.6 | 1.73 | 1.64 | 1.54 | 1.43 |
| Other Liabilities | 56.89 | 49.41 | 66.59 | 73.4 | 55.64 | 32.67 | 31.46 | 11.26 | 8.76 | 8.62 |
| Total Liabilities | 191.31 | 186.93 | 198.24 | 196.14 | 177.78 | 164.41 | 124.89 | 107.82 | 108.28 | 105.53 |
| Fixed Assets | 68.91 | 69.34 | 70.9 | 76.14 | 51.2 | 40.33 | 4.87 | 5.92 | 5.68 | 5.8 |
| CWIP | 12.47 | 15.17 | 17.28 | 17.03 | 4.04 | 16.46 | 0 | 0 | 0 | 0 |
| Investments | 41.67 | 41.62 | 41.78 | 41.55 | 39.63 | 39.4 | 47.17 | 52.24 | 55.59 | 54.92 |
| Other Assets | 68.26 | 60.8 | 68.28 | 61.42 | 82.91 | 68.22 | 72.85 | 49.66 | 47.01 | 44.81 |
| Total Assets | 191.31 | 186.93 | 198.24 | 196.14 | 177.78 | 164.41 | 124.89 | 107.82 | 108.28 | 105.53 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | -17.49 | 2.7 | 6.86 | -0.59 | -12.22 | -5.15 | -51.8 | 0.29 | -9.48 | -3.14 |
| Cash from Investing Activity | -9.75 | -6.63 | -9 | -5.99 | 51.48 | 7.17 | 90.2 | -6.06 | -0.85 | 2.46 |
| Cash from Financing Activity | 13.14 | 3.92 | 2.1 | 6.55 | -37.42 | -2.82 | -22.02 | -0.16 | -0.15 | -0.14 |
| Net Cash Flow | -14.1 | -0.02 | -0.03 | -0.03 | 1.84 | -0.81 | 16.38 | -5.93 | -10.48 | -0.82 |
| Free Cash Flow | -27.42 | -4.28 | -2.18 | -7.86 | 39.26 | 2.13 | 45.71 | -0.04 | -9.56 | -3.58 |
| CFO/OP | 93 | -57 | -40 | -1 | -204 | 75 | 211 | 6 | 351 | 95 |

### Ratios

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 153.24 | 121.29 | 89.02 | 53.63 | 51.51 | 50.35 | 32.5 | — | — | — |
| Inventory Days | — | — | — | — | — | 217.88 | 0 | — | — | — |
| Days Payable | — | — | — | — | — | 497.3 | — | — | — | — |
| Cash Conversion Cycle | 153.24 | 121.29 | 89.02 | 53.63 | 51.51 | -229.06 | 32.5 | — | — | — |
| Working Capital Days | 23.95 | -9.91 | -90.99 | -124.7 | -77.63 | -93.43 | 59.8 | — | — | — |
| ROCE % | -16.06 | -5.18 | -14.66 | -20.72 | 4.05 | 4.21 | -20.07 | -1.38 | 1.47 | -1.83 |

## Shareholding Pattern

### annual

| Category | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 74.87% | 74.61% | 73.72% | 73.72% | 73.72% | 73.72% | 73.72% | 73.72% | 73.72% | 66.02% | 66.02% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.02% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1.01% | 1.01% |
| Public | 25.12% | 25.39% | 26.28% | 26.28% | 26.28% | 26.28% | 26.28% | 26.28% | 26.29% | 32.97% | 32.94% |
| No. of Shareholders | 11166 | 11055 | 10858 | 10586 | 10390 | 10503 | 10373 | 10460 | 11160 | 10950 | 10908 |

### Quarterly

| Category | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 73.72% | 73.72% | 73.72% | 73.72% | 73.72% | 73.72% | 73.72% | 66.02% | 66.02% | 66.02% | 66.02% | 66.02% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.02% | 0% | 0% | 0% | 0.02% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1.01% | 1.01% |
| Public | 26.27% | 26.28% | 26.28% | 26.28% | 26.27% | 26.28% | 26.29% | 33.95% | 33.97% | 33.99% | 32.97% | 32.94% |
| No. of Shareholders | 10178 | 10242 | 10460 | 10562 | 10580 | 11052 | 11160 | 11113 | 11051 | 10964 | 10950 | 10908 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Sell
- **Buy / Neutral / Sell:** 4 / 6 / 9

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 46.05 | Sell |
| EMA (10) | 46.21 | Sell |
| SMA (20) | 46.77 | Sell |
| EMA (20) | 46.58 | Sell |
| SMA (50) | 47.5 | Sell |
| EMA (50) | 46.65 | Sell |
| SMA (100) | 45.15 | Buy |
| EMA (100) | 45.74 | Sell |
| SMA (200) | 43.51 | Buy |
| EMA (200) | 45.46 | Buy |

### Oscillators — summary: **Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 43.76 | Neutral |
| MACD (12,26,9) | -0.44 | Sell |
| Stochastic (14,3,3) | 25.78 | Neutral |
| ADX (14) | 16.34 | Neutral |
| Williams %R (14) | -83.54 | Buy |
| ATR (14) | 1.71 | High Volatility |
| ROC (12) | -1.08 | Sell |
| Stoch RSI (14) | 25.48 | Neutral |
| UO (7,14,28) | 31.61 | Neutral |

## Filings & Documents

### Other Documents

| Date | Document |
| --- | --- |
| 13 Aug - Newspaper Advertisement for completion of sending the Annual Report 2025-26 of the Company to shareholders by e-mail. | [Announcement under Regulation 30 (LODR)-Newspaper Publication 13 Aug - Newspaper Advertisement for completion of sending the Annual Report 2025-26 of the Company to shareholders by e-mail.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=638f893a-a714-4235-9408-471016bc277e.pdf) |
| 12 Aug - Warren Tea schedules 49th AGM on 14 Sep 2026 via VC/OAVM, shares FY2025-26 annual report link and KYC reminder. | [Announcement Under Regulation 30 Of SEBI(LODR)Regulations ,2015 12 Aug - Warren Tea schedules 49th AGM on 14 Sep 2026 via VC/OAVM, shares FY2025-26 annual report link and KYC reminder.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=21c700ec-baa9-4058-b3cc-fc4397101f0d.pdf) |
| 11 Sep - NCLT reserved order on Warren Tea–Maple Hotels amalgamation petition on 11 September 2026. | [Announcement under Regulation 30 (LODR)-Scheme of Arrangement 11 Sep - NCLT reserved order on Warren Tea–Maple Hotels amalgamation petition on 11 September 2026.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=f32bf515-8861-4101-9c73-a8bac1789a56.pdf) |
| — | [Reg. 34 (1) Annual Report. 12 Aug](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=fd61bc47-aaae-496d-9f08-5c7103a85587.pdf) |
| — | [NOTICE OF THE 49 TH ANNUAL GENERAL MEETING OF WARREN TEA LIMITED THROUGH VC/OAVM ON MONDAY,14TH SEPTEMBER,2026 AT 12.30 P.M (IST) 11 Aug](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0530c36c-df83-486b-a404-378beec6f33c.pdf) |
| — | [NOTICE OF THE 49TH ANNUAL GENERAL MEETING OF WARREN TEA LIMITED THROUGH VC/OAVM ON MONDAY,14TH SEPTEMBER,2026 AT 12.30 P.M (IST) 11 Aug](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=fa29d3ff-0681-4103-a00a-1b26c380b2ea.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Annual Report 2026 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/fd61bc47-aaae-496d-9f08-5c7103a85587.pdf) |
| from bse | [Annual Report 2025 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/f3325a0c-1812-4c0b-a9d6-90147b65686e.pdf) |
| from bse | [Annual Report 2024 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/558dffac-add2-4706-a570-0e12c65360ad.pdf) |
| from bse | [Annual Report 2023 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/64d1e83e-0a2f-4603-9caf-1f6950d10bea.pdf) |
| from bse | [Annual Report 2022 from bse](https://www.bseindia.com/bseplus/AnnualReport/508494/73010508494.pdf) |
| from bse | [Annual Report 2021 from bse](https://www.bseindia.com/bseplus/AnnualReport/508494/69541508494.pdf) |
| from bse | [Annual Report 2020 from bse](https://www.bseindia.com/bseplus/AnnualReport/508494/5084940320.pdf) |
| from bse | [Annual Report 2019 from bse](https://www.bseindia.com/bseplus/AnnualReport/508494/5084940319.pdf) |
| from bse | [Annual Report 2018 from bse](https://www.bseindia.com/bseplus/AnnualReport/508494/5084940318.pdf) |
| from bse | [Annual Report 2017 from bse](https://www.bseindia.com/bseplus/AnnualReport/508494/5084940317.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T19:31:56.994Z.
