---
title: "United Polyfab Gujarat Ltd (UNITEDPOLY) — Share Price, Financials & Analysis"
symbol: "UNITEDPOLY"
company: "United Polyfab Gujarat Ltd"
canonical: "https://tapetide.com/stocks/UNITEDPOLY"
isin: "INE368U01029"
nse_symbol: "UNITEDPOLY"
bse_code: "544756"
sector: "Consumer Discretionary"
industry: "Textiles & Apparels"
market_cap_cr: 990.82
generated_at: "2026-09-13T20:45:26.636Z"
---

# United Polyfab Gujarat Ltd (UNITEDPOLY)

Canonical page: https://tapetide.com/stocks/UNITEDPOLY

## Company

- **NSE Symbol:** UNITEDPOLY
- **BSE Code:** 544756
- **ISIN:** INE368U01029
- **Sector:** Consumer Discretionary
- **Industry:** Textiles & Apparels
- **Macro Sector:** Consumer Discretionary
- **Stock Type:** EQUITY
- **Listed Since:** 2021-12-31
- **Face Value:** ₹1
- **F&O Eligible:** No
- **Website:** upgl.in

## About

Incorporated in 2010, United Polyfab Gujarat 
Ltd is in the business of Fabrics Manufacturing 
and Spinning & Weaving of Yarn[1]

## Latest Price

- **Price:** ₹43.28
- **Change:** +0.21 (+0.49%)
- **Open:** ₹44
- **Day High:** ₹44
- **Day Low:** ₹41
- **Previous Close:** ₹43.07
- **Volume:** 144169
- **As Of:** 2026-09-11T10:01:42+00:00

## Key Fundamentals

Observed at 2026-09-11T04:50:40.677982Z.

- **Market Cap:** ₹990.82 Cr
- **Classification:** Microcap
- **P/E (reported):** 36.2
- **P/E (TTM):** 36.37
- **EPS (TTM):** ₹1.19
- **Book Value:** ₹5.78
- **Price to Book:** 7.46
- **Dividend Yield:** 0%
- **ROE:** 18.18%
- **ROCE:** 20.07%
- **Debt to Equity:** 0.8
- **Revenue (yearly):** ₹682.03 Cr
- **Net Income:** ₹25.8 Cr
- **EBITDA:** ₹52.8 Cr
- **52-Week High:** ₹51.16
- **52-Week Low:** ₹20.6
- **RSI (14):** 77.51

## Tapetide Score

- **Score:** 53 / 100
- **Score date:** 2026-09-04
- **Archetype:** Trend Ahead of Fundamentals
- **What it means:** The price trend is running ahead of what the financials currently support. Moves like this depend on the fundamentals catching up; check what would have to be true for that.
- **Pillar profile:** Quality: Average · Valuation: Expensive · Momentum: Rising
- **Percentile:** 61 (of 4473 scored stocks)
- **Confidence:** 100%
- **Data coverage:** 100%

| Pillar | Score | Weight |
| --- | --- | --- |
| financial health | 49.09 | 9% |
| growth | 58.35 | 9% |
| momentum | 94.97 | 12% |
| ownership | 50 | 24% |
| quality | 56.87 | 22% |
| valuation | 30.43 | 24% |

The Tapetide Score is decision-support only, not investment advice.

## Key Insights

### Strengths

- Company has delivered good profit growth of 122% CAGR over last 5 years
- Company's median sales growth is 26.8% of last 10 years

### Weaknesses

- Stock is trading at 7.49 times its book value
- Though the company is reporting repeated profits, it is not paying out dividend

## Growth Rates

| Metric | QoQ | 1Y | 3Y | 5Y |
| --- | --- | --- | --- | --- |
| cash flow growth | — | — | 165.19% | 476.4% |
| ebitda margin growth | 36.56% | 6.18% | 106.13% | — |
| net income growth | 9.86% | 45.76% | 64% | 122% |
| revenue growth | 4.77% | 13.07% | 1% | 27% |
| roce | 66.82% | 49.22% | 49.22% | — |
| roe | 10.76% | 119.04% | 13.24% | — |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 240.09 | 241.83 | 216.1 | 137.73 | 158.69 | 152.38 | 153.43 | 146.18 | 185.22 | 175.1 | 172.03 | 179.85 |
| Expenses | 232.67 | 233.69 | 208.12 | 129.44 | 147.16 | 140.45 | 142.26 | 132.82 | 172.55 | 161.2 | 162.66 | 167.45 |
| Operating Profit | 7.42 | 8.14 | 7.98 | 8.29 | 11.53 | 11.93 | 11.17 | 13.36 | 12.67 | 13.9 | 9.37 | 12.4 |
| OPM % | 3.09 | 3.37 | 3.69 | 6.02 | 7.27 | 7.83 | 7.28 | 9.14 | 6.84 | 7.94 | 5.45 | 6.89 |
| Other Income | 0.52 | 0.3 | 0.35 | 0.18 | 0.24 | 0.31 | 0.28 | 0.43 | 3.78 | 0.17 | -0.07 | 0.35 |
| Interest | 2.19 | 2.13 | 2.38 | 2.82 | 1.99 | 2.15 | 2.71 | 2.4 | 2.71 | 2.16 | 2.8 | 2.22 |
| Depreciation | 3.18 | 3.19 | 3.2 | 3.16 | 3.16 | 3.28 | 3.4 | 3.4 | 3.4 | 3.48 | 2.97 | 2.19 |
| Profit before tax | 2.57 | 3.12 | 2.75 | 2.49 | 6.62 | 6.81 | 5.34 | 7.99 | 10.34 | 8.43 | 3.53 | 8.34 |
| Tax % | 36.19 | 42.63 | 104.73 | -51.41 | 24.92 | 25.7 | 26.78 | 25.78 | 26.4 | 42.11 | -100 | 6.35 |
| Net Profit | 1.64 | 1.8 | -0.13 | 3.77 | 4.97 | 5.05 | 3.9 | 5.93 | 7.6 | 4.88 | 7.06 | 7.82 |
| EPS in Rs | 0.08 | 0.08 | -0.01 | 0.16 | 0.22 | 0.22 | 0.17 | 0.26 | 0.33 | 0.21 | 0.31 | 0.34 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 104 | 163 | 264 | 210 | 661 | 653 | 908 | 602 | 682 | 712 |
| Expenses | 90 | 141 | 243 | 186 | 628 | 624 | 876 | 558 | 629 | 664 |
| Operating Profit | 14 | 22 | 22 | 24 | 33 | 29 | 32 | 44 | 53 | 48 |
| OPM % | 13 | 14 | 8 | 11 | 5 | 4.4 | 3.5 | 7 | 8 | 7 |
| Other Income | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 4 |
| Interest | 3 | 8 | 7 | 12 | 9 | 9 | 10 | 11 | 10 | 10 |
| Depreciation | 9 | 11 | 11 | 10 | 12 | 13 | 13 | 13 | 13 | 12 |
| Profit before tax | 2 | 3 | 4 | 2 | 12 | 8 | 12 | 21 | 30 | 31 |
| Tax % | 32 | 39 | 16 | 79 | 23 | 32 | 46 | 17 | 20 | — |
| Net Profit | 1 | 2 | 3 | 0 | 9 | 5 | 7 | 18 | 24 | 27 |
| EPS in Rs | 0.08 | 0.09 | 0.17 | 0.02 | 0.45 | 0.26 | 0.29 | 0.77 | 1.06 | 1.19 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 6 | 6 | 7 | 7 | 21 | 21 | 21 | 23 | 23 | 23 |
| Reserves | 21 | 25 | 35 | 39 | 25 | 34 | 43 | 57 | 74 | 110 |
| Borrowings | 60 | 106 | 119 | 99 | 108 | 121 | 114 | 125 | 118 | 106 |
| Other Liabilities | 28 | 46 | 43 | 46 | 16 | 34 | 20 | 38 | 30 | 34 |
| Total Liabilities | 114 | 183 | 204 | 191 | 170 | 210 | 198 | 243 | 246 | 273 |
| Fixed Assets | 84 | 75 | 127 | 117 | 108 | 97 | 93 | 80 | 94 | 84 |
| CWIP | 4 | 64 | 1 | 0 | 0 | 1 | 0 | 25 | 0 | 0 |
| Investments | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 25 | 43 | 75 | 73 | 61 | 112 | 104 | 138 | 152 | 189 |
| Total Assets | 114 | 183 | 204 | 191 | 170 | 210 | 198 | 243 | 246 | 273 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | -2 | -3 | 14 | 31 | 27 | 10 | 18 | 2 | 19 | 14 |
| Cash from Investing Activity | -65 | -59 | -1 | -11 | -2 | -2 | -10 | -21 | -3 | -3 |
| Cash from Financing Activity | 72 | 59 | -13 | -22 | -27 | 4 | -13 | 12 | -17 | -11 |
| Net Cash Flow | 5 | -3 | 0 | -1 | -1 | 12 | -5 | -7 | 0 | 0 |
| Free Cash Flow | -67 | -63 | 13 | 32 | 26 | 7 | 10 | -21 | 17 | 12 |
| CFO/OP | -34 | -22 | 64 | 149 | 116 | 36 | 67 | 8 | 59 | 33 |

### Ratios

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 57 | 59 | 90 | 70 | 85 | 47 | 40 | 39 | 59 | 42 |
| Inventory Days | 43 | 36 | 37 | 10 | 7 | 3 | 9 | 11 | 31 | 41 |
| Days Payable | 89 | 15 | 40 | 25 | 29 | 15 | 6 | 10 | 13 | 12 |
| Cash Conversion Cycle | 11 | 79 | 87 | 56 | 62 | 35 | 43 | 41 | 77 | 71 |
| Working Capital Days | -9 | 65 | 52 | 38 | 38 | 8 | 22 | 20 | 33 | 48 |
| ROCE % | 5 | 4 | 8 | 7 | 9 | 13 | 10 | 11 | 15 | 18 |

## Shareholding Pattern

### Quarterly

| Category | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 45.54% | 50.29% | 50.29% | 50.29% | 50.29% | 51.51% | 51.51% | 51.51% | 51.51% | 51.51% | 51.51% | 51.51% |
| FIIs | 6.7% | 6.12% | 6.12% | 6.12% | 6.12% | 6.12% | 6.12% | 6.12% | 6.09% | 6.07% | 6.04% | 6.04% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2.16% | 2.16% | 2.16% |
| Government | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 20.49% | 18.7% | 18.46% | 18.67% | 18.62% | 16.21% | 15.71% | 15.95% | 15.96% | 16.46% | 16.34% | 16.54% |
| Others | 27.27% | 24.89% | 25.13% | 24.93% | 24.97% | 26.16% | 26.66% | 26.42% | 26.44% | 23.8% | 23.95% | 23.74% |
| No. of Shareholders | 2449 | 2664 | 3221 | 3445 | 3833 | 3140 | 2962 | 5205 | 8159 | 7846 | 7527 | 7418 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Buy
- **Buy / Neutral / Sell:** 13 / 1 / 5

### Moving Averages — summary: **Strong Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 40.96 | Buy |
| EMA (10) | 41.31 | Buy |
| SMA (20) | 38.78 | Buy |
| EMA (20) | 39.03 | Buy |
| SMA (50) | 33.72 | Buy |
| EMA (50) | 35.6 | Buy |
| SMA (100) | 33.24 | Buy |
| EMA (100) | 33.57 | Buy |
| SMA (200) | 30.83 | Buy |
| EMA (200) | 31.31 | Buy |

### Oscillators — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 77.96 | Sell |
| MACD (12,26,9) | 2.79 | Buy |
| Stochastic (14,3,3) | 93.39 | Sell |
| ADX (14) | 41.21 | Buy |
| Williams %R (14) | -8.29 | Sell |
| ATR (14) | 2.16 | High Volatility |
| ROC (12) | 17.45 | Buy |
| Stoch RSI (14) | 91.46 | Sell |
| UO (7,14,28) | 71.26 | Sell |

## Filings & Documents

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-09-08 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=f531f951-c4eb-426b-94e8-96c7affa7e7c.pdf) |
| 2026-09-08 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=185a53d5-0dae-4cd9-803d-ebc566d338c0.pdf) |
| 2026-09-07 | [Board Meeting Outcome for BM Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=60016c65-0b26-4dc2-959a-d9609a9fe511.pdf) |
| 2026-09-07 | [AGM Meeting Date 29-09-2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=01e5ccfe-f50f-4879-85d8-70ccae24b78f.pdf) |
| 2026-09-07 | [Reg. 34 (1) Annual Report.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=08836678-a1f5-45be-8205-0014df355fca.pdf) |
| 2026-08-21 | [Board Meeting Outcome for Quartely Financial Result As On 30-06-2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0e5ae14b-a64a-478f-ad78-3cb4b1388f78.pdf) |
| 2026-08-11 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=690a037b-55b6-4c26-a0a0-87eaadf5b3de.pdf) |
| 2026-08-05 | [Board Meeting Intimation for Intimation Of Board Meeting](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9bab67ed-baf6-459f-b295-d74846f91952.pdf) |
| 2026-07-09 | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=1a5c1f68-29ce-46a9-b0b5-72b523e457c9.pdf) |
| 2026-07-06 | [Appointment of Company Secretary and Compliance Officer](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=19fd10e1-a891-483e-be7e-efdbc9a48c6c.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2026-05-06 | [Outcome of Board Meeting](https://nsearchives.nseindia.com/corporate/UNITEDPOLY_06052026174852_INTIMATION.pdf) |
| 2026-02-12 | [Outcome of Board Meeting](https://nsearchives.nseindia.com/corporate/UNITEDPOLY_12022026180900_NSE12022026.pdf) |
| 2026-02-12 | [Outcome of Board Meeting](https://nsearchives.nseindia.com/corporate/UNITEDPOLY_12022026193217_NSE.pdf) |
| 2025-11-13 | [Outcome of Board Meeting](https://nsearchives.nseindia.com/corporate/UNITEDPOLY_13112025184910_OUTCOME.pdf) |
| 2025-11-13 | [Outcome of Board Meeting](https://nsearchives.nseindia.com/corporate/UNITEDPOLY_13112025185044_OUTCOME.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from nse | [Annual Report 2025 from nse](https://archives.nseindia.com/annual_reports/AR_28753_UNITEDPOLY_2024_2025_A_3594031_06092025152435.pdf) |
| from nse | [Annual Report 2024 from nse](https://archives.nseindia.com/annual_reports/AR_25615_UNITEDPOLY_2023_2024_0309202420331.pdf) |
| from nse | [Annual Report 2023 from nse](https://archives.nseindia.com/annual_reports/AR_23712_UNITEDPOLY_2022_2023_06092023225648_09072023070001.zip) |
| from nse | [Annual Report 2022 from nse](https://archives.nseindia.com/annual_reports/AR_21736_UNITEDPOLY_2021_2022_08092022190023_09082022200005.zip) |
| from nse | [Annual Report 2021 from nse](https://archives.nseindia.com/annual_reports/SME_AR_19427_UNITEDPOLY_2020_2021_05092021144225_09052021150009.zip) |
| from nse | [Annual Report 2020 from nse](https://archives.nseindia.com/annual_reports/SME_AR_17055_UNITEDPOLY_2019_2020_01092020123324_01092020130002.zip) |
| from nse | [Annual Report 2019 from nse](https://archives.nseindia.com/annual_reports/SME_AR_15857_UNITEDPOLY_2018_2019_06092019140555_06092019150003.zip) |
| from nse | [Annual Report 2018 from nse](https://archives.nseindia.com/annual_reports/SME_AR_13915_UNITEDPOLY_2017_2018_01102018170659.zip) |
| from nse | [Annual Report 2017 from nse](https://archives.nseindia.com/annual_reports/SME_AR_11267_UNITEDPOLY_2016_2017_02092017123500.zip) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T20:45:26.636Z.
