---
title: "Teja Engineering Industries Ltd (TEJA) — Share Price, Financials & Analysis"
symbol: "TEJA"
company: "Teja Engineering Industries Ltd"
canonical: "https://tapetide.com/stocks/TEJA"
isin: "INE0R1301019"
nse_symbol: "TEJA"
sector: "Energy"
industry: "Oil"
market_cap_cr: 152.09
generated_at: "2026-09-13T19:39:28.559Z"
---

# Teja Engineering Industries Ltd (TEJA)

Canonical page: https://tapetide.com/stocks/TEJA

## Company

- **NSE Symbol:** TEJA
- **ISIN:** INE0R1301019
- **Sector:** Energy
- **Industry:** Oil
- **Macro Sector:** Energy
- **Listed Since:** 2026-07-07
- **Face Value:** ₹10
- **F&O Eligible:** No

## About

Incorporated in 2023, Teja Engineering Industries Limited specializes in providing assistance and support services in the Oil and Gas, Power, and Energy Sectors.[1]

## Latest Price

- **Price:** ₹223.25
- **Change:** -12.8 (-5.42%)
- **Open:** ₹236.3
- **Day High:** ₹237
- **Day Low:** ₹218.05
- **Previous Close:** ₹236.05
- **Volume:** 63000
- **As Of:** 2026-09-11T10:29:47+00:00

## Key Fundamentals

Observed at 2026-09-11T04:48:40.270415Z.

- **Market Cap:** ₹152.09 Cr
- **Classification:** SME
- **P/E (reported):** 0
- **Book Value:** ₹77.96
- **Price to Book:** 3.03
- **Dividend Yield:** 0%
- **ROE:** 31.69%
- **ROCE:** 50.19%
- **Debt to Equity:** 1
- **Revenue (yearly):** ₹77.44 Cr
- **Net Income:** ₹6.28 Cr
- **EBITDA:** ₹9.96 Cr
- **52-Week High:** ₹775
- **52-Week Low:** ₹209.8
- **RSI (14):** 19.91

## Key Insights

### Strengths

- Company has a good return on equity (ROE) track record: 3 Years ROE 38.5%

## Growth Rates

| Metric | QoQ | 1Y | 3Y |
| --- | --- | --- | --- |
| cash flow growth | — | 89.86% | 78.15% |
| ebitda margin growth | 72.73% | 2.42% | 7.61% |
| net income growth | 109.09% | 57% | 185.45% |
| revenue growth | 14.83% | 40.29% | 34.82% |
| roce | — | -5.83% | -5.83% |
| roe | — | -1.03% | 31.86% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2025 | Mar 2026 |
| --- | --- | --- |
| Sales | 29.71 | 43.98 |
| Expenses | 25.64 | 38.87 |
| Operating Profit | 4.07 | 5.11 |
| OPM % | 13.7 | 11.62 |
| Other Income | 0.01 | 0.87 |
| Interest | 0.77 | 1.18 |
| Depreciation | 0.11 | 0.17 |
| Profit before tax | 3.2 | 4.63 |
| Tax % | 24.06 | 28.08 |
| Net Profit | 2.43 | 3.32 |
| EPS in Rs | 5.15 | 7.03 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- |
| Sales | 31.62 | 55.22 | 77.44 |
| Expenses | 27.88 | 48.37 | 67.47 |
| Operating Profit | 3.74 | 6.85 | 9.97 |
| OPM % | 11.83 | 12.4 | 12.87 |
| Other Income | 0 | 0.01 | 0.87 |
| Interest | 0.66 | 1.28 | 1.96 |
| Depreciation | 0.13 | 0.21 | 0.34 |
| Profit before tax | 2.95 | 5.37 | 8.54 |
| Tax % | 26.78 | 25.33 | 26.81 |
| Net Profit | 2.16 | 4.02 | 6.25 |
| EPS in Rs | 4.79 | 8.52 | 13.24 |
| Dividend Payout % | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- |
| Equity Capital | 4.51 | 4.72 | 4.72 |
| Reserves | 2.23 | 7.95 | 14.2 |
| Borrowings | 7.09 | 12.85 | 19.01 |
| Other Liabilities | 7.12 | 7.57 | 13.58 |
| Total Liabilities | 20.95 | 33.09 | 51.51 |
| Fixed Assets | 1.4 | 2.56 | 2.92 |
| CWIP | 0 | 0 | 0 |
| Investments | 0.08 | 0.25 | 0.4 |
| Other Assets | 19.47 | 30.28 | 48.19 |
| Total Assets | 20.95 | 33.09 | 51.51 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- |
| Cash from Operating Activity | -9.07 | -0.92 | -6.14 |
| Cash from Investing Activity | -1.76 | -4.63 | -0.7 |
| Cash from Financing Activity | 11.01 | 6.4 | 6.15 |
| Net Cash Flow | 0.18 | 0.85 | -0.68 |
| Free Cash Flow | -10.6 | -2.29 | -6.85 |
| CFO/OP | -222 | 6 | -62 |

### Ratios

| Item | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- |
| Debtor Days | 82.3 | 59.69 | 56.8 |
| Inventory Days | — | — | 142.01 |
| Days Payable | — | — | 10.07 |
| Cash Conversion Cycle | 82.3 | 59.69 | 188.74 |
| Working Capital Days | 57.14 | 25.78 | 65.99 |
| ROCE % | — | 33.75 | 33.1 |

## Shareholding Pattern

### Quarterly

| Category | Sep 2025 | Jun 2026 |
| --- | --- | --- |
| Promoters | 91.33% | 91.33% |
| FIIs | 0% | 0% |
| DIIs | 0% | 0% |
| Government | 0% | 0% |
| Public | 0% | 0% |
| Others | 8.67% | 8.67% |
| No. of Shareholders | 18 | 18 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Neutral
- **Buy / Neutral / Sell:** 5 / 9 / 5

### Moving Averages — summary: **Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 235.75 | Sell |
| EMA (10) | 249.48 | Sell |
| SMA (20) | 283.84 | Sell |
| EMA (20) | 304.16 | Sell |
| SMA (50) | — | Neutral |
| EMA (50) | — | Neutral |
| SMA (100) | — | Neutral |
| EMA (100) | — | Neutral |
| SMA (200) | — | Neutral |
| EMA (200) | — | Neutral |

### Oscillators — summary: **Strong Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 18.65 | Buy |
| MACD (12,26,9) | -74.6 | Buy |
| Stochastic (14,3,3) | 20.24 | Neutral |
| ADX (14) | 52.69 | Buy |
| Williams %R (14) | -85.41 | Buy |
| ATR (14) | 23.44 | High Volatility |
| ROC (12) | -22.19 | Sell |
| Stoch RSI (14) | 40.33 | Neutral |
| UO (7,14,28) | 29.97 | Buy |

## Filings & Documents

### Other Documents

| Date | Document |
| --- | --- |
| 8 Sep - Newspaper ads published for Teja Engineering's 3rd AGM notice, cut-off date and e-voting details on 8 Sept 2026. | [Press Release 8 Sep - Newspaper ads published for Teja Engineering's 3rd AGM notice, cut-off date and e-voting details on 8 Sept 2026.](https://nsearchives.nseindia.com/corporate/TEIL_08092026123422_post_dispatch_intimation_signed.pdf) |
| 7 Sep - Teja Engineering announces 3rd AGM on September 30, 2026 via VC/OAVM with remote e-voting. | [Press Release 7 Sep - Teja Engineering announces 3rd AGM on September 30, 2026 via VC/OAVM with remote e-voting.](https://nsearchives.nseindia.com/corporate/TEIL_07092026153035_intimation_with_pre_dispatch.pdf) |
| 7 Sep - 3rd AGM on 30 Sep 2026 via VC; annual report web link and e-voting dates announced. | [General Updates 7 Sep - 3rd AGM on 30 Sep 2026 via VC; annual report web link and e-voting dates announced.](https://nsearchives.nseindia.com/corporate/TEIL_07092026153326_Intimation_phy_sh_final.pdf) |
| 5 Sep - Teja Engineering Industries to hold 3rd AGM on September 30, 2026 via VC/OAVM. | [Shareholders meeting 5 Sep - Teja Engineering Industries to hold 3rd AGM on September 30, 2026 via VC/OAVM.](https://nsearchives.nseindia.com/corporate/TEIL_05092026160324_intimation_of_notice.pdf) |
| 5 Sep - 3rd AGM on September 30, 2026; e-voting cut-off date fixed as September 23, 2026. | [General Updates 5 Sep - 3rd AGM on September 30, 2026; e-voting cut-off date fixed as September 23, 2026.](https://nsearchives.nseindia.com/corporate/TEIL_05092026161706_cut_off_date.pdf) |
| 28 Jul - Submitted audited FY26 and H1 FY26 results; net profit rose to Rs 625.11 lakh. | [General Updates 28 Jul - Submitted audited FY26 and H1 FY26 results; net profit rose to Rs 625.11 lakh.](https://nsearchives.nseindia.com/corporate/TEIL_28072026132404_Submission_of_Machine_readable_form_signed.pdf) |
| 25 Jul - CIN changed to L33122GJ2023PLC140188; listing status updated to Yes. | [Granting/withdrawal/surrender/cancellation/suspension of key licenses/ regulatory approvals 25 Jul - CIN changed to L33122GJ2023PLC140188; listing status updated to Yes.](https://nsearchives.nseindia.com/corporate/TEIL_25072026153654_Submission_of_change_in_CIN_signed.pdf) |
| 24 Jul - FY26 audited results: total income ₹78.31 Cr, net profit ₹6.25 Cr, up 42% and 56% YoY. | [Press Release 24 Jul - FY26 audited results: total income ₹78.31 Cr, net profit ₹6.25 Cr, up 42% and 56% YoY.](https://nsearchives.nseindia.com/corporate/TEIL_24072026092034_intimation_press_release_signed.pdf) |
| 23 July 2026 - Board approved audited standalone results for half year and year ended March 31, 2026; audit opinion unmodified. | [Outcome of Board Meeting 23 July 2026 - Board approved audited standalone results for half year and year ended March 31, 2026; audit opinion unmodified.](https://nsearchives.nseindia.com/corporate/TEIL_23072026125058_outcomeofbm.pdf) |
| 23 Jul - Company disclosed KMP list and contact details for materiality and disclosure purposes. | [General Updates 23 Jul - Company disclosed KMP list and contact details for materiality and disclosure purposes.](https://nsearchives.nseindia.com/corporate/TEIL_23072026132801_intimation_of_KMP.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from nse | [Annual Report 2026 from nse](https://archives.nseindia.com/annual_reports/SME_AR_31528_TEJA_2025_2026_A_2268456_05092026161152.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T19:39:28.559Z.
