---
title: "Southern Ispat & Energy Ltd (SOUISPAT) — Share Price, Financials & Analysis"
symbol: "SOUISPAT"
company: "Southern Ispat & Energy Ltd"
canonical: "https://tapetide.com/stocks/SOUISPAT"
sector: "Industrials"
industry: "Industrial Products"
generated_at: "2026-09-13T19:03:42.691Z"
---

# Southern Ispat & Energy Ltd (SOUISPAT)

Canonical page: https://tapetide.com/stocks/SOUISPAT

## Company

- **Sector:** Industrials
- **Industry:** Industrial Products
- **Macro Sector:** Industrials
- **Stock Type:** EQUITY
- **Face Value:** ₹1
- **F&O Eligible:** No
- **Website:** southernispatltd.com

## About

Southern Ispat and Energy is engaged in the manufacture of mild steel (MS) ingots and billets. The Company is also involved in trading activities of structural products namely, MS Channels, MS Beams, MS Angle, RS Joists (H-BEAM), Hot-Rolled (HR) Coils Billets Scrap, MS Plate and H.R. Sheet.

## Latest Price

## Key Insights

### Strengths

- Company is almost debt free.
- Stock is trading at 0.03 times its book value
- Company is expected to give good quarter

### Weaknesses

- Company has low interest coverage ratio.
- The company has delivered a poor sales growth of -36.8% over past five years.
- Company has a low return on equity of -0.04% over last 3 years.
- Company has high debtors of 364 days.
- Company's cost of borrowing seems high
- Working capital days have increased from 83.1 days to 133 days

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| net income growth | -304% | — | — |
| revenue growth | -34% | -21% | -37% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 56.09 | 80.39 | 101.19 | 89.01 | 32.63 | 28.76 | 30.53 | 20.85 | 25.23 | 19.15 | 75.36 | 18.95 |
| Expenses | 55.33 | 79.61 | 100.4 | 88.47 | 32.07 | 28.22 | 30.01 | 20.36 | 24.73 | 18.66 | 75.26 | 18.57 |
| Operating Profit | 0.76 | 0.78 | 0.79 | 0.54 | 0.56 | 0.54 | 0.52 | 0.49 | 0.5 | 0.49 | 0.1 | 0.38 |
| OPM % | 1.35 | 0.97 | 0.78 | 0.61 | 1.72 | 1.88 | 1.7 | 2.35 | 1.98 | 2.56 | 0.13 | 2.01 |
| Other Income | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.03 |
| Interest | 0.15 | 0.16 | 0.16 | 0.3 | 0.12 | 0.12 | 0.13 | 0.13 | 0.12 | 0.13 | 0.12 | 0.12 |
| Depreciation | 0.39 | 0.37 | 0.38 | 0.39 | 0.31 | 0.31 | 0.31 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 |
| Profit before tax | 0.22 | 0.25 | 0.25 | 0.1 | 0.13 | 0.11 | 0.08 | 0.12 | 0.12 | 0.1 | -0.28 | 0.03 |
| Tax % | 18.18 | 20 | 20 | 10 | 23.08 | 18.18 | 12.5 | 16.67 | 16.67 | 10 | -14.29 | 33.33 |
| Net Profit | 0.17 | 0.2 | 0.2 | 0.08 | 0.1 | 0.09 | 0.07 | 0.09 | 0.1 | 0.09 | -0.25 | 0.02 |
| EPS in Rs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2008 | Mar 2009 | Jun 2010 15m | Jun 2011 | Jun 2012 | Jun 2013 | Mar 2014 9m | Mar 2015 | Mar 2016 | Mar 2017 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 41.27 | 39.1 | 328.73 | 452.39 | 327.01 | 328.13 | 91.92 | 140.55 | 68.91 | 45.73 |
| Expenses | 40.31 | 37.43 | 315.1 | 434.83 | 342.3 | 326.82 | 90.52 | 138.69 | 67.42 | 45.98 |
| Operating Profit | 0.96 | 1.67 | 13.63 | 17.56 | -15.29 | 1.31 | 1.4 | 1.86 | 1.49 | -0.25 |
| OPM % | 2.33 | 4.27 | 4.15 | 3.88 | -4.68 | 0.4 | 1.52 | 1.32 | 2.16 | -0.55 |
| Other Income | 0.43 | 0.16 | 0.14 | -0.55 | 17.97 | 1.73 | 0.26 | 0.22 | 0.12 | 0.46 |
| Interest | 0.55 | 0.53 | 0.87 | 1.04 | 0.39 | 0.84 | 0.66 | 0.5 | 0.5 | 0.6 |
| Depreciation | 0.67 | 0.26 | 1.19 | 2.41 | 1.93 | 1.65 | 0.98 | 1.53 | 1.07 | 0.77 |
| Profit before tax | 0.17 | 1.04 | 11.71 | 13.56 | 0.36 | 0.55 | 0.02 | 0.05 | 0.04 | -1.16 |
| Tax % | 88.24 | 28.85 | 29.72 | 17.04 | -44.44 | -30.91 | -600 | -620 | -1325 | 0 |
| Net Profit | 0.02 | 0.74 | 8.23 | 11.25 | 0.53 | 0.71 | 0.13 | 0.36 | 0.57 | -1.16 |
| EPS in Rs | 0 | 0.07 | 0.75 | 0.09 | 0 | 0.01 | 0 | 0 | 0 | -0.01 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2008 | Mar 2009 | Jun 2010 | Jun 2011 | Jun 2012 | Jun 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 5.87 | 11.03 | 11.03 | 132.15 | 132.15 | 132.15 | 132.15 | 132.15 | 132.15 | 132.15 |
| Reserves | 5.21 | 3.47 | 22.32 | 48.09 | 57.26 | 69.63 | 70.2 | 77.92 | 88.28 | 83.64 |
| Borrowings | 2.89 | 4.3 | 6.27 | 2.91 | 3 | 3.35 | 3.25 | 3.2 | 3.2 | 3.2 |
| Other Liabilities | 19.32 | 5.43 | 12.89 | 113.07 | 84.02 | 17.24 | 18.7 | 42.55 | 46.26 | 36.49 |
| Total Liabilities | 33.29 | 24.23 | 52.51 | 296.22 | 276.43 | 222.37 | 224.3 | 255.82 | 269.89 | 255.48 |
| Fixed Assets | 1.71 | 3.86 | 11.96 | 9.65 | 7.76 | 6.88 | 5.9 | 4.37 | 3.3 | 2.53 |
| CWIP | 0 | 0 | 0 | 0.67 | 0.77 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0.45 | 0.85 | 0.58 | 0.76 | 0.77 | 1.18 | 1.18 | 4.24 | 4.24 | 4.41 |
| Other Assets | 31.13 | 19.52 | 39.97 | 285.14 | 267.13 | 214.31 | 217.22 | 247.21 | 262.35 | 248.54 |
| Total Assets | 33.29 | 24.23 | 52.51 | 296.22 | 276.43 | 222.37 | 224.3 | 255.82 | 269.89 | 255.48 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2008 | Mar 2009 | Jun 2010 | Jun 2011 | Jun 2012 | Jun 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | -3.25 | -1.77 | -1.99 | -35.62 | -19.09 | -75.97 | 0.75 | 3.62 | 1.95 | -0.85 |
| Cash from Investing Activity | 0.01 | -2.41 | -9.29 | -0.76 | -0.14 | -0.4 | 0 | -3.07 | 0 | -0.17 |
| Cash from Financing Activity | 3.26 | 4.09 | 12.86 | 124.71 | 6.52 | -0.51 | -0.76 | -0.55 | -0.5 | -0.6 |
| Net Cash Flow | 0.02 | -0.09 | 1.58 | 88.33 | -12.71 | -76.88 | -0.01 | 0 | 1.46 | -1.62 |
| Free Cash Flow | -3.24 | -4.18 | -11.28 | -36.38 | -19.23 | -75.97 | 0.75 | 3.62 | 1.95 | -0.85 |
| CFO/OP | -324 | -99 | 3 | -199 | 124 | -5794 | 54 | 195 | 131 | 340 |

### Ratios

| Item | Mar 2008 | Mar 2009 | Jun 2010 | Jun 2011 | Jun 2012 | Jun 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 171.14 | 105.67 | 38.46 | 115.76 | 110.19 | 36.6 | 13.14 | 156.13 | 295.29 | 363.72 |
| Inventory Days | 75.01 | 46.92 | 1.41 | 0.77 | 2.88 | 0.9 | 3.26 | 6.57 | 22.43 | 67.81 |
| Days Payable | 178.53 | 29.81 | 8.98 | 88.93 | 91.55 | 16.5 | 65.27 | 108.47 | 259.78 | 320.69 |
| Cash Conversion Cycle | 67.62 | 122.78 | 30.89 | 27.6 | 21.52 | 20.99 | -48.86 | 54.23 | 57.95 | 110.84 |
| Working Capital Days | 103.83 | 133.86 | 30.25 | 50.64 | 17.17 | 15.61 | -67.9 | 44.9 | 71.67 | 132.73 |
| ROCE % | 5.84 | 9.58 | 43.07 | 13.11 | 0.4 | 0.7 | 0.34 | 0.26 | 0.25 | -0.25 |

## Filings & Documents

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Annual Report 2015 from bse](https://www.bseindia.com/bseplus/AnnualReport//5316450315.pdf) |
| from bse | [Annual Report 2013 from bse](https://www.bseindia.com/bseplus/AnnualReport//5316450613.pdf) |
| from bse | [Annual Report 2012 from bse](https://www.bseindia.com/bseplus/AnnualReport//5316450612.pdf) |
| from bse | [Annual Report 2011 from bse](https://www.bseindia.com/bseplus/AnnualReport//5316450611.pdf) |
| from bse | [Annual Report 2010 from bse](https://www.bseindia.com/bseplus/AnnualReport//5316450610.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T19:03:42.691Z.
