---
title: "Sakthi Finance Ltd (SAKTHIFIN) — Share Price, Financials & Analysis"
symbol: "SAKTHIFIN"
company: "Sakthi Finance Ltd"
canonical: "https://tapetide.com/stocks/SAKTHIFIN"
bse_code: "511066"
sector: "Financial Services"
industry: "Finance"
generated_at: "2026-09-13T19:03:41.580Z"
---

# Sakthi Finance Ltd (SAKTHIFIN)

Canonical page: https://tapetide.com/stocks/SAKTHIFIN

## Company

- **BSE Code:** 511066
- **Sector:** Financial Services
- **Industry:** Finance
- **Macro Sector:** Financial Services
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** sakthifinance.com

## About

Incorporated in 1955, Sakthi Finance provides financing in India[1]

## Latest Price

## Key Insights

### Strengths

- Stock is trading at 0.73 times its book value
- Company has been maintaining a healthy dividend payout of 31.4%

### Weaknesses

- Company has low interest coverage ratio.
- The company has delivered a poor sales growth of 4.22% over past five years.
- Company has a low return on equity of 7.38% over last 3 years.

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| net income growth | 3% | 11% | 13% |
| revenue growth | -4% | 3% | 4% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Revenue | 51.22 | 52.21 | 54.16 | 53.21 | 54.29 | 54.79 | 52.7 | 53.75 | 52.87 | 54.81 | 49.28 | 51 |
| Expenses | 15.59 | 16.07 | 17.09 | 16.81 | 16.53 | 17.04 | 15.71 | 15.15 | 14.36 | 16.03 | 9.53 | 14.08 |
| Financing Profit | 6.66 | 7.3 | 7.4 | 6.97 | 7.18 | 7.49 | 7.42 | 7.34 | 7.01 | 6.93 | 8.35 | 7.46 |
| Financing Margin % | 13 | 13.98 | 13.66 | 13.1 | 13.23 | 13.67 | 14.08 | 13.66 | 13.26 | 12.64 | 16.94 | 14.63 |
| Other Income | 0 | 0 | 0 | 0.02 | 0.01 | 0.01 | 0.17 | 0 | 0 | 0.11 | 0.08 | 0.2 |
| Interest | 28.97 | 28.84 | 29.67 | 29.43 | 30.58 | 30.26 | 29.57 | 31.26 | 31.5 | 31.85 | 31.4 | 29.46 |
| Depreciation | 1.47 | 1.47 | 1.49 | 1.52 | 1.49 | 1.49 | 1.44 | 1.53 | 1.55 | 1.59 | 1.75 | 2.13 |
| Profit before tax | 5.19 | 5.83 | 5.91 | 5.47 | 5.7 | 6.01 | 6.15 | 5.81 | 5.46 | 5.45 | 6.68 | 5.53 |
| Tax % | 27.75 | 25.9 | 29.1 | 29.07 | 37.37 | 23.46 | 25.2 | 29.09 | 31.14 | 31.19 | 15.87 | 24.23 |
| Net Profit | 3.75 | 4.32 | 4.19 | 3.89 | 3.57 | 4.6 | 4.59 | 4.12 | 3.76 | 3.75 | 5.62 | 4.18 |
| EPS in Rs | 0.58 | 0.67 | 0.65 | 0.6 | 0.55 | 0.71 | 0.71 | 0.64 | 0.58 | 0.58 | 0.87 | 0.65 |
| Gross NPA % | — | — | 5.25 | — | 5.13 | 5.2 | 4.92 | 4.69 | 4.92 | 4.81 | — | — |
| Net NPA % | — | — | 2.62 | — | 2.6 | 2.75 | 2.39 | 2.17 | 2.17 | 2.25 | — | — |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Revenue | 166 | 165 | 170 | 171 | 181 | 192 | 207 | 215 | 211 | 208 |
| Expenses | 47 | 48 | 50 | 49 | 56 | 60 | 64 | 66 | 55 | 54 |
| Financing Profit | 19 | 18 | 19 | 17 | 18 | 23 | 27 | 29 | 30 | 30 |
| Financing Margin % | 12 | 11 | 11 | 10 | 10 | 12 | 13 | 14 | 14 | 14 |
| Other Income | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 100 | 99 | 101 | 105 | 108 | 109 | 116 | 120 | 126 | 124 |
| Depreciation | 3 | 4 | 5 | 4 | 5 | 5 | 6 | 6 | 6 | 7 |
| Profit before tax | 19 | 17 | 14 | 13 | 13 | 17 | 21 | 23 | 23 | 23 |
| Tax % | 36 | 29 | 20 | 26 | 26 | 28 | 27 | 29 | 26 | — |
| Net Profit | 12 | 12 | 11 | 9 | 10 | 12 | 16 | 17 | 17 | 17 |
| EPS in Rs | 2.39 | 2.39 | 1.73 | 1.43 | 1.47 | 1.93 | 2.43 | 2.57 | 2.67 | 2.68 |
| Dividend Payout % | 42 | 42 | 35 | 42 | 41 | 36 | 33 | 31 | 30 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 50 | 50 | 50 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
| Reserves | 103 | 108 | 112 | 122 | 127 | 133 | 142 | 154 | 165 | 177 |
| Borrowing | 875 | 884 | 875 | 1009 | 1023 | 1052 | 1074 | 1175 | 1109 | 1169 |
| Other Liabilities | 51 | 51 | 86 | 24 | 22 | 20 | 20 | 31 | 30 | 24 |
| Total Liabilities | 1079 | 1094 | 1123 | 1220 | 1238 | 1269 | 1301 | 1424 | 1368 | 1434 |
| Fixed Assets | 65 | 63 | 62 | 79 | 76 | 75 | 73 | 70 | 68 | 80 |
| CWIP | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Investments | 26 | 27 | 30 | 27 | 27 | 25 | 13 | 14 | 23 | 60 |
| Other Assets | 988 | 1003 | 1030 | 1114 | 1134 | 1170 | 1214 | 1339 | 1274 | 1293 |
| Total Assets | 1079 | 1094 | 1123 | 1220 | 1238 | 1269 | 1301 | 1424 | 1368 | 1434 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | -25 | 92 | 15 | -136 | 6 | 2 | -2 | -28 | 22 | 118 |
| Cash from Investing Activity | 2 | 5 | 1 | 5 | 2 | -7 | 20 | -9 | -14 | -69 |
| Cash from Financing Activity | 27 | -90 | -20 | 109 | -6 | 5 | -3 | 100 | -57 | 62 |
| Net Cash Flow | 4 | 6 | -4 | -22 | 3 | 1 | 16 | 63 | -49 | 111 |
| Free Cash Flow | -27 | 90 | 11 | -137 | 5 | -1 | -5 | -32 | 16 | 102 |
| CFO/OP | -15 | 84 | 18 | -110 | 9 | 7 | 4 | -16 | 19 | 80 |

### Ratios

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ROE % | 11 | 8 | 7 | 6 | 5 | 5 | 6 | 7 | 7 | 7 |

## Shareholding Pattern

### annual

| Category | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 64.21% | 64.21% | 64.21% | 67.02% | 67.02% | 67.02% | 67.02% | 67.02% | 67.01% | 67.01% | 67.01% |
| Public | 35.78% | 35.78% | 35.78% | 32.98% | 32.98% | 32.98% | 32.99% | 32.99% | 32.98% | 32.99% | 32.98% |
| No. of Shareholders | 14130 | 14367 | 10944 | 10456 | 9972 | 10425 | 9768 | 10536 | 10273 | 10367 | 10468 |

### Quarterly

| Category | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 67.02% | 67.02% | 67.02% | 67.02% | 67.02% | 67.02% | 67.01% | 67.01% | 67.01% | 67.01% | 67.01% | 67.01% |
| FIIs | 0.09% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 32.9% | 32.98% | 32.99% | 32.99% | 32.99% | 33% | 32.98% | 32.99% | 32.99% | 32.97% | 32.99% | 32.98% |
| No. of Shareholders | 10154 | 9872 | 10536 | 10511 | 10393 | 10245 | 10273 | 10309 | 10398 | 10164 | 10367 | 10468 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Sell
- **Buy / Neutral / Sell:** 1 / 7 / 11

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 27.55 | Sell |
| EMA (10) | 27.58 | Sell |
| SMA (20) | 27.67 | Sell |
| EMA (20) | 27.65 | Sell |
| SMA (50) | 27.97 | Sell |
| EMA (50) | 27.75 | Sell |
| SMA (100) | 27.65 | Sell |
| EMA (100) | 28.08 | Sell |
| SMA (200) | 29.22 | Sell |
| EMA (200) | 30.69 | Sell |

### Oscillators — summary: **Neutral**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 43.84 | Neutral |
| MACD (12,26,9) | -0.1 | Sell |
| Stochastic (14,3,3) | 33.59 | Neutral |
| ADX (14) | 11.18 | Neutral |
| Williams %R (14) | -67.8 | Neutral |
| ATR (14) | 0.83 | High Volatility |
| ROC (12) | 0.59 | Buy |
| Stoch RSI (14) | 31.98 | Neutral |
| UO (7,14,28) | 49.53 | Neutral |

## Filings & Documents

### Other Documents

| Date | Document |
| --- | --- |
| 3 Sep - Newspaper Advertisements for completion of despatch of AGM Notice and Annual Report 2026 for the 69th Annual General Meeting | [Announcement under Regulation 30 (LODR)-Newspaper Publication 3 Sep - Newspaper Advertisements for completion of despatch of AGM Notice and Annual Report 2026 for the 69th Annual General Meeting](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9fedd4e5-5952-4c47-8173-a1aae6c6f54b.pdf) |
| 24 Aug - We submit copy of the advertisements published today in Business Line and The Hindu (Tamil-Thisai) to the members in relation to holding of AGM and … | [Announcement under Regulation 30 (LODR)-Newspaper Publication 24 Aug - We submit copy of the advertisements published today in Business Line and The Hindu (Tamil-Thisai) to the members in relation to holding of AGM and …](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=666e8ea7-228c-4f68-a15a-e2914af4a4c5.pdf) |
| 15 Aug - Newspaper Advertisement - Publication of Extract of Unaudited Financial Results for the quarter ended 30 June 2026 in Business Line and The Hindu Tamil Thisai … | [Announcement under Regulation 30 (LODR)-Newspaper Publication 15 Aug - Newspaper Advertisement - Publication of Extract of Unaudited Financial Results for the quarter ended 30 June 2026 in Business Line and The Hindu Tamil Thisai …](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=672e5bd5-09bf-4f6f-8a28-c32876ac47d6.pdf) |
| 14 Aug - Record date set for 19 September 2026 for 69th AGM and 8% dividend, if approved. | [Fixation Of Record Date For Dividend Payment And E-Voting 14 Aug - Record date set for 19 September 2026 for 69th AGM and 8% dividend, if approved.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=026bcdc9-02fa-4ef3-96c3-36a63fc06adf.pdf) |
| 14 Aug - Q1 FY27 unaudited results: PAT ₹418.36 lakh; redeemed ₹2,550.20 lakh NCDs; security cover 1.10x. | [Unaudited Financial Results For The Quarter Ended 30 June 2026 14 Aug - Q1 FY27 unaudited results: PAT ₹418.36 lakh; redeemed ₹2,550.20 lakh NCDs; security cover 1.10x.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=374e71d9-a5d1-4556-a0f4-f3d5931c3636.pdf) |
| 14 Aug - Board approved Q1 FY27 results, AGM on 26 September 2026, and preference share issue up to 50 crore. | [Board Meeting Outcome for Considered And Approved The Unaudited Financial Results For The Quarter Ended 30 June 2026 And AGM Related Items 14 Aug - Board approved Q1 FY27 results, AGM on 26 September 2026, and preference share issue up to 50 crore.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=8e562815-24b4-49a8-aa61-fe3cf1bfabfd.pdf) |
| 1 Sep - 69th AGM on 26 Sep 2026; proposes ₹0.80 equity dividend, director reappointment, and ₹50 crore RcPS issue. | [Shareholding Meeting - 69Th AGM Sep 26, 2026 1 Sep - 69th AGM on 26 Sep 2026; proposes ₹0.80 equity dividend, director reappointment, and ₹50 crore RcPS issue.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=128beac1-7caa-408a-a48f-038e046e4686.pdf) |
| — | [Reg. 34 (1) Annual Report. 1 Sep](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e6682a52-aba6-450c-986b-3821010cb253.pdf) |
| — | [Shareholder Meeting - Weblink Letter To Equity Shareholders, Preference Shareholders And Listed NCD Holders 1 Sep](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e1a5609a-03ae-458f-8716-c182597ff220.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Annual Report 2025 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/fe964edf-5740-45dc-bfaf-4dd1142dfb0f.pdf) |
| from bse | [Annual Report 2024 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/bd2ae6a0-3315-4009-ba3a-421f3f7b9431.pdf) |
| from bse | [Annual Report 2023 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/e24289bd-69d3-4cf6-a2a3-8d7631e68b58.pdf) |
| from bse | [Annual Report 2022 from bse](https://www.bseindia.com/bseplus/AnnualReport/511066/76036511066.pdf) |
| from bse | [Annual Report 2021 from bse](https://www.bseindia.com/bseplus/AnnualReport/511066/72249511066.pdf) |
| from bse | [Annual Report 2020 from bse](https://www.bseindia.com/bseplus/AnnualReport/511066/67583511066.pdf) |
| from bse | [Annual Report 2019 from bse](https://www.bseindia.com/bseplus/AnnualReport/511066/5110660319.pdf) |
| from bse | [Annual Report 2018 from bse](https://www.bseindia.com/bseplus/AnnualReport/511066/5110660318.pdf) |
| from bse | [Annual Report 2017 from bse](https://www.bseindia.com/bseplus/AnnualReport/511066/5110660317.pdf) |
| from bse | [Annual Report 2016 from bse](https://www.bseindia.com/bseplus/AnnualReport/511066/5110660316.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T19:03:41.580Z.
