---
title: "Quest Laboratories Ltd (QUESTLAB) — Share Price, Financials & Analysis"
symbol: "QUESTLAB"
company: "Quest Laboratories Ltd"
canonical: "https://tapetide.com/stocks/QUESTLAB"
isin: "INE0TNW01017"
nse_symbol: "QUESTLAB"
sector: "Healthcare"
industry: "Pharmaceuticals"
market_cap_cr: 137.57
generated_at: "2026-09-13T18:55:53.891Z"
---

# Quest Laboratories Ltd (QUESTLAB)

Canonical page: https://tapetide.com/stocks/QUESTLAB

## Company

- **NSE Symbol:** QUESTLAB
- **ISIN:** INE0TNW01017
- **Sector:** Healthcare
- **Industry:** Pharmaceuticals
- **Macro Sector:** Healthcare
- **Stock Type:** EQUITY
- **Listed Since:** 2024-05-23
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** questlabltd.com

## About

Incorporated in 1998, Quest Laboratories Ltd  is a pharmaceutical manufacturer specializing  in diverse therapeutic segments[1]

## Latest Price

- **Price:** ₹84.7
- **Change:** +0.75 (+0.89%)
- **Open:** ₹83.95
- **Day High:** ₹84.7
- **Day Low:** ₹83.95
- **Previous Close:** ₹83.95
- **Volume:** 2400
- **As Of:** 2026-09-11T07:56:52+00:00

## Key Fundamentals

Observed at 2026-09-11T04:48:51.171903Z.

- **Market Cap:** ₹137.57 Cr
- **Classification:** SME
- **P/E (reported):** 9.2
- **P/E (TTM):** 9.25
- **EPS (TTM):** ₹9.16
- **Book Value:** ₹59.08
- **Price to Book:** 1.42
- **Dividend Yield:** 0%
- **ROE:** 16.58%
- **ROCE:** 23.19%
- **Debt to Equity:** 0.08
- **Revenue (yearly):** ₹111.82 Cr
- **Net Income:** ₹14.61 Cr
- **EBITDA:** ₹18.24 Cr
- **52-Week High:** ₹152.6
- **52-Week Low:** ₹81.3
- **RSI (14):** 42.62

## Tapetide Score

- **Score:** 57 / 100
- **Score date:** 2026-09-04
- **Archetype:** Out of Favour
- **What it means:** Financially sound, yet the market is not rewarding it. Cases like this usually need a specific reason the pessimism is misplaced, and patience for that reason to play out.
- **Pillar profile:** Quality: Good · Valuation: Fair · Momentum: Falling
- **Percentile:** 77.8 (of 4473 scored stocks)
- **Confidence:** 100%
- **Data coverage:** 100%

| Pillar | Score | Weight |
| --- | --- | --- |
| financial health | 82.3 | 9% |
| growth | 48.51 | 9% |
| momentum | 22.75 | 12% |
| ownership | 60.71 | 24% |
| quality | 64.45 | 22% |
| valuation | 58.08 | 24% |

The Tapetide Score is decision-support only, not investment advice.

## Key Insights

### Strengths

- Company has reduced debt.
- Company is almost debt free.
- Company has delivered good profit growth of 86.8% CAGR over last 5 years
- Company has a good return on equity (ROE) track record: 3 Years ROE 23.2%

### Weaknesses

- Though the company is reporting repeated profits, it is not paying out dividend
- Working capital days have increased from 129 days to 258 days

## Growth Rates

| Metric | QoQ | 1Y | 3Y | 5Y |
| --- | --- | --- | --- | --- |
| cash flow growth | — | -875.08% | -701.29% | — |
| ebitda margin growth | -62.67% | -14.66% | -16.4% | 45.53% |
| net income growth | -27.5% | 7.43% | 44% | 87% |
| revenue growth | -0.32% | 3.35% | 22% | 30% |
| roce | — | -53.8% | -45.74% | 36.4% |
| roe | — | -52.91% | 28.4% | 49.1% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 15.25 | 27.37 | 14.84 | 46.45 | 23.18 | 25.62 | 30.61 | 32.4 |
| Expenses | 13.47 | 18.56 | 14.18 | 45.64 | 19.36 | 22.24 | 23.7 | 28.26 |
| Operating Profit | 1.78 | 8.81 | 0.66 | 0.81 | 3.82 | 3.38 | 6.91 | 4.14 |
| OPM % | 11.67 | 32.19 | 4.45 | 1.74 | 16.48 | 13.19 | 22.57 | 12.78 |
| Other Income | 0.16 | 0.68 | 0.3 | 3.41 | 1.85 | 1.42 | 0.57 | -1.31 |
| Interest | 0.13 | 0.37 | 0.04 | 0.37 | 0.64 | 0.58 | 0.47 | 0.16 |
| Depreciation | 0.15 | 0.14 | 0.15 | 0.19 | 0.21 | 0.21 | 0.2 | 0.21 |
| Profit before tax | 1.66 | 8.98 | 0.77 | 3.66 | 4.82 | 4.01 | 6.81 | 2.46 |
| Tax % | 11.45 | 32.41 | 0 | 47.27 | 14.94 | 0 | 40.82 | -16.67 |
| Net Profit | 1.48 | 6.06 | 0.78 | 1.94 | 4.1 | 4.02 | 4.03 | 2.87 |
| EPS in Rs | 0.9 | 3.7 | 0.48 | 1.18 | 2.5 | 2.45 | 2.46 | 1.75 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- |
| Sales | 30 | 59 | 62 | 83 | 104 | 112 |
| Expenses | 29 | 53 | 54 | 67 | 88 | 94 |
| Operating Profit | 1 | 6 | 8 | 16 | 16 | 18 |
| OPM % | 4.7 | 11 | 13 | 19 | 15 | 16 |
| Other Income | 0 | 0 | 0 | 0 | 4 | 3 |
| Interest | 0 | 0 | 1 | 1 | 1 | 2 |
| Depreciation | 0 | 0 | 1 | 1 | 1 | 1 |
| Profit before tax | 1 | 6 | 7 | 14 | 19 | 18 |
| Tax % | 18 | 29 | 28 | 30 | 27 | 17 |
| Net Profit | 1 | 4 | 5 | 10 | 14 | 15 |
| EPS in Rs | — | — | — | 8.45 | 8.28 | 9.17 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 1 | 1 | 1 | 12 | 16 | 16 |
| Reserves | 5 | 9 | 14 | 17 | 65 | 80 |
| Borrowings | 3 | 3 | 4 | 5 | 30 | 8 |
| Other Liabilities | 9 | 22 | 28 | 27 | 10 | 6 |
| Total Liabilities | 18 | 35 | 47 | 61 | 122 | 111 |
| Fixed Assets | 6 | 7 | 10 | 10 | 12 | 15 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 1 |
| Investments | 0 | 0 | 0 | 7 | 52 | 16 |
| Other Assets | 12 | 27 | 37 | 44 | 58 | 79 |
| Total Assets | 18 | 35 | 47 | 61 | 122 | 111 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 1 | 3 | 4 | 3 | -23 | -11 |
| Cash from Investing Activity | -1 | -2 | -4 | -5 | -44 | 35 |
| Cash from Financing Activity | 0 | 0 | 0 | 2 | 67 | -24 |
| Net Cash Flow | 0 | 1 | 0 | 0 | 0 | 0 |
| Free Cash Flow | 0 | 2 | 1 | 2 | -27 | -16 |
| CFO/OP | 103 | 57 | 72 | 46 | -120 | -34 |

### Ratios

| Item | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 110 | 135 | 118 | 108 | 105 | 118 |
| Inventory Days | 12 | 9 | 97 | 113 | 99 | 163 |
| Days Payable | 119 | 140 | 215 | 144 | 26 | 24 |
| Cash Conversion Cycle | 3 | 4 | 1 | 77 | 178 | 258 |
| Working Capital Days | 9 | 14 | 27 | 58 | 72 | 258 |
| ROCE % | — | 55 | 47 | 57 | 27 | 18 |

## Shareholding Pattern

### Quarterly

| Category | Mar 2024 | Mar 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- |
| Promoters | 90.36% | 66.21% | 66.78% | 66.78% | 66.78% |
| FIIs | 0% | 0% | 0% | 0.61% | 0.61% |
| DIIs | 0% | 0.07% | 0% | 1.37% | 2.04% |
| Government | 0% | 0% | 0% | 0% | 0% |
| Public | 0% | 24.35% | 25.5% | 28.37% | 26.98% |
| Others | 9.64% | 9.37% | 7.72% | 2.87% | 3.58% |
| No. of Shareholders | 20 | 1001 | 1084 | 1017 | 911 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Sell
- **Buy / Neutral / Sell:** 1 / 7 / 11

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 84.71 | Sell |
| EMA (10) | 84.98 | Sell |
| SMA (20) | 86.06 | Sell |
| EMA (20) | 86.23 | Sell |
| SMA (50) | 89.48 | Sell |
| EMA (50) | 90.65 | Sell |
| SMA (100) | 101.68 | Sell |
| EMA (100) | 96.27 | Sell |
| SMA (200) | 103.11 | Sell |
| EMA (200) | 100.95 | Sell |

### Oscillators — summary: **Neutral**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 44.42 | Neutral |
| MACD (12,26,9) | -1.84 | Buy |
| Stochastic (14,3,3) | 49.28 | Neutral |
| ADX (14) | 8.71 | Neutral |
| Williams %R (14) | -58.28 | Neutral |
| ATR (14) | 2.83 | High Volatility |
| ROC (12) | -3.7 | Sell |
| Stoch RSI (14) | 67.88 | Neutral |
| UO (7,14,28) | 47.52 | Neutral |

## Filings & Documents

### Other Documents

| Date | Document |
| --- | --- |
| 9 January 2026 - Shareholders approved appointment of M/s C.H. Padliya & Co. as statutory auditor for one year, passed Jan 7, 2026. | [Shareholders meeting 9 January 2026 - Shareholders approved appointment of M/s C.H. Padliya & Co. as statutory auditor for one year, passed Jan 7, 2026.](https://nsearchives.nseindia.com/corporate/QUEST_09012026172517_Voting_Results_and_Scrutinizer_report_s.pdf) |
| 9 February 2026 - Submitted revised unaudited financial results for quarter/half-year ended 30 Sep 2025; Board approved on 13 Nov 2025. | [Reply to Clarification- Financial results 9 February 2026 - Submitted revised unaudited financial results for quarter/half-year ended 30 Sep 2025; Board approved on 13 Nov 2025.](https://nsearchives.nseindia.com/corporate/QUEST_08022026002810_Revised_financial_results.pdf) |
| 8 Sep - Quest Laboratories submitted newspaper cuttings for 28th AGM, e-voting and book closure published on 08 September 2026. | [Copy of Newspaper Publication 8 Sep - Quest Laboratories submitted newspaper cuttings for 28th AGM, e-voting and book closure published on 08 September 2026.](https://nsearchives.nseindia.com/corporate/QUEST_08092026125212_finalpublish.pdf) |
| 7 Jul - Trading window re-opened from July 7, 2026 after quarterly results disclosure change. | [Trading Window 7 Jul - Trading window re-opened from July 7, 2026 after quarterly results disclosure change.](https://nsearchives.nseindia.com/corporate/QUEST_07072026173038_Intimation_of_Re-open_of_Trading_window-signed-nse.pdf) |
| 7 Jul - Quest Laboratories reopens trading window from July 7, 2026 after reverting to half-yearly results disclosure. | [Updates 7 Jul - Quest Laboratories reopens trading window from July 7, 2026 after reverting to half-yearly results disclosure.](https://nsearchives.nseindia.com/corporate/QUEST_07072026173207_Intimation_of_Re-open_of_Trading_window-signed-nse.pdf) |
| 4 Sep - Quest Laboratories approved 28th AGM on 30 September 2026, auditor appointments, and noted Regulation 29(3) non-compliance. | [Outcome of Board Meeting 4 Sep - Quest Laboratories approved 28th AGM on 30 September 2026, auditor appointments, and noted Regulation 29(3) non-compliance.](https://nsearchives.nseindia.com/corporate/QUEST_04092026153147_Quest_Notice_merged.pdf) |
| 30 May 2026 - Quest Laboratories filed SDD compliance certificate for year ended 31 March 2026. | [Structural Digital Database 30 May 2026 - Quest Laboratories filed SDD compliance certificate for year ended 31 March 2026.](https://nsearchives.nseindia.com/corporate/QUEST_30052026150906_SDD_Compliance.pdf) |
| 30 March 2026 - Trading window closed Apr 1, 2026 until 48 hours after results for quarter/year ended March 31, 2026. | [Trading Window 30 March 2026 - Trading window closed Apr 1, 2026 until 48 hours after results for quarter/year ended March 31, 2026.](https://nsearchives.nseindia.com/corporate/QUEST_30032026180035_Intimation_for_Closure_of_Trading_Window-signed.pdf) |
| 30 Jul - Quest Laboratories Limited has informed regarding 'Intimation under Regulation 30 of SEBI (Listing Obligations and DisclosureRequirements) Regulations, 2015 Execution of Strategic Growth, Marketing, BusinessDevelopment, and … | [Updates 30 Jul - Quest Laboratories Limited has informed regarding 'Intimation under Regulation 30 of SEBI (Listing Obligations and DisclosureRequirements) Regulations, 2015 Execution of Strategic Growth, Marketing, BusinessDevelopment, and …](https://nsearchives.nseindia.com/corporate/QUEST_30072026225716_NSE_Intimation.pdf) |
| 29 May 2026 - Board approved FY26 audited results; auditors appointed; 0.107-hectare Indore land bought for ₹321.20 lakh expansion. | [Outcome of Board Meeting 29 May 2026 - Board approved FY26 audited results; auditors appointed; 0.107-hectare Indore land bought for ₹321.20 lakh expansion.](https://nsearchives.nseindia.com/corporate/QUEST_29052026194528_outcome_of_bm-final.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from nse | [Annual Report 2026 from nse](https://archives.nseindia.com/annual_reports/SME_AR_31660_QUESTLAB_2025_2026_A_20351415_07092026114809.pdf) |
| from nse | [Annual Report 2025 from nse](https://archives.nseindia.com/annual_reports/SME_AR_28424_QUESTLAB_2024_2025_A_3043270_04092025161607.pdf) |
| from nse | [Annual Report 2024 from nse](https://archives.nseindia.com/annual_reports/SME_AR_24894_QUESTLAB_2023_2024_090820241806.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| Jun 2025 | [Concall - Jun 2025](https://nsearchives.nseindia.com/corporate/QUEST_06062025144813_Quest_Laboratories_Ltd_Investor_Presentation_H2_FY25-FINAL.pdf) |
| Jul 2025 | [Concall - Jul 2025](https://nsearchives.nseindia.com/corporate/QUEST_25072025131320_Quest_Laboratories_Investor_Presentation_-_Q1_FY26-1_1.pdf) |
| Dec 2024 | [Concall - Dec 2024](https://nsearchives.nseindia.com/corporate/QUEST_28122024203016_Quest_Laboratories-Investor_Presentation.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:55:53.891Z.
