---
title: "P.E. Analytics Ltd (PROPEQUITY) — Share Price, Financials & Analysis"
symbol: "PROPEQUITY"
company: "P.E. Analytics Ltd"
canonical: "https://tapetide.com/stocks/PROPEQUITY"
isin: "INE0KN801013"
nse_symbol: "PROPEQUITY"
sector: "Realty"
industry: "Real Estate Services"
market_cap_cr: 221.17
generated_at: "2026-09-13T20:15:20.787Z"
---

# P.E. Analytics Ltd (PROPEQUITY)

Canonical page: https://tapetide.com/stocks/PROPEQUITY

## Company

- **NSE Symbol:** PROPEQUITY
- **ISIN:** INE0KN801013
- **Sector:** Realty
- **Industry:** Real Estate Services
- **Macro Sector:** Consumer Discretionary
- **Stock Type:** EQUITY
- **Listed Since:** 2022-04-04
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** propequity.in

## About

Incorporated in 2007, P.E. Analytics is in 
the business of providing data and analytics 
 of Indian real estate industry to its subscribers[1]

## Latest Price

- **Price:** ₹198.5
- **Change:** -12.5 (-5.92%)
- **Open:** ₹211
- **Day High:** ₹211
- **Day Low:** ₹197
- **Previous Close:** ₹211
- **Volume:** 10800
- **As Of:** 2026-09-11T10:29:44+00:00

## Key Fundamentals

Observed at 2026-09-11T04:38:15.877237Z.

- **Market Cap:** ₹221.17 Cr
- **Classification:** SME
- **P/E (reported):** 14.6
- **EPS (reported):** ₹10.66
- **Book Value:** ₹104.11
- **Price to Book:** 2.03
- **Dividend Yield:** 0%
- **ROE:** 14.64%
- **ROCE:** 19.43%
- **Debt to Equity:** 0
- **Revenue (yearly):** ₹46.83 Cr
- **Net Income:** ₹15.57 Cr
- **EBITDA:** ₹14.46 Cr
- **52-Week High:** ₹268
- **52-Week Low:** ₹145
- **RSI (14):** 44.12

## Tapetide Score

- **Score:** 58 / 100
- **Score date:** 2026-09-04
- **Archetype:** Priced for Perfection
- **What it means:** The business scores well but the multiple leaves little room for error. The debate here is about the price, not the company; small disappointments tend to cost more at rich valuations.
- **Pillar profile:** Quality: Good · Valuation: Expensive · Momentum: Rising
- **Percentile:** 81.3 (of 4473 scored stocks)
- **Confidence:** 86%
- **Data coverage:** 71%

| Pillar | Score | Weight |
| --- | --- | --- |
| financial health | 86.47 | 9% |
| growth | 50 | 9% |
| momentum | 89.12 | 12% |
| ownership | 25.07 | 24% |
| quality | 83.32 | 22% |
| valuation | 49.99 | 24% |

The Tapetide Score is decision-support only, not investment advice.

## Key Insights

### Strengths

- Company is almost debt free.
- Company's working capital requirements have reduced from 30.3 days to 13.6 days

### Weaknesses

- Though the company is reporting repeated profits, it is not paying out dividend
- Promoter holding has decreased over last quarter: -2.74%
- Earnings include an other income of Rs.7.02 Cr.

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| cash flow growth | 76.49% | 49.68% | 132.43% |
| ebitda margin growth | -25.81% | -26.62% | -45.43% |
| net income growth | 17.07% | 15% | 65.64% |
| revenue growth | -7.63% | 17% | 12.66% |
| roce | -3.04% | -8.52% | 20.65% |
| roe | -2.72% | 15.26% | -9.07% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2021 | Mar 2022 | Sep 2022 | Mar 2023 | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 11 | 13 | 14 | 15 | 18 | 22 | 23 | 22 | 22 | 25 |
| Expenses | 6 | 7 | 8 | 10 | 12 | 16 | 16 | 16 | 15 | 17 |
| Operating Profit | 5 | 6 | 6 | 6 | 5 | 7 | 6 | 6 | 6 | 8 |
| OPM % | 46 | 45 | 42 | 37 | 30 | 30 | 28 | 26 | 29 | 33 |
| Other Income | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 4 | 3 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 6 | 6 | 7 | 7 | 7 | 9 | 9 | 9 | 10 | 11 |
| Tax % | 27 | 21 | 24 | 27 | 26 | 26 | 25 | 27 | 25 | 25 |
| Net Profit | 4 | 5 | 5 | 5 | 5 | 7 | 7 | 6 | 7 | 8 |
| EPS in Rs | 1346.88 | 4.84 | 5.12 | 4.84 | 4.86 | 5.96 | 6.14 | 6.15 | 7.01 | 7.96 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- |
| Sales | 24 | 29 | 40 | 44 | 47 |
| Expenses | 13 | 18 | 28 | 32 | 32 |
| Operating Profit | 11 | 11 | 12 | 12 | 14 |
| OPM % | 46 | 39 | 30 | 27 | 31 |
| Other Income | 2 | 3 | 4 | 6 | 7 |
| Interest | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 12 | 14 | 16 | 18 | 21 |
| Tax % | 24 | 25 | 26 | 26 | 25 |
| Net Profit | 9 | 11 | 12 | 13 | 16 |
| EPS in Rs | 8.94 | 9.81 | 10.64 | 12.3 | 14.97 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- |
| Equity Capital | 10 | 10 | 10 | 10 | 10 |
| Reserves | 45 | 55 | 66 | 79 | 95 |
| Borrowings | 0 | 0 | 0 | 0 | 0 |
| Other Liabilities | 19 | 8 | 11 | 13 | 17 |
| Total Liabilities | 75 | 73 | 87 | 102 | 122 |
| Fixed Assets | 1 | 1 | 1 | 1 | 2 |
| CWIP | 0 | 0 | 0 | 0 | 0 |
| Investments | 5 | 4 | 4 | 4 | 7 |
| Other Assets | 69 | 69 | 83 | 97 | 113 |
| Total Assets | 75 | 73 | 87 | 102 | 122 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 21 | 6 | 5 | 9 | 11 |
| Cash from Investing Activity | 1 | 4 | 4 | 4 | 3 |
| Cash from Financing Activity | 19 | -13 | 0 | 0 | 0 |
| Net Cash Flow | 41 | -3 | 9 | 14 | 14 |
| Free Cash Flow | 20 | 6 | 5 | 9 | 10 |
| CFO/OP | 216 | 90 | 82 | 117 | 116 |

### Ratios

| Item | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- |
| Debtor Days | 63 | 55 | 62 | 54 | 54 |
| Cash Conversion Cycle | 63 | 55 | 62 | 54 | 54 |
| Working Capital Days | -183 | 28 | 47 | 30 | 14 |
| ROCE % | — | 24 | 22 | 21 | 21 |

## Shareholding Pattern

### Quarterly

| Category | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 70.2% | 70.2% | 70.2% | 70.2% | 70.2% | 70.2% | 69.01% | 67.12% | 67.12% | 71.78% | 75% |
| FIIs | 0% | 0% | 8.7% | 7.33% | 4.34% | 4.19% | 6.6% | 10.56% | 10.55% | 5.74% | 2.11% |
| DIIs | 0.18% | 0.15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0.34% |
| Government | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 14.65% | 15.04% | 15.43% | 16.93% | 17.69% | 20.86% | 20.47% | 20.23% | 20.25% | 19.98% | 20.87% |
| Others | 14.96% | 14.61% | 5.67% | 5.54% | 7.77% | 4.75% | 3.92% | 2.09% | 2.08% | 2.5% | 1.68% |
| No. of Shareholders | 954 | 652 | 689 | 718 | 671 | 766 | 841 | 799 | 661 | 630 | 629 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Sell
- **Buy / Neutral / Sell:** 2 / 5 / 12

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 213.2 | Sell |
| EMA (10) | 213.64 | Sell |
| SMA (20) | 216.27 | Sell |
| EMA (20) | 216.83 | Sell |
| SMA (50) | 223.85 | Sell |
| EMA (50) | 219.2 | Sell |
| SMA (100) | 212.29 | Sell |
| EMA (100) | 214.44 | Sell |
| SMA (200) | 199.82 | Sell |
| EMA (200) | 212.73 | Sell |

### Oscillators — summary: **Neutral**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 37.82 | Neutral |
| MACD (12,26,9) | -3.77 | Sell |
| Stochastic (14,3,3) | 30.31 | Neutral |
| ADX (14) | 14.43 | Neutral |
| Williams %R (14) | -95.45 | Buy |
| ATR (14) | 9.74 | High Volatility |
| ROC (12) | -9.77 | Sell |
| Stoch RSI (14) | 0 | Buy |
| UO (7,14,28) | 33.99 | Neutral |

## Filings & Documents

### Other Documents

| Date | Document |
| --- | --- |
| 9 July 2026 - Company clarifies XBRL discrepancies and missing declaration for FY26 results; revised filing submitted. | [Reply to Clarification- Financial results 9 July 2026 - Company clarifies XBRL discrepancies and missing declaration for FY26 results; revised filing submitted.](https://nsearchives.nseindia.com/corporate/PROPEQUITY_02072026165053_Clarification_Letter_02072026sd.pdf) |
| 9 February 2026 - Ms. Prachi Bansal resigns as Company Secretary & Compliance Officer effective 05-Apr-2026; resignation dated 06-Feb-2026, reason: personal. | [Resignation 9 February 2026 - Ms. Prachi Bansal resigns as Company Secretary & Compliance Officer effective 05-Apr-2026; resignation dated 06-Feb-2026, reason: personal.](https://nsearchives.nseindia.com/corporate/PROPEQUITY_09022026144233_CS_Resignation_merged.pdf) |
| 8 June 2026 - P.E. Analytics issued corrigendum to June 12, 2026 EGM notice, revising preferential issue objects. | [Shareholders meeting 8 June 2026 - P.E. Analytics issued corrigendum to June 12, 2026 EGM notice, revising preferential issue objects.](https://nsearchives.nseindia.com/corporate/PROPEQUITY_08062026172046_CorrigendumtoEGMNotice08062026sd.pdf) |
| 6 Sep - AGM notice dispatched; newspaper advertisement published for 28 September 2026 AGM via VC/OAVM. | [General Updates 6 Sep - AGM notice dispatched; newspaper advertisement published for 28 September 2026 AGM via VC/OAVM.](https://nsearchives.nseindia.com/corporate/PROPEQUITY_06092026105412_AGMnewspaperadv_060926.pdf) |
| 6 April 2026 - Regulation 74(5) certificate filed for quarter ended 31 March 2026; no rematerialisation requests received. | [Certificate under SEBI (Depositories and Participants) Regulations, 2018 6 April 2026 - Regulation 74(5) certificate filed for quarter ended 31 March 2026; no rematerialisation requests received.](https://nsearchives.nseindia.com/corporate/PROPEQUITY_06042026121617_Regulation74_5_certificate31032026.pdf) |
| 5 Aug - FY27 Q1 investor presentation shows 23% consolidated revenue growth to 1,50,179 thousand and PBT up 8%. | [Investor Presentation 5 Aug - FY27 Q1 investor presentation shows 23% consolidated revenue growth to 1,50,179 thousand and PBT up 8%.](https://nsearchives.nseindia.com/corporate/PROPEQUITY_05082026200206_InvestorPresentation05082026docx.pdf) |
| 4 Sep - Annual Report 2025-26 submitted; 19th AGM scheduled for 28 September 2026 via video conferencing. | [Shareholders meeting 4 Sep - Annual Report 2025-26 submitted; 19th AGM scheduled for 28 September 2026 via video conferencing.](https://nsearchives.nseindia.com/corporate/PROPEQUITY_04092026172547_SubmissionofAR_Notice.pdf) |
| 4 Sep - 19th AGM on 28 Sept 2026; proposes Samir Jasuja reappointment and authorised capital increase to ₹11.10 crore. | [Shareholders meeting 4 Sep - 19th AGM on 28 Sept 2026; proposes Samir Jasuja reappointment and authorised capital increase to ₹11.10 crore.](https://nsearchives.nseindia.com/corporate/PROPEQUITY_04092026165448_NoticeAGM_2025-26.pdf) |
| 4 Aug - P. E. Analytics Limited has informed about Resignation of Director/KMP/SMP | [Resignation of Director/KMP/SMP 4 Aug - P. E. Analytics Limited has informed about Resignation of Director/KMP/SMP](https://nsearchives.nseindia.com/corporate/PROPEQUITY_ROID_94631_KMP_Doc.zip) |
| 4 Aug - Company Secretary and Compliance Officer Hritika Verma resigns effective close of business on 05 August 2026. | [Resignation 4 Aug - Company Secretary and Compliance Officer Hritika Verma resigns effective close of business on 05 August 2026.](https://nsearchives.nseindia.com/corporate/PROPEQUITY_04082026224044_CS_Resignation_04082026sd.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from nse | [Annual Report 2026 from nse](https://archives.nseindia.com/annual_reports/SME_AR_31390_PROPEQUITY_2025_2026_A_14720696_04092026165135.pdf) |
| from nse | [Annual Report 2025 from nse](https://archives.nseindia.com/annual_reports/SME_AR_27885_PROPEQUITY_2024_2025_A_14626605_29082025171712.pdf) |
| from nse | [Annual Report 2024 from nse](https://archives.nseindia.com/annual_reports/SME_AR_25154_PROPEQUITY_2023_2024_2608202419019.pdf) |
| from nse | [Financial Year 2023 from nse](https://archives.nseindia.com/annual_reports/SME_AR_22639_PROPEQUITY_2022_2023_04082023160634_08042023170003.zip) |
| from nse | [Annual Report 2022 from nse](https://archives.nseindia.com/annual_reports/SME_AR_20483_PROPEQUITY_2021_2022_26072022171713_07262022180005.zip) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| Nov 2025 | [Concall - Nov 2025](https://nsearchives.nseindia.com/corporate/PROPEQUITY_11112025150232_Investor_Presentation_H1.pdf) |
| Nov 2023 | [Concall - Nov 2023](https://nsearchives.nseindia.com/corporate/PROPEQUITY_01112023151542_InvestorPresentation_Nov_F.pdf) |
| May 2024 | [Concall - May 2024](https://nsearchives.nseindia.com/corporate/PROPEQUITY_13052024185901_Final_TranscriptIntimation.pdf) |
| May 2022 | [Concall - May 2022](https://archives.nseindia.com/corporate/PROPEQUITY_20052022135400_investorpresentationannouncement.pdf) |
| Mar 2024 | [Concall - Mar 2024](https://nsearchives.nseindia.com/corporate/PROPEQUITY_22032024114135_InstitutionalInvestorsMeet_Final.pdf) |
| Jul 2023 | [Concall - Jul 2023](https://archives.nseindia.com/corporate/PROPEQUITY_31072023123842_InvestorPresentationQ1202324.pdf) |
| Feb 2025 | [Concall - Feb 2025](https://nsearchives.nseindia.com/corporate/PROPEQUITY_21022025141717_Q3InvestorPresentation.pdf) |
| Feb 2024 | [Concall - Feb 2024](https://nsearchives.nseindia.com/corporate/PROPEQUITY_02022024120044_InvestorPresentation_Q3Final.pdf) |
| Aug 2025 | [Concall - Aug 2025](https://nsearchives.nseindia.com/corporate/PROPEQUITY_29082025105008_InvestorPresentationQ1.pdf) |
| Aug 2024 | [Concall - Aug 2024](https://nsearchives.nseindia.com/corporate/PROPEQUITY_19082024094126_Investorpresentation_final.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T20:15:20.787Z.
