---
title: "NEPC India Ltd (NEPCMICON) — Share Price, Financials & Analysis"
symbol: "NEPCMICON"
company: "NEPC India Ltd"
canonical: "https://tapetide.com/stocks/NEPCMICON"
sector: "Industrials"
industry: "Electrical Equipment"
generated_at: "2026-09-13T19:03:04.318Z"
---

# NEPC India Ltd (NEPCMICON)

Canonical page: https://tapetide.com/stocks/NEPCMICON

## Company

- **Sector:** Industrials
- **Industry:** Electrical Equipment
- **Macro Sector:** Industrials
- **Stock Type:** EQUITY
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** nepcindia.co.in

## About

NEPC India is engaged in manufacture and sale of non-conventional solar products. The Company is focused on electricity generation through harnessing renewable energy sources and is actively considering prospects and proposals in the solar energy development.

## Latest Price

## Key Insights

### Weaknesses

- Stock is trading at 97.7 times its book value
- Company has low interest coverage ratio.
- Company has a low return on equity of 1.21% over last 3 years.
- Company might be capitalizing the interest cost
- Company has high debtors of 23,830 days.
- Working capital days have increased from 11,810 days to 22,494 days

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| net income growth | -917% | -78% | 15% |
| revenue growth | 39% | -6% | 18% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 1 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0.82 | 0 | 0 | 0 |
| Expenses | 0.52 | 0.07 | 0.13 | 0.12 | 0.39 | 0.13 | 0.23 | 0.17 | 0.73 | 0.33 | 0.03 | 0.06 |
| Operating Profit | 0.48 | -0.07 | -0.13 | -0.12 | 0.2 | -0.13 | -0.23 | -0.17 | 0.09 | -0.33 | -0.03 | -0.06 |
| OPM % | 48 | — | — | — | 33.9 | — | — | — | 10.98 | — | — | — |
| Other Income | -0.33 | 0.12 | 0.11 | 0.12 | -0.22 | 0.13 | 0.18 | 0.18 | -0.49 | 0.18 | 0.03 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 0.15 | 0.05 | -0.02 | 0 | -0.02 | 0 | -0.05 | 0.01 | -0.4 | -0.15 | 0 | -0.06 |
| Tax % | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | — | 0 |
| Net Profit | 0.15 | 0.05 | -0.02 | 0 | -0.02 | 0 | -0.05 | 0.01 | -0.4 | -0.15 | 0 | -0.06 |
| EPS in Rs | 0.02 | 0.01 | 0 | 0 | 0 | 0 | -0.01 | 0 | -0.06 | -0.02 | 0 | -0.01 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2008 15m | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 34.5 | 2.49 | 1.01 | 0.26 | 0.18 | 0.71 | 6.52 | 1.22 | 0.59 | 0.82 |
| Expenses | 37.5 | 5.57 | 2.92 | 1.49 | 5.66 | 3.44 | 5.47 | 1.87 | 0.57 | 1.15 |
| Operating Profit | -3 | -3.08 | -1.91 | -1.23 | -5.48 | -2.73 | 1.05 | -0.65 | 0.02 | -0.33 |
| OPM % | -8.7 | -123.69 | -189.11 | -473.08 | -3044.44 | -384.51 | 16.1 | -53.28 | 3.39 | -40.24 |
| Other Income | 8.45 | 2.83 | 1.91 | 0 | 0 | 4.4 | 0.44 | 0.96 | 0 | -0.28 |
| Interest | 0.12 | 0.19 | 0.14 | 0.01 | 0.01 | 0 | 0 | 0 | 0.01 | 0 |
| Depreciation | 1.63 | 1.47 | 0.89 | 0.83 | 0.7 | 0.66 | 0.37 | 0 | 0 | 0 |
| Profit before tax | 3.7 | -1.91 | -1.03 | -2.07 | -6.19 | 1.01 | 1.12 | 0.31 | 0.01 | -0.61 |
| Tax % | 4.86 | 2.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Net Profit | 3.52 | -1.95 | -1.03 | -2.07 | -6.19 | 1 | 1.12 | 0.31 | 0.01 | -0.61 |
| EPS in Rs | 0.51 | -0.28 | -0.15 | -0.3 | -0.89 | 0.14 | 0.16 | 0.04 | 0 | -0.09 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Dec 2006 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 69.26 | 69.26 | 69.26 | 69.26 | 69.26 | 69.26 | 69.26 | 69.26 | 69.26 | 69.26 |
| Reserves | -23.8 | -20.28 | -22.23 | -23.26 | -25.33 | -31.52 | -30.52 | -29.4 | -29.1 | -29.35 |
| Borrowings | 12.31 | 19.94 | 161.55 | 161.62 | 159.81 | 167.12 | 166.52 | 168.25 | 167.53 | 167.49 |
| Other Liabilities | 173.44 | 198.22 | 65.85 | 61.17 | 62.58 | 59.11 | 59.9 | 37.61 | 37.46 | 37.88 |
| Total Liabilities | 231.21 | 267.14 | 274.43 | 268.79 | 266.32 | 263.97 | 265.16 | 245.72 | 245.15 | 245.28 |
| Fixed Assets | 41.57 | 40.74 | 36.92 | 35.99 | 34.96 | 34.26 | 34.12 | 33.75 | 33.75 | 33.75 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 1.76 | 1.76 | 0.16 | 0.16 |
| Other Assets | 189.48 | 226.24 | 237.35 | 232.64 | 231.2 | 229.55 | 229.28 | 210.21 | 211.24 | 211.37 |
| Total Assets | 231.21 | 267.14 | 274.43 | 268.79 | 266.32 | 263.97 | 265.16 | 245.72 | 245.15 | 245.28 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Dec 2006 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 90.54 | -8.67 | -145.41 | -0.19 | 1.72 | -7.35 | 2.35 | -1.76 | 0.13 | -0.02 |
| Cash from Investing Activity | 1.67 | 1.05 | 3.23 | 0.06 | 0.17 | 0 | -0.52 | 0 | 0 | 0 |
| Cash from Financing Activity | -92.77 | 7.62 | 141.62 | 0.07 | -1.89 | 7.4 | -0.08 | 1.85 | -0.32 | 0 |
| Net Cash Flow | -0.56 | 0 | -0.56 | -0.06 | 0 | 0.05 | 1.75 | 0.09 | -0.19 | -0.02 |
| Free Cash Flow | 89.36 | -8.01 | -142.18 | -0.13 | 1.89 | -7.35 | 1.83 | -1.76 | 0.13 | -0.02 |
| CFO/OP | -385 | 289 | 4721 | 10 | -140 | 134 | -86 | -168 | -28 | -200 |

### Ratios

| Item | Dec 2006 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 52.6 | 324.48 | 14176.37 | 33283.66 | 127385 | 120308.06 | 30521.2 | 2181.04 | 11524.43 | 23830.17 |
| Inventory Days | 0 | 0 | 0 | 0 | 0 | 0 | 105.58 | 37.3 | 244.72 | — |
| Days Payable | — | — | — | — | — | — | 17465.7 | 3141.13 | 14550.23 | — |
| Cash Conversion Cycle | 52.6 | 324.48 | 14176.37 | 33283.66 | 127385 | 120308.06 | 13161.07 | -922.79 | -2781.09 | 23830.17 |
| Working Capital Days | 614.04 | 289.78 | 25130.76 | 61963.27 | 236716.54 | 345513.06 | 3351.83 | 1973.35 | 10961.97 | 22493.9 |
| ROCE % | — | -0.25 | -1.87 | -0.88 | -0.99 | -3.02 | 0.49 | 0.54 | 0.15 | 0.01 |

## Shareholding Pattern

### annual

| Category | Mar 2017 | Sep 2017 |
| --- | --- | --- |
| Promoters | 11.99% | 11.99% |
| DIIs | 3.34% | 3.34% |
| Public | 84.67% | 84.67% |
| No. of Shareholders | 253154 | 253154 |

### Quarterly

| Category | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 |
| --- | --- | --- | --- | --- | --- | --- |
| Promoters | 11.99% | 11.99% | 11.99% | 11.99% | 11.99% | 11.99% |
| DIIs | 3.34% | 3.34% | 3.34% | 3.34% | 3.34% | 3.34% |
| Public | 84.67% | 84.67% | 84.67% | 84.67% | 84.67% | 84.67% |
| No. of Shareholders | 253154 | 253154 | 253154 | 253154 | 253154 | 253154 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Sell
- **Buy / Neutral / Sell:** 3 / 4 / 12

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 676.27 | Sell |
| EMA (10) | 669 | Sell |
| SMA (20) | 689.05 | Sell |
| EMA (20) | 681.32 | Sell |
| SMA (50) | 700.51 | Sell |
| EMA (50) | 700.79 | Sell |
| SMA (100) | 734.98 | Sell |
| EMA (100) | 720.59 | Sell |
| SMA (200) | 747.68 | Sell |
| EMA (200) | 739.62 | Sell |

### Oscillators — summary: **Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 37.03 | Neutral |
| MACD (12,26,9) | -13.75 | Sell |
| Stochastic (14,3,3) | 10.64 | Buy |
| ADX (14) | 15.14 | Neutral |
| Williams %R (14) | -95.35 | Buy |
| ATR (14) | 24.11 | High Volatility |
| ROC (12) | -5.16 | Sell |
| Stoch RSI (14) | 7.3 | Buy |
| UO (7,14,28) | 34.06 | Neutral |

## Filings & Documents

### Annual Reports

| Date | Document |
| --- | --- |
| from nse | [Annual Report 2011 from nse](https://archives.nseindia.com/annual_reports/AR_NEPCMICON_2010_2011_21062012105602.zip) |
| from nse | [Annual Report 2010 from nse](https://archives.nseindia.com/annual_reports/AR_NEPCMICON_2009_2010_13062011101010.zip) |
| from bse | [Annual Report 2013 from bse](https://www.bseindia.com/bseplus/AnnualReport//5003010313.pdf) |
| from bse | [Annual Report 2012 from bse](https://www.bseindia.com/bseplus/AnnualReport//5003010312.pdf) |
| from bse | [Annual Report 2011 from bse](https://www.bseindia.com/bseplus/AnnualReport//5003010311.pdf) |
| from bse | [Annual Report 2010 from bse](https://www.bseindia.com/bseplus/AnnualReport//5003010310.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T19:03:04.318Z.
