---
title: "NEPC Agro Foods Ltd (NEPCAGRO) — Share Price, Financials & Analysis"
symbol: "NEPCAGRO"
company: "NEPC Agro Foods Ltd"
canonical: "https://tapetide.com/stocks/NEPCAGRO"
nse_symbol: "NEPCAGRO"
sector: "Fast Moving Consumer Goods"
industry: "Agricultural Food & other Products"
generated_at: "2026-09-13T19:38:11.791Z"
---

# NEPC Agro Foods Ltd (NEPCAGRO)

Canonical page: https://tapetide.com/stocks/NEPCAGRO

## Company

- **NSE Symbol:** NEPCAGRO
- **Sector:** Fast Moving Consumer Goods
- **Industry:** Agricultural Food & other Products
- **Macro Sector:** Fast Moving Consumer Goods
- **Stock Type:** EQUITY
- **Face Value:** ₹10
- **F&O Eligible:** No

## About

NEPC Agro Foods engages in manufacturing Wheat Products as well as Mineral Water, Tea, Salt. The company also trades in spices, shampoo, etc.

## Latest Price

## Key Insights

### Weaknesses

- Company has low interest coverage ratio.
- The company has delivered a poor sales growth of -14.0% over past five years.
- Company has a low return on equity of 0.04% over last 3 years.
- Company might be capitalizing the interest cost
- Company has high debtors of 709 days.

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| net income growth | -100% | — | — |
| revenue growth | -3% | -1% | -14% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.23 | 0.18 | 0.15 | 0.1 | 0.44 | 0 |
| Expenses | 0.14 | 0.14 | 0.15 | 0.14 | 0.15 | 0.13 | 0.27 | 0.33 | 0.14 | 0.24 | 0.18 | 0.08 |
| Operating Profit | 0.01 | 0.01 | 0 | 0.01 | 0 | 0.02 | -0.04 | -0.15 | 0.01 | -0.14 | 0.26 | -0.08 |
| OPM % | 6.67 | 6.67 | 0 | 6.67 | 0 | 13.33 | -17.39 | -83.33 | 6.67 | -140 | 59.09 | — |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0.15 | -0.3 | 0.08 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 0.01 | 0.01 | 0 | 0.01 | 0 | 0.02 | -0.04 | 0 | 0.01 | 0.01 | -0.04 | 0 |
| Tax % | 0 | 0 | — | 0 | — | 0 | 0 | — | 0 | 0 | 0 | — |
| Net Profit | 0.01 | 0.01 | 0 | 0.01 | 0 | 0.02 | -0.04 | 0 | 0.01 | 0.01 | -0.04 | 0 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 2.32 | 2.56 | 2.26 | 1.45 | 0.98 | 0.7 | 0.82 | 0.6 | 0.68 | 0.69 |
| Expenses | 1.91 | 2.26 | 3.61 | 1.11 | 0.4 | 1.17 | 0.81 | 0.59 | 0.68 | 0.64 |
| Operating Profit | 0.41 | 0.3 | -1.35 | 0.34 | 0.58 | -0.47 | 0.01 | 0.01 | 0 | 0.05 |
| OPM % | 17.67 | 11.72 | -59.73 | 23.45 | 59.18 | -67.14 | 1.22 | 1.67 | 0 | 7.25 |
| Other Income | 0.16 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.07 |
| Interest | 0.02 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 0.55 | 0.42 | -1.35 | 0.33 | 0.58 | -0.47 | 0.01 | 0.01 | 0 | -0.02 |
| Tax % | 1.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Net Profit | 0.54 | 0.42 | -1.35 | 0.33 | 0.58 | -0.47 | 0.01 | 0.01 | 0 | -0.02 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 20.47 | 20.47 | 20.47 | 20.47 | 20.47 | 20.47 | 20.47 | 20.47 | 20.47 | 20.47 |
| Reserves | -1.19 | -0.77 | -2.13 | -1.79 | -1.22 | -1.68 | -2.27 | -2.86 | -3.39 | -3.4 |
| Borrowings | 52.91 | 57.17 | 58.64 | 58.64 | 57.63 | 58 | 58.22 | 58.43 | 58.43 | 58.43 |
| Other Liabilities | 4.75 | 2.68 | 2.58 | 2.25 | 2.69 | 2.77 | 2.97 | 3.35 | 3.9 | 3.88 |
| Total Liabilities | 76.94 | 79.55 | 79.56 | 79.57 | 79.57 | 79.56 | 79.39 | 79.39 | 79.41 | 79.38 |
| Fixed Assets | 55.36 | 55.4 | 55.41 | 55.41 | 55.41 | 55.41 | 55.41 | 55.41 | 55.41 | 55.41 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Other Assets | 15.58 | 18.15 | 18.15 | 18.16 | 18.16 | 18.15 | 17.98 | 17.98 | 18 | 17.97 |
| Total Assets | 76.94 | 79.55 | 79.56 | 79.57 | 79.57 | 79.56 | 79.39 | 79.39 | 79.41 | 79.38 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 5.47 | 0.55 | -4.66 | — | — | 1.16 | -0.36 | -0.22 | -0.22 | 0.03 |
| Cash from Investing Activity | -0.08 | -0.03 | -0.04 | — | — | 0 | 0 | 0 | 0 | 0 |
| Cash from Financing Activity | -5.32 | -0.49 | 4.26 | — | — | -1.01 | 0.36 | 0.22 | 0.22 | -0.01 |
| Net Cash Flow | 0.07 | 0.03 | -0.44 | — | — | 0.15 | 0 | 0 | 0 | 0.03 |
| Free Cash Flow | 5.39 | 0.52 | -4.7 | — | — | 1.16 | -0.36 | -0.22 | -0.22 | 0.03 |
| CFO/OP | 595 | 134 | -1553 | — | — | 200 | 77 | -2200 | -2200 | — |

### Ratios

| Item | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 108.66 | 179.35 | 188.2 | 213.19 | 332.28 | 491.63 | 688.29 | 587.56 | 803 | 708.53 |
| Inventory Days | — | — | — | — | — | — | — | — | — | — |
| Days Payable | — | — | — | — | — | — | — | — | — | — |
| Cash Conversion Cycle | 108.66 | 179.35 | 188.2 | 213.19 | 332.28 | 491.63 | 688.29 | 587.56 | 803 | 708.53 |
| Working Capital Days | 1322.86 | 1976.03 | 2515.08 | 2866.7 | 4548.66 | 6566.28 | 9140.64 | 7736.22 | 10220 | 8717.06 |
| ROCE % | 1.43 | 0.79 | 0.56 | -1.75 | 0.44 | 0.75 | -0.61 | 0.01 | 0.01 | 0 |

## Shareholding Pattern

### annual

| Category | Mar 2017 | Jun 2017 |
| --- | --- | --- |
| Promoters | 18.86% | 18.86% |
| DIIs | 0.13% | 0.13% |
| Public | 81.01% | 81.01% |
| No. of Shareholders | 135542 | 135542 |

### Quarterly

| Category | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 |
| --- | --- | --- | --- | --- | --- |
| Promoters | 18.86% | 18.86% | 18.86% | 18.86% | 18.86% |
| DIIs | 0.13% | 0.13% | 0.13% | 0.13% | 0.13% |
| Public | 81.01% | 81.01% | 81.01% | 81.01% | 81.01% |
| No. of Shareholders | 135542 | 135542 | 135542 | 135542 | 135542 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Sell
- **Buy / Neutral / Sell:** 4 / 5 / 10

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 1369.62 | Buy |
| EMA (10) | 1390.74 | Buy |
| SMA (20) | 1509.51 | Sell |
| EMA (20) | 1463.53 | Sell |
| SMA (50) | 1600.71 | Sell |
| EMA (50) | 1554.37 | Sell |
| SMA (100) | 1612.08 | Sell |
| EMA (100) | 1587.62 | Sell |
| SMA (200) | 1595.49 | Sell |
| EMA (200) | 1612.73 | Sell |

### Oscillators — summary: **Neutral**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 39.01 | Neutral |
| MACD (12,26,9) | -85.59 | Sell |
| Stochastic (14,3,3) | 16.76 | Buy |
| ADX (14) | 34.92 | Buy |
| Williams %R (14) | -69.27 | Neutral |
| ATR (14) | 62.42 | High Volatility |
| ROC (12) | -15.8 | Sell |
| Stoch RSI (14) | 59.77 | Neutral |
| UO (7,14,28) | 47.61 | Neutral |

## Filings & Documents

### Other Documents

| Date | Document |
| --- | --- |
| — | [Board Meeting Intimation for Results 9 Oct 2017](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5CE00C44_7D4B_4650_BB30_7512C455DE57_155532.pdf) |
| — | [Board Meeting Intimation for Results 9 Oct 2017](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2017/10/5CE00C44_7D4B_4650_BB30_7512C455DE57_155532.pdf) |
| — | [Fixes Book Closure for AGM 14 Sep 2017](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ED1784E9_192F_4F2D_9106_0A45298AE1DB_133115.pdf) |
| — | [Fixes Book Closure for AGM 14 Sep 2017](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2017/9/ED1784E9_192F_4F2D_9106_0A45298AE1DB_133115.pdf) |
| — | [Standalone Financial Results for March 31, 2017 31 May 2017](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=A6A52066_EA8B_4C7F_92A2_2D8FDEDFDB31_182952.pdf) |
| — | [Standalone Financial Results for March 31, 2017 31 May 2017](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2017/5/A6A52066_EA8B_4C7F_92A2_2D8FDEDFDB31_182952.pdf) |
| — | [AGM on Sept 24, 2016 12 Sep 2016](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=90FE1B7C_B1BC_4B8C_AD01_7AF1B015AD56_175859.pdf) |
| — | [AGM on Sept 24, 2016 12 Sep 2016](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2016/9/90FE1B7C_B1BC_4B8C_AD01_7AF1B015AD56_175859.pdf) |
| — | [Limited Review Report for June 30, 2016 22 Aug 2016](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=F2CE3082_B56C_4663_8DC0_5338194622B8_155658.pdf) |
| — | [Limited Review Report for June 30, 2016 22 Aug 2016](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2016/8/F2CE3082_B56C_4663_8DC0_5338194622B8_155658.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T19:38:11.791Z.
