---
title: "Namo eWaste Management Ltd (NAMOEWASTE) — Share Price, Financials & Analysis"
symbol: "NAMOEWASTE"
company: "Namo eWaste Management Ltd"
canonical: "https://tapetide.com/stocks/NAMOEWASTE"
isin: "INE08NZ01012"
nse_symbol: "NAMOEWASTE"
sector: "Utilities"
industry: "Waste Management"
market_cap_cr: 622
generated_at: "2026-09-13T20:16:43.614Z"
---

# Namo eWaste Management Ltd (NAMOEWASTE)

Canonical page: https://tapetide.com/stocks/NAMOEWASTE

## Company

- **NSE Symbol:** NAMOEWASTE
- **ISIN:** INE08NZ01012
- **Sector:** Utilities
- **Industry:** Waste Management
- **Macro Sector:** Utilities
- **Stock Type:** EQUITY
- **Listed Since:** 2024-09-11
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** namoewaste.com

## About

Founded in 2014, Namo eWaste Management offers services for collection, disposal, and recycling of e-waste.[1]

## Latest Price

- **Price:** ₹284.25
- **Change:** +6.4 (+2.3%)
- **Open:** ₹274.5
- **Day High:** ₹285
- **Day Low:** ₹272
- **Previous Close:** ₹277.85
- **Volume:** 16000
- **As Of:** 2026-09-11T09:55:12+00:00

## Key Fundamentals

Observed at 2026-09-11T04:41:01.466779Z.

- **Market Cap:** ₹622 Cr
- **Classification:** SME
- **P/E (reported):** 44.2
- **Book Value:** ₹45.1
- **Price to Book:** 6.16
- **Dividend Yield:** 0%
- **ROE:** 9.53%
- **ROCE:** 14.72%
- **Debt to Equity:** 0.03
- **Revenue (yearly):** ₹194.59 Cr
- **Net Income:** ₹14.35 Cr
- **EBITDA:** ₹22.56 Cr
- **52-Week High:** ₹319.4
- **52-Week Low:** ₹134
- **RSI (14):** 52.1

## Tapetide Score

- **Score:** 54 / 100
- **Score date:** 2026-09-04
- **Archetype:** Trend Ahead of Fundamentals
- **What it means:** The price trend is running ahead of what the financials currently support. Moves like this depend on the fundamentals catching up; check what would have to be true for that.
- **Pillar profile:** Quality: Weak · Valuation: Expensive · Momentum: Rising
- **Percentile:** 65.6 (of 4473 scored stocks)
- **Confidence:** 98%
- **Data coverage:** 95%

| Pillar | Score | Weight |
| --- | --- | --- |
| financial health | 88.77 | 9% |
| growth | 68.85 | 9% |
| momentum | 97.24 | 12% |
| ownership | 76.46 | 24% |
| quality | 48.6 | 22% |
| valuation | 21.78 | 24% |

The Tapetide Score is decision-support only, not investment advice.

## Key Insights

### Strengths

- Company is almost debt free.

### Weaknesses

- Though the company is reporting repeated profits, it is not paying out dividend

## Growth Rates

| Metric | QoQ | 1Y | 3Y | 5Y |
| --- | --- | --- | --- | --- |
| cash flow growth | — | -737.46% | -165.87% | -147.29% |
| ebitda margin growth | 460% | 18.32% | 1.76% | — |
| net income growth | — | 68.82% | 111.03% | — |
| revenue growth | 159.89% | 28.7% | 24.39% | — |
| roce | — | -44.31% | -44.31% | — |
| roe | — | -50.42% | 14.38% | — |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- |
| Sales | 36 | 65 | 67 | 83 | 87 | 107 |
| Expenses | 31 | 59 | 60 | 76 | 76 | 96 |
| Operating Profit | 5 | 7 | 7 | 7 | 11 | 12 |
| OPM % | 13 | 10 | 10 | 8 | 12 | 11 |
| Other Income | 0 | 0 | 0 | 1 | 0 | 0 |
| Interest | 0 | 1 | 1 | 1 | 1 | 1 |
| Depreciation | 1 | 1 | 1 | 1 | 1 | 1 |
| Profit before tax | 4 | 5 | 5 | 7 | 10 | 10 |
| Tax % | 28 | 23 | -2 | 52 | 31 | 25 |
| Net Profit | 3 | 4 | 5 | 3 | 7 | 7 |
| EPS in Rs | 5.99 | 2.41 | 2.34 | 1.36 | 3.06 | 3.22 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- |
| Sales | 101 | 150 | 195 |
| Expenses | 89 | 136 | 172 |
| Operating Profit | 11 | 14 | 23 |
| OPM % | 11 | 9 | 12 |
| Other Income | 0 | 1 | 1 |
| Interest | 1 | 2 | 1 |
| Depreciation | 1 | 1 | 2 |
| Profit before tax | 9 | 12 | 20 |
| Tax % | 25 | 28 | 28 |
| Net Profit | 7 | 8 | 14 |
| EPS in Rs | 4.03 | 3.7 | 6.28 |
| Dividend Payout % | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- |
| Equity Capital | 17 | 23 | 23 |
| Reserves | 18 | 66 | 80 |
| Borrowings | 15 | 3 | 3 |
| Other Liabilities | 13 | 9 | 12 |
| Total Liabilities | 63 | 101 | 119 |
| Fixed Assets | 22 | 25 | 38 |
| CWIP | 0 | 9 | 6 |
| Investments | 0 | 0 | 0 |
| Other Assets | 41 | 67 | 75 |
| Total Assets | 63 | 101 | 119 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- |
| Cash from Operating Activity | 3 | -20 | 5 |
| Cash from Investing Activity | -3 | -14 | -12 |
| Cash from Financing Activity | 1 | 43 | -3 |
| Net Cash Flow | 2 | 10 | -10 |
| Free Cash Flow | 2 | -33 | -7 |
| CFO/OP | 37 | -133 | 44 |

### Ratios

| Item | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- |
| Debtor Days | 53 | 31 | 36 |
| Inventory Days | 88 | 104 | 97 |
| Days Payable | 39 | 11 | 6 |
| Cash Conversion Cycle | 102 | 123 | 126 |
| Working Capital Days | 51 | 108 | 111 |
| ROCE % | — | 19 | 21 |

## Shareholding Pattern

### Quarterly

| Category | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
| --- | --- | --- | --- | --- |
| Promoters | 68.99% | 69.06% | 69.05% | 69.05% |
| FIIs | 3.54% | 1.08% | 0% | 0.14% |
| DIIs | 1.1% | 0.05% | 0% | 1.45% |
| Government | 0% | 0% | 0% | 0% |
| Public | 20.71% | 26% | 26.51% | 26.19% |
| Others | 5.66% | 3.81% | 4.44% | 3.17% |
| No. of Shareholders | 1814 | 1664 | 2103 | 2123 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Buy
- **Buy / Neutral / Sell:** 12 / 5 / 2

### Moving Averages — summary: **Strong Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 274.69 | Buy |
| EMA (10) | 277.92 | Buy |
| SMA (20) | 276.77 | Buy |
| EMA (20) | 276.62 | Buy |
| SMA (50) | 277.37 | Buy |
| EMA (50) | 271.99 | Buy |
| SMA (100) | 258.1 | Buy |
| EMA (100) | 255.62 | Buy |
| SMA (200) | 216.44 | Buy |
| EMA (200) | 229.94 | Buy |

### Oscillators — summary: **Neutral**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 57.09 | Neutral |
| MACD (12,26,9) | 1.22 | Buy |
| Stochastic (14,3,3) | 72.87 | Neutral |
| ADX (14) | 13.11 | Neutral |
| Williams %R (14) | -17.84 | Sell |
| ATR (14) | 10.47 | High Volatility |
| ROC (12) | 1.79 | Buy |
| Stoch RSI (14) | 95.9 | Sell |
| UO (7,14,28) | 61.59 | Neutral |

## Filings & Documents

### Other Documents

| Date | Document |
| --- | --- |
| 9 Jul - Namo eWaste Management Limited has informed regarding Non-Applicability of the Compliance Report on Corporate Governance for the Quarter ended on 30th June, 2026 | [Quarterly Compliance Report on Corporate governance - within 21 days from the end of the quarter 9 Jul - Namo eWaste Management Limited has informed regarding Non-Applicability of the Compliance Report on Corporate Governance for the Quarter ended on 30th June, 2026](https://nsearchives.nseindia.com/corporate/NAMOEWASTE_09072026173241_Non_Applicability_of_Provisions_of_Corporate_Governance.pdf) |
| 6 April 2026 - Namo eWaste Management Limited has informed about Certificate under Reg 74(5) of SEBI (Depositories and Participants) Regulations, 2018 | [Certificate under SEBI (Depositories and Participants) Regulations, 2018 6 April 2026 - Namo eWaste Management Limited has informed about Certificate under Reg 74(5) of SEBI (Depositories and Participants) Regulations, 2018](https://nsearchives.nseindia.com/corporate/NAMOEWASTE_06042026165753_Disclosure_under_regulation_74_5_.pdf) |
| 5 June 2026 - Namo eWaste Management Limited has informed about Schedule of meet | [Analysts/Institutional Investor Meet/Con. Call Updates 5 June 2026 - Namo eWaste Management Limited has informed about Schedule of meet](https://nsearchives.nseindia.com/corporate/NAMOEWASTE_05062026180012_Intimation_of_Analyst_Meet_10062026.pdf) |
| 5 June 2026 - Management will join Hem Securities' virtual investor conference on 15 June 2026 from 5:00–6:00 PM IST. | [Analysts/Institutional Investor Meet/Con. Call Updates 5 June 2026 - Management will join Hem Securities' virtual investor conference on 15 June 2026 from 5:00–6:00 PM IST.](https://nsearchives.nseindia.com/corporate/NAMOEWASTE_05062026172200_Intimation_for_Investor_Virtual_Conference-Samridhhi.pdf) |
| 4 May 2026 - Namo eWaste Management Limited has informed regarding 'Receipt of Eligibility Confirmation Letter'. | [Updates 4 May 2026 - Namo eWaste Management Limited has informed regarding 'Receipt of Eligibility Confirmation Letter'.](https://nsearchives.nseindia.com/corporate/NAMOEWASTE_04052026160642_Announcement_-Eligibility_Confirmation_Letter.pdf) |
| 4 April 2026 - Namo eWaste Management Limited has informed regarding 'Yearly Disclosure under regulation 31(4) of SEBI (Substantial Acquisition of Shares and Takeovers) Regulation, 2011'. | [Updates 4 April 2026 - Namo eWaste Management Limited has informed regarding 'Yearly Disclosure under regulation 31(4) of SEBI (Substantial Acquisition of Shares and Takeovers) Regulation, 2011'.](https://nsearchives.nseindia.com/corporate/NAMOEWASTE_04042026142602_Disclosure_under_Reg_31_of_SEBI_SAST_Regulations_2011.pdf) |
| 31 May 2026 - Namo eWaste Management Limited has informed regarding Resignation of Mr. Rajesh Tripathi as Chief Financial Officer of the company w.e.f. May 30, 2026. | [Resignation 31 May 2026 - Namo eWaste Management Limited has informed regarding Resignation of Mr. Rajesh Tripathi as Chief Financial Officer of the company w.e.f. May 30, 2026.](https://nsearchives.nseindia.com/corporate/NAMOEWASTE_31052026115050_Disclosure_under_Reg_30.pdf) |
| 31 May 2026 - Namo eWaste Management Limited has informed about Resignation of Director/KMP/SMP | [Resignation of Director/KMP/SMP 31 May 2026 - Namo eWaste Management Limited has informed about Resignation of Director/KMP/SMP](https://nsearchives.nseindia.com/corporate/NAMOEWASTE_ROID_89355_KMP_Doc.zip) |
| 31 March 2026 - Namo eWaste Management Limited has informed regarding ''Disclosure Of Inter-Se Transfer Of Shares amongst The Promoter And Promoter Group Pursuant To Regulation 29(2) Of SEBI … | [Updates 31 March 2026 - Namo eWaste Management Limited has informed regarding ''Disclosure Of Inter-Se Transfer Of Shares amongst The Promoter And Promoter Group Pursuant To Regulation 29(2) Of SEBI …](https://nsearchives.nseindia.com/corporate/NAMOEWASTE_31032026181401_Disclosure_under_Reg_29_of_SAST.pdf) |
| 28 May 2026 - FY26 revenue rose 29% to Rs195.13 crore; PAT jumped 70% to Rs14.35 crore; capacity expanded to 82,000 MT. | [Analysts/Institutional Investor Meet/Con. Call Updates 28 May 2026 - FY26 revenue rose 29% to Rs195.13 crore; PAT jumped 70% to Rs14.35 crore; capacity expanded to 82,000 MT.](https://nsearchives.nseindia.com/corporate/NAMOEWASTE_28052026171500_Transcript_of_Earnings_Conf_Call_H2_FY26.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from nse | [Annual Report 2026 from nse](https://archives.nseindia.com/annual_reports/SME_AR_30426_NAMOEWASTE_2025_2026_A_55081670_19082026144950.pdf) |
| from nse | [Annual Report 2025 from nse](https://archives.nseindia.com/annual_reports/SME_AR_27474_NAMOEWASTE_2024_2025_A_18082025154757.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| Nov 2025 | [Concall - Nov 2025](https://nsearchives.nseindia.com/corporate/NAMOEWASTE_19112025123114_Transcript_of_Investor_meet.pdf) |
| Nov 2024 | [Concall - Nov 2024](https://nsearchives.nseindia.com/corporate/NAMOEWASTE_18112024173919_Intimation_for_Transcript.pdf) |
| Jun 2025 | [Concall - Jun 2025](https://nsearchives.nseindia.com/corporate/NAMOEWASTE_03062025150205_Transcript_of_Investor_meet.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T20:16:43.614Z.
