---
title: "My Mudra Fincorp Ltd (MYMUDRA) — Share Price, Financials & Analysis"
symbol: "MYMUDRA"
company: "My Mudra Fincorp Ltd"
canonical: "https://tapetide.com/stocks/MYMUDRA"
isin: "INE0RVQ01016"
nse_symbol: "MYMUDRA"
sector: "Financial Services"
industry: "Other Financial Services"
market_cap_cr: 72.57
generated_at: "2026-09-13T19:22:05.958Z"
---

# My Mudra Fincorp Ltd (MYMUDRA)

Canonical page: https://tapetide.com/stocks/MYMUDRA

## Company

- **NSE Symbol:** MYMUDRA
- **ISIN:** INE0RVQ01016
- **Sector:** Financial Services
- **Industry:** Other Financial Services
- **Macro Sector:** Financial Services
- **Stock Type:** EQUITY
- **Listed Since:** 2024-09-12
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** mymudra.com

## About

Incorporated in 2013, My Mudra Fincorp
Ltd provides services for loans, insurance 
and credit cards[1]

## Latest Price

- **Price:** ₹64.8
- **Change:** -2.4 (-3.57%)
- **Open:** ₹67.1
- **Day High:** ₹68
- **Day Low:** ₹63.65
- **Previous Close:** ₹67.2
- **Volume:** 40800
- **As Of:** 2026-09-11T09:58:21+00:00

## Key Fundamentals

Observed at 2026-09-11T04:41:24.131536Z.

- **Market Cap:** ₹72.57 Cr
- **Classification:** SME
- **P/E (reported):** 6.4
- **Book Value:** ₹57.42
- **Price to Book:** 1.17
- **Dividend Yield:** 0%
- **ROE:** 18.35%
- **ROCE:** 25.53%
- **Debt to Equity:** 0.17
- **Revenue (yearly):** ₹117.8 Cr
- **Net Income:** ₹12 Cr
- **EBITDA:** ₹19 Cr
- **52-Week High:** ₹119.1
- **52-Week Low:** ₹63
- **RSI (14):** 36.98

## Tapetide Score

- **Score:** 63 / 100
- **Score date:** 2026-09-04
- **Archetype:** Quality at a Reasonable Price
- **What it means:** Financial strength is not being paid for with a demanding multiple. The question worth asking is whether the quality is durable or reflects a good patch — check the consistency of returns over several years rather than the latest quarter.
- **Pillar profile:** Quality: Good · Valuation: Fair · Momentum: Rising
- **Percentile:** 94.2 (of 4473 scored stocks)
- **Confidence:** 94%
- **Data coverage:** 88%

| Pillar | Score | Weight |
| --- | --- | --- |
| financial health | 1.1 | 9% |
| growth | 71.41 | 9% |
| momentum | 97.71 | 12% |
| ownership | 60.71 | 24% |
| quality | 74.45 | 22% |
| valuation | 58.29 | 24% |

The Tapetide Score is decision-support only, not investment advice.

## Key Insights

### Strengths

- Stock is trading at 1.13 times its book value
- Company has a good return on equity (ROE) track record: 3 Years ROE 25.7%

### Weaknesses

- Though the company is reporting repeated profits, it is not paying out dividend

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| cash flow growth | -5.07% | 243.33% | — |
| ebitda margin growth | -5.77% | 6.11% | 264.79% |
| net income growth | 33.33% | 51% | — |
| revenue growth | 45.97% | 30% | 32.82% |
| roce | 8.78% | -51.21% | 35.05% |
| roe | 8.77% | 24.79% | 71.5% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- |
| Sales | 32 | 39 | 34 | 47 | 58 | 59 |
| Expenses | 29 | 31 | 29 | 38 | 50 | 49 |
| Operating Profit | 3 | 8 | 5 | 9 | 8 | 10 |
| OPM % | 10 | 19 | 14 | 19 | 14 | 17 |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 1 | 1 | 0 | 1 | 1 |
| Depreciation | 0 | 0 | 0 | 0 | 1 | 1 |
| Profit before tax | 3 | 6 | 4 | 8 | 7 | 9 |
| Tax % | 21 | 33 | 26 | 25 | 24 | 27 |
| Net Profit | 2 | 4 | 3 | 6 | 5 | 7 |
| EPS in Rs | 1762.71 | 3677.97 | 2.52 | 5.39 | 4.71 | 5.82 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- |
| Sales | 28 | 54 | 71 | 81 | 118 |
| Expenses | 27 | 48 | 60 | 67 | 99 |
| Operating Profit | 1 | 6 | 11 | 14 | 19 |
| OPM % | 4.5 | 11 | 15 | 17 | 16 |
| Other Income | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 1 | 1 | 1 | 1 |
| Depreciation | 0 | 0 | 1 | 1 | 2 |
| Profit before tax | 1 | 5 | 9 | 12 | 16 |
| Tax % | 33 | 29 | 30 | 26 | 25 |
| Net Profit | 0 | 3 | 6 | 9 | 12 |
| EPS in Rs | 439.25 | 2940.68 | 5449.15 | 7.91 | 10.53 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- |
| Equity Capital | 0.01 | 0.01 | 0.01 | 11 | 11 |
| Reserves | 4 | 8 | 16 | 42 | 54 |
| Borrowings | 3 | 4 | 10 | 4 | 11 |
| Other Liabilities | 2 | 3 | 4 | 5 | 7 |
| Total Liabilities | 9 | 15 | 30 | 61 | 84 |
| Fixed Assets | 1 | 1 | 2 | 4 | 5 |
| CWIP | 0 | 1 | 4 | 8 | 13 |
| Investments | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 8 | 12 | 24 | 50 | 66 |
| Total Assets | 9 | 15 | 30 | 61 | 84 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 0 | 1 | 1 | 2 | 2 |
| Cash from Investing Activity | 0 | -1 | -4 | -8 | -11 |
| Cash from Financing Activity | 0 | 0 | 5 | 21 | 6 |
| Net Cash Flow | 0 | 0 | 1 | 15 | -2 |
| Free Cash Flow | -1 | 0 | -3 | -4 | -6 |
| CFO/OP | 21 | 29 | 20 | 37 | 27 |

### Ratios

| Item | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- |
| Debtor Days | 48 | 47 | 65 | 86 | 65 |
| Cash Conversion Cycle | 48 | 47 | 65 | 86 | 65 |
| Working Capital Days | 51 | 48 | 75 | 104 | 111 |
| ROCE % | — | 54 | 54 | 31 | 26 |

## Shareholding Pattern

### Quarterly

| Category | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
| --- | --- | --- | --- | --- |
| Promoters | 57.83% | 57.83% | 57.89% | 57.89% |
| FIIs | 2.56% | 0% | 0% | 1.09% |
| DIIs | 0.14% | 0% | 0% | 0.55% |
| Government | 0% | 0% | 0% | 0% |
| Public | 21.9% | 28.37% | 30.39% | 27.78% |
| Others | 17.57% | 13.79% | 11.72% | 12.7% |
| No. of Shareholders | 1179 | 1104 | 991 | 1259 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Sell
- **Buy / Neutral / Sell:** 5 / 4 / 10

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 69.29 | Sell |
| EMA (10) | 69.13 | Sell |
| SMA (20) | 72.08 | Sell |
| EMA (20) | 71.3 | Sell |
| SMA (50) | 73.67 | Sell |
| EMA (50) | 72.25 | Sell |
| SMA (100) | 70.74 | Sell |
| EMA (100) | 68 | Sell |
| SMA (200) | 56.01 | Buy |
| EMA (200) | 58.4 | Buy |

### Oscillators — summary: **Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 33.68 | Neutral |
| MACD (12,26,9) | -2.29 | Sell |
| Stochastic (14,3,3) | 8 | Buy |
| ADX (14) | 12.45 | Neutral |
| Williams %R (14) | -91.7 | Buy |
| ATR (14) | 2.98 | High Volatility |
| ROC (12) | -15.46 | Sell |
| Stoch RSI (14) | 0 | Buy |
| UO (7,14,28) | 45.67 | Neutral |

## Filings & Documents

### Other Documents

| Date | Document |
| --- | --- |
| 7 April 2026 - Promoters submitted Regulation 31(4) declaration for financial year ended March 31, 2026. | [Updates 7 April 2026 - Promoters submitted Regulation 31(4) declaration for financial year ended March 31, 2026.](https://nsearchives.nseindia.com/corporate/MYMUDRA_07042026124403_MMFL_Covering_for_NEAPS_Reg31_SAST.pdf) |
| 6 Jul - Submitted Regulation 74(5) certificate for quarter ended June 30, 2026. | [Certificate under SEBI (Depositories and Participants) Regulations, 2018 6 Jul - Submitted Regulation 74(5) certificate for quarter ended June 30, 2026.](https://nsearchives.nseindia.com/corporate/MYMUDRA_06072026113510_Disclosure_Regulation_74_5__of_SEBI__DP__Reg.pdf) |
| 4 June 2026 - Ms. Isha appointed Company Secretary from June 1, 2026; KMPs authorized for materiality determination. | [Updates 4 June 2026 - Ms. Isha appointed Company Secretary from June 1, 2026; KMPs authorized for materiality determination.](https://nsearchives.nseindia.com/corporate/MYMUDRA_04062026163509_Intimation_under_Regulation_30_5__of_SEBI__LODR__Regulation_2015_signed.pdf) |
| 4 June 2026 - Board approved amended insider trading disclosure code on June 4, 2026. | [Updates 4 June 2026 - Board approved amended insider trading disclosure code on June 4, 2026.](https://nsearchives.nseindia.com/corporate/MYMUDRA_04062026162908_Intimation_pursunat_to_Reg_8_2__of_SEBI__PIT__2015_signed.pdf) |
| 30 March 2026 - Whole-time Director Abhisek Dhal (DIN 08909761) resigned effective March 26, 2026, citing personal reasons; no other material reasons. | [Resignation 30 March 2026 - Whole-time Director Abhisek Dhal (DIN 08909761) resigned effective March 26, 2026, citing personal reasons; no other material reasons.](https://nsearchives.nseindia.com/corporate/MYMUDRA_30032026110245_Intimation_resignation_of_WTD_Abhisek_Dhal_signed.pdf) |
| 3 Aug - Promoters pledged 10,37,600 shares to secure INR 1.5 crore borrowings. | [General Updates 3 Aug - Promoters pledged 10,37,600 shares to secure INR 1.5 crore borrowings.](https://nsearchives.nseindia.com/corporate/MYMUDRA_03082026162252_Intimation_Plegde_of_shares_signed.pdf) |
| 29 May 2026 - Submitted FY26 SDD compliance certificate; 7 events captured, no non-compliance. | [Structural Digital Database 29 May 2026 - Submitted FY26 SDD compliance certificate; 7 events captured, no non-compliance.](https://nsearchives.nseindia.com/corporate/MYMUDRA_29052026143349_SDD_Certificate.pdf) |
| 29 Jun - My Mudra Fincorp empanelled as authorized distributor of Nippon India Mutual Fund. | [General Updates 29 Jun - My Mudra Fincorp empanelled as authorized distributor of Nippon India Mutual Fund.](https://nsearchives.nseindia.com/corporate/MYMUDRA_29062026175618_General_Update_signed.pdf) |
| 28 May 2026 - My Mudra Fincorp reports no deviation in ₹3,326.40 lakh IPO proceeds for FY26. | [Statement of deviation(s) or variation(s) under Reg. 32 28 May 2026 - My Mudra Fincorp reports no deviation in ₹3,326.40 lakh IPO proceeds for FY26.](https://nsearchives.nseindia.com/corporate/MYMUDRA_28052026135041_Statement_of_deviation_28052026.pdf) |
| 28 May 2026 - My Mudra Fincorp Limited has informed about Resignation of Director/KMP/SMP | [Resignation of Director/KMP/SMP 28 May 2026 - My Mudra Fincorp Limited has informed about Resignation of Director/KMP/SMP](https://nsearchives.nseindia.com/corporate/MYMUDRA_ROID_88831_KMP_Doc.zip) |

### Annual Reports

| Date | Document |
| --- | --- |
| from nse | [Annual Report 2026 from nse](https://archives.nseindia.com/annual_reports/SME_AR_30649_MYMUDRA_2025_2026_A_6051397_26082026145711.pdf) |
| from nse | [Annual Report 2025 from nse](https://archives.nseindia.com/annual_reports/SME_AR_28819_MYMUDRA_2024_2025_A_7982129_06092025191900.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| Nov 2024 | [Concall - Nov 2024](https://nsearchives.nseindia.com/corporate/MYMUDRA_25112024125334_Disclosure_Transcript_25112024.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T19:22:05.958Z.
