---
title: "MV Electrosystems Ltd (MVELECTRO) — Share Price, Financials & Analysis"
symbol: "MVELECTRO"
company: "MV Electrosystems Ltd"
canonical: "https://tapetide.com/stocks/MVELECTRO"
isin: "INE0OWZ01020"
nse_symbol: "MVELECTRO"
bse_code: "544851"
sector: "Industrials"
industry: "Industrial Manufacturing"
market_cap_cr: 2280.84
generated_at: "2026-09-13T19:25:07.555Z"
---

# MV Electrosystems Ltd (MVELECTRO)

Canonical page: https://tapetide.com/stocks/MVELECTRO

## Company

- **NSE Symbol:** MVELECTRO
- **BSE Code:** 544851
- **ISIN:** INE0OWZ01020
- **Sector:** Industrials
- **Industry:** Industrial Manufacturing
- **Macro Sector:** Industrials
- **Stock Type:** EQUITY
- **Listed Since:** 2026-08-06
- **Face Value:** ₹5
- **F&O Eligible:** No

## About

Incorporated in 2009, MV Electrosystems 
Ltd. is engaged in engaged in the design, development, assembly and manufacturing 
of electrical & power electronics equipment.[1]

## Latest Price

- **Price:** ₹841.7
- **Change:** +6.25 (+0.75%)
- **Open:** ₹843
- **Day High:** ₹874.25
- **Day Low:** ₹817.5
- **Previous Close:** ₹835.45
- **Volume:** 4580933
- **As Of:** 2026-09-11T10:28:32+00:00

## Key Fundamentals

Observed at 2026-09-11T04:37:19.342542Z.

- **Market Cap:** ₹2280.84 Cr
- **Classification:** Microcap
- **P/E (reported):** 0
- **Book Value:** ₹129.23
- **Price to Book:** 6.47
- **Dividend Yield:** 0%
- **ROE:** -20.18%
- **ROCE:** -16.9%
- **Debt to Equity:** 0.89
- **Revenue (yearly):** ₹49.8 Cr
- **Net Income:** ₹-12.6 Cr
- **EBITDA:** ₹-9.9 Cr
- **52-Week High:** ₹948
- **52-Week Low:** ₹425
- **RSI (14):** 63.41

## Key Insights

### Weaknesses

- Company has low interest coverage ratio.
- Company has a low return on equity of -15.2% over last 3 years.
- Working capital days have increased from 89.9 days to 230 days

## Growth Rates

| Metric | QoQ | 1Y | 3Y |
| --- | --- | --- | --- |
| ebitda margin growth | 7.02% | -244.82% | -257.62% |
| net income growth | -137.93% | -1000% | — |
| revenue growth | -15.23% | -22.91% | -10% |
| roce | — | -187.07% | -245.19% |
| roe | — | -357.73% | -2.99% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Jun 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- |
| Sales | 13.45 | 14.93 | 12.77 |
| Expenses | 16.95 | 20.78 | 18.15 |
| Operating Profit | -3.5 | -5.85 | -5.38 |
| OPM % | -26.02 | -39.18 | -42.13 |
| Other Income | 0.07 | 0.12 | 0.03 |
| Interest | 0.76 | 1.13 | 1.18 |
| Depreciation | 0.74 | 1.06 | 1.51 |
| Profit before tax | -4.93 | -7.92 | -8.04 |
| Tax % | 16.23 | -63.26 | -14.3 |
| Net Profit | -5.73 | -2.91 | -6.89 |
| EPS in Rs | -6.27 | -1.42 | -3.37 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- |
| Sales | 68 | 50 | 63 | 49 |
| Expenses | 62 | 44 | 55 | 59 |
| Operating Profit | 6 | 6 | 7 | -10 |
| OPM % | 9 | 12 | 12 | -20 |
| Other Income | 0 | 1 | 2 | 0 |
| Interest | 2 | 3 | 4 | 4 |
| Depreciation | 3 | 3 | 3 | 3 |
| Profit before tax | 2 | 1 | 3 | -17 |
| Tax % | 32 | 45 | 45 | -25 |
| Net Profit | 1 | 1 | 1 | -13 |
| EPS in Rs | 1190 | 0.77 | 1.53 | -6.17 |
| Dividend Payout % | 0 | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- |
| Equity Capital | 0.23 | 7 | 9 | 10 |
| Reserves | 12 | 9 | 9 | 52 |
| Borrowings | 21 | 33 | 32 | 55 |
| Other Liabilities | 11 | 16 | 24 | 28 |
| Total Liabilities | 45 | 66 | 74 | 146 |
| Fixed Assets | 14 | 24 | 23 | 37 |
| CWIP | 4 | 1 | 0 | 2 |
| Investments | 0 | 0 | 0 | 0 |
| Other Assets | 27 | 40 | 51 | 106 |
| Total Assets | 45 | 66 | 74 | 146 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- |
| Cash from Operating Activity | 3 | -5 | 5 | -58 |
| Cash from Investing Activity | -10 | -4 | -1 | -18 |
| Cash from Financing Activity | 8 | 7 | -4 | 76 |
| Net Cash Flow | 1 | -2 | 0 | 0 |
| Free Cash Flow | -7 | -9 | 3 | -76 |
| CFO/OP | 60 | -76 | 78 | 577 |

### Ratios

| Item | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- |
| Debtor Days | 44 | 92 | 85 | 77 |
| Inventory Days | 111 | 351 | 321 | 731 |
| Days Payable | 69 | 178 | 187 | 238 |
| Cash Conversion Cycle | 85 | 265 | 219 | 571 |
| Working Capital Days | -11 | 22 | 18 | 230 |
| ROCE % | — | 10 | 12 | -15 |

## Shareholding Pattern

### Quarterly

| Category | Nov 2025 | Jul 2026 | Aug 2026 |
| --- | --- | --- | --- |
| Promoters | 78.75% | 76.92% | 57.68% |
| FIIs | 0% | 0% | 1.79% |
| DIIs | 0% | 0% | 12.68% |
| Government | 0% | 0% | 1.61% |
| Public | 0% | 0% | 15.94% |
| Others | 21.25% | 23.08% | 10.3% |
| No. of Shareholders | 61 | 62 | 62 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Buy
- **Buy / Neutral / Sell:** 5 / 13 / 1

### Moving Averages — summary: **Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 790.49 | Buy |
| EMA (10) | 793.22 | Buy |
| SMA (20) | 692.42 | Buy |
| EMA (20) | 723.97 | Buy |
| SMA (50) | — | Neutral |
| EMA (50) | — | Neutral |
| SMA (100) | — | Neutral |
| EMA (100) | — | Neutral |
| SMA (200) | — | Neutral |
| EMA (200) | — | Neutral |

### Oscillators — summary: **Neutral**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 63.89 | Neutral |
| MACD (12,26,9) | — | Neutral |
| Stochastic (14,3,3) | 80.74 | Sell |
| ADX (14) | — | Neutral |
| Williams %R (14) | -24.64 | Neutral |
| ATR (14) | 63.97 | High Volatility |
| ROC (12) | 50.26 | Buy |
| Stoch RSI (14) | — | Neutral |
| UO (7,14,28) | — | Neutral |

## Filings & Documents

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-09-04 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=fd9dfbba-7dea-4c84-b42e-3e77e19c6c22.pdf) |
| 2026-09-03 | [Notice Of 17Th ANNUAL GENERAL MEETING](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=83859b1d-9592-4211-af28-0189dfe8be18.pdf) |
| 2026-09-03 | [Reg. 34 (1) Annual Report.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=13dbafbb-2c39-4458-a863-ad1ae88ad1c8.pdf) |
| 2026-09-03 | [About Dispatch Of Letters To Shareholders Whose Email Address Is Not Registered With Company/RTA/DP Providing Weblink From Where Notice Of AGM And Annual Report For The FY 2025-26 Can Be Accessed](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e269499c-12dc-4dd7-bb25-02a435fa5d18.pdf) |
| 2026-09-02 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=f9b64be0-717d-4e14-acd4-adc949f6536e.pdf) |
| 2026-08-27 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=717e897d-9ef7-40ab-b240-1d22646d5b71.pdf) |
| 2026-08-27 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=f3c950fd-b91c-4da1-bcb6-dfadfb851740.pdf) |
| 2026-08-25 | [Board Meeting Outcome for Outcome Of Meeting Of The Board Of Directors Held On Tuesday August 25 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=cbcd4a4d-f25f-406f-adc7-dc3dc3aaef34.pdf) |
| 2026-08-25 | [Announcement under Regulation 30 (LODR)-Change in Management](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b6586e9a-5e21-4096-a2b3-1ec7213847b5.pdf) |
| 2026-08-24 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=feaf6fef-942a-4cf9-8f06-f93679016327.pdf) |

### Earnings Call Transcripts

| Date | Document |
| --- | --- |
| 2026-09-01 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0fb1f5a9-24b6-4954-b7e8-9b2e4ba6483e.pdf) |

### Investor Presentations

| Date | Document |
| --- | --- |
| 2026-08-26 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3aad4321-0785-49b6-8f9a-5c4a849c4c4b.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T19:25:07.555Z.
