---
title: "Lagnam Spintex Ltd (LAGNAM) — Share Price, Financials & Analysis"
symbol: "LAGNAM"
company: "Lagnam Spintex Ltd"
canonical: "https://tapetide.com/stocks/LAGNAM"
isin: "INE548Z01017"
nse_symbol: "LAGNAM"
sector: "Textiles"
industry: "Textile Products"
market_cap_cr: 126.78
generated_at: "2026-09-13T19:58:52.460Z"
---

# Lagnam Spintex Ltd (LAGNAM)

Canonical page: https://tapetide.com/stocks/LAGNAM

## Company

- **NSE Symbol:** LAGNAM
- **ISIN:** INE548Z01017
- **Sector:** Textiles
- **Industry:** Textile Products
- **Macro Sector:** Consumer Discretionary
- **Stock Type:** EQUITY
- **Listed Since:** 2021-09-30
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** lagnamspintex.com

## About

Incorporated in 2010, Lagnam Spintex Ltd manufactures cotton yarn[1]

## Latest Price

- **Price:** ₹72.56
- **Change:** +0.03 (+0.04%)
- **Open:** ₹72.53
- **Day High:** ₹72.8
- **Day Low:** ₹71
- **Previous Close:** ₹72.53
- **Volume:** 2870
- **As Of:** 2026-09-11T10:23:13+00:00

## Key Fundamentals

Observed at 2026-09-11T04:52:23.570726Z.

- **Market Cap:** ₹126.78 Cr
- **Classification:** Microcap
- **P/E (reported):** 7
- **P/E (TTM):** 7
- **EPS (TTM):** ₹10.37
- **EPS (reported):** ₹8.37
- **Book Value:** ₹76.6
- **Price to Book:** 0.95
- **Dividend Yield:** 0.69%
- **ROE:** 10.64%
- **ROCE:** 13.78%
- **Debt to Equity:** 2.63
- **Revenue (yearly):** ₹604.98 Cr
- **Net Income:** ₹19.82 Cr
- **EBITDA:** ₹66.84 Cr
- **52-Week High:** ₹96.98
- **52-Week Low:** ₹58.6
- **RSI (14):** 25.37

## Tapetide Score

- **Score:** 56 / 100
- **Score date:** 2026-09-04
- **Archetype:** Quality at a Reasonable Price
- **What it means:** Financial strength is not being paid for with a demanding multiple. The question worth asking is whether the quality is durable or reflects a good patch — check the consistency of returns over several years rather than the latest quarter.
- **Pillar profile:** Quality: Good · Valuation: Cheap · Momentum: Rising
- **Percentile:** 74.1 (of 4473 scored stocks)
- **Confidence:** 100%
- **Data coverage:** 100%

| Pillar | Score | Weight |
| --- | --- | --- |
| financial health | 24.68 | 9% |
| growth | 53.99 | 9% |
| momentum | 72.44 | 12% |
| ownership | 50 | 24% |
| quality | 71.41 | 22% |
| valuation | 75.99 | 24% |

The Tapetide Score is decision-support only, not investment advice.

## Key Insights

### Strengths

- Stock is trading at 0.95 times its book value
- Company's median sales growth is 24.9% of last 10 years

### Weaknesses

- Company has low interest coverage ratio.
- Company has a low return on equity of 12.2% over last 3 years.
- Contingent liabilities of Rs.60.9 Cr.
- Promoters have pledged 48.2% of their holding.
- Dividend payout has been low at 4.31% of profits over last 3 years

## Growth Rates

| Metric | QoQ | 1Y | 3Y | 5Y |
| --- | --- | --- | --- | --- |
| cash flow growth | — | 10.36% | 86.88% | 292.66% |
| ebitda margin growth | -10.34% | 1.85% | 6.56% | -34.64% |
| net income growth | -29.76% | 53.64% | 14% | 26% |
| revenue growth | -7.68% | -0.15% | 26% | 24% |
| roce | — | 41.04% | 22.93% | 13.72% |
| roe | — | -20.48% | 11.46% | 38.54% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 92.55 | 123.58 | 149.65 | 159.97 | 134.34 | 148.39 | 162.86 | 140.1 | 132.43 | 152.8 | 179.65 | 165.86 |
| Expenses | 85.96 | 112.13 | 129.79 | 146.27 | 122.65 | 133.26 | 138.09 | 125.06 | 120.56 | 136.05 | 156.49 | 145.14 |
| Operating Profit | 6.59 | 11.45 | 19.86 | 13.7 | 11.69 | 15.13 | 24.77 | 15.04 | 11.87 | 16.75 | 23.16 | 20.72 |
| OPM % | 7.12 | 9.27 | 13.27 | 8.56 | 8.7 | 10.2 | 15.21 | 10.74 | 8.96 | 10.96 | 12.89 | 12.49 |
| Other Income | 0.03 | 0.06 | 0.17 | 0.06 | 0.11 | 0.06 | 0.14 | 0.05 | 0.07 | 0.08 | 0.06 | 0.07 |
| Interest | 2.95 | 2.58 | 6.25 | 7.41 | 7.09 | 7.48 | 8.99 | 8.18 | 7.32 | 7.48 | 7.67 | 7.73 |
| Depreciation | 1.87 | 2.13 | 3.48 | 4.17 | 4.22 | 4.45 | 3.95 | 4.17 | 4.21 | 4.2 | 4.04 | 4.1 |
| Profit before tax | 1.8 | 6.8 | 10.3 | 2.18 | 0.49 | 3.26 | 11.97 | 2.74 | 0.41 | 5.15 | 11.51 | 8.96 |
| Tax % | 28.33 | 31.91 | 29.13 | 27.52 | 22.45 | 27.91 | 28.65 | 28.1 | 7.32 | 28.35 | 27.45 | 34.26 |
| Net Profit | 1.29 | 4.62 | 7.3 | 1.58 | 0.38 | 2.35 | 8.54 | 1.97 | 0.38 | 3.69 | 8.35 | 5.89 |
| EPS in Rs | 0.73 | 2.61 | 4.13 | 0.89 | 0.22 | 1.33 | 4.83 | 1.11 | 0.22 | 2.09 | 4.73 | 3.33 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 84 | 80 | 176 | 205 | 348 | 305 | 437 | 606 | 605 | 631 |
| Expenses | 73 | 69 | 161 | 179 | 290 | 274 | 392 | 540 | 538 | 558 |
| Operating Profit | 11 | 11 | 16 | 26 | 58 | 31 | 45 | 65 | 67 | 72 |
| OPM % | 13 | 14 | 9 | 13 | 17 | 10 | 10 | 11 | 11 | 11 |
| Other Income | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Interest | 3 | 3 | 9 | 12 | 11 | 11 | 15 | 31 | 31 | 30 |
| Depreciation | 3 | 3 | 6 | 8 | 8 | 7 | 9 | 17 | 17 | 17 |
| Profit before tax | 6 | 6 | 1 | 7 | 41 | 13 | 21 | 18 | 20 | 26 |
| Tax % | 18 | 26 | -87 | 35 | 29 | 23 | 30 | 28 | 27 | — |
| Net Profit | 5 | 5 | 1 | 4 | 29 | 10 | 15 | 13 | 14 | 18 |
| EPS in Rs | 4.04 | 2.71 | 0.63 | 2.53 | 16.3 | 5.52 | 8.25 | 7.27 | 8.14 | 10.37 |
| Dividend Payout % | 0 | 0 | 0 | 20 | 6 | 0 | 6 | 7 | 0 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 2 | 12 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Reserves | 18 | 15 | 36 | 36 | 41 | 68 | 77 | 91 | 103 | 118 |
| Borrowings | 45 | 49 | 122 | 154 | 168 | 164 | 184 | 378 | 388 | 358 |
| Other Liabilities | 6 | 9 | 14 | 34 | 22 | 31 | 33 | 47 | 61 | 78 |
| Total Liabilities | 72 | 84 | 189 | 241 | 249 | 280 | 311 | 533 | 570 | 572 |
| Fixed Assets | 48 | 52 | 50 | 157 | 149 | 144 | 137 | 354 | 340 | 328 |
| CWIP | 0 | 1 | 83 | 0 | 0 | 0 | 25 | 0 | 0 | 8 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 23 | 31 | 56 | 84 | 99 | 135 | 148 | 180 | 230 | 236 |
| Total Assets | 72 | 84 | 189 | 241 | 249 | 280 | 311 | 533 | 570 | 572 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | — | 5 | -4 | -7 | 6 | 23 | 13 | 22 | 24 | 73 |
| Cash from Investing Activity | — | -6 | -82 | -31 | 0 | -2 | -25 | -200 | -3 | -12 |
| Cash from Financing Activity | — | 2 | 92 | 32 | -6 | -17 | 8 | 179 | -21 | -61 |
| Net Cash Flow | — | 0 | 7 | -6 | 0 | 4 | -4 | 0 | 0 | 0 |
| Free Cash Flow | — | -2 | -86 | -38 | 6 | 21 | -12 | -179 | 21 | 61 |
| CFO/OP | — | 54 | -22 | -38 | 27 | 52 | 47 | 55 | 42 | 114 |

### Ratios

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 44 | 38 | 88 | 55 | 62 | 42 | 34 | 44 | 41 | 42 |
| Inventory Days | 52 | 82 | 86 | 112 | 104 | 90 | 138 | 98 | 98 | 98 |
| Days Payable | 5 | 14 | 27 | 32 | 13 | 2 | 8 | 5 | 12 | 17 |
| Cash Conversion Cycle | 91 | 105 | 147 | 136 | 153 | 130 | 164 | 137 | 127 | 123 |
| Working Capital Days | 36 | 21 | 71 | 19 | 70 | 58 | 41 | 12 | 8 | 4 |
| ROCE % | 14 | 12 | 7 | 5 | 9 | 22 | 9 | 9 | 10 | 10 |

## Shareholding Pattern

### Quarterly

| Category | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 68.5% | 68.5% | 68.5% | 68.5% | 68.5% | 68.5% | 68.5% | 68.5% | 68.5% | 68.5% | 68.5% | 68.5% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Government | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 27.31% | 26.39% | 27.33% | 27.04% | 26.85% | 26.33% | 25.89% | 25.8% | 25.83% | 25.48% | 26.59% | 26.89% |
| Others | 4.19% | 5.11% | 4.17% | 4.46% | 4.65% | 5.17% | 5.61% | 5.7% | 5.67% | 6.02% | 4.91% | 4.61% |
| No. of Shareholders | 6049 | 5568 | 5917 | 5570 | 6093 | 6051 | 5915 | 5903 | 5842 | 5763 | 5533 | 5317 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Sell
- **Buy / Neutral / Sell:** 3 / 4 / 12

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 74.51 | Sell |
| EMA (10) | 74.36 | Sell |
| SMA (20) | 75.62 | Sell |
| EMA (20) | 76.02 | Sell |
| SMA (50) | 80.92 | Sell |
| EMA (50) | 78.67 | Sell |
| SMA (100) | 81.05 | Sell |
| EMA (100) | 78.94 | Sell |
| SMA (200) | 75.69 | Sell |
| EMA (200) | 80.5 | Sell |

### Oscillators — summary: **Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 25.6 | Buy |
| MACD (12,26,9) | -2.18 | Sell |
| Stochastic (14,3,3) | 28.34 | Neutral |
| ADX (14) | 27.19 | Buy |
| Williams %R (14) | -74.19 | Neutral |
| ATR (14) | 3.14 | High Volatility |
| ROC (12) | -3.96 | Sell |
| Stoch RSI (14) | 2.23 | Buy |
| UO (7,14,28) | 34.26 | Neutral |

## Filings & Documents

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-08-27 | [Shareholders meeting](https://nsearchives.nseindia.com/corporate/LAGNAM_27082026151140_Proceedings_of_The_16th_AGM_of_the_Company.pdf) |
| 2026-08-27 | [Shareholders meeting](https://nsearchives.nseindia.com/corporate/LAGNAM_27082026183152_Voting_results_and_Scrutinizers_Report_2708.pdf) |
| 2026-08-05 | [General Updates](https://nsearchives.nseindia.com/corporate/LAGNAM_05082026174947_IntimationToMembersWeblinkAnnualReport0508.pdf) |
| 2026-08-05 | [Copy of Newspaper Publication](https://nsearchives.nseindia.com/corporate/LAGNAM_05082026155900_NewspaperPublicationAGM0508.pdf) |
| 2026-08-04 | [Shareholders meeting](https://nsearchives.nseindia.com/corporate/LAGNAM_04082026160823_Intimation_Of_AGM_and_Submission_Of_Annual_Report_2026.pdf) |
| 2026-08-01 | [Copy of Newspaper Publication](https://nsearchives.nseindia.com/corporate/LAGNAM_01082026111016_IntimationOfNewspaperPublication310726.pdf) |
| 2026-07-30 | [Credit Rating](https://nsearchives.nseindia.com/corporate/LAGNAM_30072026183100_IntimationCredit_Rating_3007.pdf) |
| 2026-07-30 | [Updates](https://nsearchives.nseindia.com/corporate/LAGNAM_30072026184030_Results_Searchable_3007.pdf) |
| 2026-07-30 | [Updates](https://nsearchives.nseindia.com/corporate/LAGNAM_30072026181909_Intimation_Acqisition3007.pdf) |
| 2026-06-30 | [Trading Window](https://nsearchives.nseindia.com/corporate/LAGNAM_30062026184638_Intimation_of_closure_of_trading_window_june_2026.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2026-07-30 | [Outcome of Board Meeting](https://nsearchives.nseindia.com/corporate/LAGNAM_30072026144437_OutcomeFR300726.pdf) |
| 2026-05-08 | [Outcome of Board Meeting](https://nsearchives.nseindia.com/corporate/LAGNAM_08052026174112_OutcomeOfBoardMeeting08052026.pdf) |
| 2026-03-28 | [Outcome of Board Meeting](https://nsearchives.nseindia.com/corporate/LAGNAM_28032026131359_BM_OUTCOME_280326.pdf) |
| 2026-02-07 | [Outcome of Board Meeting](https://nsearchives.nseindia.com/corporate/LAGNAM_07022026141914_OutcomeOfBoardMeeting07022026.pdf) |
| 2025-11-10 | [Outcome of Board Meeting](https://nsearchives.nseindia.com/corporate/LAGNAM_10112025143452_OUTCOMEANDFRSEP25_101125.pdf) |
| 2025-11-10 | [Outcome of Board Meeting](https://nsearchives.nseindia.com/corporate/LAGNAM_10112025142257_OUTCOMEANDFRSEP25_101125.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from nse | [Annual Report 2026 from nse](https://archives.nseindia.com/annual_reports/AR_30181_LAGNAM_2025_2026_A_29480114_04082026161513.pdf) |
| from nse | [Annual Report 2025 from nse](https://archives.nseindia.com/annual_reports/AR_26665_LAGNAM_2024_2025_A_01072025164557.pdf) |
| from nse | [Annual Report 2024 from nse](https://archives.nseindia.com/annual_reports/AR_24177_LAGNAM_2023_2024_24062024182658.pdf) |
| from nse | [Annual Report 2023 from nse](https://archives.nseindia.com/annual_reports/AR_22178_LAGNAM_2022_2023_04072023202131_07042023210004.zip) |
| from nse | [Annual Report 2022 from nse](https://archives.nseindia.com/annual_reports/AR_20027_LAGNAM_2021_2022_07062022101806_06072022110004.zip) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T19:58:52.460Z.
