---
title: "Jord Engineers India Ltd (JORDENGG) — Share Price, Financials & Analysis"
symbol: "JORDENGG"
company: "Jord Engineers India Ltd"
canonical: "https://tapetide.com/stocks/JORDENGG"
sector: "Industrials"
industry: "Industrial Manufacturing"
generated_at: "2026-09-13T19:10:11.314Z"
---

# Jord Engineers India Ltd (JORDENGG)

Canonical page: https://tapetide.com/stocks/JORDENGG

## Company

- **Sector:** Industrials
- **Industry:** Industrial Manufacturing
- **Macro Sector:** Industrials
- **Stock Type:** EQUITY
- **Face Value:** ₹10
- **F&O Eligible:** No

## About

Jord Engineers India Limited, incorporated in India, Listed on the Bombay Stock exchange Limited, the company is engaged in a leading Exporter, Importer, Manufacturer & Supplier of Air coolers , tube, bare tubes

## Latest Price

## Key Insights

### Strengths

- Debtor days have improved from 135 to 85.8 days.

### Weaknesses

- Company has low interest coverage ratio.

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| net income growth | 63% | — | 0% |
| revenue growth | 124% | 25% | 41% |

## Financial Statements

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 |
| --- | --- | --- | --- | --- | --- | --- |
| Sales | 21 | 34 | 61 | 73 | 53 | 119 |
| Expenses | 20 | 31 | 51 | 77 | 58 | 112 |
| Operating Profit | 1 | 3 | 10 | -4 | -5 | 7 |
| OPM % | 7 | 8 | 16 | -5 | -9 | 6 |
| Other Income | 0 | 1 | 0 | 18 | 1 | 0 |
| Interest | 0 | 0 | 0 | 0 | 1 | 5 |
| Depreciation | 6 | 6 | 6 | 6 | 6 | 7 |
| Profit before tax | -4 | -3 | 3 | 8 | -11 | -5 |
| Tax % | 1 | 5 | 2 | 1 | 0 | 0 |
| Net Profit | -4 | -3 | 3 | 8 | -11 | -5 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 |
| --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 28 | 28 | 28 | 28 | 28 | 28 |
| Reserves | -372 | -374 | -371 | -363 | -372 | -377 |
| Borrowings | 422 | 424 | 418 | 413 | 408 | 418 |
| Other Liabilities | 22 | 24 | 52 | 49 | 119 | 62 |
| Total Liabilities | 100 | 101 | 127 | 127 | 182 | 131 |
| Fixed Assets | 81 | 77 | 72 | 65 | 59 | 54 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 1 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 19 | 25 | 56 | 62 | 123 | 76 |
| Total Assets | 100 | 101 | 127 | 127 | 182 | 131 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 |
| --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | -1 | -1 | 6 | 6 | 3 | -8 |
| Cash from Investing Activity | 1 | 0 | -1 | 0 | 1 | -2 |
| Cash from Financing Activity | -2 | 2 | -5 | -5 | -4 | 11 |
| Net Cash Flow | -2 | 0 | 0 | 0 | 0 | 1 |
| Free Cash Flow | -1 | -3 | 5 | 5 | 3 | -10 |
| CFO/OP | -52 | -42 | 67 | -155 | -93 | -49 |

### Ratios

| Item | Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 |
| --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 93 | 54 | 113 | 144 | 175 | 86 |
| Inventory Days | 291 | 321 | 223 | 170 | 855 | 133 |
| Days Payable | 603 | 478 | 510 | 362 | 367 | 178 |
| Cash Conversion Cycle | -219 | -103 | -174 | -47 | 663 | 41 |
| Working Capital Days | -66 | 7 | 23 | 63 | 17 | 38 |
| ROCE % | — | -3 | 4 | -1 | -15 | 1 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Buy
- **Buy / Neutral / Sell:** 10 / 5 / 4

### Moving Averages — summary: **Strong Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 14.62 | Buy |
| EMA (10) | 14.92 | Buy |
| SMA (20) | 14.53 | Buy |
| EMA (20) | 14.69 | Buy |
| SMA (50) | 14.59 | Buy |
| EMA (50) | 14.87 | Buy |
| SMA (100) | 15.85 | Buy |
| EMA (100) | 15.56 | Buy |
| SMA (200) | 16.9 | Sell |
| EMA (200) | 16.55 | Sell |

### Oscillators — summary: **Neutral**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 64.23 | Neutral |
| MACD (12,26,9) | 0.18 | Buy |
| Stochastic (14,3,3) | 86.62 | Sell |
| ADX (14) | 15.02 | Neutral |
| Williams %R (14) | -24.62 | Neutral |
| ATR (14) | 0.76 | High Volatility |
| ROC (12) | 15.01 | Buy |
| Stoch RSI (14) | 100 | Sell |
| UO (7,14,28) | 67.01 | Neutral |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T19:10:11.314Z.
