---
title: "Jeypore Sugar Company Ltd (JEYPORE) — Share Price, Financials & Analysis"
symbol: "JEYPORE"
company: "Jeypore Sugar Company Ltd"
canonical: "https://tapetide.com/stocks/JEYPORE"
nse_symbol: "JEYPORE"
sector: "Fast Moving Consumer Goods"
industry: "Agricultural Food & other Products"
generated_at: "2026-09-13T19:03:26.591Z"
---

# Jeypore Sugar Company Ltd (JEYPORE)

Canonical page: https://tapetide.com/stocks/JEYPORE

## Company

- **NSE Symbol:** JEYPORE
- **Sector:** Fast Moving Consumer Goods
- **Industry:** Agricultural Food & other Products
- **Macro Sector:** Fast Moving Consumer Goods
- **Stock Type:** EQUITY
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** jeyporesugars.com

## About

Jeypore Sugar Company Limited manufactures and sells sugar, ferro-manganese, alcohol, and starch in India.

## Latest Price

## Key Insights

### Weaknesses

- Company has low interest coverage ratio.
- The company has delivered a poor sales growth of -48.4% over past five years.
- Debtor days have increased from 44.9 to 100 days.

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| net income growth | 53% | 14% | — |
| revenue growth | -77% | -66% | -48% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 87 | 81 | 83 | 87 | 49 | 44 | 33 | 64 | 57 | 41 | 36 | 30 |
| Expenses | 79 | 71 | 74 | 70 | 49 | 46 | 37 | 51 | 59 | 46 | 48 | 38 |
| Operating Profit | 7 | 10 | 9 | 17 | 0 | -2 | -4 | 12 | -1 | -5 | -12 | -8 |
| OPM % | 8 | 13 | 11 | 20 | 0.5 | -5 | -12 | 20 | -2.4 | -12 | -33 | -25 |
| Other Income | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0 |
| Interest | 11 | 9 | 6 | 7 | 6 | 6 | 5 | 9 | 8 | 6 | 8 | 11 |
| Depreciation | 1 | 4 | 3 | 3 | 1 | 1 | 2 | 5 | 1 | 1 | 2 | 1 |
| Profit before tax | -4 | -3 | 1 | 8 | -7 | -9 | -11 | -1 | 89 | -13 | -22 | -19 |
| Tax % | 0 | -68 | 0 | 45 | 0 | 0 | 0 | -714 | 0 | 0 | 0 | -5 |
| Net Profit | -4 | -1 | 1 | 4 | -7 | -9 | -11 | 8 | 89 | -13 | -22 | -18 |
| EPS in Rs | -9.62 | -2.16 | 2.29 | 9.79 | -15.48 | -19.38 | -24.19 | 17.36 | 196.27 | -27.85 | -48.54 | -40.38 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2009 | Mar 2010 | Mar 2011 | Sep 2012 18m | Mar 2013 6m | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 178.89 | 238.76 | 210.34 | 449.17 | 170.2 | 189.28 | 164.27 | 141.78 | 27.18 | 6.24 |
| Expenses | 143.41 | 177.68 | 185.47 | 390.32 | 144.14 | 182.75 | 190.21 | 190.17 | 56.12 | 16.06 |
| Operating Profit | 35.48 | 61.08 | 24.87 | 58.85 | 26.06 | 6.53 | -25.94 | -48.39 | -28.94 | -9.82 |
| OPM % | 19.83 | 25.58 | 11.82 | 13.1 | 15.31 | 3.45 | -15.79 | -34.13 | -106.48 | -157.37 |
| Other Income | 1.96 | 0.79 | 0.94 | 6.2 | 0.52 | 1.51 | 50.86 | 0.86 | 0.95 | 36.44 |
| Interest | 24.99 | 23.33 | 26.23 | 46.83 | 12.39 | 25.41 | 33.51 | 28.2 | 39.63 | 22.39 |
| Depreciation | 11.47 | 11.09 | 11.08 | 15.57 | 5.06 | 10.68 | 6.33 | 5.04 | 4.22 | 3.74 |
| Profit before tax | 0.98 | 27.45 | -11.5 | 2.65 | 9.13 | -28.05 | -14.92 | -80.77 | -71.84 | 0.49 |
| Tax % | -205.1 | 29.87 | -19.57 | -69.81 | 39.98 | -32.58 | -6.57 | 0.01 | 0 | 0 |
| Net Profit | 2.99 | 19.25 | -9.25 | 4.49 | 5.48 | -18.91 | -13.94 | -80.77 | -71.84 | 0.49 |
| EPS in Rs | 6.59 | 42.45 | -20.4 | 9.9 | 12.09 | -41.7 | -30.74 | -178.12 | -158.43 | 1.08 |
| Dividend Payout % | 15.15 | 11.77 | 0 | 25.22 | 0 | 0 | 0 | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2009 | Mar 2010 | Mar 2011 | Sep 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 4.53 | 4.53 | 4.53 | 4.53 | 4.53 | 4.53 | 4.53 | 4.53 | 4.53 | 4.53 |
| Reserves | 53.78 | 70.38 | 61.13 | 64.31 | 69.79 | 50.87 | 36.26 | -44.51 | -116.35 | -115.86 |
| Borrowings | 246.44 | 287.76 | 308.95 | 391.83 | 401.52 | 384.18 | 441.92 | 396.71 | 583.27 | 639.16 |
| Other Liabilities | 257.13 | 216.06 | 310.41 | 139.33 | 178.64 | 260.44 | 207.58 | 272.49 | 165.18 | 130.54 |
| Total Liabilities | 561.88 | 578.73 | 685.02 | 600 | 654.48 | 700.02 | 690.29 | 629.22 | 636.63 | 658.37 |
| Fixed Assets | 139.3 | 133.39 | 125.7 | 118.84 | 116.94 | 109.89 | 103.49 | 99.01 | 94.75 | 90.97 |
| CWIP | 184.83 | 218.93 | 258.56 | 320.03 | 342.02 | 383.6 | 416.86 | 451.01 | 475.77 | 503.12 |
| Investments | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Other Assets | 237.55 | 226.21 | 300.56 | 160.93 | 195.32 | 206.33 | 169.74 | 79 | 65.91 | 64.08 |
| Total Assets | 561.88 | 578.73 | 685.02 | 600 | 654.48 | 700.02 | 690.29 | 629.22 | 636.63 | 658.37 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2009 | Mar 2010 | Mar 2011 | Sep 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 38.75 | 26.73 | 48.8 | 21.71 | 27.44 | 64.35 | -40.75 | 11.27 | 55.71 | 34.76 |
| Cash from Investing Activity | -66.15 | -38.89 | -42.64 | -69.65 | -24.96 | -44.55 | 16.32 | -33.92 | -24.21 | -20.74 |
| Cash from Financing Activity | 17.35 | 17.44 | 0.14 | 34.39 | -1.93 | -21.78 | 24.24 | 22.44 | -33.27 | -14.27 |
| Net Cash Flow | -10.05 | 5.28 | 6.3 | -13.55 | 0.55 | -1.98 | -0.19 | -0.22 | -1.77 | -0.26 |
| Free Cash Flow | -27.65 | -12.55 | 5.78 | -48.35 | 2.34 | 19.49 | -24.57 | -23.08 | 31.36 | 13.8 |
| CFO/OP | 109 | 48 | 224 | 37 | 105 | 980 | 155 | -51 | -192 | -354 |

### Ratios

| Item | Mar 2009 | Mar 2010 | Mar 2011 | Sep 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 18.75 | 5.76 | 26.36 | 7.52 | 9.29 | 8.45 | 5.87 | 5.2 | 29.41 | 100.02 |
| Inventory Days | 694.52 | 479.36 | 678.88 | 96.3 | 555.05 | 424.89 | 278.35 | 82.74 | 280.25 | — |
| Days Payable | 963.84 | 561.25 | 822.85 | 98.5 | 366.39 | 475.27 | 329.49 | 394.61 | 2477.04 | — |
| Cash Conversion Cycle | -250.57 | -76.13 | -117.61 | 5.33 | 197.95 | -41.94 | -45.27 | -306.66 | -2167.39 | 100.02 |
| Working Capital Days | -30.03 | 14.54 | -36.44 | 19.72 | 40.83 | -112 | -95.01 | -508.37 | -1346.53 | -3912.64 |
| ROCE % | 9.05 | 15.22 | 4 | 11.82 | — | -0.66 | -6.82 | -12.53 | -7.87 | -2.38 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Sell
- **Buy / Neutral / Sell:** 2 / 5 / 12

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 6.35 | Sell |
| EMA (10) | 6.28 | Sell |
| SMA (20) | 6.73 | Sell |
| EMA (20) | 6.58 | Sell |
| SMA (50) | 7.04 | Sell |
| EMA (50) | 6.96 | Sell |
| SMA (100) | 7.31 | Sell |
| EMA (100) | 7.25 | Sell |
| SMA (200) | 7.61 | Sell |
| EMA (200) | 7.7 | Sell |

### Oscillators — summary: **Neutral**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 38.14 | Neutral |
| MACD (12,26,9) | -0.34 | Sell |
| Stochastic (14,3,3) | 9.76 | Buy |
| ADX (14) | 33.68 | Buy |
| Williams %R (14) | -76.02 | Neutral |
| ATR (14) | 0.51 | High Volatility |
| ROC (12) | -16.43 | Sell |
| Stoch RSI (14) | 41.25 | Neutral |
| UO (7,14,28) | 37.29 | Neutral |

## Filings & Documents

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Annual Report 2016 from bse](https://www.bseindia.com/HIS_ANN_RPT/HISTANNR/2016/JEYPORE_SUGAR_CO_LTD-590054-MARCH-2016.PDF) |
| from bse | [Annual Report 2015 from bse](https://www.bseindia.com/HIS_ANN_RPT/HISTANNR/2015/JEYPORE_SUGAR_CO_LTD-590054-MARCH-2015.PDF) |
| from bse | [Annual Report 2014 from bse](https://www.bseindia.com/HIS_ANN_RPT/HISTANNR/2014/JEYPORE_SUGAR_CO_LTD-590054-MARCH-2014.PDF) |
| from bse | [Annual Report 2013 from bse](https://www.bseindia.com/HIS_ANN_RPT/HISTANNR/2013/JEYPORE_SUGAR_CO_LTD-590054-MARCH-2013.PDF) |
| from bse | [Annual Report 2012 from bse](https://www.bseindia.com/HIS_ANN_RPT/HISTANNR/2012/JEYPORE_SUGAR_CO_LTD-590054-MARCH-2012.PDF) |
| from bse | [Annual Report 2011 from bse](https://www.bseindia.com/bseplus/AnnualReport/590054/5900540311.pdf) |
| from bse | [Annual Report 2010 from bse](https://www.bseindia.com/HIS_ANN_RPT/HISTANNR/2010/JEYPORE_SUGAR_CO_LTD-590054-MARCH-2010.PDF) |
| from bse | [Annual Report 2009 from bse](https://www.bseindia.com/HIS_ANN_RPT/HISTANNR/2009/JEYPORE_SUGAR_CO_LTD-590054-MARCH-2009.PDF) |
| from bse | [Annual Report 2008 from bse](https://www.bseindia.com/HIS_ANN_RPT/HISTANNR/2008/JEYPORE_SUGAR_CO_LTD-590054-MARCH-2008.PDF) |
| from bse | [Annual Report 2007 from bse](https://www.bseindia.com/HIS_ANN_RPT/HISTANNR/2007/JEYPORE_SUGAR_CO_LTD-590054-MARCH-2007.PDF) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T19:03:26.591Z.
