---
title: "Billionbrains Garage Ventures Ltd (GROWW) — Share Price, Financials & Analysis"
symbol: "GROWW"
company: "Billionbrains Garage Ventures Ltd"
canonical: "https://tapetide.com/stocks/GROWW"
isin: "INE0HOQ01053"
nse_symbol: "GROWW"
bse_code: "544603"
sector: "Capital Markets"
industry: "Stock Broking"
market_cap_cr: 120973.76
generated_at: "2026-09-13T18:58:23.439Z"
---

# Billionbrains Garage Ventures Ltd (GROWW)

Canonical page: https://tapetide.com/stocks/GROWW

## Company

- **NSE Symbol:** GROWW
- **BSE Code:** 544603
- **ISIN:** INE0HOQ01053
- **Sector:** Capital Markets
- **Industry:** Stock Broking
- **Macro Sector:** Financial Services
- **Stock Type:** EQUITY
- **Listed Since:** 2025-11-12
- **CEO:** Mr. Lalit Keshre
- **Face Value:** ₹2
- **F&O Eligible:** No
- **Website:** groww.in

## About

Incorporated in 2017, Groww is a Bengaluru-based fintech company that provides retail investors direct-to-customer digital investment platform, providing multiple financial products and services.[1]

## Latest Price

- **Price:** ₹200.24
- **Change:** +4.4 (+2.25%)
- **Open:** ₹194.7
- **Day High:** ₹200.91
- **Day Low:** ₹192.6
- **Previous Close:** ₹195.84
- **Volume:** 31136422
- **As Of:** 2026-09-11T10:28:44+00:00

## Key Fundamentals

Observed at 2026-09-11T04:46:12.555136Z.

- **Market Cap:** ₹120973.76 Cr
- **Classification:** Largecap
- **P/E (reported):** 50.4
- **P/E (TTM):** 50.82
- **EPS (TTM):** ₹3.94
- **Book Value:** ₹15.4
- **Price to Book:** 12.73
- **Dividend Yield:** 0%
- **ROE:** 21.58%
- **ROCE:** 29.33%
- **Debt to Equity:** 0.03
- **Revenue (yearly):** ₹4815.9 Cr
- **Net Income:** ₹2083 Cr
- **EBITDA:** ₹2917.7 Cr
- **52-Week High:** ₹227.2
- **52-Week Low:** ₹112
- **RSI (14):** 51.39

## Tapetide Score

- **Score:** 65 / 100
- **Score date:** 2026-09-04
- **Archetype:** Priced for Perfection
- **What it means:** The business scores well but the multiple leaves little room for error. The debate here is about the price, not the company; small disappointments tend to cost more at rich valuations.
- **Pillar profile:** Quality: Good · Valuation: Expensive · Momentum: Rising
- **Percentile:** 96.7 (of 4473 scored stocks)
- **Confidence:** 100%
- **Data coverage:** 100%

| Pillar | Score | Weight |
| --- | --- | --- |
| financial health | 76.25 | 9% |
| growth | 95.41 | 9% |
| momentum | 75.41 | 12% |
| ownership | 76.9 | 24% |
| quality | 71.67 | 22% |
| valuation | 26.22 | 24% |

The Tapetide Score is decision-support only, not investment advice.

## Key Insights

### Strengths

- Company has reduced debt.
- Company is almost debt free.
- Company is expected to give good quarter
- Company has a good return on equity (ROE) track record: 3 Years ROE 33.9%

### Weaknesses

- Stock is trading at 13.0 times its book value
- Though the company is reporting repeated profits, it is not paying out dividend

## Growth Rates

| Metric | QoQ | 1Y | 3Y | 5Y |
| --- | --- | --- | --- | --- |
| cash flow growth | — | 97.86% | -102.33% | 94.09% |
| ebitda margin growth | 5.06% | -2.84% | 125.2% | -210.87% |
| net income growth | 7.08% | 14.17% | 66% | -971.55% |
| revenue growth | 0.86% | 18.57% | 60% | 62.33% |
| roce | 5.92% | -40.48% | -227.41% | 12.41% |
| roe | 7.09% | -42.56% | 9.16% | -346.07% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 1125 | 975 | 801 | 904 | 1019 | 1216 | 1505 | 1501 |
| Expenses | 575 | -40 | 413 | 422 | 415 | 496 | 567 | 531 |
| Operating Profit | 550 | 1014 | 388 | 483 | 603 | 720 | 938 | 970 |
| OPM % | 49 | 104 | 48 | 53 | 59 | 59 | 62 | 65 |
| Other Income | 35 | 30 | 49 | 44 | 52 | 45 | 30 | 47 |
| Interest | 9 | 16 | 16 | 16 | 11 | 10 | 8 | 7 |
| Depreciation | 6 | 7 | 7 | 7 | 7 | 9 | 24 | 18 |
| Profit before tax | 570 | 1022 | 414 | 503 | 638 | 745 | 936 | 992 |
| Tax % | 26 | 26 | 25 | 25 | 26 | 27 | 27 | 26 |
| Net Profit | 420 | 757 | 309 | 378 | 471 | 547 | 686 | 735 |
| EPS in Rs | 13.51 | 20.71 | 1.69 | 1.81 | 0.79 | 0.89 | 1.09 | 1.17 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
| --- | --- | --- | --- | --- | --- | --- |
| Sales | 427 | 1142 | 2794 | 4061 | 4645 | 5242 |
| Expenses | 661 | 743 | 2050 | 1531 | 1901 | 2010 |
| Operating Profit | -233 | 399 | 743 | 2530 | 2744 | 3231 |
| OPM % | -55 | 35 | 27 | 62 | 59 | 62 |
| Other Income | 0 | 119 | -1337 | 0 | 171 | 174 |
| Interest | 0 | 2 | 4 | 43 | 46 | 37 |
| Depreciation | 3 | 12 | 20 | 25 | 48 | 58 |
| Profit before tax | -236 | 504 | -618 | 2464 | 2821 | 3310 |
| Tax % | 1 | 9 | 30 | 26 | 26 | — |
| Net Profit | -239 | 458 | -805 | 1824 | 2083 | 2440 |
| EPS in Rs | -2144.93 | 67.2 | -118.2 | 9.98 | 3.32 | 3.94 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- |
| Equity Capital | 0.11 | 21 | 21 | 366 | 1248 |
| Reserves | 2706 | 3252 | 2478 | 4446 | 8404 |
| Borrowings | 0 | 75 | 91 | 610 | 292 |
| Other Liabilities | 1291 | 1460 | 5428 | 4654 | 8567 |
| Total Liabilities | 3997 | 4808 | 8018 | 10076 | 18511 |
| Fixed Assets | 286 | 321 | 396 | 402 | 1492 |
| CWIP | 0 | 0 | 0 | 0 | 0 |
| Investments | 280 | 1252 | 1448 | 1907 | 2638 |
| Other Assets | 3431 | 3235 | 6174 | 7768 | 14381 |
| Total Assets | 3997 | 4808 | 8018 | 10076 | 18511 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | -349 | 548 | 885 | -962 | -21 |
| Cash from Investing Activity | -1512 | -363 | -910 | 140 | -1351 |
| Cash from Financing Activity | 1874 | -5 | 4 | 876 | 2175 |
| Net Cash Flow | 14 | 179 | -21 | 53 | 804 |
| Free Cash Flow | -357 | 537 | 878 | -979 | -33 |
| CFO/OP | 144 | 150 | 157 | 37 | 26 |

### Ratios

| Item | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- |
| Debtor Days | 12 | 12 | 9 | 9 | 22 |
| Cash Conversion Cycle | 12 | 12 | 9 | 9 | 22 |
| Working Capital Days | -961 | -2 | -434 | -162 | -257 |
| ROCE % | — | 16 | 24 | 63 | 37 |

## Shareholding Pattern

### Quarterly

| Category | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- |
| Promoters | 81.72% | 27.81% | 27.38% | 27.14% |
| FIIs | 0% | 3.14% | 2.51% | 6.89% |
| DIIs | 0% | 4.92% | 5.92% | 10.08% |
| Government | 0% | 0% | 0% | 0% |
| Public | 0% | 4.65% | 4.32% | 4.94% |
| Others | 18.28% | 59.48% | 59.87% | 50.95% |
| No. of Shareholders | 53 | 771434 | 706903 | 767929 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Buy
- **Buy / Neutral / Sell:** 12 / 6 / 1

### Moving Averages — summary: **Strong Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 193.63 | Buy |
| EMA (10) | 195.35 | Buy |
| SMA (20) | 195.23 | Buy |
| EMA (20) | 195.18 | Buy |
| SMA (50) | 197.24 | Buy |
| EMA (50) | 195.77 | Buy |
| SMA (100) | 198.12 | Buy |
| EMA (100) | 192.89 | Buy |
| SMA (200) | 181.19 | Buy |
| EMA (200) | 180.87 | Buy |

### Oscillators — summary: **Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 57.78 | Neutral |
| MACD (12,26,9) | -0.17 | Buy |
| Stochastic (14,3,3) | 58.17 | Neutral |
| ADX (14) | 9.58 | Neutral |
| Williams %R (14) | -25.03 | Neutral |
| ATR (14) | 5.34 | Neutral |
| ROC (12) | 2.04 | Buy |
| Stoch RSI (14) | 100 | Sell |
| UO (7,14,28) | 65.87 | Neutral |

## Analyst Ratings

| Recommendation | Analysts | Share |
| --- | --- | --- |
| Buy | 8 | 88.89% |
| Hold | 1 | 11.11% |
| Sell | 0 | 0% |

Based on 9 analyst ratings, observed at 2026-09-11T04:46:11.363974+00:00.

## Filings & Documents

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-09-08 | [Grant Of ESOP Options Under Billionbrains Garage Ventures Limited Employee Stock Option Scheme 2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=bf3d52dd-9114-497a-a225-fc378ad5db85.pdf) |
| 2026-08-28 | [Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=30FAFFA4_2326_4DF4_8EA7_0510562DD76E_113217.pdf) |
| 2026-08-28 | [Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3009B506_1024_4F5E_8BEF_BAB5B8DFDA5B_113329.pdf) |
| 2026-08-28 | [Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=99C8F563_F968_47FE_97BD_B640A0DBED45_113454.pdf) |
| 2026-08-28 | [Grant Of ESOP Options Under Billionbrains Garage Ventures Limited Employee Stock Option Scheme 2024.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=efd4eb11-2e82-4dbd-b4fe-467a5d68319e.pdf) |
| 2026-08-25 | [Disclosures under Reg. 31(1) and 31(2) of SEBI (SAST) Regulations 2011.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=C29CCA58_808D_406F_86A1_2C99B576003D_173612.pdf) |
| 2026-08-24 | [Shareholder Meeting / Postal Ballot-Outcome of AGM](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=351c8d40-5cdb-430d-81e5-4b8693622e4f.pdf) |
| 2026-08-24 | [Shareholder Meeting / Postal Ballot-Scrutinizers Report](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=80320116-c3c9-404b-b97d-4051f34bd7cb.pdf) |
| 2026-08-13 | [Grant Of ESOP Options Under Billionbrains Garage Ventures Limited Employee Stock Option Scheme 2024.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=295bdf73-9ad3-4da2-bc11-c71402257b80.pdf) |
| 2026-08-04 | [Update On Proposed Investment In Groww Asset Management Limited (Groww AMC)](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=80311fea-f4e6-49bc-bac7-cc022d0faa66.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2026-07-15 | [Unaudited Financials Results For The Quarter Ended June 30 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=dfaf9e1a-ea6c-44e7-a90b-ba0f324f4ae3.pdf) |
| 2026-04-20 | [The Audited Results For Quarter And Year Ended March 31 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4a9052e4-b8ab-4c34-bcdb-b800af00b2e9.pdf) |
| 2026-01-14 | [Unaudited Financial Results For Quarter And Nine Months Ended December 31 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=702deb34-235c-46ce-9076-4ffeb6b4663c.pdf) |
| 2025-11-21 | [Results - Unaudited Financials Results For Quarter And Half Year Ended September 30 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0a24f696-a457-40e2-ba17-57af4c62de65.pdf) |

### Investor Presentations

| Date | Document |
| --- | --- |
| 2026-07-15 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=f5efea5b-ebae-4a86-87fe-8eb420f1d76e.pdf) |
| 2026-04-20 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=f68d64b3-d742-4274-9343-e21c055b8329.pdf) |
| 2026-01-14 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=8d38fc1c-dc2f-407c-81d6-ee18c339e461.pdf) |
| 2025-11-21 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=040f5571-49e5-46b2-a8eb-fc1aab5f9a99.pdf) |

### Earnings Call Recordings

| Date | Document |
| --- | --- |
| 2026-07-15 | [Audio Recording Of Earnings Conference Call For Analysts And Investors](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=cb3bf3d7-8121-40d5-9b6c-81c21f70a17f.pdf) |
| 2026-04-20 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9b66a0ee-5b9b-4069-8b4e-63e69391ac82.pdf) |
| 2026-01-14 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=631375dd-27e0-4105-a838-39aa24628309.pdf) |
| 2025-11-21 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=f2458b77-6a64-4645-a2c2-1beb82640d11.pdf) |

### Other Documents

| Date | Document |
| --- | --- |
| 8h - Groww granted 24,32,697 stock options to eligible employees under ESOP Scheme 2024 on April 20, 2026. | [Grant Of Stock Options Under Billionbrains Garage Ventures Limited Employee Stock Option Scheme 2024 8h - Groww granted 24,32,697 stock options to eligible employees under ESOP Scheme 2024 on April 20, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/c2ce97e0-9cb5-4a3f-b10f-3a90c8451bc5.pdf) |
| 8h - Board meeting on April 20, 2026 to consider audited Q4 and FY26 results. | [Board Meeting Intimation for Considering And Approving Audited Financial Results For The Quarter And Year Ending On March 31 2026 8h - Board meeting on April 20, 2026 to consider audited Q4 and FY26 results.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/95522c3b-ad5e-4128-94ef-fd00c039c539.pdf) |
| 8h - Audio recording of Q4 FY26 earnings conference call released on April 20, 2026. | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome 8h - Audio recording of Q4 FY26 earnings conference call released on April 20, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/9b66a0ee-5b9b-4069-8b4e-63e69391ac82.pdf) |
| 7h - Earnings conference call scheduled for April 20, 2026, on audited FY26 results. | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 7h - Earnings conference call scheduled for April 20, 2026, on audited FY26 results.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/d32740de-601c-47bf-871d-cfcf7a958f21.pdf) |
| 6h - CRISIL report for quarter ended March 31, 2026 shows IPO proceeds utilized as planned, with no deviations. | [Announcement under Regulation 30 (LODR)-Monitoring Agency Report 6h - CRISIL report for quarter ended March 31, 2026 shows IPO proceeds utilized as planned, with no deviations.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/48d995cb-6e35-4b31-9a51-69753b0c70be.pdf) |
| 3 Feb - Investor/analyst meetings on Feb 9–10, 2026 at Nuvama and Axis Capital conferences in Mumbai. | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 3 Feb - Investor/analyst meetings on Feb 9–10, 2026 at Nuvama and Axis Capital conferences in Mumbai.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/70f85601-a9ca-4c39-90ba-1ec5af3b427a.pdf) |
| 28 Apr - Filed Annual Secretarial Compliance Report for FY ended March 31, 2026. | [Compliances-Reg.24(A)-Annual Secretarial Compliance 28 Apr - Filed Annual Secretarial Compliance Report for FY ended March 31, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/c936866b-d78c-4862-a354-c23019a1c6e6.pdf) |
| 28 Apr - Filed Annual Secretarial Compliance Report for FY ended March 31, 2026. | [Compliances-Reg.24(A)-Annual Secretarial Compliance 28 Apr - Filed Annual Secretarial Compliance Report for FY ended March 31, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/c936866b-d78c-4862-a354-c23019a1c6e6.pdf) |
| 26 Mar - CCI approved State Street Global Advisors' investment in Groww AMC; CCI order awaited. | [Intimation Under Regulation 30 And Other Applicable Provisions Of SEBI Listing Regulations 26 Mar - CCI approved State Street Global Advisors' investment in Groww AMC; CCI order awaited.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/473567d3-1259-4b75-a9f0-98a8465bb071.pdf) |
| 24 Mar - Trading window closed Apr 1, 2026 until 48 hours after audited results for quarter/year ended Mar 31, 2026. | [Closure of Trading Window 24 Mar - Trading window closed Apr 1, 2026 until 48 hours after audited results for quarter/year ended Mar 31, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/5b746b4a-67dc-4efa-b381-026c5e313f6e.pdf) |

### Earnings Call Transcripts

| Date | Document |
| --- | --- |
| 2026-04-24 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=307ba338-52d8-4201-8388-7e647d6563e1.pdf) |
| 2026-01-20 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=13c28b08-24ce-405f-bfca-348a2176d764.pdf) |
| 2025-11-26 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5ecf6d9a-17a2-47d6-bed0-858cb86cb69f.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Annual Report 2026 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/b85f074b-f1af-415a-93fb-0a6c236b905c.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| Nov 2025 | [Concall - Nov 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/5ecf6d9a-17a2-47d6-bed0-858cb86cb69f.pdf) |
| Jan 2026 | [Concall - Jan 2026](https://www.bseindia.com/xml-data/corpfiling/AttachHis/13c28b08-24ce-405f-bfca-348a2176d764.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:58:23.439Z.
