---
title: "Golden Tobacco Ltd (GOLDENTOBC) — Share Price, Financials & Analysis"
symbol: "GOLDENTOBC"
company: "Golden Tobacco Ltd"
canonical: "https://tapetide.com/stocks/GOLDENTOBC"
isin: "INE973A01010"
nse_symbol: "GOLDENTOBC"
bse_code: "500151"
sector: "Realty"
industry: "Residential Commercial Projects"
market_cap_cr: 43.14
generated_at: "2026-09-13T21:53:01.485Z"
---

# Golden Tobacco Ltd (GOLDENTOBC)

Canonical page: https://tapetide.com/stocks/GOLDENTOBC

## Company

- **NSE Symbol:** GOLDENTOBC
- **BSE Code:** 500151
- **ISIN:** INE973A01010
- **Sector:** Realty
- **Industry:** Residential Commercial Projects
- **Macro Sector:** Consumer Discretionary
- **Stock Type:** EQUITY
- **Listed Since:** 1995-02-08
- **CEO:** Mr. Pawan Kumar Malsaria
- **Employees:** 98
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** goldentobacco.in

## About

Incorporated in 1930, Golden Tobacco 
Ltd deals in tobacco and tobacco related products.[1]

## Latest Price

- **Price:** ₹25.49
- **Change:** +0.99 (+4.04%)
- **Open:** ₹24.5
- **Day High:** ₹25.5
- **Day Low:** ₹24
- **Previous Close:** ₹24.5
- **Volume:** 2541
- **As Of:** 2026-09-11T09:35:12+00:00

## Key Fundamentals

Observed at 2026-09-11T04:33:32.924807Z.

- **Market Cap:** ₹43.14 Cr
- **Classification:** Microcap
- **P/E (reported):** 13.5
- **EPS (reported):** ₹3.01
- **Book Value:** ₹-120.87
- **Price to Book:** -0.34
- **Dividend Yield:** 0%
- **ROE:** -3.74%
- **ROCE:** -5.82%
- **Debt to Equity:** 0
- **Revenue (yearly):** ₹45.9 Cr
- **Net Income:** ₹7.6 Cr
- **EBITDA:** ₹15.5 Cr
- **52-Week High:** ₹37.5
- **52-Week Low:** ₹20.34
- **RSI (14):** 48.13

## Tapetide Score

- **Score:** 40 / 100
- **Score date:** 2026-09-04
- **Archetype:** Cheap but Weak
- **What it means:** A low multiple sitting on weak financials. Worth establishing what the market is discounting before treating the low valuation as an opportunity — weak fundamentals often justify it.
- **Pillar profile:** Quality: Weak · Valuation: Cheap · Momentum: Falling
- **Percentile:** 14.5 (of 4473 scored stocks)
- **Confidence:** 93%
- **Data coverage:** 86%

| Pillar | Score | Weight |
| --- | --- | --- |
| financial health | 29.97 | 9% |
| growth | 91.65 | 9% |
| momentum | 41.25 | 12% |
| ownership | 50 | 24% |
| quality | 38.25 | 22% |
| valuation | 69.75 | 24% |

The Tapetide Score is decision-support only, not investment advice.

## Key Insights

### Weaknesses

- The company has delivered a poor sales growth of -1.35% over past five years.
- Promoter holding is low: 29.8%
- Contingent liabilities of Rs.285 Cr.
- Earnings include an other income of Rs.4.32 Cr.
- Company's cost of borrowing seems high

## Growth Rates

| Metric | QoQ | 1Y | 3Y | 5Y |
| --- | --- | --- | --- | --- |
| cash flow growth | — | -100.72% | -100.61% | -118.07% |
| ebitda margin growth | -111.11% | -171.05% | -28.1% | — |
| net income growth | -188.24% | -575% | 45% | 18% |
| revenue growth | -48.65% | 81.42% | -20% | -1% |
| roce | -114.81% | 44.78% | -72.39% | -7.78% |
| roe | -190.12% | -605.41% | -5.37% | -128.62% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 6.52 | 6.81 | 7.92 | 2.66 | 6.03 | 0.18 | 10.98 | 4.65 | 25.98 | 0.9 | 1.98 | 3.8 |
| Expenses | 11.66 | 9.09 | 11.93 | 8.78 | 7.52 | 3.26 | 10.32 | 4.12 | 12.7 | 4.11 | 3.77 | 4.21 |
| Operating Profit | -5.14 | -2.28 | -4.01 | -6.12 | -1.49 | -3.08 | 0.66 | 0.53 | 13.28 | -3.21 | -1.79 | -0.41 |
| OPM % | -78.83 | -33.48 | -50.63 | -230.08 | -24.71 | -1711.11 | 6.01 | 11.4 | 51.12 | -356.67 | -90.4 | -10.79 |
| Other Income | 18.7 | 0.34 | 0.16 | 22.65 | 0.37 | 0.08 | 2.7 | 0.08 | -1.9 | 0.76 | 5.43 | 0.03 |
| Interest | 0.69 | 3.26 | 4.02 | 2.31 | 1.23 | 1.1 | 1.15 | 1.03 | 0.96 | 0.99 | 1.18 | 1.03 |
| Depreciation | 0.16 | 0.27 | 0.22 | 0.27 | 0.25 | 0.11 | 0.12 | 0.12 | 0.12 | 0.11 | 0.14 | 0.14 |
| Profit before tax | 12.71 | -5.47 | -8.09 | 13.95 | -2.6 | -4.21 | 2.09 | -0.54 | 10.3 | -3.55 | 2.32 | -1.55 |
| Tax % | 5.04 | 0 | -7.91 | 0 | 0.77 | 0 | 0 | 0 | 0 | 0 | 26.29 | 0 |
| Net Profit | 12.08 | -5.47 | -7.45 | 13.95 | -2.62 | -4.21 | 2.08 | -0.54 | 10.3 | -3.55 | 1.72 | -1.55 |
| EPS in Rs | 6.86 | -3.11 | -4.23 | 7.92 | -1.49 | -2.39 | 1.18 | -0.31 | 5.85 | -2.02 | 0.98 | -0.88 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 68.9 | 70.29 | 51.59 | 44.73 | 36.96 | 81.92 | 76.08 | 23.42 | 41.79 | 32.66 |
| Expenses | 83.65 | 71.27 | 59.4 | 56.97 | 53.66 | 71.33 | 41.36 | 37.29 | 30.36 | 24.79 |
| Operating Profit | -14.75 | -0.98 | -7.81 | -12.24 | -16.7 | 10.59 | 34.72 | -13.87 | 11.43 | 7.87 |
| OPM % | -21.41 | -1.39 | -15.14 | -27.36 | -45.18 | 12.93 | 45.64 | -59.22 | 27.35 | 24.1 |
| Other Income | -4.27 | 13.68 | 1.25 | 1.3 | 15.62 | 11.1 | 9.8 | 23.52 | 0.95 | 4.32 |
| Interest | 53.35 | 45.99 | 25.43 | 24.71 | 27.45 | 24.55 | 15.99 | 10.85 | 4.28 | 4.16 |
| Depreciation | 1.25 | 1.09 | 1.21 | 1.04 | 0.87 | 0.75 | 0.62 | 1.01 | 0.47 | 0.51 |
| Profit before tax | -73.62 | -34.38 | -33.2 | -36.69 | -29.4 | -3.61 | 27.91 | -2.21 | 7.63 | 7.52 |
| Tax % | 0 | 0 | 0 | 0 | 0 | 124.1 | 2.29 | -28.05 | 0 | — |
| Net Profit | -73.62 | -34.37 | -33.2 | -36.69 | -29.4 | -8.09 | 27.26 | -1.59 | 7.63 | 6.92 |
| EPS in Rs | -41.81 | -19.52 | -17.58 | -20.84 | -16.7 | -4.59 | 15.48 | -0.9 | 4.33 | 3.93 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Sep 2021 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 17.59 | 17.59 | 17.59 | 17.59 | 17.59 | 17.59 | 17.59 | 17.59 | 17.59 | 17.59 |
| Reserves | -116.99 | -151.6 | -186.84 | -223.41 | -242.47 | -252.51 | -225.54 | -231.61 | -221.52 | -222.85 |
| Borrowings | 351.61 | 168.55 | 59.92 | 48.95 | 47.4 | 0 | 0 | 2 | 2 | 2.33 |
| Other Liabilities | 278.49 | 404.7 | 456.77 | 455.75 | 488.1 | 502.04 | 401.6 | 386.37 | 350.54 | 351.63 |
| Total Liabilities | 530.7 | 439.24 | 347.44 | 298.88 | 310.62 | 267.12 | 193.65 | 174.35 | 148.61 | 148.7 |
| Fixed Assets | 26.09 | 25.06 | 19.71 | 18.93 | 18.07 | 15.78 | 15.15 | 8.38 | 7.93 | 7.38 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.32 | 0 | 0 | 0 |
| Investments | 6.29 | 6.29 | 6.29 | 6.29 | 12.12 | 11.72 | 11.38 | 2.26 | 1.19 | 1.7 |
| Other Assets | 498.32 | 407.89 | 321.44 | 273.66 | 280.43 | 239.42 | 166.8 | 163.71 | 139.49 | 139.62 |
| Total Assets | 530.7 | 439.24 | 347.44 | 298.88 | 310.62 | 267.12 | 193.65 | 174.35 | 148.61 | 148.7 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | -199.11 | 31.71 | 145.66 | 96.76 | 17.63 | 0.83 | 63.21 | 24.54 | 20.75 | -0.15 |
| Cash from Investing Activity | -3.08 | -0.25 | 0.19 | 0.26 | 0.05 | 0.44 | 7.6 | 1.07 | 5.86 | 0.39 |
| Cash from Financing Activity | 206.7 | -38.4 | -144.1 | -99.6 | -17.42 | -0.79 | -70.11 | -26.95 | -26.05 | 0 |
| Net Cash Flow | 4.51 | -6.94 | 1.75 | -2.58 | 0.26 | 0.48 | 0.69 | -1.34 | 0.56 | 0.24 |
| Free Cash Flow | -202.28 | 31.14 | 145.5 | 96.66 | 17.38 | 0.82 | 64.33 | 25.21 | 21.63 | 0.07 |
| CFO/OP | 3286 | -215 | -14864 | -1239 | -144 | -7 | 447 | 73 | -152 | 1 |

### Ratios

| Item | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 73.42 | 50.91 | 50.94 | 49.45 | 72.79 | 85.72 | 42.91 | 37.33 | 46.75 | 2.62 |
| Inventory Days | 771.96 | 1050.47 | 784.73 | 1091.48 | 964.72 | 1292.02 | 289.19 | 965.34 | 633.34 | 263.16 |
| Days Payable | 123.61 | 262.84 | 243.46 | 379.66 | 418.17 | 630.78 | 300.35 | 1084.83 | 147.37 | 139.29 |
| Cash Conversion Cycle | 721.77 | 838.54 | 592.21 | 761.27 | 619.34 | 746.95 | 31.75 | -82.16 | 532.72 | 126.49 |
| Working Capital Days | 13.2 | -1106.65 | -1354.85 | -1579 | -3354.69 | -4334.18 | -2055.98 | -1756.92 | -5610.9 | -2974.33 |
| ROCE % | -2.67 | -5.29 | 0.39 | — | — | — | — | — | — | — |

## Shareholding Pattern

### Quarterly

| Category | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 30.04% | 30.04% | 30.04% | 30.04% | 30.04% | 30.04% | 29.77% | 29.77% | 29.77% | 29.77% | 29.77% | 29.77% |
| FIIs | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% | 0.02% |
| DIIs | 0.08% | 0.08% | 0.13% | 0.13% | 0.13% | 0.13% | 0.13% | 0.13% | 0.13% | 0.13% | 0.13% | 0.13% |
| Government | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 31.07% | 31.1% | 32.1% | 31.65% | 31.78% | 31.39% | 31.13% | 31.2% | 31.16% | 31.15% | 31.38% | 31.39% |
| Others | 38.79% | 38.76% | 37.71% | 38.16% | 38.03% | 38.42% | 38.95% | 38.89% | 38.92% | 38.94% | 38.71% | 38.7% |
| No. of Shareholders | 31391 | 31049 | 31447 | 30988 | 30849 | 30831 | 30880 | 30789 | 30698 | 30637 | 30969 | 31103 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Buy
- **Buy / Neutral / Sell:** 8 / 6 / 5

### Moving Averages — summary: **Strong Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 24.74 | Buy |
| EMA (10) | 24.86 | Buy |
| SMA (20) | 24.71 | Buy |
| EMA (20) | 24.78 | Buy |
| SMA (50) | 24.92 | Buy |
| EMA (50) | 24.97 | Buy |
| SMA (100) | 25.55 | Sell |
| EMA (100) | 25.69 | Sell |
| SMA (200) | 27.55 | Sell |
| EMA (200) | 27.58 | Sell |

### Oscillators — summary: **Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 55.03 | Neutral |
| MACD (12,26,9) | 0.04 | Buy |
| Stochastic (14,3,3) | 57.56 | Neutral |
| ADX (14) | 11.87 | Neutral |
| Williams %R (14) | -20 | Neutral |
| ATR (14) | 1.32 | High Volatility |
| ROC (12) | 5.77 | Buy |
| Stoch RSI (14) | 100 | Sell |
| UO (7,14,28) | 54.09 | Neutral |

## Filings & Documents

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-07-09 | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b0e99315-aa67-4174-b1a7-2472ffc239cd.pdf) |
| 2026-04-10 | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=40c220be-b2e1-4bdd-ac3b-d0e0ab6380f3.pdf) |
| 2026-01-12 | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=09379901-7899-4047-97a3-69bccdd1a61c.pdf) |
| 2025-10-16 | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a4a1c0ed-833b-48aa-a202-5373fc384ab4.pdf) |
| 2025-08-05 | [Disclosure under Regulation 30A of LODR](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=902b87fe-797b-4b9a-87cb-557f7ce963c3.pdf) |
| 2025-07-15 | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d3b688cd-ab66-4c7a-a2dc-d72f8bf80a47.pdf) |
| 2025-06-18 | [Disclosure under Regulation 30A of LODR](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=03fef6d8-16ad-411a-911d-aea8c0dfedec.pdf) |
| 2025-04-14 | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9bcadc00-4f0b-4128-9217-9fb0e2791c92.pdf) |
| 2025-03-28 | [Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3B699A5A_DD8F_4CC2_8A6B_0772734836DB_100237.pdf) |
| 2025-01-07 | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=855c79e9-82da-4d66-817e-acdc4bcb64fe.pdf) |

### Other Documents

| Date | Document |
| --- | --- |
| 5 Aug 2025 - Appointment of Mrs. Nisha Mittal as Company Secretary and Compliance Officer from 17 June 2025. | [Disclosure under Regulation 30A of LODR 5 Aug 2025 - Appointment of Mrs. Nisha Mittal as Company Secretary and Compliance Officer from 17 June 2025.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/902b87fe-797b-4b9a-87cb-557f7ce963c3.pdf) |
| 18 Jun 2025 - Company Secretary resigned; new Company Secretary appointed amid CIRP effective June 2025. | [Disclosure under Regulation 30A of LODR 18 Jun 2025 - Company Secretary resigned; new Company Secretary appointed amid CIRP effective June 2025.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/03fef6d8-16ad-411a-911d-aea8c0dfedec.pdf) |
| 15 Jul 2025 - Compliance under Regulation 74(5) of SEBI (DP) regulations for the quarter ended 30th June 2025 | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 15 Jul 2025 - Compliance under Regulation 74(5) of SEBI (DP) regulations for the quarter ended 30th June 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/d3b688cd-ab66-4c7a-a2dc-d72f8bf80a47.pdf) |
| 12 Jan - Regulation 74(5) certificate for quarter ended 31-Dec-2025 confirming dematerialisation processing; no rematerialisation requests. | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 12 Jan - Regulation 74(5) certificate for quarter ended 31-Dec-2025 confirming dematerialisation processing; no rematerialisation requests.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/09379901-7899-4047-97a3-69bccdd1a61c.pdf) |
| 10 Apr - Compliance certificate under Regulation 74(5) for the quarter year ended 31st march 2026 | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 10 Apr - Compliance certificate under Regulation 74(5) for the quarter year ended 31st march 2026](https://www.bseindia.com/xml-data/corpfiling/AttachHis/40c220be-b2e1-4bdd-ac3b-d0e0ab6380f3.pdf) |
| — | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 16 Oct 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/a4a1c0ed-833b-48aa-a202-5373fc384ab4.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2022-02-14 | [Board Meeting Outcome for Outcome Of Board Meeting Held On February 14, 2022](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a78ecf58-cb67-49cc-afac-ae68bc51d332.pdf) |
| 2022-02-14 | [Un-Audited Financial Results (Standalone And Consolidated) For The Quarter Ended On December 31, 2021,](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=765cd4dd-fbea-4213-bf80-5dbcfb488c2d.pdf) |
| 2021-11-14 | [Board Meeting Outcome for Outcome Of Board Meeting Held On November 14, 2021](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=223e7bd8-5552-4879-bdb7-36326999701d.pdf) |
| 2021-11-14 | [Un-Audited Financial Results (Standalone And Consolidated) For The Quarter Ended On September 30, 2021](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=1f9a3544-211d-4b1c-8fd9-b2a8ada1f7e0.pdf) |
| 2021-08-13 | [Financial Results For The Quarter Ended 30Th June, 2021](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ddbe350d-0a47-40c0-b129-ca2f4b241798.pdf) |
| 2021-06-29 | [Outcome Of Board Meeting Held On June 29, 2021](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=7fd6e451-ceb1-4bbd-a1ea-55276d3a9ca0.pdf) |
| 2021-06-29 | [Outcome Of Board Meeting Held On June 29, 2021](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4be7c759-d817-4271-b7a1-5eae05cbf113.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from nse | [Annual Report 2012 from nse](https://archives.nseindia.com/annual_reports/AR_GOLDENTOBC_2011_2012_12102012052224.zip) |
| from nse | [Annual Report 2010 from nse](https://archives.nseindia.com/annual_reports/AR_GOLDENTOBC_2009_2010_09092010120000.zip) |
| from bse | [Annual Report 2021 from bse](https://www.bseindia.com/bseplus/AnnualReport/500151/71443500151.pdf) |
| from bse | [Annual Report 2020 from bse](https://www.bseindia.com/bseplus/AnnualReport/500151/67965500151.pdf) |
| from bse | [Annual Report 2019 from bse](https://www.bseindia.com/bseplus/AnnualReport/500151/5001510319.pdf) |
| from bse | [Annual Report 2018 from bse](https://www.bseindia.com/bseplus/AnnualReport/500151/5001510318.pdf) |
| from bse | [Annual Report 2017 from bse](https://www.bseindia.com/bseplus/AnnualReport/500151/5001510317.pdf) |
| from bse | [Annual Report 2016 from bse](https://www.bseindia.com/bseplus/AnnualReport/500151/5001510316.pdf) |
| from bse | [Annual Report 2015 from bse](https://www.bseindia.com/bseplus/AnnualReport/500151/5001510315.pdf) |
| from bse | [Annual Report 2014 from bse](https://www.bseindia.com/HIS_ANN_RPT/HISTANNR/2014/GOLDEN_TOBACCO_LTD-500151-MARCH-2014.PDF) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T21:53:01.485Z.
