---
title: "Godrej Properties Ltd (GODREJPROP) — Share Price, Financials & Analysis"
symbol: "GODREJPROP"
company: "Godrej Properties Ltd"
canonical: "https://tapetide.com/stocks/GODREJPROP"
isin: "INE484J01027"
nse_symbol: "GODREJPROP"
bse_code: "533150"
sector: "Realty"
industry: "Residential Commercial Projects"
market_cap_cr: 53232.65
generated_at: "2026-09-13T19:17:27.160Z"
---

# Godrej Properties Ltd (GODREJPROP)

Canonical page: https://tapetide.com/stocks/GODREJPROP

## Company

- **NSE Symbol:** GODREJPROP
- **BSE Code:** 533150
- **ISIN:** INE484J01027
- **Sector:** Realty
- **Industry:** Residential Commercial Projects
- **Macro Sector:** Consumer Discretionary
- **Stock Type:** EQUITY
- **Listed Since:** 2010-01-05
- **CEO:** Mr. Pirojsha Adi Godrej
- **Employees:** 4199
- **Face Value:** ₹5
- **F&O Eligible:** Yes
- **Website:** godrejproperties.com

## About

Godrej Properties Limited (GPL) is the real estate development arm of the Godrej Group, which was started in 1897 and is today one of India’s most successful conglomerates. Godrej Properties brings the Godrej Group philosophy of innovation, sustainability, and excellence to the real estate industry. [1]

## Latest Price

- **Price:** ₹1748
- **Change:** -124 (-6.62%)
- **Open:** ₹1855
- **Day High:** ₹1855
- **Day Low:** ₹1719
- **Previous Close:** ₹1872
- **Volume:** 2684348
- **As Of:** 2026-09-11T10:29:47+00:00

## Key Fundamentals

Observed at 2026-09-11T04:31:09.398981Z.

- **Market Cap:** ₹53232.65 Cr
- **Classification:** Midcap
- **P/E (reported):** 35.4
- **P/E (TTM):** 32.9
- **EPS (TTM):** ₹53.13
- **EPS (reported):** ₹40.29
- **Book Value:** ₹635.92
- **Price to Book:** 2.94
- **Dividend Yield:** 0.53%
- **ROE:** 9.51%
- **ROCE:** 12.01%
- **Debt to Equity:** 0.83
- **Revenue (yearly):** ₹8410.9 Cr
- **Net Income:** ₹1840.7 Cr
- **EBITDA:** ₹2862.9 Cr
- **52-Week High:** ₹2352
- **52-Week Low:** ₹1434
- **RSI (14):** 34.53

## Tapetide Score

- **Score:** 40 / 100
- **Score date:** 2026-09-04
- **Archetype:** Trend Ahead of Fundamentals
- **What it means:** The price trend is running ahead of what the financials currently support. Moves like this depend on the fundamentals catching up; check what would have to be true for that.
- **Pillar profile:** Quality: Weak · Valuation: Fair · Momentum: Rising
- **Percentile:** 14.5 (of 4473 scored stocks)
- **Confidence:** 100%
- **Data coverage:** 100%

| Pillar | Score | Weight |
| --- | --- | --- |
| financial health | 28.28 | 9% |
| growth | 40.63 | 9% |
| momentum | 61.4 | 12% |
| ownership | 50.1 | 24% |
| quality | 7.02 | 22% |
| valuation | 54.36 | 24% |

The Tapetide Score is decision-support only, not investment advice.

## Key Insights

### Strengths

- Company is expected to give good quarter
- Company has delivered good profit growth of 56.1% CAGR over last 5 years

### Weaknesses

- Stock is trading at 2.75 times its book value
- Company has a low return on equity of 8.20% over last 3 years.
- Company might be capitalizing the interest cost
- Earnings include an other income of Rs.2,997 Cr.
- Promoter holding has decreased over last 3 years: -6.82%

## Growth Rates

| Metric | QoQ | 1Y | 3Y | 5Y |
| --- | --- | --- | --- | --- |
| cash flow growth | — | 10.66% | -189.26% | -343.53% |
| ebitda margin growth | -42.99% | 13.54% | 26.21% | -1.53% |
| net income growth | -45.86% | 32.5% | 49% | 56% |
| revenue growth | -65.47% | 20.72% | 32% | 46% |
| roce | -44.06% | 37.41% | 35.55% | 9.4% |
| roe | -45.87% | 20.23% | 8.22% | 135.4% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 343 | 330 | 1426 | 739 | 1093 | 969 | 2122 | 435 | 740 | 498 | 3458 | 506 |
| Expenses | 438 | 397 | 1303 | 926 | 1064 | 960 | 2047 | 705 | 1336 | 695 | 2936 | 800 |
| Operating Profit | -95 | -66 | 123 | -187 | 29 | 9 | 75 | -270 | -596 | -197 | 522 | -294 |
| OPM % | -28 | -20 | 9 | -25 | 2.6 | 1 | 3.5 | -62 | -80 | -40 | 15 | -58 |
| Other Income | 262 | 218 | 526 | 960 | 253 | 271 | 559 | 1186 | 1210 | 514 | 434 | 839 |
| Interest | 48 | 43 | 31 | 41 | 45 | 42 | 46 | 33 | 22 | 31 | 52 | 36 |
| Depreciation | 7 | 14 | 16 | 17 | 18 | 18 | 21 | 22 | 26 | 32 | 36 | 30 |
| Profit before tax | 111 | 95 | 601 | 716 | 219 | 220 | 567 | 861 | 566 | 255 | 869 | 480 |
| Tax % | 35 | 34 | 20 | 28 | -52 | 28 | 33 | 30 | 29 | 24 | 26 | 27 |
| Net Profit | 73 | 63 | 478 | 519 | 334 | 158 | 378 | 598 | 403 | 194 | 645 | 349 |
| EPS in Rs | 2.4 | 2.24 | 16.95 | 18.7 | 12.06 | 5.4 | 12.68 | 19.92 | 13.45 | 6.48 | 21.58 | 11.62 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 1604 | 2817 | 2441 | 765 | 1825 | 2252 | 3036 | 4923 | 5131 | 5203 |
| Expenses | 1819 | 2639 | 2181 | 1214 | 1880 | 2045 | 3165 | 4997 | 5585 | 5767 |
| Operating Profit | -216 | 178 | 260 | -449 | -56 | 207 | -130 | -74 | -453 | -564 |
| OPM % | -13 | 6 | 11 | -59 | -3 | 9 | -4.3 | -1.5 | -9 | -11 |
| Other Income | 499 | 419 | 473 | 568 | 761 | 787 | 1326 | 2044 | 3256 | 2997 |
| Interest | 150 | 234 | 220 | 185 | 167 | 174 | 152 | 174 | 137 | 140 |
| Depreciation | 16 | 14 | 21 | 20 | 21 | 24 | 45 | 74 | 116 | 124 |
| Profit before tax | 117 | 348 | 493 | -86 | 516 | 795 | 1000 | 1723 | 2551 | 2170 |
| Tax % | 26 | 27 | 44 | 121 | 32 | 22 | 25 | 19 | 28 | — |
| Net Profit | 87 | 253 | 274 | -189 | 351 | 621 | 747 | 1389 | 1841 | 1592 |
| EPS in Rs | 4.01 | 11.04 | 10.73 | -6.82 | 12.68 | 20.55 | 26.08 | 46.48 | 61.43 | 53.13 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 108 | 108 | 115 | 126 | 139 | 139 | 139 | 139 | 151 | 151 |
| Reserves | 1896 | 1102 | 2354 | 4678 | 8181 | 8536 | 9125 | 9853 | 17162 | 19005 |
| Borrowings | 3980 | 3703 | 3516 | 3715 | 4542 | 5196 | 6431 | 10679 | 12641 | 15894 |
| Other Liabilities | 1197 | 3358 | 2107 | 1586 | 3385 | 3932 | 7410 | 15063 | 25496 | 46540 |
| Total Liabilities | 7181 | 8271 | 8092 | 10106 | 16247 | 17804 | 23105 | 35735 | 55450 | 81590 |
| Fixed Assets | 102 | 113 | 97 | 113 | 174 | 183 | 218 | 997 | 1271 | 1708 |
| CWIP | 0 | 71 | 100 | 163 | 229 | 340 | 653 | 250 | 116 | 172 |
| Investments | 760 | 1454 | 2637 | 3571 | 5243 | 4883 | 2534 | 3150 | 5951 | 5511 |
| Other Assets | 6319 | 6633 | 5259 | 6259 | 10600 | 12397 | 19700 | 31337 | 48112 | 74199 |
| Total Assets | 7181 | 8271 | 8092 | 10106 | 16247 | 17804 | 23105 | 35735 | 55450 | 81590 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | -566 | 1155 | 478 | -232 | -671 | -452 | -2861 | -693 | -2242 | -2003 |
| Cash from Investing Activity | 14 | -973 | -971 | -1721 | -3317 | 127 | 2564 | -1974 | -4273 | 664 |
| Cash from Financing Activity | 335 | -493 | 970 | 1974 | 4259 | 235 | 832 | 3258 | 6710 | 938 |
| Net Cash Flow | -217 | -311 | 476 | 22 | 271 | -90 | 536 | 591 | 194 | -402 |
| Free Cash Flow | -575 | 1005 | 404 | -295 | -797 | -592 | -3161 | -1386 | -2450 | -2382 |
| CFO/OP | -161 | -568 | 290 | -79 | 153 | 469 | -1301 | 330 | 2689 | 359 |

### Ratios

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 53 | 36 | 21 | 65 | 114 | 38 | 58 | 37 | 32 | 39 |
| Inventory Days | — | 5457 | 495 | — | — | — | — | — | — | — |
| Days Payable | — | 457 | 56 | — | — | — | — | — | — | — |
| Cash Conversion Cycle | 53 | 5035 | 461 | 65 | 114 | 38 | 58 | 37 | 32 | 39 |
| Working Capital Days | 262 | -251 | -128 | -32 | 912 | 476 | 533 | 602 | 612 | 547 |
| ROCE % | 7 | 1 | 10 | 9 | 1 | 5 | 6 | 6 | 7 | 8 |

## Shareholding Pattern

### Quarterly

| Category | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 58.48% | 58.48% | 58.48% | 58.48% | 58.48% | 46.5% | 46.67% | 46.7% | 47.05% | 47.17% | 51.66% | 51.66% |
| FIIs | 29.25% | 29.73% | 29.67% | 29.91% | 28.33% | 30.85% | 30.54% | 30.54% | 28.31% | 28.14% | 26.17% | 25.33% |
| DIIs | 4.61% | 4.07% | 5.55% | 5.63% | 7.12% | 9.4% | 9.33% | 9.07% | 10.43% | 10.77% | 8.2% | 9.02% |
| Government | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 6.51% | 5.99% | 5.22% | 4.91% | 5% | 5.8% | 6.01% | 6.17% | 6.59% | 6.34% | 6.46% | 6.59% |
| Others | 1.15% | 1.73% | 1.08% | 1.07% | 1.07% | 7.45% | 7.45% | 7.52% | 7.62% | 7.57% | 7.52% | 7.41% |
| No. of Shareholders | 152769 | 141035 | 132152 | 133402 | 138277 | 144425 | 163470 | 172914 | 188989 | 181277 | 189691 | 189178 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Sell
- **Buy / Neutral / Sell:** 4 / 3 / 12

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 1925.28 | Sell |
| EMA (10) | 1904.66 | Sell |
| SMA (20) | 1979.45 | Sell |
| EMA (20) | 1955.19 | Sell |
| SMA (50) | 2039.26 | Sell |
| EMA (50) | 1974.3 | Sell |
| SMA (100) | 1910.57 | Sell |
| EMA (100) | 1936.03 | Sell |
| SMA (200) | 1861.75 | Sell |
| EMA (200) | 1927.05 | Sell |

### Oscillators — summary: **Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 25.97 | Buy |
| MACD (12,26,9) | -50.85 | Sell |
| Stochastic (14,3,3) | 7.5 | Buy |
| ADX (14) | 17.76 | Neutral |
| Williams %R (14) | -92.29 | Buy |
| ATR (14) | 65.21 | High Volatility |
| ROC (12) | -14.11 | Sell |
| Stoch RSI (14) | 0 | Buy |
| UO (7,14,28) | 37 | Neutral |

## Analyst Ratings

| Recommendation | Analysts | Share |
| --- | --- | --- |
| Buy | 14 | 63.64% |
| Hold | 6 | 27.27% |
| Sell | 2 | 9.09% |

Based on 22 analyst ratings, observed at 2026-09-11T04:58:28.828074+00:00.

## Filings & Documents

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-09-10 | [Response To The Clarification Sought By BSE](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=cd55aaca-a337-40df-8296-ebdaef4d9f13.pdf) |
| 2026-09-02 | [Announcement under Regulation 30 (LODR)-Credit Rating](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=8a889f58-0592-49f1-89d6-dd459b30e5b5.pdf) |
| 2026-08-29 | [Announcement under Regulation 30 (LODR)-Press Release / Media Release](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b7d6b47e-74b2-4ff7-ad85-16e2abc2c753.pdf) |
| 2026-08-26 | [Announcement under Regulation 30 (LODR)-Credit Rating](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5d75858d-4815-4f71-bc4a-fdc21f6a88ab.pdf) |
| 2026-08-25 | [Announcement under Regulation 30 (LODR)-Acquisition](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=92093bce-a7f6-47f7-b1e1-ee0290e9efaf.pdf) |
| 2026-08-21 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2ad04171-dfc6-4596-b89c-c25f82a0f031.pdf) |
| 2026-08-20 | [Shareholder Meeting / Postal Ballot-Notice of Postal Ballot](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=cc73f4f2-6f11-4156-9737-cbdc346927af.pdf) |
| 2026-08-13 | [Announcement under Regulation 30 (LODR)-Change in Directorate](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e2f53812-4550-40aa-835d-7f6e9fd26971.pdf) |
| 2026-08-11 | [Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=da834365-314e-4b2f-ba96-cc91ffdb07c9.pdf) |
| 2026-08-10 | [Announcement under Regulation 30 (LODR)-Scheme of Arrangement](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4393237d-c5b3-4bbe-9fdf-8a2244c5f351.pdf) |

### Other Documents

| Date | Document |
| --- | --- |
| 9 Mar - Of allotment of securities under Godrej Properties Limited Employee Stock Grant Scheme, 2011. | [Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS 9 Mar - Of allotment of securities under Godrej Properties Limited Employee Stock Grant Scheme, 2011.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/bd9060f6-a796-4b51-9290-6c479c9178ce.pdf) |
| 9 Apr - On Analyst/Investor meet scheduled to be held on April 14, 2026. | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 9 Apr - On Analyst/Investor meet scheduled to be held on April 14, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/3509d6a8-0543-46f6-99ce-d2054cfed64b.pdf) |
| 9 Apr - On Analyst/ Investor meet scheduled to be held on April 16, 2026. | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 9 Apr - On Analyst/ Investor meet scheduled to be held on April 16, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/e3c78734-42d4-4b16-afbc-cae462c80cba.pdf) |
| 9 Apr - On Analyst/ Investor meet scheduled to be held on April 15, 2026. | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 9 Apr - On Analyst/ Investor meet scheduled to be held on April 15, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/fab45cfa-be24-45f6-a044-ffbec4e90677.pdf) |
| 8h - For analyst/investor meet scheduled to be held on May 04, 2026. | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 8h - For analyst/investor meet scheduled to be held on May 04, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/8feedb61-0bc4-439b-b688-e054f250077d.pdf) |
| 8h - Board meets May 4, 2026 to approve FY26 results, financials, dividend and debt fundraising. | [Board Meeting Intimation for Consideration And Approval Of Standalone And Consolidated Audited Financial Results, Recommendation Of Dividend And Fund Raising. 8h - Board meets May 4, 2026 to approve FY26 results, financials, dividend and debt fundraising.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/902fdaf9-21dc-48b0-bd43-ffffc14a9626.pdf) |
| 4 May - ICRA report confirms QIP proceeds used as planned for quarter ended March 31, 2026; no deviations. | [Announcement under Regulation 30 (LODR)-Monitoring Agency Report 4 May - ICRA report confirms QIP proceeds used as planned for quarter ended March 31, 2026; no deviations.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/d4affe03-56f4-420f-8ac6-ac03ee4afbfe.pdf) |
| 4 May - ICRA report confirms QIP proceeds used as planned for quarter ended March 31, 2026; no deviations. | [Announcement under Regulation 30 (LODR)-Monitoring Agency Report 4 May - ICRA report confirms QIP proceeds used as planned for quarter ended March 31, 2026; no deviations.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/d4affe03-56f4-420f-8ac6-ac03ee4afbfe.pdf) |
| 4 May - Board recommends ₹10 dividend, AGM on Aug 4, 2026; approves up to ₹3,000 crore debt and Nadir Godrej retirement. | [Announcement under Regulation 30 (LODR)-Change in Directorate 4 May - Board recommends ₹10 dividend, AGM on Aug 4, 2026; approves up to ₹3,000 crore debt and Nadir Godrej retirement.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/ccb7909d-1d1b-4074-9c92-7c8fabcd028a.pdf) |
| 4 May - Board recommends ₹10 dividend, AGM on Aug 4, 2026; approves up to ₹3,000 crore debt and Nadir Godrej retirement. | [Announcement under Regulation 30 (LODR)-Change in Directorate 4 May - Board recommends ₹10 dividend, AGM on Aug 4, 2026; approves up to ₹3,000 crore debt and Nadir Godrej retirement.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/ccb7909d-1d1b-4074-9c92-7c8fabcd028a.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2026-08-04 | [Results - Financial Results For June 30 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=1fcd9fc3-b14e-4cd7-9e17-2cd360182ff9.pdf) |
| 2026-05-04 | [Results - Financial Results For Mar 31 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=12a84371-2f05-4a85-8999-712623dd74ec.pdf) |
| 2026-02-05 | [Results - Financial Results For Dec 31 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5efa78d4-ce5f-4f8f-9eca-8dd7d84a49ac.pdf) |
| 2025-11-06 | [Results-Financial Results For September 30 2025.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d18e3324-2731-40e7-ba91-492f163ae1ca.pdf) |
| 2025-08-01 | [Results - Financial Results For Jun 30 2025.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=487a2844-ea13-4697-ba75-cca237863d8a.pdf) |
| 2025-05-02 | [Results-Financial Results For March 31 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=8348229f-ced3-4d2d-8f8a-ddd0a326b379.pdf) |
| 2025-02-04 | [Results - Financial Results For December 31 2024.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3c13736c-169b-4897-af1f-53748cb337d1.pdf) |
| 2024-10-23 | [Results - Financial Results For 30/09/2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0c930e04-6f81-428f-83f0-3845e60a9035.pdf) |
| 2024-07-31 | [Results - Financial Results For Jun 30, 2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a75d4ef0-d9ea-42fa-9ee5-e5aaa22889af.pdf) |
| 2024-05-03 | [Results - Financial Results For March 31, 2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=8ba123da-9abc-479b-96fb-a13b03f3bbf7.pdf) |

### Investor Presentations

| Date | Document |
| --- | --- |
| 2026-08-04 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=875646d0-2b70-42ac-a33e-e4dab71ab634.pdf) |
| 2026-05-04 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3c7d6e60-789e-4af5-851e-9096125ce25f.pdf) |
| 2026-02-05 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=703e62b8-59e2-493d-83d5-321699291b9f.pdf) |
| 2025-11-06 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ef7c0ddf-fbc0-4e4d-b539-b914c356eacd.pdf) |
| 2025-08-01 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a5755fc1-9ad8-4ded-adbe-3b65c4f326c6.pdf) |
| 2025-05-02 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=14e7fe11-9b61-4695-8b30-8446a2f6aa6f.pdf) |
| 2025-02-04 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=525b8814-b2f1-416d-b0ba-043baeab9ef3.pdf) |
| 2024-10-23 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=58c36a72-7e52-42aa-8250-f5476e34c5e1.pdf) |
| 2024-07-31 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=38e79751-d016-4afa-9e5a-e79e5af03a60.pdf) |
| 2024-05-03 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a3e4825c-f748-44df-b053-08fa598f6e57.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| Oct 2024 | [Concall - Oct 2024](https://www.bseindia.com/xml-data/corpfiling/AttachHis/d5cf540d-4582-4d44-8e7e-9490bef41a10.pdf) |
| Nov 2025 | [Concall - Nov 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/1cb6e13c-8247-4499-a8a0-7225a91f2afa.pdf) |
| Nov 2023 | [Concall - Nov 2023](https://www.bseindia.com/xml-data/corpfiling/AttachHis/a0a8b850-a378-44be-b90a-3eb38ec900da.pdf) |
| Nov 2022 | [Concall - Nov 2022](https://www.bseindia.com/xml-data/corpfiling/AttachHis/2ac19d3e-502f-43ad-84d7-a3961afe8c90.pdf) |
| May 2026 | [Concall - May 2026](https://www.bseindia.com/xml-data/corpfiling/AttachHis/2a077f02-87ec-4be3-8075-2441bd595a03.pdf) |
| May 2026 | [Concall - May 2026](https://www.bseindia.com/xml-data/corpfiling/AttachLive/3c7d6e60-789e-4af5-851e-9096125ce25f.pdf) |
| May 2025 | [Concall - May 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/6e00c373-9b46-4e2f-b812-b63587b906e1.pdf) |
| May 2024 | [Concall - May 2024](https://www.bseindia.com/xml-data/corpfiling/AttachHis/c00151b7-15b6-4252-8d36-792d7029247f.pdf) |
| May 2023 | [Concall - May 2023](https://www.bseindia.com/xml-data/corpfiling/AttachHis/2ee5a7ab-6571-479f-8819-c35b17730896.pdf) |
| Feb 2026 | [Concall - Feb 2026](https://www.bseindia.com/xml-data/corpfiling/AttachHis/f8eed9f7-7877-444a-84b7-46893199fbb4.pdf) |

### Earnings Call Transcripts

| Date | Document |
| --- | --- |
| 2026-05-06 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2a077f02-87ec-4be3-8075-2441bd595a03.pdf) |
| 2026-02-10 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=f8eed9f7-7877-444a-84b7-46893199fbb4.pdf) |
| 2025-11-11 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=1cb6e13c-8247-4499-a8a0-7225a91f2afa.pdf) |
| 2025-08-04 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5601bf17-5e80-4757-bce5-257b021837cf.pdf) |
| 2025-05-05 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=6e00c373-9b46-4e2f-b812-b63587b906e1.pdf) |
| 2025-02-06 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=97da2721-3d3a-4e9a-94a4-8dc93f5434de.pdf) |
| 2024-10-28 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d5cf540d-4582-4d44-8e7e-9490bef41a10.pdf) |
| 2024-08-05 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c58d77f2-86ed-4140-b873-e90373b8b29e.pdf) |
| 2024-05-07 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c00151b7-15b6-4252-8d36-792d7029247f.pdf) |
| 2024-02-09 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=dcadc31b-f557-453e-84e2-29c32b7ce138.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Annual Report 2026 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/14554255-f943-4082-8eb7-9171f7effa7d.pdf) |
| from bse | [Annual Report 2025 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/7a2bfb2d-c967-4292-b5ae-39695395bc59.pdf) |
| from bse | [Annual Report 2024 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/e2934416-6c25-47ee-856a-910573839bc5.pdf) |
| from bse | [Annual Report 2023 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/0a8821ed-18b5-461b-9b57-f368b2b316ba.pdf) |

### Earnings Call Recordings

| Date | Document |
| --- | --- |
| 2025-11-06 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=8f96e0b0-24e0-4fc2-b34d-016e5c1467d9.pdf) |
