---
title: "GFL Ltd (GFLLIMITED) — Share Price, Financials & Analysis"
symbol: "GFLLIMITED"
company: "GFL Ltd"
canonical: "https://tapetide.com/stocks/GFLLIMITED"
isin: "INE538A01037"
nse_symbol: "GFLLIMITED"
bse_code: "500173"
sector: "Financial Services"
industry: "Holding Company"
market_cap_cr: 628.12
generated_at: "2026-09-13T19:36:33.606Z"
---

# GFL Ltd (GFLLIMITED)

Canonical page: https://tapetide.com/stocks/GFLLIMITED

## Company

- **NSE Symbol:** GFLLIMITED
- **BSE Code:** 500173
- **ISIN:** INE538A01037
- **Sector:** Financial Services
- **Industry:** Holding Company
- **Macro Sector:** Financial Services
- **Stock Type:** EQUITY
- **Listed Since:** 1995-05-25
- **CEO:** Mr. Dhiren Vithaldas Asher
- **Employees:** 4
- **Face Value:** ₹1
- **F&O Eligible:** No
- **Website:** gfllimited.co.in

## About

Incorporated in GFL Ltd holds investments in associates and is also in the business 
of distribution of investment products[1]

## Latest Price

- **Price:** ₹58.27
- **Change:** -0.17 (-0.29%)
- **Open:** ₹58
- **Day High:** ₹59.9
- **Day Low:** ₹56.42
- **Previous Close:** ₹58.44
- **Volume:** 128897
- **As Of:** 2026-09-11T09:59:36+00:00

## Key Fundamentals

Observed at 2026-09-11T04:38:47.578427Z.

- **Market Cap:** ₹628.12 Cr
- **Classification:** Microcap
- **P/E (reported):** 10.5
- **P/E (TTM):** 10.56
- **EPS (TTM):** ₹5.52
- **Book Value:** ₹233.48
- **Price to Book:** 0.25
- **Dividend Yield:** 0%
- **ROE:** 1.76%
- **ROCE:** 1.93%
- **Debt to Equity:** 0
- **Revenue (yearly):** ₹4 Cr
- **Net Income:** ₹45 Cr
- **EBITDA:** ₹2 Cr
- **52-Week High:** ₹81
- **52-Week Low:** ₹37.25
- **RSI (14):** 58.83

## Tapetide Score

- **Score:** 53 / 100
- **Score date:** 2026-09-04
- **Archetype:** Trend Ahead of Fundamentals
- **What it means:** The price trend is running ahead of what the financials currently support. Moves like this depend on the fundamentals catching up; check what would have to be true for that.
- **Pillar profile:** Quality: Weak · Valuation: Fair · Momentum: Rising
- **Percentile:** 61 (of 4473 scored stocks)
- **Confidence:** 97%
- **Data coverage:** 94%

| Pillar | Score | Weight |
| --- | --- | --- |
| financial health | 73.34 | 9% |
| growth | 56.29 | 9% |
| momentum | 95.98 | 12% |
| ownership | 39.57 | 24% |
| quality | 34.4 | 22% |
| valuation | 59.2 | 24% |

The Tapetide Score is decision-support only, not investment advice.

## Key Insights

### Strengths

- Company is almost debt free.
- Stock is trading at 0.25 times its book value
- Company has delivered good profit growth of 18.7% CAGR over last 5 years

### Weaknesses

- The company has delivered a poor sales growth of -49.2% over past five years.
- Company has a low return on equity of -0.50% over last 3 years.
- Earnings include an other income of Rs.69.4 Cr.

## Growth Rates

| Metric | QoQ | 1Y | 3Y | 5Y |
| --- | --- | --- | --- | --- |
| cash flow growth | — | -18% | 13.89% | -99.54% |
| ebitda margin growth | -70.9% | -11.86% | -13.52% | 88.3% |
| net income growth | -71.09% | -159.52% | 67% | 19% |
| revenue growth | -68.95% | 8.11% | -88% | -49% |
| roce | -70.84% | -207.22% | -743.33% | 17.14% |
| roe | -70.89% | -158.67% | -0.51% | -105.37% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 0.82 | 0.74 | 0.8 | 0.81 | 0.85 | 0.82 | 0.84 | 0.92 | 0.92 | 0.95 | 0.89 | 1.03 |
| Expenses | 0.33 | 0.35 | 24.17 | 30.73 | 3.61 | 0.39 | 22.2 | 10.45 | 0.39 | 0.41 | 0.72 | 0.74 |
| Operating Profit | 0.49 | 0.39 | -23.37 | -29.92 | -2.76 | 0.43 | -21.36 | -9.53 | 0.53 | 0.54 | 0.17 | 0.29 |
| OPM % | 59.76 | 52.7 | -2921.25 | -3693.83 | -324.71 | 52.44 | -2542.86 | -1035.87 | 57.61 | 56.84 | 19.1 | 28.16 |
| Other Income | 26.37 | 1.34 | 0.3 | 0.08 | 0.09 | 4.97 | 0.08 | 0.1 | 16.59 | 14.68 | 29.7 | 8.43 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0.01 | 0.01 | 0 | 0 | 0.01 | 0.01 | 0 | 0.01 | 0 | 0 | 0 | 0.01 |
| Profit before tax | 26.85 | 1.72 | -23.07 | -29.84 | -2.68 | 5.39 | -21.28 | -9.44 | 17.12 | 15.22 | 29.87 | 8.71 |
| Tax % | 11.77 | 16.28 | -11.18 | -11.13 | 1219.03 | 15.03 | -14.05 | -13.56 | 14.54 | 14.59 | 14.43 | 14.58 |
| Net Profit | 23.69 | 1.44 | -20.49 | -26.52 | -35.35 | 4.58 | -18.29 | -8.16 | 14.63 | 13 | 25.56 | 7.44 |
| EPS in Rs | 2.16 | 0.13 | -1.86 | -2.41 | -3.22 | 0.42 | -1.66 | -0.74 | 1.33 | 1.18 | 2.33 | 0.68 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 3893 | 2969 | 1908 | 117 | 699 | 2454 | 4 | 4 | 4 | 4 |
| Expenses | 3147 | 2504 | 1050 | 188 | 619 | 34 | 12 | 52 | 2 | 2 |
| Operating Profit | 745 | 464 | 858 | -71 | 80 | 2420 | -8 | -48 | 2 | 2 |
| OPM % | 19 | 16 | 45 | -61 | 11 | 99 | -238 | -1325 | 51 | 40 |
| Other Income | 112 | 1279 | -498 | 69 | 156 | -47 | 0 | 0 | 51 | 69 |
| Interest | 279 | 167 | 219 | 253 | 258 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 299 | 169 | 264 | 283 | 294 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 279 | 1408 | -123 | -538 | -317 | 2372 | -8 | -48 | 53 | 71 |
| Tax % | 14 | 4 | 93 | -20 | -23 | 6 | -7 | 56 | 15 | — |
| Net Profit | 240 | 1349 | -236 | -430 | -244 | 2235 | -8 | -76 | 45 | 61 |
| EPS in Rs | 23.07 | 118.73 | -11.23 | -21.08 | -10.12 | 204.58 | -0.69 | -6.88 | 4.1 | 5.52 |
| Dividend Payout % | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Reserves | 4507 | 4756 | 5966 | 2168 | 362 | 342 | 2591 | 2583 | 2510 | 2554 |
| Borrowings | 3308 | 2019 | 1220 | 2837 | 2856 | 2948 | 0 | 0 | 0 | 0 |
| Other Liabilities | 3105 | 2966 | 4334 | 4571 | 655 | 733 | 139 | 138 | 165 | 172 |
| Total Liabilities | 10931 | 9753 | 11531 | 9586 | 3883 | 4035 | 2741 | 2732 | 2686 | 2737 |
| Fixed Assets | 3505 | 3813 | 2052 | 3146 | 3083 | 3087 | 3 | 2 | 2 | 2 |
| CWIP | 410 | 724 | 522 | 85 | 57 | 26 | 0 | 0 | 0 | 0 |
| Investments | 678 | 524 | 149 | 28 | 22 | 167 | 2705 | 2696 | 2650 | 2701 |
| Other Assets | 6338 | 4691 | 8808 | 6327 | 721 | 755 | 34 | 34 | 33 | 33 |
| Total Assets | 10931 | 9753 | 11531 | 9586 | 3883 | 4035 | 2741 | 2732 | 2686 | 2737 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 732 | 952 | 996 | 1214 | -156 | 89 | 402 | 0 | 0 | 0 |
| Cash from Investing Activity | -674 | 589 | -956 | -608 | 61 | -160 | -241 | 0 | -1 | 0 |
| Cash from Financing Activity | 53 | -1668 | -79 | -629 | 56 | 85 | -184 | 0 | 0 | 0 |
| Net Cash Flow | 110 | -127 | -40 | -23 | -39 | 15 | -23 | 0 | 0 | 0 |
| Free Cash Flow | 74 | -64 | 587 | 1001 | -216 | 13 | 402 | 0 | 0 | 0 |
| CFO/OP | 77 | 157 | 228 | 147 | 218 | 117 | 17 | -8 | -2 | 37 |

### Ratios

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 161 | 182 | 190 | 12 | 55 | 15 | 0 | 22 | 22 | 27 |
| Inventory Days | 173 | 736 | 416 | 40 | 624 | 114 | — | — | — | — |
| Days Payable | 181 | 471 | 459 | 386 | 7006 | 1085 | — | — | — | — |
| Cash Conversion Cycle | 153 | 447 | 148 | -334 | -6326 | -955 | 0 | 22 | 22 | 27 |
| Working Capital Days | 21 | 66 | 504 | -18 | -318 | -82 | 5 | 3253 | 3161 | 2923 |
| ROCE % | 11 | 6 | 19 | 8 | -2 | -2 | -1 | 0 | -2 | 2 |

## Shareholding Pattern

### Quarterly

| Category | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 68.72% | 68.72% | 68.72% | 68.72% | 68.72% | 68.72% | 68.72% | 68.72% | 68.72% | 68.72% | 68.72% | 68.72% |
| FIIs | 0.39% | 0.39% | 0.45% | 0.23% | 0.27% | 0.22% | 0.25% | 0.21% | 0.23% | 0.2% | 0.16% | 0.2% |
| DIIs | 2.05% | 2.07% | 2.06% | 2.06% | 1.97% | 1.97% | 1.79% | 1.54% | 1.39% | 0.43% | 0.06% | 0.01% |
| Government | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 22.09% | 22.08% | 22.09% | 22.28% | 22.25% | 22.39% | 22.6% | 22.77% | 22.91% | 23.74% | 24.14% | 24.23% |
| Others | 6.74% | 6.74% | 6.68% | 6.72% | 6.78% | 6.7% | 6.63% | 6.75% | 6.74% | 6.91% | 6.91% | 6.83% |
| No. of Shareholders | 23669 | 26948 | 28518 | 29102 | 28371 | 29677 | 29645 | 29518 | 29077 | 29641 | 29056 | 28941 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Buy
- **Buy / Neutral / Sell:** 11 / 5 / 3

### Moving Averages — summary: **Strong Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 58.72 | Sell |
| EMA (10) | 58.27 | Sell |
| SMA (20) | 56.56 | Buy |
| EMA (20) | 56.48 | Buy |
| SMA (50) | 50.88 | Buy |
| EMA (50) | 52.7 | Buy |
| SMA (100) | 48.92 | Buy |
| EMA (100) | 50.64 | Buy |
| SMA (200) | 49.76 | Buy |
| EMA (200) | 51.14 | Buy |

### Oscillators — summary: **Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 58.3 | Neutral |
| MACD (12,26,9) | 2.47 | Sell |
| Stochastic (14,3,3) | 41.41 | Neutral |
| ADX (14) | 40.54 | Buy |
| Williams %R (14) | -56.13 | Neutral |
| ATR (14) | 3.05 | High Volatility |
| ROC (12) | 4.45 | Buy |
| Stoch RSI (14) | 9.47 | Buy |
| UO (7,14,28) | 44.29 | Neutral |

## Filings & Documents

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-09-01 | [Notice Of Annual General Meeting (AGM) And Annual Report For FY 2025-26](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c70b5648-1acf-4ca2-bc2b-13df39a6205c.pdf) |
| 2026-09-01 | [Reg. 34 (1) Annual Report.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=7b0455ee-b685-43fe-9fb1-177dfd54be60.pdf) |
| 2026-08-27 | [Disclosures under Reg. 10(6) of SEBI (SAST) Regulations 2011](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=A5937F04_DB8C_47EC_8FBD_FF0BA961E31E_122501.pdf) |
| 2026-08-25 | [Disclosures under Reg. 29(1) of SEBI (SAST) Regulations 2011](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=18341B2B_AEA0_4D9B_B743_EF737DFE6D34_172725.pdf) |
| 2026-08-25 | [Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=92E4F55B_C893_485D_88A9_94CA2819E5B6_172904.pdf) |
| 2026-08-25 | [Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=D11C1F20_78B1_4BBA_9FEE_7DFB4DE182C7_173021.pdf) |
| 2026-08-18 | [Disclosures under Reg. 10(5) in respect of acquisition under Reg. 10(1)(a) of SEBI (SAST) Regulations 2011](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=7D8FFC6A_32B5_4AEB_A49B_3EADC6CF6502_111209.pdf) |
| 2026-08-10 | [Board Meeting Outcome for Outcome Of Board Meeting Pursuant To Regulation 30 Of The SEBI (Listing Obligation And Disclosure Requirements) Regulations 2015](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2229cd1c-9d66-48bd-9af3-8ef429ff71a4.pdf) |
| 2026-08-07 | [Shareholder Meeting / Postal Ballot-Outcome of Postal_Ballot](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=81238088-2993-41ae-b7ff-7b8070a4e078.pdf) |
| 2026-08-07 | [Shareholder Meeting / Postal Ballot-Scrutinizer"s Report](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=166e7f38-040c-4f0a-a589-de877e483996.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2026-08-10 | [Financial Results For The Quarter Ended 30Th June 2026.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=6f27adb6-7e11-456a-8703-f27dba716faa.pdf) |
| 2026-05-29 | [Financial Results For The Financial Year Ended 31St March 2026.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=f16052b3-561b-4536-8aaa-6e4ad510ac3b.pdf) |
| 2026-02-12 | [Unaudited Standalone And Consolidated Financial Results Of The Company For The Quarter And Nine Months Ended 31St December 2025.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9a249566-f2ff-4860-a4a2-067c86b96f7c.pdf) |
| 2025-11-11 | [Financial Results For The Quarter And Half Year Ended 30Th September 2025.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d5b36597-1c71-4102-b9ee-d273966f23e3.pdf) |
| 2025-08-13 | [Financial Results For The Quarter Ended 30Th June 2025.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2d77f7e2-9e34-4beb-bdfe-ba3c82bf4302.pdf) |
| 2025-05-30 | [Financial Results For The Financial Year Ended 31St March 2025.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0153826d-33ef-4e7f-88aa-4d1d443a2114.pdf) |
| 2025-02-12 | [Unaudited Financial Results For The Quarter And Nine Months Ended 31 December 2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2ee0124b-8ee8-4519-a969-babee5f17a8a.pdf) |
| 2024-11-12 | [Unaudited Financial Results For The Quarter And Half Year Ended 30 September 2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=dc52c435-05bc-4b88-acdc-b5870e74e5ee.pdf) |
| 2024-08-13 | [Unaudited Financial Results For The Quarter Ended 30 June 2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=38eff2ee-e206-4bd7-ab63-2543173b9561.pdf) |
| 2024-05-29 | [Financial Results For The Financial Year Ended 31St March, 2024.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9a56d487-6841-4b25-ab7d-f0ef1723a16d.pdf) |

### Other Documents

| Date | Document |
| --- | --- |
| 27 Mar - Postal ballot passed 27 Mar 2026: Ishita Jain appointed non-exec director; Pavan Kumar Jain named Chairman & MD beyond 70. | [Shareholder Meeting / Postal Ballot-Scrutinizer"s Report 27 Mar - Postal ballot passed 27 Mar 2026: Ishita Jain appointed non-exec director; Pavan Kumar Jain named Chairman & MD beyond 70.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/31c124fa-4f8f-4a3b-9ef1-e8e1d5827acc.pdf) |
| 27 Mar - Appointment of Ishita Jain as Non-Executive Director; Pavan Kumar Jain appointed Chairman & MD on 27 Mar 2026. | [Shareholder Meeting / Postal Ballot-Outcome of Postal_Ballot 27 Mar - Appointment of Ishita Jain as Non-Executive Director; Pavan Kumar Jain appointed Chairman & MD on 27 Mar 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/4d37a9ed-e410-42f6-b96d-47a8492bf652.pdf) |
| 19 Mar - Clarified no perquisites, including medical reimbursement and LTC, will be paid to CMD Pavan Kumar Jain. | [Clarification Regarding Postal Ballot Notice Dated February 12, 2026. 19 Mar - Clarified no perquisites, including medical reimbursement and LTC, will be paid to CMD Pavan Kumar Jain.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/f3672f37-e392-4382-bc7d-987bef59d5cf.pdf) |
| 12 Feb - Q3 results; Pavan K. Jain appointed CMD (12 Feb); INOX merger into GFL appointed 1 Apr 2026 | [Announcement under Regulation 30 (LODR)-Change in Directorate 12 Feb - Q3 results; Pavan K. Jain appointed CMD (12 Feb); INOX merger into GFL appointed 1 Apr 2026](https://www.bseindia.com/xml-data/corpfiling/AttachHis/845db176-60fe-4f80-b132-c400baf566fd.pdf) |
| 12 Feb - Feb 12, 2026: Board approved draft merger by absorption of wholly-owned Inox Infrastructure into GFL; NCLT approvals pending. | [Announcement under Regulation 30 (LODR)-Scheme of Arrangement 12 Feb - Feb 12, 2026: Board approved draft merger by absorption of wholly-owned Inox Infrastructure into GFL; NCLT approvals pending.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/de129b05-4319-4534-b4c8-48d58ba9249b.pdf) |
| 12 Feb - Approved Q3/9M December 31, 2025 results; Pavan Kumar Jain appointed CMD (12 Feb 2026–11 Feb 2031); draft merger of INOX approved. | [Announcement under Regulation 30 (LODR)-Change in Directorate 12 Feb - Approved Q3/9M December 31, 2025 results; Pavan Kumar Jain appointed CMD (12 Feb 2026–11 Feb 2031); draft merger of INOX approved.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/4602297a-9624-40c0-ae90-3feccf531700.pdf) |
| 10 Apr - GFL Limited confirms it is not a Large Corporate as of 31 March 2026. | [Format of the Initial Disclosure to be made by an entity identified as a Large Corporate : Annexure A 10 Apr - GFL Limited confirms it is not a Large Corporate as of 31 March 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/3e3bd5aa-b156-4f22-96e2-cb3250b0a5d4.pdf) |
| 10 Apr - Certificate received from RTA M/s. MUFG Intime India Private Limited under Regulation 74(5) of SEBI DP Regulations, 2018. | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 10 Apr - Certificate received from RTA M/s. MUFG Intime India Private Limited under Regulation 74(5) of SEBI DP Regulations, 2018.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/027af851-5492-44f5-9799-e84cabd58837.pdf) |
| — | [Closure of Trading Window 27 Mar](https://www.bseindia.com/xml-data/corpfiling/AttachHis/5d8dd2cf-06ef-4e29-93c0-1e942ce0910a.pdf) |
| — | [Shareholder Meeting / Postal Ballot-Notice of Postal Ballot 25 Feb](https://www.bseindia.com/xml-data/corpfiling/AttachHis/a9a4bf49-8fca-4f6e-9bed-1a9d9175fd8f.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from nse | [Annual Report 2012 from nse](https://archives.nseindia.com/annual_reports/AR_GUJFLUORO_2011_2012_25092012033636.zip) |
| from bse | [Annual Report 2025 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/1c7fa4ed-764e-4526-9d0f-8c8acf9edc34.pdf) |
| from bse | [Annual Report 2024 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/37071a04-be19-44a4-9c16-613cd148aea7.pdf) |
| from bse | [Annual Report 2023 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/15f95f00-60d9-453f-8179-6020d33a617b.pdf) |
| from bse | [Annual Report 2022 from bse](https://www.bseindia.com/bseplus/AnnualReport/500173/75130500173.pdf) |
| from bse | [Annual Report 2021 from bse](https://www.bseindia.com/bseplus/AnnualReport/500173/70791500173.pdf) |
| from bse | [Annual Report 2020 from bse](https://www.bseindia.com/bseplus/AnnualReport/500173/65507500173.pdf) |
| from bse | [Annual Report 2019 from bse](https://www.bseindia.com/bseplus/AnnualReport/500173/5001730319.pdf) |
| from bse | [Annual Report 2018 from bse](https://www.bseindia.com/bseplus/AnnualReport/500173/5001730318.pdf) |
| from bse | [Annual Report 2017 from bse](https://www.bseindia.com/bseplus/AnnualReport/500173/5001730317.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| Sep 2020 | [Concall - Sep 2020](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c7e67e83-4e25-4219-b78b-52a6b9c44890.pdf) |
| Sep 2020 | [Concall - Sep 2020](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b6cb99b6-bdbd-4990-b8ee-b7462cae191a.pdf) |
| Sep 2020 | [Concall - Sep 2020](https://www.bseindia.com/xml-data/corpfiling/AttachHis/c7e67e83-4e25-4219-b78b-52a6b9c44890.pdf) |
| Sep 2020 | [Concall - Sep 2020](https://www.bseindia.com/xml-data/corpfiling/AttachHis/b6cb99b6-bdbd-4990-b8ee-b7462cae191a.pdf) |
| Sep 2017 | [Concall - Sep 2017](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=70bdbe33-f1df-4120-90bb-a01d2be24039.pdf) |
| Sep 2017 | [Concall - Sep 2017](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2017/9/70bdbe33-f1df-4120-90bb-a01d2be24039.pdf) |
| Sep 2016 | [Concall - Sep 2016](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=7E6F3CAA_1C3A_4C8F_802A_110E9513A6EB_160908.pdf) |
| Nov 2019 | [Concall - Nov 2019](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d7589d6c-4227-4812-a469-2d8d04d7646c.pdf) |
| Nov 2019 | [Concall - Nov 2019](https://www.bseindia.com/xml-data/corpfiling/AttachHis/d7589d6c-4227-4812-a469-2d8d04d7646c.pdf) |
| Nov 2018 | [Concall - Nov 2018](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c2a19220-379d-456d-9cfe-b01f8220fc91.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T19:36:33.606Z.
