---
title: "Fusion Finance Ltd (FUSION) — Share Price, Financials & Analysis"
symbol: "FUSION"
company: "Fusion Finance Ltd"
canonical: "https://tapetide.com/stocks/FUSION"
isin: "INE139R01012"
nse_symbol: "FUSION"
bse_code: "543652"
sector: "Financial Services"
industry: "Microfinance"
market_cap_cr: 3022.36
generated_at: "2026-09-13T18:56:19.179Z"
---

# Fusion Finance Ltd (FUSION)

Canonical page: https://tapetide.com/stocks/FUSION

## Company

- **NSE Symbol:** FUSION
- **BSE Code:** 543652
- **ISIN:** INE139R01012
- **Sector:** Financial Services
- **Industry:** Microfinance
- **Macro Sector:** Financial Services
- **Stock Type:** EQUITY
- **Listed Since:** 2022-11-15
- **CEO:** Mr. Sanjay Garyali
- **Employees:** 15274
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** fusionmicrofinance.com

## About

Incorporated in 1994, Fusion Finance
Ltd is primarily engaged in microfinance 
lending activities[1]

## Latest Price

- **Price:** ₹189.72
- **Change:** -0.96 (-0.5%)
- **Open:** ₹189.15
- **Day High:** ₹193.45
- **Day Low:** ₹184.42
- **Previous Close:** ₹190.68
- **Volume:** 1012761
- **As Of:** 2026-09-11T10:25:02+00:00

## Key Fundamentals

Observed at 2026-09-11T04:41:53.518694Z.

- **Market Cap:** ₹3022.36 Cr
- **Classification:** Microcap
- **P/E (reported):** 18.3
- **P/E (TTM):** 18.17
- **EPS (TTM):** ₹10.44
- **EPS (reported):** ₹34.7
- **Book Value:** ₹151.71
- **Price to Book:** 1.26
- **Dividend Yield:** 0%
- **ROE:** 0.56%
- **ROCE:** 5.93%
- **Debt to Equity:** 2.92
- **Revenue (yearly):** ₹1732.5 Cr
- **Net Income:** ₹13.8 Cr
- **EBITDA:** ₹485.4 Cr
- **52-Week High:** ₹243
- **52-Week Low:** ₹136.5
- **RSI (14):** 41.13

## Tapetide Score

- **Score:** 48 / 100
- **Score date:** 2026-09-04
- **Archetype:** Trend Ahead of Fundamentals
- **What it means:** The price trend is running ahead of what the financials currently support. Moves like this depend on the fundamentals catching up; check what would have to be true for that.
- **Pillar profile:** Quality: Weak · Valuation: Fair · Momentum: Rising
- **Percentile:** 39.4 (of 4473 scored stocks)
- **Confidence:** 94%
- **Data coverage:** 88%

| Pillar | Score | Weight |
| --- | --- | --- |
| financial health | 33.03 | 9% |
| growth | 17.07 | 9% |
| momentum | 76.76 | 12% |
| ownership | 59.58 | 24% |
| quality | 41.69 | 22% |
| valuation | 53.13 | 24% |

The Tapetide Score is decision-support only, not investment advice.

## Key Insights

### Weaknesses

- Company has low interest coverage ratio.
- Promoter holding has decreased over last quarter: -0.58%
- Company has a low return on equity of -10.2% over last 3 years.

## Growth Rates

| Metric | QoQ | 1Y | 3Y | 5Y |
| --- | --- | --- | --- | --- |
| cash flow growth | — | -20.83% | 184.89% | 169.86% |
| ebitda margin growth | 24.64% | -339.28% | -53.8% | -35.97% |
| net income growth | -45.36% | -101.13% | -67% | -21% |
| revenue growth | 6.56% | -26.86% | -1% | 15% |
| roce | — | -265.18% | -53.23% | 7.01% |
| roe | — | -100.75% | -18.74% | -65.64% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Revenue | 547 | 593 | 646 | 688 | 692 | 474 | 466 | 442 | 401 | 416 | 424 | 458 |
| Expenses | 213 | 243 | 286 | 532 | 884 | 773 | 458 | 387 | 318 | 284 | 258 | 244 |
| Financing Profit | 143 | 149 | 145 | -67 | -420 | -513 | -171 | -93 | -52 | 9 | 33 | 64 |
| Financing Margin % | 26 | 25 | 22 | -10 | -61 | -108 | -37 | -21 | -13 | 2 | 8 | 14 |
| Other Income | 25 | 20 | 29 | 18 | 12 | 9 | 10 | 3 | 32 | 8 | 6 | 0 |
| Interest | 191 | 201 | 215 | 223 | 227 | 214 | 179 | 149 | 134 | 123 | 132 | 150 |
| Depreciation | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
| Profit before tax | 166 | 166 | 172 | -51 | -410 | -508 | -165 | -92 | -22 | 14 | 37 | 62 |
| Tax % | 24 | 24 | 23 | -30 | -26 | 42 | 0 | 0 | 0 | 0 | -205 | 0 |
| Net Profit | 126 | 126 | 133 | -36 | -305 | -719 | -165 | -92 | -22 | 14 | 114 | 62 |
| EPS in Rs | 7.75 | 7.8 | 8.19 | -2.2 | -18.82 | -44.38 | -10.15 | -5.69 | -1.37 | 0.87 | 7.08 | 3.86 |
| Gross NPA % | 2.68 | 3.04 | 2.89 | 5.46 | 9.41 | 12.58 | 7.92 | 5.43 | 4.61 | 4.38 | 3.21 | 2.51 |
| Net NPA % | 0.65 | 0.77 | 0.77 | 1.25 | 2.41 | 1.71 | 0.3 | 0.19 | 0.38 | 0.63 | 0.51 | 0.47 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Revenue | 266 | 494 | 720 | 856 | 1151 | 1742 | 2317 | 2344 | 1699 | 1699 |
| Expenses | 182 | 172 | 290 | 437 | 676 | 638 | 949 | 2646 | 1247 | 1105 |
| Financing Profit | -53 | 68 | 93 | 43 | -20 | 461 | 577 | -1146 | -87 | 55 |
| Financing Margin % | -20 | 14 | 13 | 5 | -2 | 26 | 25 | -49 | -5 | 3 |
| Other Income | 1 | 3 | 10 | 17 | 50 | 58 | 96 | 25 | 34 | 46 |
| Interest | 137 | 254 | 338 | 375 | 496 | 643 | 791 | 844 | 539 | 540 |
| Depreciation | 2 | 2 | 3 | 4 | 5 | 7 | 9 | 12 | 10 | 9 |
| Profit before tax | -54 | 68 | 100 | 57 | 24 | 512 | 663 | -1133 | -63 | 92 |
| Tax % | -26 | 26 | 30 | 23 | 11 | 24 | 24 | 8 | -122 | — |
| Net Profit | -39 | 51 | 70 | 44 | 22 | 387 | 505 | -1225 | 14 | 169 |
| EPS in Rs | -5.7 | 4.81 | 5.14 | 3.25 | 1.61 | 23.97 | 31.17 | -75.54 | 0.86 | 10.44 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 41 | 62 | 79 | 79 | 83 | 100 | 101 | 101 | 162 |
| Reserves | 214 | 564 | 1120 | 1167 | 1255 | 2222 | 2748 | 1543 | 2294 |
| Borrowing | 1608 | 2929 | 2974 | 4432 | 5776 | 6778 | 8616 | 6402 | 5571 |
| Other Liabilities | 106 | 56 | 67 | 159 | 177 | 263 | 310 | 247 | 268 |
| Total Liabilities | 1968 | 3611 | 4240 | 5838 | 7290 | 9364 | 11774 | 8293 | 8295 |
| Fixed Assets | 5 | 6 | 6 | 18 | 19 | 21 | 31 | 27 | 26 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Other Assets | 1963 | 3604 | 4233 | 5820 | 7271 | 9342 | 11739 | 8261 | 8248 |
| Total Assets | 1968 | 3611 | 4240 | 5838 | 7290 | 9364 | 11774 | 8293 | 8295 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | -597 | -1418 | -749 | -793 | -1641 | -1663 | -1350 | 1448 | 1146 |
| Cash from Investing Activity | 184 | 15 | 20 | 10 | 18 | 18 | 31 | 74 | 12 |
| Cash from Financing Activity | 741 | 1631 | 545 | 1459 | 1418 | 1584 | 1843 | -2214 | -67 |
| Net Cash Flow | 329 | 229 | -184 | 676 | -204 | -61 | 524 | -692 | 1092 |
| Free Cash Flow | -599 | -1421 | -753 | -801 | -1647 | -1671 | -1370 | 1441 | 1128 |
| CFO/OP | -708 | -433 | -164 | -177 | -336 | -140 | -89 | -489 | 254 |

### Ratios

| Item | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ROE % | -15 | 12 | 8 | 4 | 2 | 21 | 20 | -55 | 1 |

## Shareholding Pattern

### Quarterly

| Category | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 67.92% | 57.7% | 57.71% | 57.71% | 57.71% | 57.71% | 57.71% | 55.01% | 54.95% | 54.92% | 54.55% | 53.96% |
| FIIs | 5.15% | 6.74% | 5.97% | 3.96% | 2.83% | 0.56% | 1.69% | 2.99% | 3.93% | 4.89% | 4.74% | 4.77% |
| DIIs | 15.36% | 20.51% | 23.28% | 22.79% | 19.19% | 18.13% | 16.91% | 12.58% | 11.88% | 11.93% | 14.42% | 15.25% |
| Government | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 7.9% | 9.09% | 9.67% | 11.29% | 16.21% | 19.02% | 18.14% | 19.45% | 19.89% | 18.93% | 17.95% | 17.85% |
| Others | 3.66% | 5.96% | 3.38% | 4.25% | 4.06% | 4.59% | 5.55% | 9.97% | 9.36% | 9.32% | 8.34% | 8.17% |
| No. of Shareholders | 59394 | 56824 | 56759 | 61087 | 77706 | 80999 | 77226 | 79097 | 76683 | 73667 | 70009 | 68121 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Sell
- **Buy / Neutral / Sell:** 4 / 5 / 10

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 196.92 | Sell |
| EMA (10) | 196.14 | Sell |
| SMA (20) | 197.66 | Sell |
| EMA (20) | 198.64 | Sell |
| SMA (50) | 209.29 | Sell |
| EMA (50) | 200.75 | Sell |
| SMA (100) | 197.93 | Sell |
| EMA (100) | 196.43 | Sell |
| SMA (200) | 183.5 | Buy |
| EMA (200) | 188.51 | Buy |

### Oscillators — summary: **Neutral**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 40.44 | Neutral |
| MACD (12,26,9) | -3.04 | Sell |
| Stochastic (14,3,3) | 16.53 | Buy |
| ADX (14) | 11.53 | Neutral |
| Williams %R (14) | -76.53 | Neutral |
| ATR (14) | 8.41 | High Volatility |
| ROC (12) | -7.56 | Sell |
| Stoch RSI (14) | 0 | Buy |
| UO (7,14,28) | 44.18 | Neutral |

## Analyst Ratings

| Recommendation | Analysts | Share |
| --- | --- | --- |
| Buy | 4 | 57.14% |
| Hold | 3 | 42.86% |
| Sell | 0 | 0% |

Based on 7 analyst ratings, observed at 2026-09-11T04:41:53.549484+00:00.

## Filings & Documents

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-09-08 | [Transfer Of Stressed Loan Portfolio To Asset Reconstruction Company](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c006083e-6ee0-4cf6-a399-02a21ae4648c.pdf) |
| 2026-09-03 | [Intimation Of Record Date Under Regulation 60(2) Of SEBI (Listing Obligation And Disclosure Requirements) Regulations 2015](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0a65bf65-6eb9-4560-b387-365aec793257.pdf) |
| 2026-09-03 | [Intimation Of Receipt Of Trading Approval For 227856 Equity Shares Converted From Partly Paid-Up Equity Shares To Fully Paid-Up Equity Shares](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=34adcb7b-624e-43cc-939a-28b31de3a6f7.pdf) |
| 2026-08-31 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9a8fffcf-25e9-46c4-b893-84aea429b4f8.pdf) |
| 2026-08-29 | [Certificate For Payment Of Interest On Non-Convertible Debentures Under Regulation 57 Of The SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b2cb258b-5b50-4ef4-8c7c-ac2bbb704cf1.pdf) |
| 2026-08-15 | [Disclosure Under Regulation 30 Of SEBI LODR Regulations 2015](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=6b86f55f-7574-4664-a8cb-941ece65a97f.pdf) |
| 2026-08-13 | [Rumour verification - Regulation 30(11)](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=57fe9b5d-cc43-48ed-a2a0-4c59a67a6619.pdf) |
| 2026-08-11 | [Shareholder Meeting / Postal Ballot-Outcome of Postal_Ballot](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=1f1e66f1-a79d-4dc3-a14b-14fdd4add7fa.pdf) |
| 2026-08-11 | [Shareholder Meeting / Postal Ballot-Scrutinizer"s Report](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3ef190f8-543e-4753-aca6-9564441597b1.pdf) |
| 2026-08-11 | [Intimation- Shareholders Approval For Reclassification Of Mr. Devesh Sachdev & Family Falling Under The Category Of Promoter & Promoters Group Under Regulation 31A Of SEBI LODR Regulations 2015](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=47c70ec8-daf6-42a7-9214-9ef1cf2c8bcc.pdf) |

### Earnings Call Transcripts

| Date | Document |
| --- | --- |
| 2026-08-17 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=23c5aa5c-672b-486d-9367-e1128df46885.pdf) |
| 2026-05-22 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c5ea421f-4383-4b21-aca2-08b2746aaf42.pdf) |
| 2026-02-13 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=26cace0b-37bc-4c7a-a553-71543d4930c1.pdf) |
| 2025-11-12 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=39584bc0-c8b4-4c71-8f3e-d5afa71bab51.pdf) |
| 2025-08-18 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c3c9db9d-8608-4362-a7de-208c06b124a4.pdf) |
| 2025-05-30 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=97c13d8e-4896-4755-8de7-a905ee14ba8c.pdf) |
| 2025-02-19 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=f5a5e2da-9274-42d9-ae7e-a72ff4e36862.pdf) |
| 2024-11-21 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=7cc1df1a-1000-47fc-ad4a-f1d9fbc5074b.pdf) |
| 2024-08-13 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=efc376c8-162b-47fa-a85f-14e1d0fbc185.pdf) |
| 2024-05-13 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=6fd53a23-7931-42cd-a085-d7ad037daabf.pdf) |

### Other Documents

| Date | Document |
| --- | --- |
| 8h - Non-exec director Kenneth Weele resigned; Remika Agarwal appointed five-year term (Mar 31, 2026–Mar 30, 2031). | [Announcement under Regulation 30 (LODR)-Resignation of Director 8h - Non-exec director Kenneth Weele resigned; Remika Agarwal appointed five-year term (Mar 31, 2026–Mar 30, 2031).](https://www.bseindia.com/xml-data/corpfiling/AttachLive/deb323db-7fe0-41c0-8d88-7d17f36864d5.pdf) |
| 8h - Kenneth Vander Weele resigned March 31, 2026; Remika Agarwal appointed non-executive director March 31, 2026, five-year term. | [Board Meeting Outcome for Outcome Of Board Meeting Dated March 31, 2026 - Pursuant To Regulation 30 And 51 Of SEBI (LODR) Regulations, 2015 8h - Kenneth Vander Weele resigned March 31, 2026; Remika Agarwal appointed non-executive director March 31, 2026, five-year term.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/3286bc50-3f69-4e6e-ad22-369109d9e190.pdf) |
| 8 May - Company clarified recent share price movement is market-driven and no undisclosed price-sensitive information exists. | [Disclosure Under Regulation 30 Of The SEBI (LODR) Regulations, 2015 8 May - Company clarified recent share price movement is market-driven and no undisclosed price-sensitive information exists.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/06d0a065-66f3-474e-9182-0ebea41751f2.pdf) |
| 6h - CARE reaffirmed CARE A (Stable) for Rs150cr NCDs and Rs1,500cr bank facilities on March 27, 2026. | [Announcement under Regulation 30 (LODR)-Credit Rating 6h - CARE reaffirmed CARE A (Stable) for Rs150cr NCDs and Rs1,500cr bank facilities on March 27, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/6b41e6dd-ed42-4ace-ad30-bb24332e9bff.pdf) |
| 6h - BSE and NSE approved trading of 3,14,391 converted shares from April 27, 2026. | [Intimation Of Receipt Of Trading Approval For 3,14,391 Equity Shares Converted From Partly Paid-Up Equity Shares To Fully Paid-Up Equity Shares. 6h - BSE and NSE approved trading of 3,14,391 converted shares from April 27, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/3443f20d-c5c4-4964-93dc-2500457fff88.pdf) |
| 6 Apr - 3626 partly paid-up shares converted to fully paid-up; trading approved from April 7, 2026. | [Intimation Of Receipt Of Trading Approval For 3626 Equity Shares Converted From Partly Paid-Up Equity Shares To Fully Paid-Up Equity Shares. 6 Apr - 3626 partly paid-up shares converted to fully paid-up; trading approved from April 7, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/3e3f9e14-0827-470b-ae7b-bed89ba13ad5.pdf) |
| 31 Mar - Kenneth Weele resigned March 31, 2026; Remika Agarwal appointed Non-Executive director March 31, 2026–Mar 30, 2031. | [Announcement under Regulation 30 (LODR)-Change in Directorate 31 Mar - Kenneth Weele resigned March 31, 2026; Remika Agarwal appointed Non-Executive director March 31, 2026–Mar 30, 2031.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/01369651-3af8-42f8-b990-0e921b91892f.pdf) |
| 31 Mar - Company has granted ESOPs to eligible employees as per detailed disclosure enclosed. | [Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS 31 Mar - Company has granted ESOPs to eligible employees as per detailed disclosure enclosed.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/0acf7884-0873-43ab-821b-b152a4e30bae.pdf) |
| 3 Apr - Newspaper Advertisement- Dispatch of Postal ballot Notice is enclosed | [Announcement under Regulation 30 (LODR)-Newspaper Publication 3 Apr - Newspaper Advertisement- Dispatch of Postal ballot Notice is enclosed](https://www.bseindia.com/xml-data/corpfiling/AttachHis/adc6708a-d10c-4ff7-957d-74d6370c027b.pdf) |
| 2d - Board to consider audited Q4 and FY26 standalone results on May 15, 2026; trading window reopens afterward. | [Board Meeting Intimation for Prior Intimation Of Board Meeting Scheduled To Be Held On Friday, May 15, 2026, Inter-Alia, To Consider And Approve The Standalone Audited Financial Results Of The Company For The Quarter And Financial Year Ended March 31, 2026. 2d - Board to consider audited Q4 and FY26 standalone results on May 15, 2026; trading window reopens afterward.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/0ec19e7d-fae9-4997-91ea-9ccb8bc6da84.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2026-08-10 | [Standalone Un-Audited Financial Results Of The Company For Quarter Ended June 30 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=517713dc-5ee6-4526-8a34-b2f5df34167d.pdf) |
| 2026-05-15 | [Audited Financial Results For The Quarter And FY Ended March 31 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ad9b3935-8818-4fb4-b7ea-bf5e2bec9667.pdf) |
| 2026-02-06 | [December 31 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9db97114-c30a-4019-b575-1180d7228566.pdf) |
| 2025-11-04 | [Intimation Under Regulation 30 Read With Schedule III Of The SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015 (Listing Regulations) As Amended.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2216f978-5c7a-40dd-a6a5-839cf9220e3e.pdf) |
| 2025-08-08 | [Financial Results For The Quarter Ended June 30 2025.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=8f235014-c3cd-450c-a198-ba0d10aab036.pdf) |
| 2025-05-24 | [Results For Financial Year Ended 2024-2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a7f3b819-955e-40ee-9160-9098ba043f92.pdf) |
| 2025-02-12 | [Financial Results For Q3 FY2024-25](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=df0fce76-d81b-4817-bd05-eed88e46a57b.pdf) |
| 2024-11-15 | [Financial Results For Quarter And Half Year Ended September 30, 2024.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=cc4e40c2-87ff-48a6-bed7-8cb3549f4430.pdf) |
| 2024-08-06 | [Financial Results & Press Release For The Quarter Ended June 30, 2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e04b0565-c11f-4c1e-8ce7-a3b68462da39.pdf) |
| 2024-05-06 | [Outcome Of Board Meeting, Financial Results & Press Release For Quarter And Financial Year Ended March 31, 2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c5a14cf9-dd55-4215-a0ea-3902c2948140.pdf) |

### Investor Presentations

| Date | Document |
| --- | --- |
| 2026-08-10 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=940a2440-9fca-408f-8dc1-02402712aede.pdf) |
| 2026-05-15 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5deb343c-1e04-48de-b3c8-d1d77fa050a8.pdf) |
| 2026-02-06 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=1e10c76e-a171-4a63-adcd-e9aafa5cfcea.pdf) |
| 2025-11-04 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b4da7aca-3aa2-4aa8-a31f-408cbf2f6d01.pdf) |
| 2025-08-10 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0c601f04-bd57-421e-89d4-3af752f991af.pdf) |
| 2025-05-24 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=abbb56e0-5d1a-4362-8168-d1e43ad96366.pdf) |
| 2025-02-12 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=29e5509b-c95c-4849-aede-f3380175f723.pdf) |
| 2024-11-16 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=60f204e4-11a4-4d93-a56d-34fda070936e.pdf) |
| 2024-08-06 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e286ff65-61f9-43d1-a656-7476293e7602.pdf) |
| 2024-05-18 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=14ddddae-cde8-42ef-91a4-482de156ef87.pdf) |

### Earnings Call Recordings

| Date | Document |
| --- | --- |
| 2026-08-10 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=36cdce37-ebda-4494-8a9c-8e7c914ff28e.pdf) |
| 2026-05-18 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3a5d1934-3eee-4b85-bcd9-dfadd36dfe00.pdf) |
| 2026-02-09 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=358a7c2d-4ec4-4644-bde0-45aacc1d779b.pdf) |
| 2025-11-06 | [Audio Recording Of Q2 FY25-26 Earnings Conference Call On Unaudited Financial Results For The Quarter And Half Year Ended September 30 2025.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=31ab6815-2b8f-4193-9295-00947f979cb9.pdf) |
| 2025-08-11 | [Audio Recording Of Q1 FY25-26 Earnings Conference Call On Unaudited Financial Results For The Quarter Ended June 30 2025.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2ea395df-a858-4ba4-bd06-2aff0c6703bc.pdf) |
| 2025-05-26 | [Audio Recording Of Q4 FY24-25 Earnings Conference Call On Audited Financial Results For The Quarter And Year Ended March 31 2025.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a8ebd867-0a30-4c48-9b75-59f7b85ce2cd.pdf) |
| 2024-11-16 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a0b63db2-5707-42d0-8923-78ee91a68d51.pdf) |
| 2024-08-06 | [Regulation 30 Of SEBI (Listing Obligations And DisclosureRequirements) Regulations, 2015 Audio Recording Of Q1 FY24-25Earnings Conference Call](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=f3a4b2ac-2fef-4c11-b18d-8025d588c0a8.pdf) |
| 2024-02-06 | [Regulation 30 Of SEBI (Listing Obligations And Disclosure Requirements) Regulations, 2015 Audio Recording Of Q3 FY23-24 Earnings Conference Call On Unaudited Financial Results For The Quarter And Nine Months Ended December 31, 2023](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d95dd513-389f-4e9b-9023-9fc0d1994517.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
