---
title: "Faalcon Concepts Ltd (FAALCON) — Share Price, Financials & Analysis"
symbol: "FAALCON"
company: "Faalcon Concepts Ltd"
canonical: "https://tapetide.com/stocks/FAALCON"
isin: "INE0Q9W01015"
nse_symbol: "FAALCON"
bse_code: "544164"
sector: "Capital Goods"
industry: "Industrial Products"
market_cap_cr: 38.45
generated_at: "2026-09-13T19:14:35.932Z"
---

# Faalcon Concepts Ltd (FAALCON)

Canonical page: https://tapetide.com/stocks/FAALCON

## Company

- **NSE Symbol:** FAALCON
- **BSE Code:** 544164
- **ISIN:** INE0Q9W01015
- **Sector:** Capital Goods
- **Industry:** Industrial Products
- **Macro Sector:** Industrials
- **Stock Type:** EQUITY
- **Listed Since:** 2024-04-26
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** faalcon.in

## About

Incorporated in 2018, Faalcon Concepts 
Ltd undertake jobs in interior and exterior decorations[1]

## Latest Price

## Key Fundamentals

Observed at 2026-09-11T04:44:52.444736Z.

- **Market Cap:** ₹38.45 Cr
- **Classification:** SME
- **P/E (reported):** 11.9
- **EPS (reported):** ₹2.97
- **Book Value:** ₹46.14
- **Price to Book:** 0.89
- **Dividend Yield:** 0%
- **ROE:** 12.31%
- **ROCE:** 17.52%
- **Debt to Equity:** 0.19
- **Revenue (yearly):** ₹30.01 Cr
- **Net Income:** ₹2.79 Cr
- **EBITDA:** ₹5.37 Cr
- **52-Week High:** ₹62.22
- **52-Week Low:** ₹27.75
- **RSI (14):** 51.18

## Tapetide Score

- **Score:** 59 / 100
- **Score date:** 2026-09-04
- **Archetype:** Out of Favour
- **What it means:** Financially sound, yet the market is not rewarding it. Cases like this usually need a specific reason the pessimism is misplaced, and patience for that reason to play out.
- **Pillar profile:** Quality: Good · Valuation: Cheap · Momentum: Falling
- **Percentile:** 84.7 (of 4473 scored stocks)
- **Confidence:** 77%
- **Data coverage:** 71%

| Pillar | Score | Weight |
| --- | --- | --- |
| financial health | 52.38 | 9.89% |
| momentum | 40.2 | 13.19% |
| ownership | 58.08 | 26.37% |
| quality | 68.73 | 24.18% |
| valuation | 62.07 | 26.37% |

The Tapetide Score is decision-support only, not investment advice.

## Key Insights

### Strengths

- Stock is trading at 0.93 times its book value
- Promoter holding has increased by 2.40% over last quarter.

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| cash flow growth | -145.18% | — | — |
| ebitda margin growth | 3.89% | 5.92% | 136.02% |
| net income growth | 3.33% | 39.5% | 179% |
| revenue growth | 4.2% | 17.5% | 10.16% |
| roce | -47.28% | -73.41% | 43.17% |
| roe | -57.81% | 31.61% | -77.82% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2025 | Mar 2026 |
| --- | --- | --- |
| Sales | 13.78 | 19.5 |
| Expenses | 10.69 | 15.13 |
| Operating Profit | 3.09 | 4.37 |
| OPM % | 22.42 | 22.41 |
| Other Income | 0.01 | 0 |
| Interest | 0.35 | 0.62 |
| Depreciation | 0.45 | 0.81 |
| Profit before tax | 2.3 | 2.94 |
| Tax % | 25.22 | 27.89 |
| Net Profit | 1.73 | 2.11 |
| EPS in Rs | 1.78 | 1.97 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2026 |
| --- | --- |
| Sales | 33.87 |
| Expenses | 27.27 |
| Operating Profit | 6.6 |
| OPM % | 19.49 |
| Other Income | 0.02 |
| Interest | 0.97 |
| Depreciation | 1.04 |
| Profit before tax | 4.61 |
| Tax % | 26.68 |
| Net Profit | 3.37 |
| EPS in Rs | 3.24 |
| Dividend Payout % | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2026 |
| --- | --- |
| Equity Capital | 9.75 |
| Reserves | 35.22 |
| Borrowings | 8.58 |
| Other Liabilities | 17.52 |
| Total Liabilities | 71.07 |
| Fixed Assets | 25.98 |
| CWIP | 0 |
| Investments | 0 |
| Other Assets | 45.09 |
| Total Assets | 71.07 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2026 |
| --- | --- |
| Cash from Operating Activity | 0.22 |
| Cash from Investing Activity | 0.16 |
| Cash from Financing Activity | 0.36 |
| Net Cash Flow | 0.73 |
| Free Cash Flow | -0.14 |
| CFO/OP | 20 |

### Ratios

| Item | Mar 2026 |
| --- | --- |
| Debtor Days | 98.93 |
| Inventory Days | 356.59 |
| Days Payable | 80.09 |
| Cash Conversion Cycle | 375.43 |
| Working Capital Days | 229 |

## Shareholding Pattern

### Quarterly

| Category | Dec 1899 | Dec 2023 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- |
| Promoters | 65.56% | 91.76% | 65.56% | 65.56% | 65.56% | 67.96% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0% | 0% | 0.03% | 0.03% | 0% | 0% |
| Government | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 31.48% | 0% | 31.63% | 31.45% | 31.48% | 29.82% |
| Others | 2.96% | 8.24% | 2.78% | 2.96% | 2.96% | 2.22% |
| No. of Shareholders | 507 | 8 | 556 | 513 | 507 | 496 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Buy
- **Buy / Neutral / Sell:** 12 / 7 / 0

### Moving Averages — summary: **Strong Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 42.38 | Buy |
| EMA (10) | 41.96 | Buy |
| SMA (20) | 40.77 | Buy |
| EMA (20) | 41.17 | Buy |
| SMA (50) | 39.04 | Buy |
| EMA (50) | 40.09 | Buy |
| SMA (100) | 40 | Buy |
| EMA (100) | 40.34 | Buy |
| SMA (200) | 41.5 | Buy |
| EMA (200) | 40.16 | Buy |

### Oscillators — summary: **Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 55.77 | Neutral |
| MACD (12,26,9) | 1 | Buy |
| Stochastic (14,3,3) | 46.18 | Neutral |
| ADX (14) | 21.65 | Neutral |
| Williams %R (14) | -36.65 | Neutral |
| ATR (14) | 2.11 | High Volatility |
| ROC (12) | 13.23 | Buy |
| Stoch RSI (14) | 52.25 | Neutral |
| UO (7,14,28) | 52.2 | Neutral |

## Filings & Documents

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-09-07 | [Board Meeting Intimation for Board Meeting Dated 14.09.2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=03d68ea5-d38a-4547-b246-e6935820552a.pdf) |
| 2026-09-07 | [Closure of Trading Window](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=22a95704-474a-45d3-a468-5542f456796b.pdf) |
| 2026-09-07 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3ec3db4a-ad3b-43cb-b03a-1b5d743b03b2.pdf) |
| 2026-09-05 | [Reg. 34 (1) Annual Report.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0ec3ba86-af7d-40a6-bedf-b76710665492.pdf) |
| 2026-09-05 | [Weblink Including Exact Path For Annual Report For FY Ended March 31 2026 In Terms Of Regulation 36(1)(B) Of The SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015 (As Amended Vide SEBI Circular Dated December 12 2024)](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d0b455d6-55f0-4bdf-863e-0b80cd105809.pdf) |
| 2026-09-05 | [Intimation Regarding Completion Of Compliance With 08Th Annual Report & AGM Notice 2025-26 Under Section 101 Of Companies Act 2013](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=8561617c-4850-41ca-aa14-ea99e628be18.pdf) |
| 2026-09-04 | [Board Meeting Outcome for Outcome Of Board Meeting Dated 04.09.026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d7e015ba-c024-4b28-bcb8-f0fdf20e066f.pdf) |
| 2026-09-04 | [Notice Of AGM](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b6303128-6d41-4e11-b1c9-eac097a0640e.pdf) |
| 2026-09-04 | [INTIMATION OF BOOK CLOSURE AND CUT-OFF DATE(RECORD DATE) FOR 08TH ANNUAL GENERAL MEETING PURSUANT TO REGULATION 42 OF THE SECURITIES AND EXCHANGE BOARD OF INDIA (LISTING OBLIGATIONS AND DISCLOSURE REQUIREMENTS) REGULATIONS 2015](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=f288a339-3283-408d-9989-2cfadce615ba.pdf) |
| 2026-09-04 | [INTIMATION OF APPOINTMENT OF INTERNAL AUDITOR AND SECRETARIAL AUDITOR FOR THE FINANCIAL YEAR 2026-27](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=6ba14371-5aef-4213-904e-c64b654a5f3f.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2026-05-29 | [Board Meeting Outcome For Approval Of Audited Standalone & Consolidated Financial Result As On 31 March 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b17979db-317f-46ce-8872-437794d23ff0.pdf) |
| 2025-11-14 | [To Consider And Approve The Unaudited Standalone & Consolidated Financial Results For The Half Year Ended September 302025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d2377ef0-a0be-4175-aeec-8f24a10823b9.pdf) |
| 2025-05-30 | [Financial Result 31.03.2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a037a0b0-62b9-444d-840e-9b50ed5b4b62.pdf) |
| 2024-11-14 | [Unaudited Financial Result Half Yearly Ended 30.09.2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d1a2064c-f10c-49b4-8fdd-473d2d521604.pdf) |
| 2024-06-11 | [Half Year And Financial Year Ended March 31, 2024 Along With The Auditor'S Report](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5d7ba8c5-4e24-4eaa-b73a-00a9c721fc12.pdf) |

### Other Documents

| Date | Document |
| --- | --- |
| 9 Jan - Board withdraws preferential issue: 1,200,000 promoter warrants and 2,050,000 non‑promoter shares; charge satisfied. | [Board Meeting Outcome for Board Meeting Outcome For Outcome Of Board Meeting Pursuant To Regulation 30 Of SEBI (LODR) Regulations, 2015 9 Jan - Board withdraws preferential issue: 1,200,000 promoter warrants and 2,050,000 non‑promoter shares; charge satisfied.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/9477aabe-9484-4460-82f1-882beff30a32.pdf) |
| 8 Apr - Received Rs. 2.45 crore glass, glazing and windows work order from SS Technopark; execution over 4 months. | [Announcement under Regulation 30 (LODR)-Award_of_Order_Receipt_of_Order 8 Apr - Received Rs. 2.45 crore glass, glazing and windows work order from SS Technopark; execution over 4 months.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/857a02b1-9e36-41ed-b934-938e6749bd69.pdf) |
| 7 Jan - Regulation 57(5) not applicable—no non-convertible securities for FY ended 31 Dec 2025. | [Compliance-57 (5) : intimation after the end of quarter 7 Jan - Regulation 57(5) not applicable—no non-convertible securities for FY ended 31 Dec 2025.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/ab9840ec-213c-49ee-beb8-9a0fc9dccdba.pdf) |
| 7 Apr - Faalcon Concepts says Regulation 24A annual secretarial compliance report is not applicable for FY ended 31 March 2026. | [Compliances-Reg.24(A)-Annual Secretarial Compliance 7 Apr - Faalcon Concepts says Regulation 24A annual secretarial compliance report is not applicable for FY ended 31 March 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/9001f850-2508-47b8-823d-a0fd069dc424.pdf) |
| 6 Apr - Company says Regulation 57(5) certificate is not applicable for FY ended 31 March 2026. | [Compliance-57 (5) : intimation after the end of quarter 6 Apr - Company says Regulation 57(5) certificate is not applicable for FY ended 31 March 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/c7f92f52-b592-460a-85ff-c6c26ce72975.pdf) |
| 27 Apr - Company confirms it is not a Large Corporate; annual debt disclosure not applicable for FY2026. | [Format of the Initial Disclosure to be made by an entity identified as a Large Corporate : Annexure A 27 Apr - Company confirms it is not a Large Corporate; annual debt disclosure not applicable for FY2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/f381b0e5-5bfe-417c-b99e-48fe549ca282.pdf) |
| 21 Apr - Faalcon Concepts won a Rs. 41.78 lakh domestic work order from Tushti Homes LLP for Gurugram site, payable over 2 months. | [Announcement under Regulation 30 (LODR)-Award_of_Order_Receipt_of_Order 21 Apr - Faalcon Concepts won a Rs. 41.78 lakh domestic work order from Tushti Homes LLP for Gurugram site, payable over 2 months.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/592b820d-695a-426a-b6df-3877818b91dd.pdf) |
| 15h - Faalcon Concepts won a Rs. 41.78 lakh domestic work order from Tushti Homes LLP for Gurugram site, payable over 2 months. | [Announcement under Regulation 30 (LODR)-Award_of_Order_Receipt_of_Order 15h - Faalcon Concepts won a Rs. 41.78 lakh domestic work order from Tushti Homes LLP for Gurugram site, payable over 2 months.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/592b820d-695a-426a-b6df-3877818b91dd.pdf) |
| 15 Jan - Quarterly investor complaints report for quarter ended Dec 31, 2025: zero received, zero pending. | [Statement Of Investor Complaints As Per Regulation 13(3) Of SEBI LODR For 31.12.2025 15 Jan - Quarterly investor complaints report for quarter ended Dec 31, 2025: zero received, zero pending.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/8472d774-f773-4ea4-a7f3-a884d398040b.pdf) |
| 15 Jan - Certifies non-applicability of Integrated Filing for quarter ended Dec 31, 2025 (BSE SME). | [Integrated Filing Financial For Quarter Ending 31.12.2025 15 Jan - Certifies non-applicability of Integrated Filing for quarter ended Dec 31, 2025 (BSE SME).](https://www.bseindia.com/xml-data/corpfiling/AttachHis/a0346587-3224-45a8-bb81-9dc352cec62d.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Annual Report 2025 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/b6bbc5e6-71d5-4076-b0b8-22ee66025f7f.pdf) |
| from bse | [Annual Report 2024 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/61b001e9-75f3-4d43-8448-ed24d2b33858.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T19:14:35.932Z.
