---
title: "Dhani Loans & Services Ltd (DHANILOANS) — Share Price, Financials & Analysis"
symbol: "DHANILOANS"
company: "Dhani Loans & Services Ltd"
canonical: "https://tapetide.com/stocks/DHANILOANS"
nse_symbol: "DHANILOANS"
generated_at: "2026-09-13T21:53:03.085Z"
---

# Dhani Loans & Services Ltd (DHANILOANS)

Canonical page: https://tapetide.com/stocks/DHANILOANS

## Company

- **NSE Symbol:** DHANILOANS
- **Stock Type:** EQUITY
- **Face Value:** ₹10
- **F&O Eligible:** No

## Latest Price

- **Price:** ₹1165
- **Change:** 0 (0%)
- **Previous Close:** ₹1165
- **Volume:** 0

## Key Insights

### Strengths

- Company is almost debt free.

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Jun 2021 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 107 | 68 | 68 | 62 | 77 | 67 | 64 | 60 |
| Expenses | 310 | 36 | 57 | 30 | 18 | 39 | 21 | -5 |
| Operating Profit | -203 | 32 | 11 | 31 | 59 | 28 | 43 | 66 |
| OPM % | -190 | 47 | 16 | 51 | 77 | 42 | 67 | 109 |
| Other Income | 2 | 4 | 9 | 19 | 12 | 13 | 5 | 9 |
| Interest | 73 | 11 | 10 | 10 | 9 | 6 | 5 | 4 |
| Depreciation | 13 | 10 | 9 | 9 | 9 | 8 | 4 | 3 |
| Profit before tax | -286 | 14 | 0 | 32 | 53 | 27 | 39 | 67 |
| Tax % | -26 | 29 | 4800 | -5 | 36 | 25 | 24 | 39 |
| Net Profit | -212 | 10 | -4 | 33 | 34 | 20 | 29 | 41 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2024 | TTM |
| --- | --- | --- |
| Sales | 274 | 269 |
| Expenses | 141 | 73 |
| Operating Profit | 133 | 197 |
| OPM % | 48 | 73 |
| Other Income | 44 | 38 |
| Interest | 40 | 24 |
| Depreciation | 37 | 24 |
| Profit before tax | 99 | 186 |
| Tax % | 26 | — |
| Net Profit | 74 | 125 |
| Dividend Payout % | 0 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2024 | Sep 2024 |
| --- | --- | --- |
| Equity Capital | 61 | 61 |
| Reserves | 3121 | 2989 |
| Borrowings | 206 | 140 |
| Other Liabilities | 98 | 78 |
| Total Liabilities | 3486 | 3268 |
| Fixed Assets | 97 | 39 |
| CWIP | 0 | 0 |
| Investments | 1097 | 1073 |
| Other Assets | 2291 | 2156 |
| Total Assets | 3486 | 3268 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2024 |
| --- | --- |
| Cash from Operating Activity | -116 |
| Cash from Investing Activity | 269 |
| Cash from Financing Activity | -220 |
| Net Cash Flow | -67 |
| Free Cash Flow | -117 |
| CFO/OP | -87 |

### Ratios

| Item | Mar 2024 |
| --- | --- |
| Debtor Days | 0 |
| Cash Conversion Cycle | 0 |
| Working Capital Days | -30 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Sell
- **Buy / Neutral / Sell:** 2 / 5 / 12

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 166.34 | Sell |
| EMA (10) | 165.4 | Sell |
| SMA (20) | 172.92 | Sell |
| EMA (20) | 169.52 | Sell |
| SMA (50) | 174.6 | Sell |
| EMA (50) | 175.18 | Sell |
| SMA (100) | 183.5 | Sell |
| EMA (100) | 181.3 | Sell |
| SMA (200) | 186.74 | Sell |
| EMA (200) | 191.65 | Sell |

### Oscillators — summary: **Neutral**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 41.82 | Neutral |
| MACD (12,26,9) | -4.43 | Sell |
| Stochastic (14,3,3) | 10.09 | Buy |
| ADX (14) | 12.89 | Neutral |
| Williams %R (14) | -89.96 | Buy |
| ATR (14) | 7.94 | High Volatility |
| ROC (12) | -14.47 | Sell |
| Stoch RSI (14) | 20.22 | Neutral |
| UO (7,14,28) | 39.07 | Neutral |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T21:53:03.085Z.
