---
title: "Corporation Bank(Merged) (CORPBANK) — Share Price, Financials & Analysis"
symbol: "CORPBANK"
company: "Corporation Bank(Merged)"
canonical: "https://tapetide.com/stocks/CORPBANK"
nse_symbol: "CORPBANK"
generated_at: "2026-09-13T22:39:09.040Z"
---

# Corporation Bank(Merged) (CORPBANK)

Canonical page: https://tapetide.com/stocks/CORPBANK

## Company

- **NSE Symbol:** CORPBANK
- **Stock Type:** DELISTED
- **Face Value:** ₹2
- **F&O Eligible:** No
- **Website:** corpbank.com

## About

Corporation Bank is engaged in lending and borrowing activities. The Bank's segments include Treasury Operations, Wholesale Banking, Retail Banking and Other Banking Operations. The Bank offers personal, corporate, non-resident Indian (NRI) and priority banking products and services.(Source : Company Web-Site)

## Latest Price

## Key Insights

### Strengths

- Stock is trading at 0.43 times its book value
- Company's working capital requirements have reduced from 205 days to 132 days

### Weaknesses

- Company has low interest coverage ratio.
- The company has delivered a poor sales growth of -3.73% over past five years.
- Company has a low return on equity of -31.3% over last 3 years.
- Contingent liabilities of Rs.51,092 Cr.
- Earnings include an other income of Rs.3,750 Cr.

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| net income growth | 62% | — | — |
| revenue growth | 4% | -6% | -4% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 4191 | 3971 | 3818 | 3643 | 3989 | 4009 | 4155 |
| Expenses | 2433 | 1613 | 1582 | 9802 | 1606 | 1813 | 2550 |
| Operating Profit | 1757 | 2357 | 2237 | -6159 | 2383 | 2196 | 1604 |
| OPM % | 42 | 59 | 59 | -169 | 60 | 55 | 39 |
| Other Income | 789 | 247 | 294 | 552 | 432 | 706 | 1897 |
| Interest | 2626 | 2513 | 2515 | 2460 | 2687 | 2673 | 2777 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | -80 | 92 | 16 | -8067 | 128 | 229 | 725 |
| Tax % | -207 | -13 | -280 | -18 | 18 | 43 | 42 |
| Net Profit | 86 | 104 | 60 | -6575 | 105 | 131 | 421 |
| EPS in Rs | 0.52 | 0.62 | 0.24 | -10.97 | 0.18 | 0.22 | 0.7 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 9135 | 13018 | 15334 | 17959 | 19556 | 19411 | 19472 | 17628 | 15623 | 16171 |
| Expenses | 2196 | 2655 | 3257 | 4760 | 4850 | 6347 | 6822 | 11032 | 13539 | 11195 |
| Operating Profit | 6939 | 10363 | 12077 | 13199 | 14707 | 13064 | 12649 | 6596 | 2084 | 4976 |
| OPM % | 76 | 80 | 79 | 73 | 75 | 67 | 65 | 37 | 13 | 31 |
| Other Income | 1266 | 1507 | 1620 | 1657 | 1474 | 1743 | 3098 | 2319 | 1881 | 3750 |
| Interest | 6195 | 9871 | 11906 | 14174 | 15485 | 15171 | 15020 | 12789 | 10114 | 10941 |
| Depreciation | 69 | 80 | 97 | 113 | 123 | 138 | 161 | 175 | 177 | 180 |
| Profit before tax | 1940 | 1920 | 1694 | 568 | 573 | -502 | 566 | -4050 | -6325 | -2395 |
| Tax % | 27 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | 1420 | 1518 | 1443 | 568 | 573 | -502 | 566 | -4050 | -6325 | -2395 |
| EPS in Rs | 19.18 | 20.5 | 18.88 | 6.79 | 6.84 | -4.91 | 4.93 | -24.32 | -10.55 | -4 |
| Dividend Payout % | 21 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 148 | 148 | 153 | 168 | 168 | 204 | 229 | 333 | 1199 | 1199 |
| Reserves | 7053 | 8197 | 9450 | 9960 | 10346 | 11195 | 12520 | 10555 | 15416 | 12597 |
| Borrowings | 132704 | 150383 | 178897 | 206377 | 209758 | 218253 | 227019 | 205480 | 192958 | 207559 |
| Other Liabilities | 3660 | 4896 | 4971 | 5550 | 5748 | 5215 | 8151 | 5558 | 4051 | 8133 |
| Total Liabilities | 143566 | 163624 | 193471 | 222055 | 226019 | 234867 | 247920 | 221926 | 213624 | 229489 |
| Fixed Assets | 328 | 356 | 440 | 462 | 523 | 1275 | 1289 | 1228 | 1418 | 1379 |
| CWIP | 3 | 2 | 3 | 4 | 4 | 2 | 2 | 1 | 4 | 1 |
| Investments | 43497 | 47529 | 58185 | 66190 | 53317 | 63277 | 64096 | 70379 | 60019 | 66377 |
| Other Assets | 99738 | 115737 | 134843 | 155399 | 172176 | 170312 | 182534 | 150318 | 152184 | 161733 |
| Total Assets | 143566 | 163624 | 193471 | 222055 | 226019 | 234867 | 247920 | 221926 | 213624 | 229489 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 501 | 3024 | 0 | 2139 | -1290 | 2611 | 9550 | -15999 | -6753 | 6293 |
| Cash from Investing Activity | -106 | -108 | 0 | -135 | -182 | -207 | -189 | -127 | -114 | -135 |
| Cash from Financing Activity | 32 | -344 | 0 | -448 | -28 | 38 | 508 | 2394 | 8119 | -1723 |
| Net Cash Flow | 427 | 2571 | 0 | 1556 | -1500 | 2442 | 9869 | -13732 | 1251 | 4435 |
| Free Cash Flow | 395 | 2916 | 0 | 2003 | -1474 | 2402 | 9361 | -16130 | -6869 | 6157 |
| CFO/OP | 14 | 36 | 0 | 16 | -9 | 20 | 76 | -243 | -324 | 126 |

### Ratios

| Item | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash Conversion Cycle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Working Capital Days | 53 | 40 | 58 | -16 | 210 | 250 | 289 | 208 | 275 | 132 |
| ROCE % | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 4 | 2 | 4 |

## Shareholding Pattern

### annual

| Category | Mar 2017 | Mar 2018 | Mar 2019 | Dec 2019 |
| --- | --- | --- | --- | --- |
| Promoters | 70.76% | 79.87% | 93.5% | 93.5% |
| FIIs | 1.69% | 1.13% | 0.3% | 0.33% |
| DIIs | 21.94% | 15.17% | 4.22% | 4.16% |
| Public | 5.61% | 3.83% | 1.98% | 2.01% |
| No. of Shareholders | 73172 | 74180 | 90071 | 95290 |

### Quarterly

| Category | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 70.76% | 70.76% | 70.76% | 70.76% | 79.87% | 79.87% | 79.87% | 86.77% | 93.5% | 93.5% | 93.5% | 93.5% |
| FIIs | 1.69% | 1.88% | 1.87% | 1.72% | 1.13% | 1.12% | 1.12% | 0.71% | 0.3% | 0.34% | 0.33% | 0.33% |
| DIIs | 21.94% | 22.02% | 22.02% | 22.02% | 15.17% | 15.17% | 15.17% | 9.96% | 4.22% | 4.18% | 4.17% | 4.16% |
| Public | 5.61% | 5.33% | 5.35% | 5.49% | 3.83% | 3.85% | 3.84% | 2.56% | 1.98% | 1.98% | 2% | 2.01% |
| No. of Shareholders | 73172 | 73560 | 73289 | 74157 | 74180 | 74093 | 74146 | 74610 | 90071 | 87634 | 88795 | 95290 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Buy
- **Buy / Neutral / Sell:** 10 / 7 / 2

### Moving Averages — summary: **Strong Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 39.41 | Sell |
| EMA (10) | 39.29 | Buy |
| SMA (20) | 38.68 | Buy |
| EMA (20) | 38.96 | Buy |
| SMA (50) | 38.93 | Buy |
| EMA (50) | 38.9 | Buy |
| SMA (100) | 39.28 | Buy |
| EMA (100) | 38.84 | Buy |
| SMA (200) | 38 | Buy |
| EMA (200) | 39.71 | Sell |

### Oscillators — summary: **Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 52.2 | Neutral |
| MACD (12,26,9) | 0.32 | Buy |
| Stochastic (14,3,3) | 40.38 | Neutral |
| ADX (14) | 14.88 | Neutral |
| Williams %R (14) | -57.86 | Neutral |
| ATR (14) | 2.55 | High Volatility |
| ROC (12) | 1.05 | Buy |
| Stoch RSI (14) | 42.99 | Neutral |
| UO (7,14,28) | 57.4 | Neutral |

## Filings & Documents

### Other Documents

| Date | Document |
| --- | --- |
| 6 Feb - Newspaper Publication in respect of a special window opened for lodgement of transfer and dematerialisation (''demat'') request(s) | [Announcement under Regulation 30 (LODR)-Newspaper Publication 6 Feb - Newspaper Publication in respect of a special window opened for lodgement of transfer and dematerialisation (''demat'') request(s)](https://www.bseindia.com/xml-data/corpfiling/AttachHis/3cf38960-85ef-466f-955e-33bb1704c01a.pdf) |
| 3 Feb - Zensar denies needing disclosure regarding $900mn Mastek bid rumor (Times of India), Feb 3, 2026. | [Rumour verification - Regulation 30(11) 3 Feb - Zensar denies needing disclosure regarding $900mn Mastek bid rumor (Times of India), Feb 3, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/2d4d858b-973a-455f-b046-21b366230e47.pdf) |
| 18 Feb - NSE Sustainability assigned Zensar ESG score 80 ('Leader') for FY2024–25; report received Feb 17, 2026. | [Announcement under Regulation 30 (LODR)-Credit Rating 18 Feb - NSE Sustainability assigned Zensar ESG score 80 ('Leader') for FY2024–25; report received Feb 17, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/bf04b182-e66f-4b00-9c3d-86fab2fcc57c.pdf) |
| 15h - About allotment of Equity Shares by the Nomination and Remuneration Committee | [Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS 15h - About allotment of Equity Shares by the Nomination and Remuneration Committee](https://www.bseindia.com/xml-data/corpfiling/AttachLive/ad5491f9-988a-4073-95e7-37c550f53fb5.pdf) |
| 12 Feb - 5.5-year framework deal worth $210 million with major financial client for AI-led automation, technical and professional services. | [Announcement under Regulation 30 (LODR)-Press Release / Media Release 12 Feb - 5.5-year framework deal worth $210 million with major financial client for AI-led automation, technical and professional services.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/8f414490-8daa-407e-a6be-57a19a44a827.pdf) |
| 1 Feb - Transcript of Earnings call held on January 23, 2026. | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript 1 Feb - Transcript of Earnings call held on January 23, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/bec40aa6-238e-472d-b78e-a739d7091774.pdf) |
| — | [Exercise Of Call Option On Upper Tier - II Bonds By The Bank. 19 Mar 2020](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ffec3c0d-b5f1-407e-82cf-3bcf52874903.pdf) |
| — | [Exercise Of Call Option On Upper Tier - II Bonds By The Bank. 19 Mar 2020](https://www.bseindia.com/xml-data/corpfiling/AttachHis/ffec3c0d-b5f1-407e-82cf-3bcf52874903.pdf) |
| — | [Amalgamation Of Corporation Bank Into Union Bank Of India. 17 Mar 2020](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c6c712fb-bc19-4dcd-b22c-ab3a16354e23.pdf) |
| — | [Amalgamation Of Corporation Bank Into Union Bank Of India. 17 Mar 2020](https://www.bseindia.com/xml-data/corpfiling/AttachHis/c6c712fb-bc19-4dcd-b22c-ab3a16354e23.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| Sep 2022 | [Concall - Sep 2022](https://www.bseindia.com/xml-data/corpfiling/AttachHis/8195835d-92f9-4379-9646-a422ef263654.pdf) |
| Oct 2025 | [Concall - Oct 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/74975fce-f331-447f-b28b-a9f7cd1d15f0.pdf) |
| Oct 2024 | [Concall - Oct 2024](https://www.bseindia.com/xml-data/corpfiling/AttachHis/9b9af108-5063-4c32-8632-166f5579757f.pdf) |
| Oct 2023 | [Concall - Oct 2023](https://www.bseindia.com/xml-data/corpfiling/AttachHis/e26f089c-75a8-4369-950a-25f44fb75226.pdf) |
| Oct 2022 | [Concall - Oct 2022](https://www.bseindia.com/xml-data/corpfiling/AttachHis/49df7769-d312-4bd5-9fb9-b2eeec0917dd.pdf) |
| Oct 2021 | [Concall - Oct 2021](https://www.bseindia.com/xml-data/corpfiling/AttachHis/ca810aa4-fc13-4fd8-956a-b468c013a052.pdf) |
| Oct 2021 | [Concall - Oct 2021](https://www.bseindia.com/xml-data/corpfiling/AttachHis/1e5206dd-2524-4d53-a8aa-73b66627e5be.pdf) |
| Oct 2021 | [Concall - Oct 2021](https://www.bseindia.com/xml-data/corpfiling/AttachHis/dc23c1a9-d212-4fd8-be42-4223df8c060c.pdf) |
| Oct 2021 | [Concall - Oct 2021](https://www.bseindia.com/xml-data/corpfiling/AttachHis/026ba61e-622c-42ef-8e27-9daa58f3796f.pdf) |
| Oct 2016 | [Concall - Oct 2016](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=8E700191_9656_4885_971E_4ECA5C79A3E6_145448.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from nse | [Annual Report 2011 from nse](https://archives.nseindia.com/annual_reports/AR_CORPBANK_2010_2011_15072011174801.zip) |
| from nse | [Annual Report 2010 from nse](https://archives.nseindia.com/annual_reports/AR_CORPBANK_2009_2010_13062011100511.zip) |
| from bse | [Financial Year 2025 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/e709b4f0-1d19-46ef-93aa-f17e87a43fc0.pdf) |
| from bse | [Financial Year 2024 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/a26ed152-d5bd-4fc2-a9b6-711dc5bfa556.pdf) |
| from bse | [Financial Year 2023 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/f1a251aa-69c1-4a16-baad-67c3b12cde24.pdf) |
| from bse | [Financial Year 2022 from bse](https://www.bseindia.com/bseplus/AnnualReport/504067/73427504067.pdf) |
| from bse | [Financial Year 2021 from bse](https://www.bseindia.com/bseplus/AnnualReport/504067/72060504067.pdf) |
| from bse | [Financial Year 2020 from bse](https://www.bseindia.com/bseplus/AnnualReport/504067/65093504067.pdf) |
| from bse | [Annual Report 2019 from bse](https://www.bseindia.com/bseplus/AnnualReport/532179/5321790319.pdf) |
| from bse | [Financial Year 2019 from bse](https://www.bseindia.com/bseplus/AnnualReport/504067/5040670319.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T22:39:09.040Z.
