---
title: "Corona Remedies Ltd (CORONA) — Share Price, Financials & Analysis"
symbol: "CORONA"
company: "Corona Remedies Ltd"
canonical: "https://tapetide.com/stocks/CORONA"
isin: "INE02ZQ01018"
nse_symbol: "CORONA"
bse_code: "544644"
sector: "Healthcare"
industry: "Pharmaceuticals"
market_cap_cr: 13490.69
generated_at: "2026-09-13T20:15:41.129Z"
---

# Corona Remedies Ltd (CORONA)

Canonical page: https://tapetide.com/stocks/CORONA

## Company

- **NSE Symbol:** CORONA
- **BSE Code:** 544644
- **ISIN:** INE02ZQ01018
- **Sector:** Healthcare
- **Industry:** Pharmaceuticals
- **Macro Sector:** Healthcare
- **Stock Type:** EQUITY
- **Listed Since:** 2025-12-15
- **CEO:** Mr. Niravkumar Kirtikumar Mehta
- **Employees:** 4500
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** coronaremedies.com

## About

Incorporated in August 2004, Corona Remedies Limited is a pharmaceutical company developing, manufacturing, and marketing products in women’s healthcare, cardiology, pain management, urology, and other therapeutic areas.[1]

## Latest Price

- **Price:** ₹2236.1
- **Change:** +35.3 (+1.6%)
- **Open:** ₹2214.2
- **Day High:** ₹2250.8
- **Day Low:** ₹2181.5
- **Previous Close:** ₹2200.8
- **Volume:** 140561
- **As Of:** 2026-09-11T10:23:44+00:00

## Key Fundamentals

Observed at 2026-09-11T04:47:48.774794Z.

- **Market Cap:** ₹13490.69 Cr
- **Classification:** Microcap
- **P/E (reported):** 67.6
- **P/E (TTM):** 68.87
- **EPS (TTM):** ₹32.47
- **Book Value:** ₹122.12
- **Price to Book:** 18.02
- **Dividend Yield:** 0.45%
- **ROE:** 24.79%
- **ROCE:** 29.31%
- **Debt to Equity:** 0.22
- **Revenue (yearly):** ₹1413.8 Cr
- **Net Income:** ₹185.1 Cr
- **EBITDA:** ₹304.1 Cr
- **52-Week High:** ₹2270.1
- **52-Week Low:** ₹1336.6
- **RSI (14):** 62.83

## Key Insights

### Strengths

- Company has delivered good profit growth of 23.3% CAGR over last 5 years
- Company has a good return on equity (ROE) track record: 3 Years ROE 26.5%
- Company has been maintaining a healthy dividend payout of 29.4%

### Weaknesses

- Stock is trading at 18.3 times its book value
- Company might be capitalizing the interest cost

## Growth Rates

| Metric | QoQ | 1Y | 3Y | 5Y |
| --- | --- | --- | --- | --- |
| cash flow growth | — | 20.47% | 46.39% | — |
| ebitda margin growth | 45.03% | 5.18% | 36.23% | — |
| net income growth | 32.67% | 23.9% | 33% | 23% |
| revenue growth | 19.05% | 17.58% | 17% | 19% |
| roce | 47.99% | -3.27% | 33.71% | — |
| roe | 32.61% | 0.61% | 22.76% | — |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 314 | 298 | 294 | 347 | 361 | 342 | 353 | 422 |
| Expenses | 247 | 228 | 239 | 277 | 283 | 259 | 291 | 329 |
| Operating Profit | 67 | 69 | 54 | 70 | 78 | 83 | 62 | 93 |
| OPM % | 21 | 23 | 18 | 20 | 22 | 24 | 18 | 22 |
| Other Income | 2 | 1 | 1 | 2 | 2 | -17 | 4 | 3 |
| Interest | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 3 |
| Depreciation | 9 | 10 | 10 | 9 | 9 | 9 | 10 | 13 |
| Profit before tax | 57 | 58 | 43 | 61 | 70 | 55 | 54 | 80 |
| Tax % | 25 | 23 | 28 | 24 | 25 | 25 | 17 | 25 |
| Net Profit | 43 | 45 | 31 | 46 | 52 | 41 | 45 | 60 |
| EPS in Rs | 7.03 | 7.32 | 5.12 | 7.59 | 8.53 | 6.74 | 7.37 | 9.83 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 509 | 601 | 576 | 617 | 884 | 1014 | 1196 | 1403 | 1479 |
| Expenses | 444 | 509 | 471 | 600 | 756 | 859 | 956 | 1109 | 1162 |
| Operating Profit | 66 | 93 | 105 | 18 | 128 | 156 | 241 | 294 | 317 |
| OPM % | 13 | 15 | 18 | 2.9 | 14 | 15 | 20 | 21 | 21 |
| Other Income | 3 | 3 | 5 | 7 | 7 | 5 | 5 | -9 | -7 |
| Interest | 1 | 2 | 2 | 5 | 4 | 14 | 11 | 7 | 8 |
| Depreciation | 14 | 16 | 16 | 20 | 20 | 28 | 37 | 38 | 42 |
| Profit before tax | 54 | 77 | 92 | -1 | 111 | 118 | 198 | 240 | 260 |
| Tax % | 35 | 24 | 24 | -49 | 23 | 24 | 25 | 23 | — |
| Net Profit | 35 | 59 | 70 | 0 | 85 | 90 | 149 | 185 | 199 |
| EPS in Rs | 74.85 | 126.7 | 150.72 | -0.08 | 13.85 | 14.8 | 24.37 | 30.22 | 32.47 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 20 | 25 | 30 | 33 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 5 | 5 | 5 | 51 | 61 | 61 | 61 | 61 |
| Reserves | 204 | 263 | 333 | 270 | 347 | 419 | 545 | 685 |
| Borrowings | 13 | 47 | 50 | 34 | 28 | 159 | 86 | 165 |
| Other Liabilities | 71 | 94 | 144 | 157 | 159 | 191 | 237 | 293 |
| Total Liabilities | 293 | 408 | 532 | 511 | 595 | 830 | 929 | 1204 |
| Fixed Assets | 80 | 81 | 164 | 162 | 185 | 384 | 370 | 554 |
| CWIP | 4 | 42 | 0 | 14 | 65 | 121 | 186 | 143 |
| Investments | 9 | 7 | 37 | 14 | 31 | 25 | 25 | 25 |
| Other Assets | 200 | 278 | 330 | 321 | 314 | 301 | 348 | 482 |
| Total Assets | 293 | 408 | 532 | 511 | 595 | 830 | 929 | 1204 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 19 | 43 | 79 | 98 | 103 | 157 | 190 | 229 |
| Cash from Investing Activity | -23 | -50 | -102 | -66 | -50 | -267 | -84 | -256 |
| Cash from Financing Activity | 4 | 30 | 0 | -30 | -45 | 99 | -107 | 25 |
| Net Cash Flow | -1 | 23 | -23 | 2 | 8 | -11 | 0 | -1 |
| Free Cash Flow | 19 | 1 | 6 | 64 | 9 | -129 | 99 | 56 |
| CFO/OP | 49 | 65 | 101 | 557 | 100 | 112 | 97 | 95 |

### Ratios

| Item | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 95 | 105 | 131 | 44 | 36 | 36 | 36 | 38 |
| Inventory Days | 69 | 52 | 77 | 184 | 182 | 158 | 200 | 175 |
| Days Payable | 126 | 110 | 182 | 211 | 163 | 184 | 221 | 206 |
| Cash Conversion Cycle | 38 | 48 | 27 | 17 | 55 | 10 | 14 | 7 |
| Working Capital Days | 67 | 81 | 86 | 16 | 30 | -2 | 9 | -15 |
| ROCE % | — | 30 | 27 | 1 | 29 | 25 | 31 | 33 |

## Shareholding Pattern

### Quarterly

| Category | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- |
| Promoters | 69% | 69% | 69% |
| FIIs | 1.84% | 2.25% | 3.63% |
| DIIs | 6.76% | 7.02% | 12.9% |
| Government | 0% | 0% | 0% |
| Public | 1.36% | 0.77% | 0.89% |
| Others | 21.05% | 20.97% | 13.58% |
| No. of Shareholders | 9 | 19609 | 20185 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Buy
- **Buy / Neutral / Sell:** 11 / 5 / 3

### Moving Averages — summary: **Strong Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 2116.44 | Buy |
| EMA (10) | 2145.08 | Buy |
| SMA (20) | 2116.94 | Buy |
| EMA (20) | 2122.17 | Buy |
| SMA (50) | 2089.82 | Buy |
| EMA (50) | 2061.85 | Buy |
| SMA (100) | 1927 | Buy |
| EMA (100) | 1943.45 | Buy |
| SMA (200) | — | Neutral |
| EMA (200) | — | Neutral |

### Oscillators — summary: **Neutral**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 65.92 | Neutral |
| MACD (12,26,9) | 26.08 | Buy |
| Stochastic (14,3,3) | 83.79 | Sell |
| ADX (14) | 27.35 | Buy |
| Williams %R (14) | -6.37 | Sell |
| ATR (14) | 72.01 | High Volatility |
| ROC (12) | 6.32 | Buy |
| Stoch RSI (14) | 100 | Sell |
| UO (7,14,28) | 63.43 | Neutral |

## Analyst Ratings

| Recommendation | Analysts | Share |
| --- | --- | --- |
| Buy | 2 | 100% |
| Hold | 0 | 0% |
| Sell | 0 | 0% |

Based on 2 analyst ratings, observed at 2026-09-11T04:47:48.764651+00:00.

## Filings & Documents

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-09-10 | [Clarification On Movement In Volume](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=639da418-3301-428f-bbf3-3b85a367823c.pdf) |
| 2026-08-20 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=fa71954d-2640-4d66-a458-49c7e3e221b8.pdf) |
| 2026-08-10 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d91f72d8-cf93-4549-b135-ce1519e6670a.pdf) |
| 2026-08-01 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=dc7af12d-fd8f-4a39-a15e-4fcb37924e33.pdf) |
| 2026-07-31 | [Board Meeting Outcome for Outcome Of Board Meeting](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b7a97e07-a2ce-4c2f-9ab7-a8f494806709.pdf) |
| 2026-07-31 | [Announcement under Regulation 30 (LODR)-Press Release / Media Release](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=28353c83-3166-4326-8195-7db679f42b1d.pdf) |
| 2026-07-22 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=1f500232-5d98-4f6b-b5c1-c4fa890856dd.pdf) |
| 2026-07-17 | [Board Meeting Intimation for Consideration And Approval Of Unaudited Financial Results On Standalone And Consolidated Basis For First Quarter And Three Months Ended June 30 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=161ad030-420a-4b7c-a86a-cbde7088afdf.pdf) |
| 2026-07-10 | [Shareholders Meeting / Postal Ballot- Scrutinizers Report](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=80ad2c1d-6e95-4b07-86ea-ad786b58c99f.pdf) |
| 2026-07-09 | [Shareholder Meeting / Postal Ballot-Outcome of AGM](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=33e5ba62-ff40-4e5c-b383-f38a717e5cb1.pdf) |

### Other Documents

| Date | Document |
| --- | --- |
| 9h - Board approved FY26 audited results, Rs10 final dividend, auditor appointments, and chairman reappointment on May 11, 2026. | [Announcement under Regulation 30 (LODR)-Change in Management 9h - Board approved FY26 audited results, Rs10 final dividend, auditor appointments, and chairman reappointment on May 11, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/e9b4b46b-4e05-4c5b-8407-eb78d48fee0d.pdf) |
| 9h - Board approved FY26 audited results, recommended Rs10 final dividend, record date June 19, 2026. | [Corporate Action-Board approves Dividend 9h - Board approved FY26 audited results, recommended Rs10 final dividend, record date June 19, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/20d521c2-da32-4986-9e3a-9ebacc99043d.pdf) |
| 9h - Board approved FY26 audited results, final dividend ₹10/share, record date June 19, 2026, and auditor/director appointments. | [Announcement under Regulation 30 (LODR)-Change in Directorate 9h - Board approved FY26 audited results, final dividend ₹10/share, record date June 19, 2026, and auditor/director appointments.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/c1ef7243-a701-4678-ac54-79ee4c393d5b.pdf) |
| 8h - Board approved FY26 audited results, recommended Rs10 final dividend, and appointed auditors on May 11, 2026. | [Record Date For The Purpose Of Final Dividend For The F.Y. 2025-26 Is June 19 2026 8h - Board approved FY26 audited results, recommended Rs10 final dividend, and appointed auditors on May 11, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/03845a4c-2844-4151-9b11-07c823d38fcd.pdf) |
| 7 Mar - Group analyst/investor meeting on March 12, 2026 at 1:00 PM IST in Ahmedabad; no UPSI. | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 7 Mar - Group analyst/investor meeting on March 12, 2026 at 1:00 PM IST in Ahmedabad; no UPSI.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/466028eb-dc22-4e18-a518-8abf9f27fc45.pdf) |
| 7 Feb - Company Secretary Prakhar Agarwal resigned effective 06-Feb-2026, relinquishing CS and Compliance Officer roles. | [Announcement under Regulation 30 (LODR)-Resignation of Company Secretary / Compliance Officer 7 Feb - Company Secretary Prakhar Agarwal resigned effective 06-Feb-2026, relinquishing CS and Compliance Officer roles.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/70452b53-6f8d-4d42-8204-f6da5a082ae0.pdf) |
| 30 Mar - Trading window closed Apr 1, 2026 until 48 hours after audited Q4 and year-ended Mar 31, 2026 results declaration. | [Closure of Trading Window 30 Mar - Trading window closed Apr 1, 2026 until 48 hours after audited Q4 and year-ended Mar 31, 2026 results declaration.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/feae7e7d-628d-48f1-ad8d-9f4a37597672.pdf) |
| 30 Mar - Acquired Wokadine® from Dr. Reddy's effective Mar 30, 2026; enters INR 648 Cr povidone iodine market. | [Announcement under Regulation 30 (LODR)-Press Release / Media Release 30 Mar - Acquired Wokadine® from Dr. Reddy's effective Mar 30, 2026; enters INR 648 Cr povidone iodine market.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/2f9cf129-f3f5-4999-acbc-0448cb3b54c0.pdf) |
| 30 Apr - Board meets May 11, 2026 to approve Q4/FY26 audited results and consider final dividend. | [Board Meeting Intimation for Consideration And Approval Of Audited Financial Results On Standalone And Consolidated Basis For The Fourth Quarter And Year Ended On March 31 2026 30 Apr - Board meets May 11, 2026 to approve Q4/FY26 audited results and consider final dividend.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/70a38088-0dc0-42d1-8d49-ba4ec8fe7526.pdf) |
| 30 Apr - Board meets May 11, 2026 to approve Q4/FY26 audited results and consider final dividend. | [Board Meeting Intimation for Consideration And Approval Of Audited Financial Results On Standalone And Consolidated Basis For The Fourth Quarter And Year Ended On March 31 2026 30 Apr - Board meets May 11, 2026 to approve Q4/FY26 audited results and consider final dividend.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/70a38088-0dc0-42d1-8d49-ba4ec8fe7526.pdf) |

### Earnings Call Transcripts

| Date | Document |
| --- | --- |
| 2026-08-10 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=7859b6eb-e18c-4303-834c-90a6d88ccb3f.pdf) |
| 2026-05-18 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=dba4b690-9880-428b-a1bd-442d2718cf45.pdf) |
| 2026-02-10 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=8886fac2-f2fa-40b9-8921-1a278b1b4fa7.pdf) |
| 2026-01-12 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9ae828d1-aaaa-4607-b234-6e986d211b7e.pdf) |

### Earnings Call Recordings

| Date | Document |
| --- | --- |
| 2026-08-03 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=1e3d6349-9ed1-4861-ab7f-5701260efbe5.pdf) |
| 2026-05-12 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4024356a-2440-41c3-bbe4-02a4ce8af09f.pdf) |
| 2026-02-03 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9a94de2d-f5f1-4363-8ee1-1099d6b72b42.pdf) |
| 2026-01-05 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=dc594691-9160-413b-93ba-18aa82e4319c.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2026-07-31 | [Unaudited Financial Results For The First Quarter And Three Months Ended June 30 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=6f24b69f-789b-4bc1-8fb8-27799ff9a004.pdf) |
| 2026-05-11 | [Financial Results For The Fourth Quarter And Year Ended March 31 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5a1b9d4e-0449-4575-b804-b636eca8b97b.pdf) |
| 2026-02-02 | [Financial Results For The Third Quarter And Nine Months Ended December 31 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5f6aad51-3db3-414d-a6fe-9fd04122a197.pdf) |
| 2026-01-02 | [Financial Results For The Second Quarter And Half Year Ended September 30 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=6820ffd8-e865-4bff-92a9-957165cd393a.pdf) |

### Investor Presentations

| Date | Document |
| --- | --- |
| 2026-07-31 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=803f70e0-05ca-4029-b4c7-3cae65a683b2.pdf) |
| 2026-05-11 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=075cc73a-6741-4ae1-b877-26967db0ef7f.pdf) |
| 2026-02-02 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=060411a6-2262-4146-a26d-c6eee1d715c6.pdf) |
| 2026-01-03 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=00c6704b-4dfa-4c4f-b29e-f756eaaf4e9c.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| May 2026 | [Concall - May 2026](https://www.bseindia.com/xml-data/corpfiling/AttachHis/dba4b690-9880-428b-a1bd-442d2718cf45.pdf) |
| May 2026 | [Concall - May 2026](https://www.bseindia.com/xml-data/corpfiling/AttachLive/dba4b690-9880-428b-a1bd-442d2718cf45.pdf) |
| May 2026 | [Concall - May 2026](https://www.bseindia.com/xml-data/corpfiling/AttachHis/075cc73a-6741-4ae1-b877-26967db0ef7f.pdf) |
| Jan 2026 | [Concall - Jan 2026](https://www.bseindia.com/xml-data/corpfiling/AttachHis/9ae828d1-aaaa-4607-b234-6e986d211b7e.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from nse | [Financial Year 2011 from nse](https://archives.nseindia.com/annual_reports/AR_ZENITHBIR_2010_2011_12092011062727.zip) |
| from bse | [Annual Report 2026 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/6b8cf009-a1fe-4c9b-9cec-f47ce9eac182.pdf) |
| from bse | [Financial Year 2025 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/9ed5f1d0-7ec8-43b0-9f48-8f82452c4abb.pdf) |
| from bse | [Financial Year 2024 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/ed209f0d-3588-4c5b-9240-cc7139dcb648.pdf) |
| from bse | [Financial Year 2023 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/4c3d2777-f324-4207-b276-04157dc7ba1a.pdf) |
| from bse | [Financial Year 2022 from bse](https://www.bseindia.com/bseplus/AnnualReport/531845/77277531845.pdf) |
| from bse | [Financial Year 2021 from bse](https://www.bseindia.com/bseplus/AnnualReport/531845/72022531845.pdf) |
| from bse | [Financial Year 2020 from bse](https://www.bseindia.com/bseplus/AnnualReport/531845/66775531845.pdf) |
| from bse | [Financial Year 2019 from bse](https://www.bseindia.com/bseplus/AnnualReport/531845/5318450319.pdf) |
| from bse | [Financial Year 2018 from bse](https://www.bseindia.com/bseplus/AnnualReport/531845/5318450318.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T20:15:41.129Z.
