---
title: "Bharat Coking Coal Ltd (BHARATCOAL) — Share Price, Financials & Analysis"
symbol: "BHARATCOAL"
company: "Bharat Coking Coal Ltd"
canonical: "https://tapetide.com/stocks/BHARATCOAL"
isin: "INE05XR01022"
nse_symbol: "BHARATCOAL"
bse_code: "544678"
sector: "Oil & Gas"
industry: "Coal"
market_cap_cr: 15400.7
generated_at: "2026-09-13T20:16:58.486Z"
---

# Bharat Coking Coal Ltd (BHARATCOAL)

Canonical page: https://tapetide.com/stocks/BHARATCOAL

## Company

- **NSE Symbol:** BHARATCOAL
- **BSE Code:** 544678
- **ISIN:** INE05XR01022
- **Sector:** Oil & Gas
- **Industry:** Coal
- **Macro Sector:** Energy
- **Stock Type:** EQUITY
- **Listed Since:** 2026-01-19
- **CEO:** Mr. Manoj Kumar Agarwal
- **Employees:** 31389
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** bcclweb.in

## About

Incorporated in 1972, Bharat Coking Coal Limited (BCCL) is engaged in the production of coking coal, non-coking coal, and washed coal.[1]

## Latest Price

- **Price:** ₹33.01
- **Change:** -0.41 (-1.23%)
- **Open:** ₹33.28
- **Day High:** ₹33.28
- **Day Low:** ₹32.76
- **Previous Close:** ₹33.42
- **Volume:** 4257207
- **As Of:** 2026-09-11T10:29:38+00:00

## Key Fundamentals

Observed at 2026-09-11T04:49:28.545976Z.

- **Market Cap:** ₹15400.7 Cr
- **Classification:** Smallcap
- **P/E (reported):** -133.8
- **EPS (TTM):** ₹-0.25
- **Book Value:** ₹12.41
- **Price to Book:** 2.7
- **Dividend Yield:** 0%
- **ROE:** 2.22%
- **ROCE:** 3.13%
- **Debt to Equity:** 0.39
- **Revenue (yearly):** ₹14924.3 Cr
- **Net Income:** ₹128.3 Cr
- **EBITDA:** ₹785.4 Cr
- **52-Week High:** ₹45.09
- **52-Week Low:** ₹29.74
- **RSI (14):** 41.22

## Key Insights

### Weaknesses

- Though the company is reporting repeated profits, it is not paying out dividend
- Company has low interest coverage ratio.
- Earnings include an other income of Rs.1,233 Cr.
- Debtor days have increased from 51.0 to 76.6 days.

## Growth Rates

| Metric | QoQ | 1Y | 3Y | 5Y |
| --- | --- | --- | --- | --- |
| cash flow growth | — | -202.19% | -149.31% | -119.41% |
| ebitda margin growth | -67.69% | -63.14% | -69.1% | -4.88% |
| net income growth | -349.45% | -89.65% | -44% | 16% |
| revenue growth | -3.03% | -9.64% | 3% | 16% |
| roce | — | -82.21% | -87.36% | 11.84% |
| roe | — | -88.43% | 16.94% | -34.9% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 3688 | 3866 | 3720 | 2572 | 3469 | 3283 | 3587 |
| Expenses | 3122 | 3804 | 3529 | 2955 | 3435 | 3618 | 3652 |
| Operating Profit | 566 | 62 | 191 | -384 | 34 | -335 | -64 |
| OPM % | 15 | 1.6 | 5 | -15 | 1 | -10 | -1.8 |
| Other Income | 69 | 286 | 182 | 470 | 70 | 557 | 136 |
| Interest | 17 | 24 | 26 | 34 | 46 | 52 | 48 |
| Depreciation | 104 | 260 | 100 | 101 | 127 | 150 | 126 |
| Profit before tax | 515 | 64 | 247 | -48 | -69 | 19 | -103 |
| Tax % | 17 | -4 | 29 | 10 | -67 | -44 | -34 |
| Net Profit | 425 | 66 | 177 | -53 | -23 | 27 | -68 |
| EPS in Rs | 91.26 | 14.28 | 0.38 | -0.11 | -0.05 | 0.06 | -0.15 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 6567 | 10128 | 12624 | 14246 | 15917 | 13645 | 12911 |
| Expenses | 7994 | 9995 | 12126 | 12158 | 14159 | 14138 | 13660 |
| Operating Profit | -1426 | 133 | 499 | 2088 | 1758 | -493 | -750 |
| OPM % | -22 | 1.3 | 4 | 15 | 11 | -3.6 | -6 |
| Other Income | 180 | 452 | 393 | 406 | 598 | 1279 | 1233 |
| Interest | 122 | 78 | 56 | 62 | 72 | 159 | 181 |
| Depreciation | 209 | 315 | 305 | 340 | 581 | 478 | 504 |
| Profit before tax | -1577 | 191 | 530 | 2092 | 1703 | 149 | -201 |
| Tax % | -24 | 42 | -25 | 25 | 27 | 14 | — |
| Net Profit | -1202 | 112 | 665 | 1564 | 1240 | 128 | -117 |
| EPS in Rs | -258.21 | 23.97 | 142.75 | 335.94 | 266.31 | 0.28 | -0.25 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 4657 | 4657 | 4657 | 4657 | 4657 | 4657 |
| Reserves | -1568 | -1383 | -853 | 665 | 1806 | 1122 |
| Borrowings | 2052 | 0 | 213 | 230 | 233 | 2242 |
| Other Liabilities | 7288 | 7892 | 9654 | 9533 | 10944 | 12839 |
| Total Liabilities | 12429 | 11166 | 13671 | 15085 | 17640 | 20859 |
| Fixed Assets | 2303 | 2499 | 3079 | 3615 | 4502 | 5326 |
| CWIP | 1390 | 1466 | 1300 | 1368 | 1617 | 1874 |
| Investments | 0 | 0 | 80 | 267 | 0 | 0 |
| Other Assets | 8736 | 7201 | 9212 | 9836 | 11521 | 13659 |
| Total Assets | 12429 | 11166 | 13671 | 15085 | 17640 | 20859 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | -2303 | 3300 | 1699 | 1299 | 627 | -641 |
| Cash from Investing Activity | 970 | -582 | -1706 | -1484 | -823 | -310 |
| Cash from Financing Activity | 1930 | -2150 | -43 | -74 | 37 | 1150 |
| Net Cash Flow | 597 | 569 | -50 | -259 | -159 | 200 |
| Free Cash Flow | -2705 | 2656 | 692 | 112 | -138 | -1239 |
| CFO/OP | 158 | 2511 | 344 | 68 | 56 | 167 |

### Ratios

| Item | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 167 | 37 | 36 | 34 | 42 | 77 |
| Inventory Days | — | 413 | — | — | — | — |
| Days Payable | — | 338 | — | — | — | — |
| Cash Conversion Cycle | 167 | 113 | 36 | 34 | 42 | 77 |
| Working Capital Days | -37 | -25 | -33 | 10 | 13 | -39 |
| ROCE % | — | 6 | 16 | 45 | 29 | 4 |

## Shareholding Pattern

### Quarterly

| Category | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- |
| Promoters | 90% | 90% | 90% |
| FIIs | 0.72% | 0.17% | 0.38% |
| DIIs | 3.33% | 2.06% | 1.05% |
| Government | 0% | 0% | 0% |
| Public | 5.47% | 7.2% | 7.36% |
| Others | 0.47% | 0.58% | 1.21% |
| No. of Shareholders | 321202 | 598787 | 556383 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Sell
- **Buy / Neutral / Sell:** 5 / 5 / 9

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 33.61 | Sell |
| EMA (10) | 33.6 | Sell |
| SMA (20) | 33.78 | Sell |
| EMA (20) | 33.84 | Sell |
| SMA (50) | 34.78 | Sell |
| EMA (50) | 34.73 | Sell |
| SMA (100) | 36.07 | Sell |
| EMA (100) | 35.22 | Sell |
| SMA (200) | — | Neutral |
| EMA (200) | — | Neutral |

### Oscillators — summary: **Strong Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 37.43 | Neutral |
| MACD (12,26,9) | -0.37 | Buy |
| Stochastic (14,3,3) | 18.95 | Buy |
| ADX (14) | 15.35 | Neutral |
| Williams %R (14) | -88.26 | Buy |
| ATR (14) | 0.81 | Neutral |
| ROC (12) | -4.12 | Sell |
| Stoch RSI (14) | 0 | Buy |
| UO (7,14,28) | 23.12 | Buy |

## Filings & Documents

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-09-02 | [Announcement under Regulation 30 (LODR)-Change in Management](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e11867d4-67b6-4b0c-b0e2-be5e467c6210.pdf) |
| 2026-09-01 | [Announcement under Regulation 30 (LODR)-Change in Management](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=40990c14-a7c0-4861-9320-3873e737ee64.pdf) |
| 2026-09-01 | [Disclosure Under Regulation 30 Of SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015- Provisional Monthly Production Performance - August 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=8860ca8f-44c4-4f81-963d-eb9782eaa191.pdf) |
| 2026-08-26 | [Disclosure Under Regulation 30 Of SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015- Intimation Of Fines Imposed By Stock Exchanges](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=40da2bf7-97dc-431d-9d98-7c485d85b2ef.pdf) |
| 2026-08-19 | [Disclosure Under Regulation 30 Of SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015- Stoppage Of Blasting Operations At New Akashkinaree Colliery (NAKC) Govindpur Area BCCL](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=58649603-09e7-4e63-8c83-c5aeb50a3841.pdf) |
| 2026-08-11 | [Recording Of 55Th AGM Of Bharat Coking Coal Limited Held On 07Th August 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=6dca6314-13a1-4a54-8e0f-ada3d56cdd59.pdf) |
| 2026-08-07 | [55Th AGM Proceedings Of Bharat Coking Coal Limited Along With ChairmanS Speech Held On 07.08.2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3328f130-5506-4710-b233-00461c300b80.pdf) |
| 2026-08-01 | [Disclosure Under Regulation 30 Of SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015- Provisional Monthly Production Performance - July 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ff0a8247-298d-4f0a-bcc3-e852052b44bc.pdf) |
| 2026-07-23 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=61f41489-14a4-45b5-82c7-0479184dfc35.pdf) |
| 2026-07-22 | [Presentation Made By Company On The Quarterly Financial Results For The 1St Quarter Ended 30Th June 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e8e1a6ad-cad5-44c3-bd30-cad570607ea4.pdf) |

### Other Documents

| Date | Document |
| --- | --- |
| 7 March 2026 - Analyst/Institutional meeting on Feb 6, 2026 hosted by Arihant Capital, 3:00–4:10pm virtual; no UPSI shared. | [Analysts/Institutional Investor Meet/Con. Call Updates 7 March 2026 - Analyst/Institutional meeting on Feb 6, 2026 hosted by Arihant Capital, 3:00–4:10pm virtual; no UPSI shared.](https://nsearchives.nseindia.com/corporate/UNIHEALTH_07032026092245_Adobe_Scan_07_Mar_2026__1_.pdf) |
| 7 March 2026 - Analyst/institutional investors meeting held March 6, 2026 03:00–04:10; Arihant Capital Markets attended; no UPSI. | [Analysts/Institutional Investor Meet/Con. Call Updates 7 March 2026 - Analyst/institutional investors meeting held March 6, 2026 03:00–04:10; Arihant Capital Markets attended; no UPSI.](https://nsearchives.nseindia.com/corporate/UNIHEALTH_07032026114418_Adobe_Scan_07_Mar_2026__1___1_.pdf) |
| 7 Mar - DGMS filed Govt of India vs Raj Kumar (CP No.706/2026) over 05.09.2025 Katras accident; court 25 Mar 2026. | [Disclosure Under Regulation 30 Of SEBI (LODR) Regulations 2015 - Filing Of Complaint Case Against Senior Management Personnel 7 Mar - DGMS filed Govt of India vs Raj Kumar (CP No.706/2026) over 05.09.2025 Katras accident; court 25 Mar 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/2fd413b0-bd02-4dc0-899a-f4114a243ae2.pdf) |
| 5h - Board approved FY26 audited results and revised washed coking coal prices effective 1 Apr 2026; waiver of discounts. | [Board Meeting Outcome for Disclosure Under Regulation 30 Of SEBI (LODR) Regulations 2015 - Outcome Of Board Meeting Dated 22.04.2026 5h - Board approved FY26 audited results and revised washed coking coal prices effective 1 Apr 2026; waiver of discounts.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/ce584756-e7d8-4cc3-9450-6fa2fab03ece.pdf) |
| 31 Mar - Modulated prices for coking and washed coal increased 0.24% effective 01-Apr-2026 per WPI indexation. | [Revision Of Modulated Price For Coking Coal And Washed Coal Products 31 Mar - Modulated prices for coking and washed coal increased 0.24% effective 01-Apr-2026 per WPI indexation.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/979731e6-781e-4cbd-8385-c4773839c964.pdf) |
| 31 Mar - GM (Mining/HRD) Anup Kumar Roy superannuated; ceased as senior management effective 31.03.2026. | [Announcement under Regulation 30 (LODR)-Change in Management 31 Mar - GM (Mining/HRD) Anup Kumar Roy superannuated; ceased as senior management effective 31.03.2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/e0840a04-9194-4e2a-88d5-38482b348991.pdf) |
| 3 Apr - Illegal stoppage halted ABOCP mine production and dispatch since 02.04.2026; FIR lodged and authorities informed. | [Disclosure Under Regulation 30 Of SEBI (LODR) Regulations 2015 - Outcome Of Stoppage Of Mining Activities In ABOCP 3 Apr - Illegal stoppage halted ABOCP mine production and dispatch since 02.04.2026; FIR lodged and authorities informed.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/c38e4aeb-8ad5-4532-9def-292f5ae362f1.pdf) |
| 3 Apr - BCCL announces transfer of GM Civil Suman Kumar; Sanjay Kumar Agarwal takes additional charge from 03.04.2026. | [Announcement under Regulation 30 (LODR)-Change in Management 3 Apr - BCCL announces transfer of GM Civil Suman Kumar; Sanjay Kumar Agarwal takes additional charge from 03.04.2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/5ac11256-83a1-4732-ba84-1f3bd3a3142d.pdf) |
| 28 Feb - 28-Feb-2026: Madhup Kumar Seth appointed GM (Excavation); Arvind Kumar Sinha given additional GM (Mining/Industrial Engineering). | [Announcement under Regulation 30 (LODR)-Change in Management 28 Feb - 28-Feb-2026: Madhup Kumar Seth appointed GM (Excavation); Arvind Kumar Sinha given additional GM (Mining/Industrial Engineering).](https://www.bseindia.com/xml-data/corpfiling/AttachHis/9963da58-97c8-4670-a0ce-47990949c2fc.pdf) |
| 23 February 2026 - First IVF twins born at UMC Victoria Hospital, Uganda announced Feb 23, 2026. | [Press Release 23 February 2026 - First IVF twins born at UMC Victoria Hospital, Uganda announced Feb 23, 2026.](https://nsearchives.nseindia.com/corporate/UNIHEALTH_23022026110726_PressRelease.pdf) |

### Investor Presentations

| Date | Document |
| --- | --- |
| 2026-02-03 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b8f7af74-052c-499e-8bed-60037adb900b.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| Nov 2025 | [Concall - Nov 2025](https://nsearchives.nseindia.com/corporate/UNIHEALTH_21112025160053_Earning_call-_Transcript_with_CV.pdf) |
| Nov 2024 | [Concall - Nov 2024](https://nsearchives.nseindia.com/corporate/UNIHEALTH_15112024101532_cvandtrasncript_signed.pdf) |
| Nov 2023 | [Concall - Nov 2023](https://nsearchives.nseindia.com/corporate/UNIHEALTH_21112023132648_UCLEarningcallTranscript.pdf) |
| May 2025 | [Concall - May 2025](https://nsearchives.nseindia.com/corporate/UNIHEALTH_30052025160654_Transcript_of_Earnings_call.pdf) |
| May 2024 | [Concall - May 2024](https://nsearchives.nseindia.com/corporate/UNIHEALTH_27052024140146_cvANDTranscript.pdf) |
| Feb 2026 | [Concall - Feb 2026](https://www.bseindia.com/xml-data/corpfiling/AttachHis/b8f7af74-052c-499e-8bed-60037adb900b.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from nse | [Financial Year 2025 from nse](https://archives.nseindia.com/annual_reports/SME_AR_28546_UNIHEALTH_2024_2025_A_4209907_05092025133451.pdf) |
| from nse | [Financial Year 2024 from nse](https://archives.nseindia.com/annual_reports/SME_AR_24962_UNIHEALTH_2023_2024_16082024124647.pdf) |
| from bse | [Annual Report 2026 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/32d51828-75e1-4fab-99ed-5d2cc7ed16d2.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T20:16:58.486Z.
