---
title: "Anand Rathi Share & Stock Brokers Ltd (ARSSBL) — Share Price, Financials & Analysis"
symbol: "ARSSBL"
company: "Anand Rathi Share & Stock Brokers Ltd"
canonical: "https://tapetide.com/stocks/ARSSBL"
isin: "INE549H01021"
nse_symbol: "ARSSBL"
bse_code: "544530"
sector: "Capital Markets"
industry: "Stock Broking"
market_cap_cr: 3116.65
generated_at: "2026-09-13T19:39:21.822Z"
---

# Anand Rathi Share & Stock Brokers Ltd (ARSSBL)

Canonical page: https://tapetide.com/stocks/ARSSBL

## Company

- **NSE Symbol:** ARSSBL
- **BSE Code:** 544530
- **ISIN:** INE549H01021
- **Sector:** Capital Markets
- **Industry:** Stock Broking
- **Macro Sector:** Financial Services
- **Stock Type:** EQUITY
- **Listed Since:** 2025-09-30
- **CEO:** Mr. Pradeep Navratan Gupta
- **Employees:** 2082
- **Face Value:** ₹5
- **F&O Eligible:** No
- **Website:** anandrathi.com

## About

Incorporated in 1991, Anand Rathi Share and Stock Brokers Limited is a Full-Service broking company.[1]

## Latest Price

- **Price:** ₹490.25
- **Change:** -11.8 (-2.35%)
- **Open:** ₹500.1
- **Day High:** ₹501
- **Day Low:** ₹488
- **Previous Close:** ₹502.05
- **Volume:** 176505
- **As Of:** 2026-09-11T09:59:56+00:00

## Key Fundamentals

Observed at 2026-09-11T04:51:46.556263Z.

- **Market Cap:** ₹3116.65 Cr
- **Classification:** Microcap
- **P/E (reported):** 24.4
- **P/E (TTM):** 23.32
- **EPS (TTM):** ₹21.02
- **Book Value:** ₹213.79
- **Price to Book:** 2.35
- **Dividend Yield:** 1%
- **ROE:** 9.59%
- **ROCE:** 17.48%
- **Debt to Equity:** 0.62
- **Revenue (yearly):** ₹934.4 Cr
- **Net Income:** ₹129.3 Cr
- **EBITDA:** ₹381.8 Cr
- **52-Week High:** ₹794.85
- **52-Week Low:** ₹416
- **RSI (14):** 41.58

## Tapetide Score

- **Score:** 47 / 100
- **Score date:** 2026-09-04
- **Archetype:** Out of Favour
- **What it means:** Financially sound, yet the market is not rewarding it. Cases like this usually need a specific reason the pessimism is misplaced, and patience for that reason to play out.
- **Pillar profile:** Quality: Good · Valuation: Fair · Momentum: Falling
- **Percentile:** 35.6 (of 4473 scored stocks)
- **Confidence:** 100%
- **Data coverage:** 100%

| Pillar | Score | Weight |
| --- | --- | --- |
| financial health | 21 | 9% |
| growth | 65.3 | 9% |
| momentum | 47.48 | 12% |
| ownership | 10.86 | 24% |
| quality | 78.87 | 22% |
| valuation | 58.17 | 24% |

The Tapetide Score is decision-support only, not investment advice.

## Key Insights

### Strengths

- Company has delivered good profit growth of 58.4% CAGR over last 5 years
- Company has been maintaining a healthy dividend payout of 27.9%

### Weaknesses

- Contingent liabilities of Rs.1,114 Cr.
- Company's cost of borrowing seems high

## Growth Rates

| Metric | QoQ | 1Y | 3Y | 5Y |
| --- | --- | --- | --- | --- |
| cash flow growth | — | 4.82% | 287.98% | — |
| ebitda margin growth | -30.56% | 10.73% | 20.32% | — |
| net income growth | -43.75% | 24.81% | 50% | 58% |
| revenue growth | -3.67% | 10.32% | 26% | 25% |
| roce | -31.38% | -34.53% | 2.34% | — |
| roe | -43.82% | -53.38% | 16.61% | — |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 211 | 230 | 204 | 199 | 201 | 227 | 248 | 255 | 246 |
| Expenses | 135 | 144 | 127 | 126 | 126 | 134 | 146 | 145 | 148 |
| Operating Profit | 76 | 86 | 77 | 73 | 75 | 93 | 102 | 111 | 97 |
| OPM % | 36 | 37 | 38 | 37 | 37 | 41 | 41 | 43 | 40 |
| Other Income | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | -21 |
| Interest | 30 | 35 | 43 | 39 | 38 | 50 | 46 | 50 | 40 |
| Depreciation | 5 | 6 | 6 | 8 | 6 | 6 | 6 | 7 | 5 |
| Profit before tax | 41 | 45 | 28 | 26 | 31 | 38 | 51 | 54 | 32 |
| Tax % | 25 | 27 | 25 | 28 | 25 | 25 | 25 | 23 | 25 |
| Net Profit | 31 | 33 | 21 | 19 | 23 | 29 | 38 | 42 | 24 |
| EPS in Rs | 6.93 | 7.47 | 4.8 | 4.2 | 5.27 | 4.56 | 6.04 | 6.69 | 3.73 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 246 | 303 | 423 | 468 | 681 | 844 | 931 | 976 |
| Expenses | 201 | 253 | 309 | 351 | 450 | 532 | 550 | 573 |
| Operating Profit | 44 | 49 | 114 | 116 | 232 | 311 | 382 | 403 |
| OPM % | 18 | 16 | 27 | 25 | 34 | 37 | 41 | 41 |
| Other Income | 4 | 0 | 0 | 1 | 1 | 1 | 2 | -18 |
| Interest | 27 | 21 | 37 | 49 | 97 | 147 | 184 | 186 |
| Depreciation | 11 | 10 | 13 | 15 | 20 | 25 | 26 | 25 |
| Profit before tax | 10 | 19 | 64 | 52 | 117 | 141 | 174 | 175 |
| Tax % | 31 | 29 | 20 | 25 | 33 | 26 | 24 | — |
| Net Profit | 7 | 13 | 51 | 39 | 79 | 104 | 132 | 132 |
| EPS in Rs | 7.03 | 13.71 | 38.08 | 19.32 | 17.72 | 23.41 | 21.02 | 21.02 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 60 | 24 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 10 | 10 | 13 | 20 | 22 | 22 | 31 |
| Reserves | 104 | 118 | 214 | 247 | 373 | 484 | 1322 |
| Borrowings | 233 | 187 | 276 | 432 | 888 | 914 | 840 |
| Other Liabilities | 806 | 713 | 841 | 931 | 1303 | 1924 | 4909 |
| Total Liabilities | 1152 | 1027 | 1344 | 1630 | 2586 | 3344 | 7102 |
| Fixed Assets | 39 | 36 | 51 | 56 | 74 | 84 | 77 |
| CWIP | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 1 | 2 | 9 | 19 | 12 | 16 | 44 |
| Other Assets | 1108 | 990 | 1284 | 1555 | 2500 | 3245 | 6981 |
| Total Assets | 1152 | 1027 | 1344 | 1630 | 2586 | 3344 | 7102 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 225 | 25 | -39 | 15 | 188 | 674 | 745 |
| Cash from Investing Activity | 168 | -242 | -74 | -139 | -598 | -577 | -1149 |
| Cash from Financing Activity | -92 | -65 | 127 | 109 | 419 | -112 | 462 |
| Net Cash Flow | 301 | -281 | 15 | -15 | 9 | -16 | 59 |
| Free Cash Flow | 247 | 23 | -59 | 2 | 150 | 631 | 727 |
| CFO/OP | 508 | 51 | -21 | 27 | 91 | 228 | 207 |

### Ratios

| Item | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 490 | 173 | 122 | 159 | 132 | 102 | 123 |
| Cash Conversion Cycle | 490 | 173 | 122 | 159 | 132 | 102 | 123 |
| Working Capital Days | -478 | -347 | 414 | -529 | -527 | -681 | -1008 |
| ROCE % | — | 12 | 25 | 17 | 22 | 21 | 20 |

## Shareholding Pattern

### Quarterly

| Category | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 100% | 100% | 69.9% | 69.9% | 69.92% | 69.92% | 69.62% |
| FIIs | 0% | 0% | 2.83% | 2.83% | 1.91% | 0.82% | 0.15% |
| DIIs | 0% | 0% | 11.32% | 9.42% | 6.09% | 4.98% | 4.06% |
| Government | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 0% | 0% | 15.49% | 14.28% | 16.91% | 19.02% | 20.9% |
| Others | 0% | 0% | 0.46% | 3.57% | 5.18% | 5.26% | 5.27% |
| No. of Shareholders | 7 | 7 | 179224 | 297 | 78809 | 80457 | 81900 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Sell
- **Buy / Neutral / Sell:** 3 / 4 / 12

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 508.36 | Sell |
| EMA (10) | 506.77 | Sell |
| SMA (20) | 511.41 | Sell |
| EMA (20) | 510.12 | Sell |
| SMA (50) | 521.58 | Sell |
| EMA (50) | 518.57 | Sell |
| SMA (100) | 537.29 | Sell |
| EMA (100) | 528.61 | Sell |
| SMA (200) | 553.46 | Sell |
| EMA (200) | 545.13 | Sell |

### Oscillators — summary: **Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 35.57 | Neutral |
| MACD (12,26,9) | -4.15 | Sell |
| Stochastic (14,3,3) | 8.59 | Buy |
| ADX (14) | 15.84 | Neutral |
| Williams %R (14) | -96.12 | Buy |
| ATR (14) | 14.05 | Neutral |
| ROC (12) | -6.85 | Sell |
| Stoch RSI (14) | 0 | Buy |
| UO (7,14,28) | 34.12 | Neutral |

## Filings & Documents

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-09-10 | [Announcement under Regulation 30 (LODR)-Allotment](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=bdf6b7a1-6b71-4827-bb88-063f3a9f92fe.pdf) |
| 2026-09-05 | [Shareholder Meeting / Postal Ballot-Outcome of Postal_Ballot](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=7aa00165-554e-4af1-83e9-a9a8cf86afe0.pdf) |
| 2026-09-05 | [Shareholder Meeting / Postal Ballot-Scrutinizer"s Report](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=1c53104a-a2d9-47fc-af81-e9fadcf81af9.pdf) |
| 2026-08-27 | [Announcement under Regulation 30 (LODR)-Allotment](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d817c698-db5f-43b9-9c75-d3d30fc2246b.pdf) |
| 2026-08-06 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ed2c0fe5-70d3-4cb2-b26d-eb70c9342773.pdf) |
| 2026-08-05 | [Shareholder Meeting / Postal Ballot-Notice of Postal Ballot](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=33fe4497-3603-4dcb-98bd-d3e15d85d926.pdf) |
| 2026-08-05 | [Shareholder Meeting / Postal Ballot-Notice of Postal Ballot](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b05bcb56-ec15-4480-a9b8-d05455c985bd.pdf) |
| 2026-07-29 | [Announcement under Regulation 30 (LODR)-Allotment](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=46afb2cc-2078-4f78-9de2-662183ef726b.pdf) |
| 2026-07-17 | [Announcement under Regulation 30 (LODR)-Award_of_Order_Receipt_of_Order](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e251926d-cce1-414d-8f2c-91cc2623af75.pdf) |
| 2026-07-16 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2843ceff-c019-417a-84de-0f7c8f274efb.pdf) |

### Earnings Call Transcripts

| Date | Document |
| --- | --- |
| 2026-07-20 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=7fb8c715-337a-474f-9fe9-f9030f1aba5a.pdf) |
| 2026-04-20 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=939285f3-aa48-45b9-8ae7-75814c64588f.pdf) |
| 2026-01-21 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=22127d5b-e9f0-4c48-878b-a89eff12f489.pdf) |
| 2025-10-24 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c511a82f-004c-4abe-8107-aab8bc2138a6.pdf) |

### Earnings Call Recordings

| Date | Document |
| --- | --- |
| 2026-07-15 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4494f00a-7a3e-4033-b3e2-4d178e6f4e32.pdf) |
| 2026-01-15 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3619344d-4e13-4631-867e-a0c8eafe38d5.pdf) |
| 2025-10-20 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e389130a-4821-4fd9-af03-6c2b8965b7b5.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2026-07-14 | [Outcome Of The Board Meeting Held On Tuesday July 14 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=6cd8cee3-1762-4b6d-8a7b-61275fea3e50.pdf) |
| 2026-04-14 | [Outcome Of The Board Meeting Held On Tuesday April 14 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=fbf7f7e0-67e1-4f6f-9ba4-b2f90c98b491.pdf) |
| 2026-01-14 | [Outcome Of The Board Meeting Held On Wednesday January 14 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2011e104-cbcc-4cde-97f0-f14e08129cfc.pdf) |
| 2025-10-18 | [Financial Results For The Quarter Ended June 30 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2a8c7fa6-f8de-4384-955d-1e0b74ad9044.pdf) |
| 2025-10-18 | [Financial Results For The Quarter And Half Year Ended September 30 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=bdcd6845-7860-4b58-b590-a6e496596dd1.pdf) |

### Investor Presentations

| Date | Document |
| --- | --- |
| 2026-07-14 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=8b409170-a97c-4eba-b895-9eb91b0f3579.pdf) |
| 2026-04-14 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=520a02df-27bd-4fc6-8f59-a184e33ccf33.pdf) |
| 2026-01-14 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c7ae11df-5689-4fdd-a918-cca71313f7bc.pdf) |
| 2025-10-19 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=559bc860-d55c-4083-af70-14a84f43421c.pdf) |

### Other Documents

| Date | Document |
| --- | --- |
| 9h - Company restored Rs. 12.15 crore shares to Pune client after CDSL directions; fraud impact limited to that amount. | [Frauds-Subsequent Disclosure 9h - Company restored Rs. 12.15 crore shares to Pune client after CDSL directions; fraud impact limited to that amount.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/b0ec982c-78e0-4b08-b106-25d2b0f12242.pdf) |
| 8 May - Final monitoring report for quarter ended March 31, 2026; IPO proceeds fully utilized, no deviations. | [Announcement under Regulation 30 (LODR)-Monitoring Agency Report 8 May - Final monitoring report for quarter ended March 31, 2026; IPO proceeds fully utilized, no deviations.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/f5e500cb-012f-4a1b-b1f2-0f038c4e5f89.pdf) |
| 7h - Allotted 495 secured NCDs of Rs100,000 each totaling Rs4.95 crore on March 30, 2026; 3-year, 9% coupon. | [Announcement under Regulation 30 (LODR)-Allotment 7h - Allotted 495 secured NCDs of Rs100,000 each totaling Rs4.95 crore on March 30, 2026; 3-year, 9% coupon.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/17235e19-8ae1-4230-853c-c55ad8b94d75.pdf) |
| 6 Mar - Anand Rathi appointed EY (06-Mar-2026) to forensic-audit alleged ~Rs13 crore off-market share transfer fraud. | [Intimation Under Regulation 30 And 51 Of SEBI (LODR) Regulations, 2015 With Respect To Initiation Of Forensic Audit. 6 Mar - Anand Rathi appointed EY (06-Mar-2026) to forensic-audit alleged ~Rs13 crore off-market share transfer fraud.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/e056345d-71f9-497e-92ee-5ab57688bc2e.pdf) |
| 5 Dec 2024 - Update on liquidation process of Talwalkars Healthclubs Limited. | [Update on Liquidation Process 5 Dec 2024 - Update on liquidation process of Talwalkars Healthclubs Limited.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/CEF691FA-9581-4DA8-A2D3-92DB54AB7519-155038.pdf) |
| 5 Aug 2024 - Update on liquidation process for Talwalkars Healthclubs Limited. | [Update on Liquidation Process 5 Aug 2024 - Update on liquidation process for Talwalkars Healthclubs Limited.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/2438400E-3950-4703-BF7D-6BFD46A1A87B-154919.pdf) |
| 31 Mar - Allotted 1,000 secured NCDs Rs100,000 each (Rs10 crore) on March 31, 2026; 9.5% coupon; maturity April 9, 2027. | [Announcement under Regulation 30 (LODR)-Allotment 31 Mar - Allotted 1,000 secured NCDs Rs100,000 each (Rs10 crore) on March 31, 2026; 9.5% coupon; maturity April 9, 2027.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/060cdd5b-f013-406f-9695-c7785f090e03.pdf) |
| 31 Jul 2024 - Update on liquidation process of Talwalkars Healthclubs Limited. | [Update on Liquidation Process 31 Jul 2024 - Update on liquidation process of Talwalkars Healthclubs Limited.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/934E48EA-AAF6-4887-870A-13357DA6C4A7-143251.pdf) |
| 30 Apr - ICRA assigned ARSSBL [ICRA]A+ (Stable)/[ICRA]A1+ ratings on INR 100 crore bank lines and commercial paper. | [Announcement under Regulation 30 (LODR)-Credit Rating 30 Apr - ICRA assigned ARSSBL [ICRA]A+ (Stable)/[ICRA]A1+ ratings on INR 100 crore bank lines and commercial paper.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/c582a4c5-e454-4ec4-a124-7515310423a8.pdf) |
| 30 Apr - ICRA assigned ARSSBL [ICRA]A+ (Stable)/[ICRA]A1+ ratings on INR 100 crore bank lines and commercial paper. | [Announcement under Regulation 30 (LODR)-Credit Rating 30 Apr - ICRA assigned ARSSBL [ICRA]A+ (Stable)/[ICRA]A1+ ratings on INR 100 crore bank lines and commercial paper.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/c582a4c5-e454-4ec4-a124-7515310423a8.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| Oct 2025 | [Concall - Oct 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/c511a82f-004c-4abe-8107-aab8bc2138a6.pdf) |
| Jan 2026 | [Concall - Jan 2026](https://www.bseindia.com/xml-data/corpfiling/AttachHis/22127d5b-e9f0-4c48-878b-a89eff12f489.pdf) |
| Apr 2026 | [Concall - Apr 2026](https://www.bseindia.com/xml-data/corpfiling/AttachLive/520a02df-27bd-4fc6-8f59-a184e33ccf33.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Annual Report 2026 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/1285098a-da02-4f2e-9373-d6a5ca5020af.pdf) |
| from bse | [Financial Year 2018 from bse](https://www.bseindia.com/bseplus/AnnualReport/541545/5415450318.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T19:39:21.822Z.
