---
title: "Alpine Housing Development Corporation Ltd (ALPINEHOU) — Share Price, Financials & Analysis"
symbol: "ALPINEHOU"
company: "Alpine Housing Development Corporation Ltd"
canonical: "https://tapetide.com/stocks/ALPINEHOU"
bse_code: "526519"
sector: "Consumer Discretionary"
industry: "Realty"
generated_at: "2026-09-13T19:16:49.438Z"
---

# Alpine Housing Development Corporation Ltd (ALPINEHOU)

Canonical page: https://tapetide.com/stocks/ALPINEHOU

## Company

- **BSE Code:** 526519
- **Sector:** Consumer Discretionary
- **Industry:** Realty
- **Macro Sector:** Consumer Discretionary
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** alpinehousing.com

## About

Incorporated in 1992, Alpine Housing Development Corporation Ltd is in the business of Property development, Construction and Railway Concrete Sleepers SG & Grey Iron Castings[1]

## Latest Price

## Key Insights

### Weaknesses

- Though the company is reporting repeated profits, it is not paying out dividend
- Company has a low return on equity of 5.95% over last 3 years.
- Contingent liabilities of Rs.73.3 Cr.
- Company has high debtors of 213 days.

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| net income growth | 44% | 36% | 16% |
| revenue growth | 16% | 15% | 12% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 13.45 | 12.27 | 15.39 | 11.58 | 9.95 | 22.24 | 15.44 | 17.32 | 15.28 | 22.24 | 20.94 | 16.76 |
| Expenses | 11.61 | 10.61 | 13.01 | 10.33 | 8.5 | 19.33 | 11.63 | 16.06 | 13.72 | 18.96 | 16.31 | 13.71 |
| Operating Profit | 1.84 | 1.66 | 2.38 | 1.25 | 1.45 | 2.91 | 3.81 | 1.26 | 1.56 | 3.28 | 4.63 | 3.05 |
| OPM % | 13.68 | 13.53 | 15.46 | 10.79 | 14.57 | 13.08 | 24.68 | 7.27 | 10.21 | 14.75 | 22.11 | 18.2 |
| Other Income | 0 | 0 | -0.02 | 0 | 0 | 0 | -0.08 | 0 | 0 | 0 | -0.05 | 0 |
| Interest | 0.53 | 0.47 | 0.61 | 0.44 | 0.54 | 0.55 | 0.53 | 0.47 | 0.41 | 0.38 | 0.55 | 0.36 |
| Depreciation | 0.17 | 0.31 | 0.35 | 0.26 | 0.26 | 0.27 | 0.3 | 0.28 | 0.29 | 0.33 | 0.56 | 0.35 |
| Profit before tax | 1.14 | 0.88 | 1.4 | 0.55 | 0.65 | 2.09 | 2.9 | 0.51 | 0.86 | 2.57 | 3.47 | 2.34 |
| Tax % | 24.56 | 14.77 | 14.29 | 9.09 | 18.46 | 18.18 | 19.66 | -3.92 | 19.77 | 15.56 | 24.78 | 17.09 |
| Net Profit | 0.86 | 0.75 | 1.2 | 0.49 | 0.52 | 1.71 | 2.34 | 0.54 | 0.69 | 2.17 | 2.62 | 1.95 |
| EPS in Rs | 0.5 | 0.43 | 0.69 | 0.28 | 0.3 | 0.99 | 1.35 | 0.31 | 0.4 | 1.25 | 1.51 | 1.13 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 30.25 | 30.96 | 40.54 | 42.16 | 44.89 | 47.68 | 54.88 | 55.38 | 72.88 | 75.22 |
| Expenses | 25.37 | 25.17 | 34.5 | 36.38 | 39.85 | 43.06 | 50.41 | 49.78 | 65.04 | 62.7 |
| Operating Profit | 4.88 | 5.79 | 6.04 | 5.78 | 5.04 | 4.62 | 4.47 | 5.6 | 7.84 | 12.52 |
| OPM % | 16.13 | 18.7 | 14.9 | 13.71 | 11.23 | 9.69 | 8.15 | 10.11 | 10.76 | 16.64 |
| Other Income | 1.43 | 1.21 | 1.33 | 0.98 | 0.6 | 1.08 | 2.66 | 3.73 | 2.85 | -0.05 |
| Interest | 1.85 | 2.44 | 2.71 | 2.63 | 2.55 | 2.17 | 2.1 | 2.05 | 1.8 | 1.7 |
| Depreciation | 0.71 | 0.8 | 0.79 | 0.7 | 0.56 | 0.75 | 0.96 | 1.09 | 1.46 | 1.53 |
| Profit before tax | 3.75 | 3.76 | 3.87 | 3.43 | 2.53 | 2.78 | 4.07 | 6.19 | 7.43 | 9.24 |
| Tax % | 16.53 | 21.54 | 14.99 | 16.91 | 17.79 | 14.39 | 15.72 | 18.09 | 19.11 | — |
| Net Profit | 3.13 | 2.96 | 3.29 | 2.84 | 2.08 | 2.38 | 3.43 | 5.06 | 6.01 | 7.43 |
| EPS in Rs | 1.81 | 1.71 | 1.9 | 1.64 | 1.2 | 1.37 | 1.98 | 2.92 | 3.47 | 4.29 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 12.99 | 12.99 | 17.32 | 17.32 | 17.32 | 17.32 | 17.32 | 17.32 | 17.32 | 17.32 |
| Reserves | 47.04 | 49.39 | 48.02 | 51.32 | 54.16 | 56.24 | 58.62 | 62.05 | 66.25 | 72.26 |
| Borrowings | 52.96 | 67.99 | 59.48 | 44.44 | 41.35 | 44.19 | 21.56 | 16.92 | 14.38 | 14.57 |
| Other Liabilities | 61.5 | 59.71 | 66.12 | 71.75 | 53.43 | 39.97 | 48.11 | 44.21 | 48.45 | 69.75 |
| Total Liabilities | 174.49 | 190.08 | 190.94 | 184.83 | 166.26 | 157.72 | 145.61 | 140.5 | 146.4 | 173.9 |
| Fixed Assets | 14.2 | 12.52 | 12.21 | 11.92 | 11.43 | 11.22 | 10.68 | 14.76 | 16.19 | 19.57 |
| CWIP | 0.02 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.11 | 0.13 | 0.17 | 0.18 | 0.15 |
| Other Assets | 160.23 | 177.52 | 178.69 | 172.87 | 154.72 | 146.39 | 134.8 | 125.57 | 130.03 | 154.18 |
| Total Assets | 174.49 | 190.08 | 190.94 | 184.83 | 166.26 | 157.72 | 145.61 | 140.5 | 146.4 | 173.9 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | -14.5 | -14.67 | 9.9 | 14.42 | 4.29 | -1.95 | 20.84 | 12.43 | 6.68 | 23.4 |
| Cash from Investing Activity | -0.21 | 1.15 | -0.03 | -0.91 | -0.05 | 0.17 | 0.13 | -3.87 | -1.22 | -3.14 |
| Cash from Financing Activity | 11.62 | 14.94 | -8.84 | -15.04 | -4.17 | 1.6 | -22.39 | -6.4 | -4.59 | -1.62 |
| Net Cash Flow | -3.08 | 1.42 | 1.03 | -1.53 | 0.06 | -0.18 | -1.41 | 2.16 | 0.87 | 18.64 |
| Free Cash Flow | -14.73 | -13.16 | 9.96 | 14.56 | 4.29 | -1.75 | 21.05 | 8.52 | 6.06 | 20.02 |
| CFO/OP | -305 | -269 | 196 | 248 | 91 | -17 | 473 | 301 | 131 | 312 |

### Ratios

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 186.45 | 178.58 | 154.32 | 180.7 | 229.25 | 260.76 | 271.3 | 173.79 | 265.41 | 212.75 |
| Inventory Days | — | 7426.49 | 7694.28 | 2267.13 | 2170.96 | 1501.8 | 1028.8 | 1056.64 | 849.49 | 1762.78 |
| Days Payable | — | 364.37 | 308.4 | 130.79 | 39.94 | 37.26 | 38.13 | 39.14 | 48.28 | 65.88 |
| Cash Conversion Cycle | 186.45 | 7240.7 | 7540.21 | 2317.04 | 2360.27 | 1725.3 | 1261.97 | 1191.29 | 1066.62 | 1909.65 |
| Working Capital Days | 1098.03 | 961.31 | 989.25 | 634.65 | 615.89 | 665.77 | 496.21 | 411.29 | 389.52 | 205.24 |
| ROCE % | 4.62 | 4.5 | 4.87 | 5.69 | 5.39 | 4.41 | 4.64 | 6.39 | 8.57 | 9.18 |

## Shareholding Pattern

### annual

| Category | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 73.6% | 73.25% | 73.54% | 73.75% | 73.77% | 73.69% | 73.69% | 73.86% | 73.86% | 73.86% | 73.86% |
| DIIs | 0.44% | 0.44% | 0.44% | 0.22% | 0.22% | 0.21% | 0.21% | 0.21% | 0.21% | 0.21% | 0.21% |
| Public | 25.97% | 26.31% | 26.02% | 26.03% | 26.01% | 26.1% | 26.11% | 25.93% | 25.94% | 25.92% | 25.93% |
| No. of Shareholders | 4098 | 4076 | 4217 | 4182 | 4111 | 3689 | 3801 | 4003 | 4478 | 4007 | 4012 |

### Quarterly

| Category | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 73.85% | 73.86% | 73.86% | 73.86% | 73.86% | 73.86% | 73.86% | 73.86% | 73.86% | 73.86% | 73.86% | 73.86% |
| DIIs | 0.21% | 0.21% | 0.21% | 0.21% | 0.21% | 0.21% | 0.21% | 0.21% | 0.21% | 0.21% | 0.21% | 0.21% |
| Public | 25.94% | 25.93% | 25.93% | 25.93% | 25.94% | 25.93% | 25.94% | 25.92% | 25.93% | 25.93% | 25.92% | 25.93% |
| No. of Shareholders | 3879 | 3983 | 4003 | 4140 | 4664 | 4501 | 4478 | 4287 | 4071 | 4034 | 4007 | 4012 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Sell
- **Buy / Neutral / Sell:** 7 / 4 / 8

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 119.3 | Sell |
| EMA (10) | 119.4 | Sell |
| SMA (20) | 121.27 | Sell |
| EMA (20) | 121.51 | Sell |
| SMA (50) | 122.01 | Sell |
| EMA (50) | 119.11 | Sell |
| SMA (100) | 106.84 | Buy |
| EMA (100) | 112.69 | Buy |
| SMA (200) | 103.69 | Buy |
| EMA (200) | 109.9 | Buy |

### Oscillators — summary: **Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 34.18 | Neutral |
| MACD (12,26,9) | -1.93 | Sell |
| Stochastic (14,3,3) | 43.33 | Neutral |
| ADX (14) | 31.89 | Buy |
| Williams %R (14) | -91.28 | Buy |
| ATR (14) | 5.08 | High Volatility |
| ROC (12) | -4.16 | Sell |
| Stoch RSI (14) | 0 | Buy |
| UO (7,14,28) | 68.11 | Neutral |

## Filings & Documents

### Other Documents

| Date | Document |
| --- | --- |
| 9 Sep - Newspaper publication of NOTICE of 33rd AGM 2025-26 | [Announcement under Regulation 30 (LODR)-Newspaper Publication 9 Sep - Newspaper publication of NOTICE of 33rd AGM 2025-26](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=59d117be-e730-442a-9b10-01882b37568f.pdf) |
| 3 Aug - Board meeting on 13 August 2026 to approve Q1 FY27 unaudited financial results. | [Board Meeting Intimation for Consider And Approve Unaudited Financial Results For The Quarter Ended 30 June 2026 3 Aug - Board meeting on 13 August 2026 to approve Q1 FY27 unaudited financial results.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a22059e8-6186-4084-9753-34a96d2491b7.pdf) |
| 22 Aug - Board to meet on 1 September 2026 to approve 33rd AGM and appoint scrutinizer. | [Board Meeting Intimation for Approve Convening 33Rd AGM 22 Aug - Board to meet on 1 September 2026 to approve 33rd AGM and appoint scrutinizer.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=596aba63-0299-492b-938b-4bc91276f05d.pdf) |
| 13 Aug - Board approved unaudited Q1 FY27 results on 13 August 2026; net profit rose to Rs 194.62 lakh. | [Board Meeting Outcome for Outcome Of Board Meeting 13 Aug - Board approved unaudited Q1 FY27 results on 13 August 2026; net profit rose to Rs 194.62 lakh.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=56777bde-d5f0-43ec-a059-de085d68a413.pdf) |
| 1 Sep - Board approved 33rd AGM on 29 September 2026 and appointed scrutinizer for e-voting. | [Board Meeting Outcome for Outcome Of Board Meeting 1 Sep - Board approved 33rd AGM on 29 September 2026 and appointed scrutinizer for e-voting.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=03594a1d-60ab-4e60-ab1f-6e65ffdebb2c.pdf) |
| — | [NOTICE Of Annual General Meeting Scheduled On Tuesday 29 September 2026 3 Sep](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=aaa29cff-8bd1-4457-95bc-4f8412631ed1.pdf) |
| — | [Reg. 34 (1) Annual Report. 3 Sep](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4d5645e3-71b2-4ede-b6b2-cfc866cd8850.pdf) |
| — | [Announcement under Regulation 30 (LODR)-Newspaper Publication 25 Aug](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e1fba7ff-8bf8-4ce8-ab99-58888e4ffb33.pdf) |
| — | [Unaudited Financial Results 06-30-2026 13 Aug](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=cca270fd-585e-46f3-ad50-96aa1a632b69.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Annual Report 2025 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/32383ecd-e328-4148-802d-fd0d62dc02eb.pdf) |
| from bse | [Annual Report 2024 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/d5772740-393a-47be-9730-299a1d59cc3b.pdf) |
| from bse | [Annual Report 2023 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/d339619b-abeb-4457-9b40-0724957e57e3.pdf) |
| from bse | [Annual Report 2022 from bse](https://www.bseindia.com/bseplus/AnnualReport/526519/74831526519.pdf) |
| from bse | [Annual Report 2021 from bse](https://www.bseindia.com/bseplus/AnnualReport/526519/71021526519_08_09_21.pdf) |
| from bse | [Annual Report 2020 from bse](https://www.bseindia.com/bseplus/AnnualReport/526519/66414526519.pdf) |
| from bse | [Annual Report 2019 from bse](https://www.bseindia.com/bseplus/AnnualReport/526519/5265190319.pdf) |
| from bse | [Annual Report 2018 from bse](https://www.bseindia.com/bseplus/AnnualReport/526519/5265190318.pdf) |
| from bse | [Annual Report 2017 from bse](https://www.bseindia.com/bseplus/AnnualReport/526519/5265190317.pdf) |
| from bse | [Annual Report 2016 from bse](https://www.bseindia.com/bseplus/AnnualReport/526519/5265190316.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T19:16:49.438Z.
