---
title: "Alps Motor Finance Ltd (924387) — Share Price, Financials & Analysis"
symbol: "924387"
company: "Alps Motor Finance Ltd"
canonical: "https://tapetide.com/stocks/924387"
sector: "Financial Services"
industry: "Finance"
generated_at: "2026-09-13T19:09:17.999Z"
---

# Alps Motor Finance Ltd (924387)

Canonical page: https://tapetide.com/stocks/924387

## Company

- **Sector:** Financial Services
- **Industry:** Finance
- **Macro Sector:** Financial Services
- **Stock Type:** EQUITY
- **Face Value:** ₹1
- **F&O Eligible:** No
- **Website:** alpsmotor.com

## About

Alps Motor Finance is engaged in Main business of the Company is financing all and every type of commodities movable or immovable properties.

## Latest Price

## Key Insights

### Strengths

- Company has reduced debt.

### Weaknesses

- Company has low interest coverage ratio.
- Company has a low return on equity of -124% over last 3 years.
- Company might be capitalizing the interest cost

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| net income growth | — | -37% | — |
| revenue growth | 351% | -73% | 46% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 2.22 | 5.32 | 2.78 | 0.09 | 1.47 | 0 | 0.03 | 0.12 | 0 | 0 | 0 | 7.3 |
| Expenses | 2.87 | 7.62 | 3.32 | 3.76 | 1.77 | 0.12 | 0.03 | 0 | 0 | 0.03 | 0.16 | 13.78 |
| Operating Profit | -0.65 | -2.3 | -0.54 | -3.67 | -0.3 | -0.12 | 0 | 0.12 | 0 | -0.03 | -0.16 | -6.48 |
| OPM % | -29.28 | -43.23 | -19.42 | -4077.78 | -20.41 | — | 0 | 100 | — | — | — | -88.77 |
| Other Income | -1.72 | 0.71 | 0 | 0.12 | 0.02 | 0.04 | 0 | 0.05 | 0.01 | 0.01 | 0.13 | 0.14 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.01 | 0 | 0 |
| Profit before tax | -2.37 | -1.59 | -0.54 | -3.55 | -0.28 | -0.08 | 0 | 0.17 | 0 | -0.03 | -0.03 | -6.34 |
| Tax % | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 |
| Net Profit | -2.37 | -1.59 | -0.54 | -3.55 | -0.28 | -0.08 | 0 | 0.17 | 0 | -0.03 | -0.03 | -6.34 |
| EPS in Rs | -0.23 | -0.16 | -0.05 | -0.35 | -0.03 | -0.01 | 0 | 0.02 | 0 | 0 | 0 | -0.62 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 0.86 | 2.24 | 1.45 | 1 | 1.11 | 64.72 | 386.54 | 9.34 | 1.62 | 7.3 |
| Expenses | 0.85 | 2.21 | 1.35 | 0.95 | 1.05 | 65.25 | 388.73 | 13.93 | 1.73 | 13.86 |
| Operating Profit | 0.01 | 0.03 | 0.1 | 0.05 | 0.06 | -0.53 | -2.19 | -4.59 | -0.11 | -6.56 |
| OPM % | 1.16 | 1.34 | 6.9 | 5 | 5.41 | -0.82 | -0.57 | -49.14 | -6.79 | -89.86 |
| Other Income | 0.01 | 0 | 0 | 0 | 0 | 0.58 | 0.54 | 0.22 | 0.1 | 0.18 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 1.99 | 3.64 | 0.2 | 0 |
| Depreciation | 0.01 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 0.01 | 0.03 | 0.09 | 0.05 | 0.06 | 0.05 | -3.64 | -8.01 | -0.21 | -6.38 |
| Tax % | 100 | 33.33 | 33.33 | 40 | 33.33 | 20 | 0 | 0 | 0 | 0 |
| Net Profit | 0.01 | 0.02 | 0.07 | 0.03 | 0.04 | 0.04 | -3.64 | -8.01 | -0.21 | -6.38 |
| EPS in Rs | 0 | 0 | 0.01 | 0 | 0 | 0 | -0.36 | -0.79 | -0.02 | -0.63 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 3.03 | 10.05 | 10.05 | 10.05 | 10.16 | 10.16 | 10.16 | 10.16 | 10.16 | 10.16 |
| Reserves | 0.13 | 0.14 | 0.21 | 0.25 | 5.23 | 5.27 | 1.62 | -6.39 | -6.61 | -12.98 |
| Borrowings | 0 | 3.73 | 4.57 | 3.68 | 3.75 | 13.73 | 23.49 | 29.1 | 31.38 | 23.67 |
| Other Liabilities | 0.01 | 0.36 | 0.52 | 0.71 | 0.78 | 0.67 | 2.2 | 2.29 | 2.33 | 2.29 |
| Total Liabilities | 3.17 | 14.28 | 15.35 | 14.69 | 19.92 | 29.83 | 37.47 | 35.16 | 37.26 | 23.14 |
| Fixed Assets | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0.45 | 3.56 | 3.56 | 3.56 | 3.56 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 |
| Other Assets | 2.7 | 10.7 | 11.78 | 11.12 | 16.35 | 28.77 | 36.41 | 34.1 | 36.2 | 22.08 |
| Total Assets | 3.17 | 14.28 | 15.35 | 14.69 | 19.92 | 29.83 | 37.47 | 35.16 | 37.26 | 23.14 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | -0.32 | 1.02 | 0.41 | 0.01 | 0.13 | -3.27 | -9.95 | -12.07 | 1.44 | 7.35 |
| Cash from Investing Activity | -0.23 | -11.64 | -1.21 | 0.83 | -5.22 | -6.62 | 0.17 | 6.45 | -3.72 | 0.3 |
| Cash from Financing Activity | 0 | 10.66 | 0.76 | -0.89 | 5.12 | 9.98 | 9.72 | 5.62 | 2.27 | -7.71 |
| Net Cash Flow | -0.55 | 0.04 | -0.04 | -0.05 | 0.02 | 0.09 | -0.06 | -0.01 | -0.01 | -0.06 |
| Free Cash Flow | -0.35 | 1.02 | 0.41 | 0.01 | 0.13 | -3.27 | -9.95 | -12.07 | 1.44 | 7.35 |
| CFO/OP | -3300 | 3400 | 420 | 40 | 250 | 613 | 454 | 263 | -1309 | -112 |

### Ratios

| Item | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 0 | 29.33 | 0 | 76.65 | 69.05 | 0.17 | 0.03 | 1.17 | 6.76 | 1.5 |
| Inventory Days | 387.81 | 0 | 0 | 0 | 0 | 18.98 | 10.54 | 407.38 | 3121.77 | 0.27 |
| Days Payable | 0 | — | — | — | — | 0 | 0 | 0 | 0 | 0 |
| Cash Conversion Cycle | 387.81 | 29.33 | 0 | 76.65 | 69.05 | 19.15 | 10.57 | 408.55 | 3128.53 | 1.77 |
| Working Capital Days | 738.49 | 594.75 | 475.76 | 1288.45 | 2916.71 | 71.57 | 19.13 | 708.9 | 4767.53 | 445.5 |
| ROCE % | 0.32 | 0.35 | 0.63 | 0.35 | 0.36 | 0.21 | -5.12 | -12.83 | -0.03 | -22.88 |

## Shareholding Pattern

### annual

| Category | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Jun 2024 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 2.94% | 2.94% | 2.94% | 2.94% | 2.94% | 2.94% | 2.93% | 2.93% | 2.93% |
| Public | 97.06% | 97.06% | 97.06% | 97.06% | 97.06% | 97.06% | 97.06% | 97.06% | 97.06% |
| No. of Shareholders | 619 | 26088 | 25231 | 25132 | 25132 | 25031 | 25049 | 25049 | 25049 |

### Quarterly

| Category | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 2.94% | 2.94% | 2.94% | 2.94% | 2.93% | 2.93% | 2.93% | 2.93% | 2.93% | 2.93% | 2.93% | 2.93% |
| Public | 97.06% | 97.06% | 97.06% | 97.06% | 97.06% | 97.06% | 97.06% | 97.06% | 97.06% | 97.06% | 97.06% | 97.06% |
| No. of Shareholders | 25132 | 25021 | 25031 | 25049 | 25049 | 25049 | 25049 | 25501 | 25049 | 25049 | 25049 | 25049 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Buy
- **Buy / Neutral / Sell:** 2 / 17 / 0

### Moving Averages — summary: **Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 11.76 | Buy |
| EMA (10) | 11.76 | Buy |
| SMA (20) | — | Neutral |
| EMA (20) | — | Neutral |
| SMA (50) | — | Neutral |
| EMA (50) | — | Neutral |
| SMA (100) | — | Neutral |
| EMA (100) | — | Neutral |
| SMA (200) | — | Neutral |
| EMA (200) | — | Neutral |

### Oscillators — summary: **Neutral**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | — | Neutral |
| MACD (12,26,9) | — | Neutral |
| Stochastic (14,3,3) | — | Neutral |
| ADX (14) | — | Neutral |
| Williams %R (14) | — | Neutral |
| ATR (14) | — | Neutral |
| ROC (12) | — | Neutral |
| Stoch RSI (14) | — | Neutral |
| UO (7,14,28) | — | Neutral |

## Filings & Documents

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Annual Report 2021 from bse](https://www.bseindia.com/bseplus/AnnualReport/538423/70374538423.pdf) |
| from bse | [Annual Report 2020 from bse](https://www.bseindia.com/bseplus/AnnualReport/538423/68450538423.pdf) |
| from bse | [Annual Report 2019 from bse](https://www.bseindia.com/bseplus/AnnualReport/538423/5384230319.pdf) |
| from bse | [Annual Report 2018 from bse](https://www.bseindia.com/bseplus/AnnualReport/538423/5384230318.pdf) |
| from bse | [Annual Report 2017 from bse](https://www.bseindia.com/bseplus/AnnualReport/538423/5384230317.pdf) |
| from bse | [Annual Report 2016 from bse](https://www.bseindia.com/bseplus/AnnualReport/538423/5384230316.pdf) |
| from bse | [Annual Report 2015 from bse](https://www.bseindia.com/bseplus/AnnualReport/538423/5384230315.pdf) |
| from bse | [Annual Report 2014 from bse](https://www.bseindia.com/bseplus/AnnualReport/538423/5384230314.pdf) |
| from bse | [Annual Report 2013 from bse](https://www.bseindia.com/HIS_ANN_RPT/HISTANNR_NA_BSE/2013/5384230313.PDF) |
| from bse | [Annual Report 2012 from bse](https://www.bseindia.com/HIS_ANN_RPT/HISTANNR_NA_BSE/2012/5384230312.PDF) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T19:09:17.999Z.
