---
title: "Paluck Technologies Ltd (544897) — Share Price, Financials & Analysis"
symbol: "544897"
company: "Paluck Technologies Ltd"
canonical: "https://tapetide.com/stocks/544897"
bse_code: "544897"
sector: "Industrials"
industry: "Construction"
generated_at: "2026-09-13T19:09:38.333Z"
---

# Paluck Technologies Ltd (544897)

Canonical page: https://tapetide.com/stocks/544897

## Company

- **BSE Code:** 544897
- **Sector:** Industrials
- **Industry:** Construction
- **Macro Sector:** Industrials
- **Face Value:** ₹10
- **F&O Eligible:** No

## Latest Price

## Key Insights

### Strengths

- Company has reduced debt.
- Company has a good return on equity (ROE) track record: 3 Years ROE 30.3%

### Weaknesses

- Debtor days have increased from 70.2 to 95.8 days.
- Working capital days have increased from 84.6 days to 138 days

## Growth Rates

| Metric | 1Y | 3Y |
| --- | --- | --- |
| net income growth | 363% | 82% |
| revenue growth | 4% | 15% |

## Financial Statements

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Feb 2026 11m |
| --- | --- | --- | --- | --- | --- | --- |
| Sales | 56 | 68 | 92 | 101 | 103 | 105 |
| Expenses | 42 | 56 | 77 | 87 | 84 | 81 |
| Operating Profit | 14 | 12 | 15 | 13 | 19 | 24 |
| OPM % | 26 | 18 | 16 | 13 | 18 | 23 |
| Other Income | 0 | 0 | 0 | 1 | 0 | 0 |
| Interest | 3 | 3 | 4 | 3 | 2 | 3 |
| Depreciation | 8 | 6 | 8 | 6 | 4 | 3 |
| Profit before tax | 3 | 3 | 3 | 5 | 13 | 18 |
| Tax % | 37 | 25 | 24 | 30 | 25 | 25 |
| Net Profit | 2 | 2 | 2 | 3 | 10 | 14 |
| EPS in Rs | 6.18 | 7.82 | 7.45 | 11.72 | 31.07 | 9.92 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Feb 2026 |
| --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 3 | 3 | 3 | 3 | 3 | 14 |
| Reserves | 8 | 10 | 12 | 16 | 29 | 32 |
| Borrowings | 36 | 34 | 40 | 30 | 17 | 13 |
| Other Liabilities | 5 | 6 | 5 | 5 | 18 | 11 |
| Total Liabilities | 51 | 53 | 60 | 54 | 67 | 70 |
| Fixed Assets | 23 | 22 | 23 | 16 | 12 | 9 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 29 | 31 | 37 | 37 | 55 | 60 |
| Total Assets | 51 | 53 | 60 | 54 | 67 | 70 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Feb 2026 |
| --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | — | — | 7 | 12 | 11 | 7 |
| Cash from Investing Activity | — | — | -9 | 1 | 0 | 0 |
| Cash from Financing Activity | — | — | 2 | -13 | -11 | -7 |
| Net Cash Flow | — | — | 0 | 0 | 0 | 0 |
| Free Cash Flow | — | — | -1 | 13 | 11 | 7 |
| CFO/OP | — | — | 53 | 96 | 65 | 62 |

### Ratios

| Item | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Feb 2026 |
| --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 97 | 77 | 58 | 57 | 80 | 96 |
| Inventory Days | 83 | 112 | 106 | 89 | 157 | 248 |
| Days Payable | 3 | 31 | 16 | 4 | 69 | 19 |
| Cash Conversion Cycle | 177 | 158 | 148 | 142 | 169 | 325 |
| Working Capital Days | 131 | 103 | 60 | 56 | 90 | 138 |
| ROCE % | — | 13 | 13 | 14 | 30 | 39 |

## Shareholding Pattern

### annual

| Category | Sep 2026 |
| --- | --- |
| Promoters | 57.97% |
| FIIs | 4.57% |
| DIIs | 9.97% |
| Public | 27.5% |
| No. of Shareholders | 627 |

### Quarterly

| Category | Sep 2026 |
| --- | --- |
| Promoters | 57.97% |
| FIIs | 4.57% |
| DIIs | 9.97% |
| Public | 27.5% |
| No. of Shareholders | 627 |

## Filings & Documents

### Other Documents

| Date | Document |
| --- | --- |
| 9 Sep - Signed Copy of Intimation for Newspaper Publication under Regulation 30 (LODR) 2015 | [Announcement under Regulation 30 (LODR)-Newspaper Publication 9 Sep - Signed Copy of Intimation for Newspaper Publication under Regulation 30 (LODR) 2015](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=8bcb2451-9e8e-4498-ade9-38177261c1b5.pdf) |
| 9 Sep - Newspaper Advertisement - Disclosure under Regulation 30 of Listing Obligation Disclosure Requirement) Regulation 2015. | [Announcement under Regulation 30 (LODR)-Newspaper Publication 9 Sep - Newspaper Advertisement - Disclosure under Regulation 30 of Listing Obligation Disclosure Requirement) Regulation 2015.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=67defb3f-f62c-4805-ac1e-683c6b7fba71.pdf) |
| — | [Announcement under Regulation 30 (LODR)-Newspaper Publication 9 Sep](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b13b42ef-a1dc-487b-8fdf-86d68e88e79e.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T19:09:38.333Z.
