---
title: "Dachepalli Publishers Ltd (544667) — Share Price, Financials & Analysis"
symbol: "544667"
company: "Dachepalli Publishers Ltd"
canonical: "https://tapetide.com/stocks/544667"
isin: "INE1F9M01018"
nse_symbol: "DACHEPALLIPUBLISHERSLTD"
bse_code: "544667"
sector: "Media"
industry: "Printing & Publication"
market_cap_cr: 146.8
generated_at: "2026-09-13T20:15:51.796Z"
---

# Dachepalli Publishers Ltd (544667)

Canonical page: https://tapetide.com/stocks/544667

## Company

- **NSE Symbol:** DACHEPALLIPUBLISHERSLTD
- **BSE Code:** 544667
- **ISIN:** INE1F9M01018
- **Sector:** Media
- **Industry:** Printing & Publication
- **Macro Sector:** Consumer Discretionary
- **Stock Type:** EQUITY
- **Listed Since:** 2025-12-30
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** dachepalli.com

## About

Dachepalli Publishers Limited is a company engaged in the publishing industry in India.[1]

## Latest Price

## Key Fundamentals

Observed at 2026-09-11T04:44:30.652893Z.

- **Market Cap:** ₹146.8 Cr
- **Classification:** SME
- **P/E (reported):** 0
- **EPS (TTM):** ₹12.1
- **Book Value:** ₹45.22
- **Price to Book:** 2.17
- **Dividend Yield:** 0%
- **ROE:** 27.68%
- **ROCE:** 16.41%
- **Debt to Equity:** 0.44
- **Revenue (yearly):** ₹91.36 Cr
- **Net Income:** ₹15.12 Cr
- **EBITDA:** ₹23.49 Cr
- **52-Week High:** ₹98
- **52-Week Low:** ₹48.1
- **RSI (14):** 72.71

## Key Insights

### Strengths

- Company has a good return on equity (ROE) track record: 3 Years ROE 27.1%

### Weaknesses

- Though the company is reporting repeated profits, it is not paying out dividend
- Company might be capitalizing the interest cost
- Company has high debtors of 298 days.

## Growth Rates

| Metric | QoQ | 1Y | 3Y | 5Y |
| --- | --- | --- | --- | --- |
| cash flow growth | — | -49.45% | 341.27% | 153.36% |
| ebitda margin growth | 58.62% | 28.69% | 77% | 146.17% |
| net income growth | 21.15% | 98.95% | 219% | — |
| revenue growth | 26.26% | 42.08% | 26% | 29.28% |
| roce | — | 54.67% | 192.51% | 9.19% |
| roe | — | 64.86% | 15.79% | 857.79% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 10.26 | 18.47 | 17.42 | 23.34 | 14.76 | 35.84 | 45.18 |
| Expenses | 3.83 | 15.75 | 10.41 | 15.95 | 11.46 | 30.05 | 35.98 |
| Operating Profit | 6.43 | 2.72 | 7.01 | 7.39 | 3.3 | 5.79 | 9.2 |
| OPM % | 62.67 | 14.73 | 40.24 | 31.66 | 22.36 | 16.16 | 20.36 |
| Other Income | 0.01 | 0.03 | 0 | 0 | 0.02 | 0.01 | 0 |
| Interest | 0.44 | 0.35 | 0.42 | 0.41 | 0.39 | 0.25 | 0.25 |
| Depreciation | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.5 | 0.39 |
| Profit before tax | 5.81 | 2.21 | 6.4 | 6.79 | 2.74 | 5.05 | 8.56 |
| Tax % | 30.98 | -4.98 | 30.47 | 43.74 | 47.45 | -2.18 | 26.17 |
| Net Profit | 4.01 | 2.32 | 4.44 | 3.83 | 1.44 | 5.16 | 6.31 |
| EPS in Rs | 6.55 | 2.11 | 4.03 | 3.48 | 0.96 | 3.45 | 4.21 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
| --- | --- | --- | --- | --- | --- | --- |
| Sales | 25 | 45 | 51 | 64 | 91 | 119 |
| Expenses | 23 | 42 | 44 | 51 | 68 | 93 |
| Operating Profit | 3 | 3 | 7 | 12 | 24 | 26 |
| OPM % | 10 | 7 | 14 | 20 | 26 | 22 |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 2 | 2 | 2 | 2 | 1 | 1 |
| Depreciation | 1 | 1 | 1 | 1 | 1 | 1 |
| Profit before tax | 0 | 1 | 5 | 10 | 21 | 23 |
| Tax % | 0 | 51 | 30 | 27 | 28 | — |
| Net Profit | 0 | 0 | 3 | 8 | 15 | 17 |
| EPS in Rs | 2.12 | 7.68 | 54.25 | 6.86 | 10.15 | 12.1 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- |
| Equity Capital | 6 | 6 | 6 | 11 | 15 |
| Reserves | 10 | 10 | 14 | 16 | 65 |
| Borrowings | 42 | 43 | 45 | 46 | 35 |
| Other Liabilities | 25 | 21 | 28 | 31 | 35 |
| Total Liabilities | 83 | 80 | 93 | 104 | 150 |
| Fixed Assets | 7 | 7 | 6 | 7 | 10 |
| CWIP | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 1 | 0 |
| Other Assets | 76 | 73 | 87 | 96 | 141 |
| Total Assets | 83 | 80 | 93 | 104 | 150 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | -48 | 1 | 6 | 3 | -23 |
| Cash from Investing Activity | -8 | 0 | 0 | -2 | -3 |
| Cash from Financing Activity | 56 | -1 | -3 | 1 | 23 |
| Net Cash Flow | 0 | 0 | 2 | 1 | -3 |
| Free Cash Flow | -56 | 1 | 5 | 1 | -26 |
| CFO/OP | -1887 | 34 | 77 | 45 | -72 |

### Ratios

| Item | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- |
| Debtor Days | 792 | 362 | 402 | 354 | 298 |
| Inventory Days | 345 | 273 | 274 | 270 | 375 |
| Days Payable | 454 | 184 | 247 | 235 | 180 |
| Cash Conversion Cycle | 683 | 451 | 429 | 389 | 493 |
| Working Capital Days | 536 | 314 | 389 | 354 | 415 |
| ROCE % | — | 4 | 11 | 17 | 24 |

## Shareholding Pattern

### Quarterly

| Category | Jun 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- |
| Promoters | 88.07% | 88.07% | 64.78% | 64.78% |
| FIIs | 0% | 4.46% | 0.66% | 0% |
| DIIs | 0% | 0% | 1.64% | 0.49% |
| Government | 0% | 0% | 0% | 0% |
| Public | 0% | 0% | 25.58% | 27.04% |
| Others | 11.93% | 7.47% | 7.34% | 7.69% |
| No. of Shareholders | 10 | 10 | 473 | 459 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Buy
- **Buy / Neutral / Sell:** 10 / 8 / 1

### Moving Averages — summary: **Strong Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 85.53 | Buy |
| EMA (10) | 87.9 | Buy |
| SMA (20) | 83.64 | Buy |
| EMA (20) | 84.82 | Buy |
| SMA (50) | 81.28 | Buy |
| EMA (50) | 81.65 | Buy |
| SMA (100) | 78.06 | Buy |
| EMA (100) | 77.97 | Buy |
| SMA (200) | — | Neutral |
| EMA (200) | — | Neutral |

### Oscillators — summary: **Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 63.14 | Neutral |
| MACD (12,26,9) | 3.15 | Buy |
| Stochastic (14,3,3) | 88.68 | Sell |
| ADX (14) | 21.02 | Neutral |
| Williams %R (14) | -20.18 | Neutral |
| ATR (14) | 4.69 | High Volatility |
| ROC (12) | 10.73 | Buy |
| Stoch RSI (14) | 63.98 | Neutral |
| UO (7,14,28) | 59.21 | Neutral |

## Filings & Documents

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-09-10 | [Announcement Under Regulation 30 (LODR)](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2b61dd0c-7c50-4545-b326-5ea9d8be4a44.pdf) |
| 2026-09-08 | [Reg. 34 (1) Annual Report.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=6a67b87e-af56-4a3e-ac55-e885a1cb16f9.pdf) |
| 2026-09-07 | [Notice Of 28Th AGM Of The Company](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5acb397d-f06e-4ff8-b2e7-3bb6e7674864.pdf) |
| 2026-09-03 | [Intimation Under Regulation 30 Of SEBI (Listing Obligation And Disclosure Requirements) Regulation 2015.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=79b12207-313d-4a1d-8e24-359320127efd.pdf) |
| 2026-08-31 | [Board Meeting Outcome for Outcome Of The Board Meeting Held On 31St August 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5a973794-e4f7-4a77-a5eb-bd81a97411f9.pdf) |
| 2026-08-26 | [Business Update - Expansion Of E-Commerce Vertical Pelican Edu Supply".](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=af15abc5-b460-4f5f-951f-0ab42f2e2db2.pdf) |
| 2026-08-26 | [Board Meeting Intimation for Board Meeting - Intimation Under Regulation 29 Of SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=6ab9d619-0f32-43ef-bc46-514cc54d71c6.pdf) |
| 2026-08-21 | [Announcement Under Regulation 30 (LODR) - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5e74fc4d-5ab3-4668-8875-c181fc616172.pdf) |
| 2026-08-14 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d313a4ca-89e3-42d3-995b-a1abc8c6e31d.pdf) |
| 2026-08-14 | [Announcement Under Regulation 30 (LODR)-Intimation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=6352b28e-c4aa-4365-9808-093a3c3d7f53.pdf) |

### Earnings Call Transcripts

| Date | Document |
| --- | --- |
| 2026-07-30 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4e0c453e-2d53-4466-87ce-88936b532cf2.pdf) |
| 2026-05-13 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=651b2523-eca8-47b4-9eb8-fcf3f6562a04.pdf) |
| 2026-02-18 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4a89d01b-d4b7-4bb9-817d-529898d36243.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2026-07-24 | [Financial Results Of Quarter Ended June 30 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=44f41482-f84b-4872-8ff4-fefee9fabfdc.pdf) |
| 2026-05-20 | [Financial Results Of Quarter And Financial Year Ended March 31 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=361d6a21-6c1c-4421-bbd5-d7329f77d172.pdf) |
| 2026-05-19 | [Half Yearly Financial Results For The Period Ended March 31 2026.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a84ab54f-660a-4921-82e6-bbbc1adf4dc2.pdf) |
| 2026-05-07 | [Financials Results For The Period Ended March 31 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=991634fb-00f9-4705-bf24-9673081be6e1.pdf) |
| 2026-02-12 | [Financials Results For The Period Ended December 31 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b236e611-fed9-46fe-8193-f2e28183119a.pdf) |

### Earnings Call Recordings

| Date | Document |
| --- | --- |
| 2026-05-19 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=1b1697a5-ff0a-40d6-baf2-d0ceab2d3ae3.pdf) |
| 2026-05-11 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3ea4fa51-d4fe-4e20-930e-da4999a47ad9.pdf) |
| 2026-02-17 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=fdcfffc6-cd98-4879-90ce-df9e692a1d47.pdf) |

### Other Documents

| Date | Document |
| --- | --- |
| 8 Apr - Q4 FY26 revenue rose 43% to ₹35.84 Cr; FY26 revenue increased 43% to ₹91.36 Cr. | [Announcement Under Regulation 30 (LODR) - Business Update 8 Apr - Q4 FY26 revenue rose 43% to ₹35.84 Cr; FY26 revenue increased 43% to ₹91.36 Cr.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/7026a6c3-5e5e-47af-9073-0728f9091ea2.pdf) |
| 7 May - Dachepalli Publishers reported Q4 FY26 revenue up 94% and FY26 net profit up 82%. | [Announcement Under Regulation 30 (LODR) - Financial Updates For Q4 FY26 & FY26 7 May - Dachepalli Publishers reported Q4 FY26 revenue up 94% and FY26 net profit up 82%.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/ca50ab42-52fb-4aef-80ee-7f32c1fe61a2.pdf) |
| 7 May - Board approved audited financial statements for year ended March 31, 2026, on May 7, 2026. | [Board Meeting Outcome for Board Meeting Outcome For Considering Audited Financial Results For The Quarter And Financial Year Ending On March 31 2026. 7 May - Board approved audited financial statements for year ended March 31, 2026, on May 7, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/ab5b5d5e-9ff9-4ee3-aabe-f3e97de99b5f.pdf) |
| 7 May - Board approved audited financial statements for year ended 31 March 2026 on 7 May 2026. | [Financials Results For The Period Ended March 31 2026 7 May - Board approved audited financial statements for year ended 31 March 2026 on 7 May 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/991634fb-00f9-4705-bf24-9673081be6e1.pdf) |
| 6 Apr - Promoters disclosed no share encumbrance for FY ended March 31, 2026. | [Disclosure By Promoter And Promoter Group Under Reg 31(4) Of SEBI (SAST) Regulations 2011 6 Apr - Promoters disclosed no share encumbrance for FY ended March 31, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/f8ece377-23cd-43f1-9f7c-38a2cce37463.pdf) |
| 5 May - Earnings call scheduled for May 11, 2026 to discuss Q4 and FY26 audited results. | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 5 May - Earnings call scheduled for May 11, 2026 to discuss Q4 and FY26 audited results.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/505e80d2-38bc-4eb1-894e-1e4abca16329.pdf) |
| 30 Apr - Dachepalli Publishers says it is not a Large Corporate for FY2025-26; borrowing was Rs 8.46 crore on 31 March 2026. | [Non-Applicability Of Initial/Annual Disclosure By Large Corporate Entity For FY 2025-26. 30 Apr - Dachepalli Publishers says it is not a Large Corporate for FY2025-26; borrowing was Rs 8.46 crore on 31 March 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/99f508f9-415b-4d2f-814b-490eefde1012.pdf) |
| 30 Apr - Dachepalli Publishers confirms corporate governance provisions are not applicable due to SME listing. | [Corporate Governance Report As Per Regulation 27(2) Of SEBI (LODR) Regulations 2015. 30 Apr - Dachepalli Publishers confirms corporate governance provisions are not applicable due to SME listing.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/235ae741-257a-4e5d-bebe-a680db9fc25c.pdf) |
| 3 Apr - Trading window closed from April 1, 2026 until 48 hours after audited FY26 results. | [Closure of Trading Window 3 Apr - Trading window closed from April 1, 2026 until 48 hours after audited FY26 results.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/9d78f445-78c0-46f2-b70e-a78c8b9fb91f.pdf) |
| 2 May - Board meeting on May 7, 2026 to approve audited FY2026 financial results and note auditor report. | [Board Meeting Intimation for Board Meeting Intimation For Considering Audited Financial Results For The Period Ending On March 31 2026. 2 May - Board meeting on May 7, 2026 to approve audited FY2026 financial results and note auditor report.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/1a281b7d-31b1-450c-a4a9-d7bf87e22b1d.pdf) |

### Investor Presentations

| Date | Document |
| --- | --- |
| 2026-05-09 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=fe1adc5e-6b93-4e63-8757-df63de974c79.pdf) |
| 2026-02-14 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b3f02ecc-052b-4579-b7ed-f1330780cd78.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| May 2026 | [Concall - May 2026](https://www.bseindia.com/xml-data/corpfiling/AttachHis/651b2523-eca8-47b4-9eb8-fcf3f6562a04.pdf) |
| May 2026 | [Concall - May 2026](https://www.bseindia.com/xml-data/corpfiling/AttachLive/651b2523-eca8-47b4-9eb8-fcf3f6562a04.pdf) |
| May 2026 | [Concall - May 2026](https://www.bseindia.com/xml-data/corpfiling/AttachHis/fe1adc5e-6b93-4e63-8757-df63de974c79.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from nse | [Financial Year 2012 from nse](https://archives.nseindia.com/annual_reports/AR_SHLAKSHMI_2011_2012_08012013092526.zip) |
| from nse | [Financial Year 2011 from nse](https://archives.nseindia.com/annual_reports/AR_SHLAKSHMI_2010_2011_31122012123737.zip) |
| from nse | [Financial Year 2010 from nse](https://archives.nseindia.com/annual_reports/AR_SHLAKSHMI_2009_2010_13042011010000.zip) |
| from bse | [Financial Year 2019 from bse](https://www.bseindia.com/bseplus/AnnualReport//5260490319.pdf) |
| from bse | [Financial Year 2018 from bse](https://www.bseindia.com/bseplus/AnnualReport//5260490318.pdf) |
| from bse | [Financial Year 2017 from bse](https://www.bseindia.com/bseplus/AnnualReport//5260490317.pdf) |
| from bse | [Financial Year 2016 from bse](https://www.bseindia.com/bseplus/AnnualReport//5260490316.pdf) |
| from bse | [Financial Year 2015 from bse](https://www.bseindia.com/bseplus/AnnualReport//5260490315.pdf) |
| from bse | [Financial Year 2014 from bse](https://www.bseindia.com/bseplus/AnnualReport//5260490314.pdf) |
| from bse | [Financial Year 2013 from bse](https://www.bseindia.com/bseplus/AnnualReport//5260490613.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T20:15:51.796Z.
