---
title: "Globtier Infotech Ltd (544494) — Share Price, Financials & Analysis"
symbol: "544494"
company: "Globtier Infotech Ltd"
canonical: "https://tapetide.com/stocks/544494"
isin: "INE12P601017"
nse_symbol: "GLOBTIERINFOTECHLTD"
bse_code: "544494"
sector: "Information Technology"
industry: "IT Enabled Services"
market_cap_cr: 24.4
generated_at: "2026-09-13T20:37:47.524Z"
---

# Globtier Infotech Ltd (544494)

Canonical page: https://tapetide.com/stocks/544494

## Company

- **NSE Symbol:** GLOBTIERINFOTECHLTD
- **BSE Code:** 544494
- **ISIN:** INE12P601017
- **Sector:** Information Technology
- **Industry:** IT Enabled Services
- **Macro Sector:** Information Technology
- **Stock Type:** EQUITY
- **Listed Since:** 2025-09-02
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** globtierinfotech.com

## About

Incorporated in 2012, Globtier Infotech Limited is a managed IT and SAP support service provider based in Noida, Uttar Pradesh, India.[1]

## Latest Price

## Key Fundamentals

Observed at 2026-09-11T04:39:30.226955Z.

- **Market Cap:** ₹24.4 Cr
- **Classification:** SME
- **P/E (reported):** 26.9
- **Book Value:** ₹30.19
- **Price to Book:** 0.53
- **Dividend Yield:** 0%
- **ROE:** 1.98%
- **ROCE:** 6.23%
- **Debt to Equity:** 0.03
- **Revenue (yearly):** ₹75.9 Cr
- **Net Income:** ₹0.9 Cr
- **EBITDA:** ₹7.4 Cr
- **52-Week High:** ₹42.27
- **52-Week Low:** ₹13.3
- **RSI (14):** 46.14

## Tapetide Score

- **Score:** 47 / 100
- **Score date:** 2026-09-04
- **Archetype:** Losing Momentum
- **What it means:** A capable business whose price trend has turned while the multiple is still demanding. Often a re-rating in progress rather than a broken company — watch whether earnings stay resilient.
- **Pillar profile:** Quality: Good · Valuation: Expensive · Momentum: Falling
- **Percentile:** 35.6 (of 4473 scored stocks)
- **Confidence:** 86%
- **Data coverage:** 71%

| Pillar | Score | Weight |
| --- | --- | --- |
| financial health | 54.86 | 9% |
| growth | 24.03 | 9% |
| momentum | 23.34 | 12% |
| ownership | 50 | 24% |
| quality | 72.55 | 22% |
| valuation | 38.15 | 24% |

The Tapetide Score is decision-support only, not investment advice.

## Key Insights

### Strengths

- Company has reduced debt.
- Company is almost debt free.
- Stock is trading at 0.56 times its book value

### Weaknesses

- Though the company is reporting repeated profits, it is not paying out dividend
- Company's cost of borrowing seems high
- Working capital days have increased from 61.4 days to 131 days

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| cash flow growth | -92.94% | 240% | 218.6% |
| ebitda margin growth | -24.11% | 13.26% | 69.31% |
| net income growth | -84.48% | -32% | -25% |
| revenue growth | -19.94% | -4% | 1.89% |
| roce | -85.12% | -84.92% | 33.66% |
| roe | -93.04% | 18.7% | -87.54% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
| --- | --- | --- | --- | --- |
| Sales | 41.28 | 53.11 | 42.39 | 32.97 |
| Expenses | 35.42 | 47.13 | 34.97 | 33.45 |
| Operating Profit | 5.86 | 5.98 | 7.42 | -0.48 |
| OPM % | 14.2 | 11.26 | 17.5 | -1.46 |
| Other Income | 0 | 0.42 | 0 | 0.5 |
| Interest | 1.05 | 0.84 | 1.09 | 0.29 |
| Depreciation | 1.18 | 1.79 | 2.03 | 2.48 |
| Profit before tax | 3.63 | 3.77 | 4.3 | -2.75 |
| Tax % | 17.63 | 26.26 | 26.98 | -18.55 |
| Net Profit | 2.99 | 2.78 | 3.13 | -2.23 |
| EPS in Rs | 7.93 | 2.51 | 2.1 | -1.42 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- |
| Sales | 68.91 | 86.24 | 88.18 | 94.39 | 75.36 |
| Expenses | 65.05 | 79.49 | 80.61 | 82.55 | 68.41 |
| Operating Profit | 3.86 | 6.75 | 7.57 | 11.84 | 6.95 |
| OPM % | 5.6 | 7.83 | 8.58 | 12.54 | 9.22 |
| Other Income | 0.16 | 0.37 | 0.09 | 0.42 | 0.5 |
| Interest | 1.61 | 1.6 | 1.62 | 1.89 | 1.39 |
| Depreciation | 0.49 | 0.96 | 0.85 | 2.98 | 4.51 |
| Profit before tax | 1.92 | 4.56 | 5.19 | 7.39 | 1.55 |
| Tax % | 38.54 | 26.75 | 27.94 | 21.92 | 41.94 |
| Net Profit | 1.19 | 3.35 | 3.74 | 5.77 | 0.91 |
| EPS in Rs | 3.16 | 8.89 | 9.92 | 5.15 | 0.69 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- |
| Equity Capital | 3.77 | 3.77 | 3.77 | 11.31 | 15.12 |
| Reserves | 3.7 | 7.05 | 10.79 | 8.8 | 30.54 |
| Borrowings | 10.6 | 8.05 | 12.61 | 12.21 | 1.57 |
| Other Liabilities | 13.98 | 14.14 | 15.97 | 21.61 | 10.01 |
| Total Liabilities | 32.05 | 33.01 | 43.14 | 53.93 | 57.24 |
| Fixed Assets | 0.85 | 1.39 | 6.57 | 6.67 | 5.79 |
| CWIP | 0 | 4 | 0 | 1.21 | 7.16 |
| Investments | 0 | 0 | 0 | 0 | 2.61 |
| Other Assets | 31.2 | 27.62 | 36.57 | 46.05 | 41.68 |
| Total Assets | 32.05 | 33.01 | 43.14 | 53.93 | 57.24 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | -0.43 | 5.93 | 0.15 | 7.22 | 0.51 |
| Cash from Investing Activity | -0.45 | -5.28 | -1.98 | -4.04 | -12.19 |
| Cash from Financing Activity | 4.63 | -4.09 | 2.93 | -2.28 | 11.87 |
| Net Cash Flow | 3.74 | -3.45 | 1.1 | 0.9 | 0.19 |
| Free Cash Flow | -1 | 0.44 | -1.89 | 3.78 | -9.07 |
| CFO/OP | -110 | 125 | -6 | 60 | 39 |

### Ratios

| Item | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- |
| Debtor Days | 87.77 | 84.44 | 95.78 | 125.21 | 136.2 |
| Cash Conversion Cycle | 87.77 | 84.44 | 95.78 | 125.21 | 136.2 |
| Working Capital Days | 17.8 | 17.78 | 21.23 | 32.13 | 130.72 |
| ROCE % | — | 33.3 | 29.58 | 31.11 | 7.37 |

## Shareholding Pattern

### Quarterly

| Category | Jun 2025 | Sep 2025 | Mar 2026 |
| --- | --- | --- | --- |
| Promoters | 71.38% | 71.38% | 71.38% |
| FIIs | 0% | 0% | 0% |
| DIIs | 0% | 0% | 0% |
| Government | 0% | 0% | 0% |
| Public | 24.53% | 23.27% | 23.44% |
| Others | 4.08% | 5.34% | 5.17% |
| No. of Shareholders | 1138 | 1010 | 943 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Sell
- **Buy / Neutral / Sell:** 6 / 5 / 8

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 16.21 | Buy |
| EMA (10) | 16.31 | Buy |
| SMA (20) | 16.36 | Buy |
| EMA (20) | 16.53 | Buy |
| SMA (50) | 18.01 | Sell |
| EMA (50) | 17.5 | Sell |
| SMA (100) | 18.43 | Sell |
| EMA (100) | 19.32 | Sell |
| SMA (200) | 23.03 | Sell |
| EMA (200) | 23.82 | Sell |

### Oscillators — summary: **Neutral**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 50.89 | Neutral |
| MACD (12,26,9) | -0.39 | Buy |
| Stochastic (14,3,3) | 63.35 | Neutral |
| ADX (14) | 17.81 | Neutral |
| Williams %R (14) | -9.18 | Sell |
| ATR (14) | 0.79 | High Volatility |
| ROC (12) | 6.02 | Buy |
| Stoch RSI (14) | 100 | Sell |
| UO (7,14,28) | 52.72 | Neutral |

## Filings & Documents

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-09-03 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=70d05f62-5e07-4e96-bc22-6a13028a0fda.pdf) |
| 2026-09-02 | [Intimation Regarding Dispatch Of Physical Letters To The Shareholders Of The Company Regarding Annual Report As Per The Provisions Of Regulation 36 Of The SEBI (Listing Obligations And Disclosure Requirements) Regulations 2015](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=126112a6-6eea-43b5-ae1d-3a5dd98ae508.pdf) |
| 2026-09-01 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9fce5aad-721b-48f8-b315-2a085abc9fd0.pdf) |
| 2026-09-01 | [Notice Of 14Th Annual General Meeting](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3f869d16-475a-4715-9eb2-8930b9dd68d2.pdf) |
| 2026-09-01 | [Reg. 34 (1) Annual Report.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b7ab52ee-3b2c-466b-9cf4-69253ff07a0a.pdf) |
| 2026-08-26 | [Appointment Ms. Manvi Gulati As Chief Financial Officer And Key Managerial Personnel Of The Company With Effective From 26Th August 2026.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d5276c6b-6b01-4849-ada2-a553b627e776.pdf) |
| 2026-08-26 | [Announcement under Regulation 30 (LODR)-Change in Management](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5e40c208-a610-44a8-9c10-e5a553ecb133.pdf) |
| 2026-07-06 | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=8baff9bc-9b1b-4b6e-9899-bafa5c647af1.pdf) |
| 2026-05-29 | [Submission Of Certificate Under Regulation 262 (5) & (6) Of SEBI (Issue Of Capital And Disclosure Requirements) Regulations 2018](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=399b043f-2088-410e-9b9c-7079b8cb982f.pdf) |
| 2026-05-28 | [Submission Of Certificate Under Regulation 262 (5) & (6) Of SEBI (Issue Of Capital And Disclosure Requirements) Regulations 2018.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e16ed56b-baa3-41ac-a685-085b602b73e6.pdf) |

### Other Documents

| Date | Document |
| --- | --- |
| 8 Jan - Ms Vani Aggarwal resigned; Ms Shivani Gupta appointed Company Secretary effective 08-Jan-2026; related-party transaction approved. | [Board Meeting Outcome for Outcome Of Board Meeting Held On 08/01/2026 8 Jan - Ms Vani Aggarwal resigned; Ms Shivani Gupta appointed Company Secretary effective 08-Jan-2026; related-party transaction approved.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/09de5240-bfea-49a2-8b75-6f1b2d03eb79.pdf) |
| 8 Jan - Globtier appoints Shivani Gupta (ACS 77513) as Company Secretary and Compliance Officer effective 08 January 2026. | [Appointment of Company Secretary and Compliance Officer 8 Jan - Globtier appoints Shivani Gupta (ACS 77513) as Company Secretary and Compliance Officer effective 08 January 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/cdd2e2c6-f9c8-42a1-9970-fcebcfcf63d6.pdf) |
| 7 May - Board meeting on May 11, 2026 to approve audited FY2026 standalone and consolidated financial statements; trading window closed. | [Board Meeting Intimation for Consideration Of Standalone And Consolidated Audited Financial Statements For The Financial Year Ended 31St March, 2026. 7 May - Board meeting on May 11, 2026 to approve audited FY2026 standalone and consolidated financial statements; trading window closed.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/9b5ecd3a-1047-4c54-bef4-e421dbf87ec8.pdf) |
| 7 Apr - Submitted Regulation 74(5) certificate for quarter ended March 31, 2026; no physical share certificates received. | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 7 Apr - Submitted Regulation 74(5) certificate for quarter ended March 31, 2026; no physical share certificates received.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/b45bf2df-fade-47ae-9c61-325d39cc7888.pdf) |
| 7 Apr - Promoters filed Regulation 31(4) SAST declaration for FY ended March 31, 2026. | [Declaration By The Promoters Under Regulation 31(4)Of SEBI (SAST) Regulation, 2011 7 Apr - Promoters filed Regulation 31(4) SAST declaration for FY ended March 31, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/ec795061-eed6-4fc2-b9b5-b10925ccfff7.pdf) |
| 31 Mar - Clarifies March 30, 2026 BSE query (scrip 544494); says share price movement market-driven. | [Clarification With Respect To Price Movement. 31 Mar - Clarifies March 30, 2026 BSE query (scrip 544494); says share price movement market-driven.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/d923614f-2486-46a9-8892-114236e922dc.pdf) |
| 31 Dec 2025 - Ms. Vani Aggarwal resigned as Company Secretary & Compliance Officer; relieved effective 31 December 2025; resignation dated 15 Dec 2025. | [Announcement under Regulation 30 (LODR)-Cessation 31 Dec 2025 - Ms. Vani Aggarwal resigned as Company Secretary & Compliance Officer; relieved effective 31 December 2025; resignation dated 15 Dec 2025.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/a0a58ce0-3a5e-4bfd-833a-06f85f57d723.pdf) |
| 2m - Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 for the month of February, 2026. | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 2m - Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 for the month of February, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/b6bcad2b-ec4f-4f55-8480-82e640a548d8.pdf) |
| 25 Feb - NIL deviation; IPO proceeds Rs.27.44 Crore raised Sep 2, 2025; unutilized funds parked in HDFC FDs. | [Regulation 32 - Statement Of Deviation And Variation For The Half Year Ended September 30, 2025 25 Feb - NIL deviation; IPO proceeds Rs.27.44 Crore raised Sep 2, 2025; unutilized funds parked in HDFC FDs.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/8a12ba1b-f804-415a-929a-bb55bb68b50f.pdf) |
| 22 Jan - RTA certifies no physical share certificates received for demat for quarter ended 31 December 2025. | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 22 Jan - RTA certifies no physical share certificates received for demat for quarter ended 31 December 2025.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/dded9ec4-01ce-42d7-81b6-b564eb1d016a.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| Oct 2023 | [Concall - Oct 2023](https://www.bseindia.com/xml-data/corpfiling/AttachHis/56f39efe-b07e-486d-ae3e-83e07718a1dd.pdf) |
| Oct 2022 | [Concall - Oct 2022](https://www.bseindia.com/xml-data/corpfiling/AttachHis/301116c4-2658-4a31-88f0-fd1b8d59a0e0.pdf) |
| Nov 2025 | [Concall - Nov 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/1d429f61-2a60-4007-a863-0770eab42fcc.pdf) |
| Nov 2024 | [Concall - Nov 2024](https://www.bseindia.com/xml-data/corpfiling/AttachHis/8f6504e1-d850-491c-a519-579ad50fbce8.pdf) |
| Nov 2021 | [Concall - Nov 2021](https://www.bseindia.com/xml-data/corpfiling/AttachHis/f68bc264-e1d2-4cd3-b9c3-d65b7d097ce8.pdf) |
| May 2025 | [Concall - May 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/6e4eb76e-cf1a-472f-a318-0b2496b12b51.pdf) |
| May 2024 | [Concall - May 2024](https://www.bseindia.com/xml-data/corpfiling/AttachHis/d0058a32-30f7-4d74-a49f-c7d4597dd184.pdf) |
| May 2023 | [Concall - May 2023](https://www.bseindia.com/xml-data/corpfiling/AttachHis/46a59fa0-d8f8-4989-94d5-005f838fde6b.pdf) |
| Jun 2025 | [Concall - Jun 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/29712caa-3ade-40f4-b5b1-d48b661e4e30.pdf) |
| Jul 2022 | [Concall - Jul 2022](https://www.bseindia.com/xml-data/corpfiling/AttachHis/06551e8e-db6c-409d-8d9d-a5a11ba9f25a.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Financial Year 2025 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/ecf6cbb6-cf27-4724-9a8e-5c7236f0ab98.pdf) |
| from bse | [Financial Year 2024 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/e74dde5e-9dfe-4933-8540-2902b3a10a62.pdf) |
| from bse | [Financial Year 2023 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/c023c20f-145e-462f-bf3c-2508c58c7755.pdf) |
| from bse | [Financial Year 2022 from bse](https://www.bseindia.com/bseplus/AnnualReport/507514/76293507514.pdf) |
| from bse | [Financial Year 2021 from bse](https://www.bseindia.com/bseplus/AnnualReport/507514/71211507514.pdf) |
| from bse | [Financial Year 2020 from bse](https://www.bseindia.com/bseplus/AnnualReport/507514/66700507514.pdf) |
| from bse | [Financial Year 2019 from bse](https://www.bseindia.com/bseplus/AnnualReport/507514/5075140319.pdf) |
| from bse | [Financial Year 2018 from bse](https://www.bseindia.com/bseplus/AnnualReport/507514/5075140318.pdf) |
| from bse | [Financial Year 2017 from bse](https://www.bseindia.com/bseplus/AnnualReport/507514/5075140317.pdf) |
| from bse | [Financial Year 2016 from bse](https://www.bseindia.com/bseplus/AnnualReport/507514/5075140316.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T20:37:47.524Z.
