---
title: "Star Imaging and Path Lab Ltd (544482) — Share Price, Financials & Analysis"
symbol: "544482"
company: "Star Imaging and Path Lab Ltd"
canonical: "https://tapetide.com/stocks/544482"
isin: "INE0YG001013"
nse_symbol: "STARIMAGINGANDPATHLABLTD"
bse_code: "544482"
sector: "Healthcare Services"
industry: "Healthcare Service Provider"
market_cap_cr: 141.1
generated_at: "2026-09-13T18:58:19.565Z"
---

# Star Imaging and Path Lab Ltd (544482)

Canonical page: https://tapetide.com/stocks/544482

## Company

- **NSE Symbol:** STARIMAGINGANDPATHLABLTD
- **BSE Code:** 544482
- **ISIN:** INE0YG001013
- **Sector:** Healthcare Services
- **Industry:** Healthcare Service Provider
- **Macro Sector:** Healthcare
- **Stock Type:** EQUITY
- **Listed Since:** 2025-08-18
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** starimaging.in

## About

Incorporated in 2004, Star Imaging and Path Lab Limited is a healthcare company providing diagnostic services across a wide range of medical tests.[1]

## Latest Price

## Key Fundamentals

Observed at 2026-09-11T04:44:20.121648Z.

- **Market Cap:** ₹141.1 Cr
- **Classification:** SME
- **P/E (reported):** 7.3
- **Book Value:** ₹66.65
- **Price to Book:** 1.22
- **Dividend Yield:** 0%
- **ROE:** 33.78%
- **ROCE:** 37.39%
- **Debt to Equity:** 0.18
- **Revenue (yearly):** ₹88.53 Cr
- **Net Income:** ₹19.47 Cr
- **EBITDA:** ₹33.17 Cr
- **52-Week High:** ₹152
- **52-Week Low:** ₹46
- **RSI (14):** 39.56

## Tapetide Score

- **Score:** 62 / 100
- **Score date:** 2026-09-04
- **Archetype:** Quality at a Reasonable Price
- **What it means:** Financial strength is not being paid for with a demanding multiple. The question worth asking is whether the quality is durable or reflects a good patch — check the consistency of returns over several years rather than the latest quarter.
- **Pillar profile:** Quality: Good · Valuation: Cheap · Momentum: Rising
- **Percentile:** 92.5 (of 4473 scored stocks)
- **Confidence:** 86%
- **Data coverage:** 71%

| Pillar | Score | Weight |
| --- | --- | --- |
| financial health | 63.11 | 9% |
| growth | 45.55 | 9% |
| momentum | 79.4 | 12% |
| ownership | 31.2 | 24% |
| quality | 80.58 | 22% |
| valuation | 74.33 | 24% |

The Tapetide Score is decision-support only, not investment advice.

## Key Insights

### Strengths

- Company has reduced debt.
- Stock is trading at 1.19 times its book value
- Company has a good return on equity (ROE) track record: 3 Years ROE 32.1%

### Weaknesses

- Though the company is reporting repeated profits, it is not paying out dividend
- Company has high debtors of 206 days.
- Working capital days have increased from 95.3 days to 142 days

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| cash flow growth | -132.88% | -214.42% | -973.91% |
| ebitda margin growth | 7.45% | 25.3% | 72.73% |
| net income growth | 21.69% | 222% | 209.05% |
| revenue growth | 5.64% | 15% | 5.02% |
| roce | -0.58% | 402.55% | 28.26% |
| roe | -14.83% | 25.51% | 996.75% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
| --- | --- | --- | --- | --- |
| Sales | 43 | 41 | 45 | 43 |
| Expenses | 31 | 24 | 28 | 27 |
| Operating Profit | 12 | 17 | 17 | 16 |
| OPM % | 27 | 41 | 38 | 37 |
| Other Income | 0 | 0 | 0 | 1 |
| Interest | 1 | 1 | 1 | 1 |
| Depreciation | 2 | 3 | 3 | 3 |
| Profit before tax | 8 | 13 | 14 | 13 |
| Tax % | 25 | 26 | 26 | 28 |
| Net Profit | 6 | 10 | 10 | 9 |
| EPS in Rs | 41.4 | 7.19 | 5.77 | 5.3 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- |
| Sales | 69 | 58 | 79 | 84 | 89 |
| Expenses | 54 | 52 | 55 | 54 | 55 |
| Operating Profit | 15 | 6 | 23 | 29 | 33 |
| OPM % | 21 | 10 | 30 | 35 | 37 |
| Other Income | 0 | 0 | 1 | 0 | 1 |
| Interest | 2 | 2 | 3 | 3 | 2 |
| Depreciation | 4 | 3 | 5 | 5 | 6 |
| Profit before tax | 9 | 1 | 16 | 21 | 26 |
| Tax % | 33 | 35 | 23 | 26 | 27 |
| Net Profit | 6 | 1 | 12 | 16 | 19 |
| EPS in Rs | 41.93 | 3.87 | 82.8 | 11.8 | 11.07 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- |
| Equity Capital | 2 | 2 | 2 | 14 | 17 |
| Reserves | 17 | 17 | 30 | 34 | 99 |
| Borrowings | 30 | 27 | 31 | 33 | 21 |
| Other Liabilities | 10 | 16 | 20 | 18 | 17 |
| Total Liabilities | 58 | 61 | 82 | 98 | 154 |
| Fixed Assets | 15 | 19 | 22 | 21 | 25 |
| CWIP | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 43 | 42 | 60 | 77 | 128 |
| Total Assets | 58 | 61 | 82 | 98 | 154 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 14 | 5 | 18 | -6 | 23 |
| Cash from Investing Activity | -4 | -7 | -7 | -4 | -13 |
| Cash from Financing Activity | -7 | -5 | 2 | 0 | 36 |
| Net Cash Flow | 3 | -7 | 13 | -10 | 46 |
| Free Cash Flow | 10 | -2 | 11 | -10 | 13 |
| CFO/OP | 119 | 95 | 95 | -2 | 91 |

### Ratios

| Item | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- |
| Debtor Days | 85 | 110 | 152 | 222 | 206 |
| Inventory Days | — | — | — | — | 24 |
| Days Payable | — | — | — | — | 398 |
| Cash Conversion Cycle | 85 | 110 | 152 | 222 | -167 |
| Working Capital Days | 6 | -13 | 23 | 121 | 142 |
| ROCE % | — | 6 | 34 | 35 | 26 |

## Shareholding Pattern

### Quarterly

| Category | Mar 2025 | Sep 2025 | Mar 2026 |
| --- | --- | --- | --- |
| Promoters | 100% | 71.92% | 71.92% |
| FIIs | 0% | 1.37% | 0.61% |
| DIIs | 0% | 9.33% | 5.73% |
| Government | 0% | 0% | 0.41% |
| Public | 0% | 12.3% | 16.17% |
| Others | 0% | 5.08% | 5.16% |
| No. of Shareholders | 7 | 779 | 773 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Sell
- **Buy / Neutral / Sell:** 2 / 5 / 12

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 84.99 | Sell |
| EMA (10) | 84.43 | Sell |
| SMA (20) | 87.82 | Sell |
| EMA (20) | 86.37 | Sell |
| SMA (50) | 89.98 | Sell |
| EMA (50) | 87.38 | Sell |
| SMA (100) | 85.17 | Sell |
| EMA (100) | 86.58 | Sell |
| SMA (200) | 83.8 | Sell |
| EMA (200) | 94.28 | Sell |

### Oscillators — summary: **Neutral**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 37.77 | Neutral |
| MACD (12,26,9) | -2.05 | Sell |
| Stochastic (14,3,3) | 14.34 | Buy |
| ADX (14) | 13.4 | Neutral |
| Williams %R (14) | -72.41 | Neutral |
| ATR (14) | 5.23 | High Volatility |
| ROC (12) | -10.64 | Sell |
| Stoch RSI (14) | 0 | Buy |
| UO (7,14,28) | 38.83 | Neutral |

## Filings & Documents

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-09-04 | [Reg. 34 (1) Annual Report.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3d2389bb-e06e-4861-96cf-9c9afe228f9d.pdf) |
| 2026-09-02 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=62c281b1-85d1-4139-958d-606487fd8129.pdf) |
| 2026-09-01 | [Reg. 34 (1) Annual Report.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=cef0ea3d-954d-4bd8-98c4-751202b01e5c.pdf) |
| 2026-09-01 | [Notice Of 22Nd Annual General Meeting (AGM) Of The Company For The Financial Year 2025-26](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=13dcf7bc-5e8d-4057-bfe9-9373fac18515.pdf) |
| 2026-09-01 | [Web-Link To Access The Annual Report-2025-26](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=952566da-981d-4abb-a9ec-a656ad85400d.pdf) |
| 2026-08-28 | [Board Meeting Outcome for Outcome Of The Board Meeting Held On Friday August 28 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9537484c-29e2-4666-b2b3-625a212b1127.pdf) |
| 2026-08-28 | [Outcome Of The Board Meeting Held On Friday August 28 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2a6dc0b8-1f27-48ad-b351-07d7712f9713.pdf) |
| 2026-08-13 | [Announcement under Regulation 30 (LODR)-Monitoring Agency Report](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=eaf788ae-ed13-4d75-8124-84a78d772695.pdf) |
| 2026-07-07 | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9353a1cf-8238-42bc-b6a4-d69a6732b21b.pdf) |
| 2026-06-08 | [Intimation Under Regulation 30 - Upgradation Of Tilak Nagar Diagnostic Centre With Toshiba Aquilion ONE 1184 Slice/Second CT Scanner](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4ac6bc94-05af-42f6-bf34-c7a2c23b2e9a.pdf) |

### Earnings Call Transcripts

| Date | Document |
| --- | --- |
| 2026-05-27 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4a61fd50-4115-48bf-b028-813d0ca5a5e8.pdf) |

### Investor Presentations

| Date | Document |
| --- | --- |
| 2026-05-25 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=560555dd-4140-4b81-8aef-fc04bfdd205d.pdf) |

### Earnings Call Recordings

| Date | Document |
| --- | --- |
| 2026-05-25 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5c4418c3-d9be-43ff-8674-f4dca1552a29.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2026-05-22 | [Outcome Of The Board Meeting Held Today I.E. Friday 22 May 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=07d3662b-9882-4a27-bab3-81373c9d0d6d.pdf) |
| 2025-11-13 | [Unaudited (Standalone And Consolidated) Financial Results Of The Company For Half Year Ended 30Th September 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ce6ce935-8ac2-4dea-bcd8-14b6ed1d9b4f.pdf) |

### Other Documents

| Date | Document |
| --- | --- |
| 9 Feb - 09-Feb-2026: Empanelled with BIS and IPGCL to provide diagnostic and laboratory services at CGHS rates. | [Intimation Under Regulation 30 Of SEBI (LODR) Regulations, 2015- Empanelment With Bureau Of Indian Standards (BIS) And Indraprastha Power Generation Company Limited (IPGCL) 9 Feb - 09-Feb-2026: Empanelled with BIS and IPGCL to provide diagnostic and laboratory services at CGHS rates.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/0dba1892-f6a3-4ccf-9a5e-59e4b5c53e54.pdf) |
| 9 Apr - Lease executed for new Dwarka diagnostic centre; ₹14 crore capex, expected commencement 1 August 2026. | [Disclosure Under Regulation 30 Of SEBI (LODR) Regulations, 2015 -Opening Of New Diagnostic Centre At Dwarka, New Delhi 9 Apr - Lease executed for new Dwarka diagnostic centre; ₹14 crore capex, expected commencement 1 August 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/d2ab9f18-0267-413c-a1be-26f9484412d4.pdf) |
| 9 Apr - Compliance certificate under Regulation 74(5) for quarter ended 31 March 2026 filed. | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 9 Apr - Compliance certificate under Regulation 74(5) for quarter ended 31 March 2026 filed.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/6c814848-1431-42f4-9790-53fb7f51d332.pdf) |
| 8 May - Company confirms it is not a Large Corporate as of March 31, 2026. | [Annual Disclosure Confirming Non-Applicability Pertaining To Fund Raising By Issuance Of Debt Securities By Large Entities 8 May - Company confirms it is not a Large Corporate as of March 31, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/97179b1e-f87a-456f-aeb2-b965fae43641.pdf) |
| 30 January 2026 - Regulation 74(5) compliance certificate for quarter ended 31 Dec 2025; no physical share dematerializations. | [Certificate under SEBI (Depositories and Participants) Regulations, 2018 30 January 2026 - Regulation 74(5) compliance certificate for quarter ended 31 Dec 2025; no physical share dematerializations.](https://nsearchives.nseindia.com/corporate/SHARPCHUCKS_30012026225150_FINAL_FOR_NSE.pdf) |
| 24 Apr - Company says Regulation 24A annual secretarial compliance report is not applicable under SME listing rules. | [Compliances-Reg.24(A)-Annual Secretarial Compliance 24 Apr - Company says Regulation 24A annual secretarial compliance report is not applicable under SME listing rules.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/c858ea4b-ebed-4e7c-9d8a-20cb07a8ca02.pdf) |
| 24 Apr - Company confirms it is not a Large Corporate; initial debt disclosure not required for FY2026-27. | [Format of the Initial Disclosure to be made by an entity identified as a Large Corporate : Annexure A 24 Apr - Company confirms it is not a Large Corporate; initial debt disclosure not required for FY2026-27.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/d1090954-dbe3-474f-9f26-74563dcd255a.pdf) |
| 22 Jan - Empanelled by NIEPA to provide diagnostic and lab services to employees at CGHS-approved rates. | [Intimation Under Regulation 30 Of SEBI (LODR) Regulations, 2015- Empanelment With National Institute Of Educational Planning And Administration (NIEPA) 22 Jan - Empanelled by NIEPA to provide diagnostic and lab services to employees at CGHS-approved rates.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/1a4b0781-0d1b-459c-8db5-7dc153a33019.pdf) |
| 21 Jan - INSA empanels Star Imaging for five-year CGHS-rate diagnostic and lab services for officers, employees, dependents. | [Intimation Under Regulation 30 Of SEBI (LODR) Regulations, 2015- Empanelment With Indian National Science Academy (INSA) 21 Jan - INSA empanels Star Imaging for five-year CGHS-rate diagnostic and lab services for officers, employees, dependents.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/a6c4fd9e-6b15-41e9-ac77-6d8d4373be07.pdf) |
| 21 Jan - High Court of Delhi accepted Star Imaging's credit/cashless medical services for officers and dependents. | [Disclosure Under Regulation 30 Of SEBI (LODR) Regulations, 2015 - Acceptance Of Request For Providing Credit/Cashless Medical Services To All Serving Officer(S)/Official(S) Of The High Court Of Delhi 21 Jan - High Court of Delhi accepted Star Imaging's credit/cashless medical services for officers and dependents.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/c0a1025b-280e-4926-b63e-6c3499e21b44.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| May 2026 | [Concall - May 2026](https://www.bseindia.com/xml-data/corpfiling/AttachHis/4a61fd50-4115-48bf-b028-813d0ca5a5e8.pdf) |
| May 2026 | [Concall - May 2026](https://www.bseindia.com/xml-data/corpfiling/AttachLive/4a61fd50-4115-48bf-b028-813d0ca5a5e8.pdf) |
| May 2026 | [Concall - May 2026](https://www.bseindia.com/xml-data/corpfiling/AttachLive/560555dd-4140-4b81-8aef-fc04bfdd205d.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from nse | [Financial Year 2025 from nse](https://archives.nseindia.com/annual_reports/SME_AR_28998_SCML_2024_2025_A_2423168_09092025151324.pdf) |
| from nse | [Financial Year 2024 from nse](https://archives.nseindia.com/annual_reports/SME_AR_26065_SCML_2023_2024_0609202420414.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:58:19.565Z.
